Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Hershey Bears (WSH) | 20 | 14 | 4 | 2 | 30 | 10 | 13 | 80 | 59 | 21 | 0.750 | 6-4-1 | 8-0-1 | 7-2-1 | 5-4-1 | 8-0-1 | W1 | |
| 2 A | Providence Bruins (BOS) | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 73 | 68 | 5 | 0.611 | 7-4-1 | 3-2-1 | 5-3-2 | 6-3-1 | 3-2-1 | L1 | |
| 3 A | Lehigh Valley Phantoms (PHI) | 19 | 11 | 8 | 0 | 22 | 9 | 9 | 78 | 70 | 8 | 0.579 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | 5-5-0 | W2 | |
| North Division | |||||||||||||||||||
| 1 N | Toronto Marlies (TOR) | 21 | 15 | 5 | 1 | 31 | 12 | 13 | 93 | 77 | 16 | 0.738 | 7-2-1 | 8-3-0 | 9-1-0 | 7-2-1 | 7-3-0 | L1 | |
| 2 N | Laval Rocket (MTL) | 20 | 14 | 4 | 2 | 30 | 11 | 13 | 78 | 64 | 14 | 0.750 | 6-2-2 | 8-2-0 | 7-1-2 | 6-2-2 | 8-2-0 | W2 | |
| 3 N | Cleveland Monsters (CBJ) | 20 | 12 | 6 | 2 | 26 | 11 | 12 | 79 | 69 | 10 | 0.650 | 5-4-0 | 7-2-2 | 5-4-1 | 5-4-0 | 7-2-1 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 N | Belleville Senators (OTT) | 21 | 12 | 8 | 1 | 25 | 11 | 11 | 97 | 95 | 2 | 0.595 | 5-5-1 | 7-3-0 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
| 2 N | Utica Comets (NJD) | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 79 | 78 | 1 | 0.548 | 5-5-0 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | |
| 3 N | Syracuse Crunch (TBL) | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 59 | 67 | -8 | 0.528 | 5-5-2 | 3-2-1 | 5-3-2 | 5-3-2 | 3-2-1 | OTL1 | 4 |
| 4 A | Hamilton Hammers (NYI) | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 68 | 78 | -10 | 0.432 | 3-6-1 | 5-5-2 | 4-5-1 | 3-6-1 | 4-4-2 | W1 | 4 |
| 5 A | Charlotte Checkers (FLA) | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 61 | 82 | -21 | 0.429 | 5-5-0 | 3-6-2 | 5-3-2 | 5-5-0 | 3-5-2 | L2 | 5 |
| 6 N | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 7 | 8 | 65 | 78 | -13 | 0.409 | 3-9-2 | 5-3-0 | 2-7-1 | 2-7-1 | 5-3-0 | L2 | 5 |
| 7 A | Springfield Thunderbirds (STL) | 20 | 8 | 12 | 0 | 16 | 8 | 8 | 63 | 73 | -10 | 0.400 | 3-6-0 | 5-6-0 | 4-6-0 | 3-6-0 | 4-6-0 | L1 | 7 |
| 8 A | Wilkes-Barre Penguins (PIT) | 20 | 7 | 11 | 2 | 16 | 3 | 6 | 63 | 77 | -14 | 0.400 | 5-3-1 | 2-8-1 | 4-4-2 | 5-3-1 | 2-7-1 | W1 | 7 |
| 9 A | Hartford Wolf Pack (NYR) | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 73 | 93 | -20 | 0.381 | 2-3-2 | 4-8-2 | 1-6-3 | 2-3-2 | 3-5-2 | SOL1 | 7 |
| 10 N | Rochester Americans (BUF) | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 62 | 80 | -18 | 0.375 | 3-7-1 | 4-5-0 | 4-6-0 | 3-6-1 | 4-5-0 | L1 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Rockford IceHogs (CHI) | 22 | 17 | 3 | 2 | 36 | 14 | 15 | 95 | 67 | 28 | 0.818 | 4-2-1 | 13-1-1 | 8-1-1 | 4-2-1 | 9-0-1 | OTL1 | |
| 2 C | Manitoba Moose (WPG) | 21 | 17 | 3 | 1 | 35 | 16 | 17 | 88 | 55 | 33 | 0.833 | 7-0-1 | 10-3-0 | 7-2-1 | 7-0-1 | 7-3-0 | W3 | |
| 3 C | Texas Stars (DAL) | 21 | 13 | 6 | 2 | 28 | 11 | 12 | 79 | 66 | 13 | 0.667 | 6-4-0 | 7-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Bakersfield Condors (EDM) | 21 | 12 | 9 | 0 | 24 | 9 | 11 | 78 | 70 | 8 | 0.571 | 9-1-0 | 3-8-0 | 7-3-0 | 9-1-0 | 3-7-0 | W2 | |
| 2 P | Abbotsford Canucks (VAN) | 21 | 10 | 10 | 1 | 21 | 9 | 10 | 70 | 74 | -4 | 0.500 | 9-3-0 | 1-7-1 | 6-3-1 | 8-2-0 | 1-7-1 | W5 | |
| 3 P | San Jose Barracuda (SJS) | 20 | 8 | 9 | 3 | 19 | 7 | 8 | 70 | 81 | -11 | 0.475 | 5-3-2 | 3-6-1 | 3-5-2 | 5-3-2 | 3-6-1 | SOL1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Chicago Wolves (CAR) | 20 | 12 | 6 | 2 | 26 | 9 | 10 | 70 | 59 | 11 | 0.650 | 6-4-1 | 6-2-1 | 6-2-2 | 6-3-1 | 6-2-1 | W1 | |
| 2 C | Milwaukee Admirals (NSH) | 21 | 11 | 6 | 4 | 26 | 9 | 11 | 78 | 68 | 10 | 0.619 | 5-3-1 | 6-3-3 | 5-2-3 | 5-3-1 | 4-3-3 | L1 | |
| 3 C | Colorado Eagles (COL) | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 74 | 65 | 9 | 0.579 | 7-5-0 | 4-3-0 | 4-6-0 | 5-5-0 | 4-3-0 | L2 | 4 |
| 4 C | Iowa Wild (MIN) | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 69 | 73 | -4 | 0.550 | 7-3-1 | 2-4-3 | 5-4-1 | 7-3-0 | 2-4-3 | W1 | 4 |
| 5 C | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 74 | 80 | -6 | 0.500 | 4-5-1 | 6-5-0 | 6-3-1 | 4-5-1 | 5-5-0 | L1 | 5 |
| 6 P | Henderson Silver Knights (VGK) | 20 | 7 | 9 | 4 | 18 | 5 | 6 | 59 | 74 | -15 | 0.450 | 5-5-1 | 2-4-3 | 3-4-3 | 5-4-1 | 2-4-3 | OTL1 | 8 |
| 7 P | Calgary Wranglers (CGY) | 21 | 7 | 10 | 4 | 18 | 5 | 7 | 61 | 68 | -7 | 0.429 | 3-6-2 | 4-4-2 | 3-5-2 | 2-6-2 | 4-4-2 | OTL1 | 8 |
| 8 P | Ontario Reign (LAK) | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 63 | 73 | -10 | 0.472 | 4-4-1 | 4-5-0 | 4-5-1 | 4-4-1 | 4-5-0 | W1 | 9 |
| 9 P | Coachella Valley Firebirds (SEA) | 18 | 8 | 10 | 0 | 16 | 5 | 6 | 67 | 77 | -10 | 0.444 | 6-4-0 | 2-6-0 | 6-4-0 | 6-4-0 | 2-6-0 | W1 | 10 |
| 10 P | San Diego Gulls (ANA) | 22 | 6 | 12 | 4 | 16 | 6 | 6 | 82 | 90 | -8 | 0.364 | 5-4-1 | 1-8-3 | 2-6-2 | 5-4-1 | 1-6-3 | L2 | 10 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 21 | 15 | 5 | 1 | 31 | 12 | 13 | 93 | 77 | 16 | 0.738 | 7-2-1 | 8-3-0 | 9-1-0 | 7-2-1 | 7-3-0 | L1 | |
| 2 | Laval Rocket (MTL) | 20 | 14 | 4 | 2 | 30 | 11 | 13 | 78 | 64 | 14 | 0.750 | 6-2-2 | 8-2-0 | 7-1-2 | 6-2-2 | 8-2-0 | W2 | |
| 3 | Hershey Bears (WSH) | 20 | 14 | 4 | 2 | 30 | 10 | 13 | 80 | 59 | 21 | 0.750 | 6-4-1 | 8-0-1 | 7-2-1 | 5-4-1 | 8-0-1 | W1 | |
| 4 | Cleveland Monsters (CBJ) | 20 | 12 | 6 | 2 | 26 | 11 | 12 | 79 | 69 | 10 | 0.650 | 5-4-0 | 7-2-2 | 5-4-1 | 5-4-0 | 7-2-1 | W3 | |
| 5 | Providence Bruins (BOS) | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 73 | 68 | 5 | 0.611 | 7-4-1 | 3-2-1 | 5-3-2 | 6-3-1 | 3-2-1 | L1 | 1 |
| 6 | Lehigh Valley Phantoms (PHI) | 19 | 11 | 8 | 0 | 22 | 9 | 9 | 78 | 70 | 8 | 0.579 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | 5-5-0 | W2 | 1 |
| 7 | Belleville Senators (OTT) | 21 | 12 | 8 | 1 | 25 | 11 | 11 | 97 | 95 | 2 | 0.595 | 5-5-1 | 7-3-0 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
| 8 | Utica Comets (NJD) | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 79 | 78 | 1 | 0.548 | 5-5-0 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | |
| 9 | Syracuse Crunch (TBL) | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 59 | 67 | -8 | 0.528 | 5-5-2 | 3-2-1 | 5-3-2 | 5-3-2 | 3-2-1 | OTL1 | 4 |
| 10 | Hamilton Hammers (NYI) | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 68 | 78 | -10 | 0.432 | 3-6-1 | 5-5-2 | 4-5-1 | 3-6-1 | 4-4-2 | W1 | 4 |
| 11 | Charlotte Checkers (FLA) | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 61 | 82 | -21 | 0.429 | 5-5-0 | 3-6-2 | 5-3-2 | 5-5-0 | 3-5-2 | L2 | 5 |
| 12 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 7 | 8 | 65 | 78 | -13 | 0.409 | 3-9-2 | 5-3-0 | 2-7-1 | 2-7-1 | 5-3-0 | L2 | 5 |
| 13 | Springfield Thunderbirds (STL) | 20 | 8 | 12 | 0 | 16 | 8 | 8 | 63 | 73 | -10 | 0.400 | 3-6-0 | 5-6-0 | 4-6-0 | 3-6-0 | 4-6-0 | L1 | 7 |
| 14 | Wilkes-Barre Penguins (PIT) | 20 | 7 | 11 | 2 | 16 | 3 | 6 | 63 | 77 | -14 | 0.400 | 5-3-1 | 2-8-1 | 4-4-2 | 5-3-1 | 2-7-1 | W1 | 7 |
| 15 | Hartford Wolf Pack (NYR) | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 73 | 93 | -20 | 0.381 | 2-3-2 | 4-8-2 | 1-6-3 | 2-3-2 | 3-5-2 | SOL1 | 7 |
| 16 | Rochester Americans (BUF) | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 62 | 80 | -18 | 0.375 | 3-7-1 | 4-5-0 | 4-6-0 | 3-6-1 | 4-5-0 | L1 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 22 | 17 | 3 | 2 | 36 | 14 | 15 | 95 | 67 | 28 | 0.818 | 4-2-1 | 13-1-1 | 8-1-1 | 4-2-1 | 9-0-1 | OTL1 | |
| 2 | Manitoba Moose (WPG) | 21 | 17 | 3 | 1 | 35 | 16 | 17 | 88 | 55 | 33 | 0.833 | 7-0-1 | 10-3-0 | 7-2-1 | 7-0-1 | 7-3-0 | W3 | |
| 3 | Texas Stars (DAL) | 21 | 13 | 6 | 2 | 28 | 11 | 12 | 79 | 66 | 13 | 0.667 | 6-4-0 | 7-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
| 4 | Bakersfield Condors (EDM) | 21 | 12 | 9 | 0 | 24 | 9 | 11 | 78 | 70 | 8 | 0.571 | 9-1-0 | 3-8-0 | 7-3-0 | 9-1-0 | 3-7-0 | W2 | 2 |
| 5 | Abbotsford Canucks (VAN) | 21 | 10 | 10 | 1 | 21 | 9 | 10 | 70 | 74 | -4 | 0.500 | 9-3-0 | 1-7-1 | 6-3-1 | 8-2-0 | 1-7-1 | W5 | 5 |
| 6 | San Jose Barracuda (SJS) | 20 | 8 | 9 | 3 | 19 | 7 | 8 | 70 | 81 | -11 | 0.475 | 5-3-2 | 3-6-1 | 3-5-2 | 5-3-2 | 3-6-1 | SOL1 | 7 |
| 7 | Chicago Wolves (CAR) | 20 | 12 | 6 | 2 | 26 | 9 | 10 | 70 | 59 | 11 | 0.650 | 6-4-1 | 6-2-1 | 6-2-2 | 6-3-1 | 6-2-1 | W1 | |
| 8 | Milwaukee Admirals (NSH) | 21 | 11 | 6 | 4 | 26 | 9 | 11 | 78 | 68 | 10 | 0.619 | 5-3-1 | 6-3-3 | 5-2-3 | 5-3-1 | 4-3-3 | L1 | |
| 9 | Colorado Eagles (COL) | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 74 | 65 | 9 | 0.579 | 7-5-0 | 4-3-0 | 4-6-0 | 5-5-0 | 4-3-0 | L2 | 4 |
| 10 | Iowa Wild (MIN) | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 69 | 73 | -4 | 0.550 | 7-3-1 | 2-4-3 | 5-4-1 | 7-3-0 | 2-4-3 | W1 | 4 |
| 11 | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 74 | 80 | -6 | 0.500 | 4-5-1 | 6-5-0 | 6-3-1 | 4-5-1 | 5-5-0 | L1 | 5 |
| 12 | Henderson Silver Knights (VGK) | 20 | 7 | 9 | 4 | 18 | 5 | 6 | 59 | 74 | -15 | 0.450 | 5-5-1 | 2-4-3 | 3-4-3 | 5-4-1 | 2-4-3 | OTL1 | 8 |
| 13 | Calgary Wranglers (CGY) | 21 | 7 | 10 | 4 | 18 | 5 | 7 | 61 | 68 | -7 | 0.429 | 3-6-2 | 4-4-2 | 3-5-2 | 2-6-2 | 4-4-2 | OTL1 | 8 |
| 14 | Ontario Reign (LAK) | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 63 | 73 | -10 | 0.472 | 4-4-1 | 4-5-0 | 4-5-1 | 4-4-1 | 4-5-0 | W1 | 9 |
| 15 | Coachella Valley Firebirds (SEA) | 18 | 8 | 10 | 0 | 16 | 5 | 6 | 67 | 77 | -10 | 0.444 | 6-4-0 | 2-6-0 | 6-4-0 | 6-4-0 | 2-6-0 | W1 | 10 |
| 16 | San Diego Gulls (ANA) | 22 | 6 | 12 | 4 | 16 | 6 | 6 | 82 | 90 | -8 | 0.364 | 5-4-1 | 1-8-3 | 2-6-2 | 5-4-1 | 1-6-3 | L2 | 10 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hershey Bears (WSH) | 20 | 14 | 4 | 2 | 30 | 10 | 13 | 80 | 59 | 21 | 0.750 | 6-4-1 | 8-0-1 | 7-2-1 | 5-4-1 | 8-0-1 | W1 | |
| 2 | Providence Bruins (BOS) | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 73 | 68 | 5 | 0.611 | 7-4-1 | 3-2-1 | 5-3-2 | 6-3-1 | 3-2-1 | L1 | 1 |
| 3 | Lehigh Valley Phantoms (PHI) | 19 | 11 | 8 | 0 | 22 | 9 | 9 | 78 | 70 | 8 | 0.579 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | 5-5-0 | W2 | 1 |
| 4 | Hamilton Hammers (NYI) | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 68 | 78 | -10 | 0.432 | 3-6-1 | 5-5-2 | 4-5-1 | 3-6-1 | 4-4-2 | W1 | 4 |
| 5 | Charlotte Checkers (FLA) | 21 | 8 | 11 | 2 | 18 | 4 | 7 | 61 | 82 | -21 | 0.429 | 5-5-0 | 3-6-2 | 5-3-2 | 5-5-0 | 3-5-2 | L2 | 5 |
| 6 | Springfield Thunderbirds (STL) | 20 | 8 | 12 | 0 | 16 | 8 | 8 | 63 | 73 | -10 | 0.400 | 3-6-0 | 5-6-0 | 4-6-0 | 3-6-0 | 4-6-0 | L1 | 7 |
| 7 | Wilkes-Barre Penguins (PIT) | 20 | 7 | 11 | 2 | 16 | 3 | 6 | 63 | 77 | -14 | 0.400 | 5-3-1 | 2-8-1 | 4-4-2 | 5-3-1 | 2-7-1 | W1 | 7 |
| 8 | Hartford Wolf Pack (NYR) | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 73 | 93 | -20 | 0.381 | 2-3-2 | 4-8-2 | 1-6-3 | 2-3-2 | 3-5-2 | SOL1 | 7 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 21 | 15 | 5 | 1 | 31 | 12 | 13 | 93 | 77 | 16 | 0.738 | 7-2-1 | 8-3-0 | 9-1-0 | 7-2-1 | 7-3-0 | L1 | |
| 2 | Laval Rocket (MTL) | 20 | 14 | 4 | 2 | 30 | 11 | 13 | 78 | 64 | 14 | 0.750 | 6-2-2 | 8-2-0 | 7-1-2 | 6-2-2 | 8-2-0 | W2 | |
| 3 | Cleveland Monsters (CBJ) | 20 | 12 | 6 | 2 | 26 | 11 | 12 | 79 | 69 | 10 | 0.650 | 5-4-0 | 7-2-2 | 5-4-1 | 5-4-0 | 7-2-1 | W3 | |
| 4 | Belleville Senators (OTT) | 21 | 12 | 8 | 1 | 25 | 11 | 11 | 97 | 95 | 2 | 0.595 | 5-5-1 | 7-3-0 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
| 5 | Utica Comets (NJD) | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 79 | 78 | 1 | 0.548 | 5-5-0 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | |
| 6 | Syracuse Crunch (TBL) | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 59 | 67 | -8 | 0.528 | 5-5-2 | 3-2-1 | 5-3-2 | 5-3-2 | 3-2-1 | OTL1 | 4 |
| 7 | Grand Rapids Griffins (DET) | 22 | 8 | 12 | 2 | 18 | 7 | 8 | 65 | 78 | -13 | 0.409 | 3-9-2 | 5-3-0 | 2-7-1 | 2-7-1 | 5-3-0 | L2 | 5 |
| 8 | Rochester Americans (BUF) | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 62 | 80 | -18 | 0.375 | 3-7-1 | 4-5-0 | 4-6-0 | 3-6-1 | 4-5-0 | L1 | 8 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 22 | 17 | 3 | 2 | 36 | 14 | 15 | 95 | 67 | 28 | 0.818 | 4-2-1 | 13-1-1 | 8-1-1 | 4-2-1 | 9-0-1 | OTL1 | |
| 2 | Manitoba Moose (WPG) | 21 | 17 | 3 | 1 | 35 | 16 | 17 | 88 | 55 | 33 | 0.833 | 7-0-1 | 10-3-0 | 7-2-1 | 7-0-1 | 7-3-0 | W3 | |
| 3 | Texas Stars (DAL) | 21 | 13 | 6 | 2 | 28 | 11 | 12 | 79 | 66 | 13 | 0.667 | 6-4-0 | 7-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
| 4 | Chicago Wolves (CAR) | 20 | 12 | 6 | 2 | 26 | 9 | 10 | 70 | 59 | 11 | 0.650 | 6-4-1 | 6-2-1 | 6-2-2 | 6-3-1 | 6-2-1 | W1 | |
| 5 | Milwaukee Admirals (NSH) | 21 | 11 | 6 | 4 | 26 | 9 | 11 | 78 | 68 | 10 | 0.619 | 5-3-1 | 6-3-3 | 5-2-3 | 5-3-1 | 4-3-3 | L1 | |
| 6 | Colorado Eagles (COL) | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 74 | 65 | 9 | 0.579 | 7-5-0 | 4-3-0 | 4-6-0 | 5-5-0 | 4-3-0 | L2 | 4 |
| 7 | Iowa Wild (MIN) | 20 | 9 | 7 | 4 | 22 | 7 | 8 | 69 | 73 | -4 | 0.550 | 7-3-1 | 2-4-3 | 5-4-1 | 7-3-0 | 2-4-3 | W1 | 4 |
| 8 | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 74 | 80 | -6 | 0.500 | 4-5-1 | 6-5-0 | 6-3-1 | 4-5-1 | 5-5-0 | L1 | 5 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 21 | 12 | 9 | 0 | 24 | 9 | 11 | 78 | 70 | 8 | 0.571 | 9-1-0 | 3-8-0 | 7-3-0 | 9-1-0 | 3-7-0 | W2 | 2 |
| 2 | Abbotsford Canucks (VAN) | 21 | 10 | 10 | 1 | 21 | 9 | 10 | 70 | 74 | -4 | 0.500 | 9-3-0 | 1-7-1 | 6-3-1 | 8-2-0 | 1-7-1 | W5 | 5 |
| 3 | San Jose Barracuda (SJS) | 20 | 8 | 9 | 3 | 19 | 7 | 8 | 70 | 81 | -11 | 0.475 | 5-3-2 | 3-6-1 | 3-5-2 | 5-3-2 | 3-6-1 | SOL1 | 7 |
| 4 | Henderson Silver Knights (VGK) | 20 | 7 | 9 | 4 | 18 | 5 | 6 | 59 | 74 | -15 | 0.450 | 5-5-1 | 2-4-3 | 3-4-3 | 5-4-1 | 2-4-3 | OTL1 | 8 |
| 5 | Calgary Wranglers (CGY) | 21 | 7 | 10 | 4 | 18 | 5 | 7 | 61 | 68 | -7 | 0.429 | 3-6-2 | 4-4-2 | 3-5-2 | 2-6-2 | 4-4-2 | OTL1 | 8 |
| 6 | Ontario Reign (LAK) | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 63 | 73 | -10 | 0.472 | 4-4-1 | 4-5-0 | 4-5-1 | 4-4-1 | 4-5-0 | W1 | 9 |
| 7 | Coachella Valley Firebirds (SEA) | 18 | 8 | 10 | 0 | 16 | 5 | 6 | 67 | 77 | -10 | 0.444 | 6-4-0 | 2-6-0 | 6-4-0 | 6-4-0 | 2-6-0 | W1 | 10 |
| 8 | San Diego Gulls (ANA) | 22 | 6 | 12 | 4 | 16 | 6 | 6 | 82 | 90 | -8 | 0.364 | 5-4-1 | 1-8-3 | 2-6-2 | 5-4-1 | 1-6-3 | L2 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 22 | 17 | 3 | 2 | 36 | 14 | 15 | 95 | 67 | 28 | 0.818 | 4-2-1 | 13-1-1 | 8-1-1 | 4-2-1 | 9-0-1 | OTL1 | |
| 2 | Manitoba Moose (WPG) | 21 | 17 | 3 | 1 | 35 | 16 | 17 | 88 | 55 | 33 | 0.833 | 7-0-1 | 10-3-0 | 7-2-1 | 7-0-1 | 7-3-0 | W3 | |
| 3 | Toronto Marlies (TOR) | 21 | 15 | 5 | 1 | 31 | 12 | 13 | 93 | 77 | 16 | 0.738 | 7-2-1 | 8-3-0 | 9-1-0 | 7-2-1 | 7-3-0 | L1 | |
| 4 | Laval Rocket (MTL) | 20 | 14 | 4 | 2 | 30 | 11 | 13 | 78 | 64 | 14 | 0.750 | 6-2-2 | 8-2-0 | 7-1-2 | 6-2-2 | 8-2-0 | W2 | |
| 5 | Hershey Bears (WSH) | 20 | 14 | 4 | 2 | 30 | 10 | 13 | 80 | 59 | 21 | 0.750 | 6-4-1 | 8-0-1 | 7-2-1 | 5-4-1 | 8-0-1 | W1 | |
| 6 | Texas Stars (DAL) | 21 | 13 | 6 | 2 | 28 | 11 | 12 | 79 | 66 | 13 | 0.667 | 6-4-0 | 7-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
| 7 | Cleveland Monsters (CBJ) | 20 | 12 | 6 | 2 | 26 | 11 | 12 | 79 | 69 | 10 | 0.650 | 5-4-0 | 7-2-2 | 5-4-1 | 5-4-0 | 7-2-1 | W3 | |
| 8 | Chicago Wolves (CAR) | 20 | 12 | 6 | 2 | 26 | 9 | 10 | 70 | 59 | 11 | 0.650 | 6-4-1 | 6-2-1 | 6-2-2 | 6-3-1 | 6-2-1 | W1 | |
| 9 | Milwaukee Admirals (NSH) | 21 | 11 | 6 | 4 | 26 | 9 | 11 | 78 | 68 | 10 | 0.619 | 5-3-1 | 6-3-3 | 5-2-3 | 5-3-1 | 4-3-3 | L1 | |
| 10 | Belleville Senators (OTT) | 21 | 12 | 8 | 1 | 25 | 11 | 11 | 97 | 95 | 2 | 0.595 | 5-5-1 | 7-3-0 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
| 11 | Bakersfield Condors (EDM) | 21 | 12 | 9 | 0 | 24 | 9 | 11 | 78 | 70 | 8 | 0.571 | 9-1-0 | 3-8-0 | 7-3-0 | 9-1-0 | 3-7-0 | W2 | 2 |
| 12 | Utica Comets (NJD) | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 79 | 78 | 1 | 0.548 | 5-5-0 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | W1 | |
| 13 | Providence Bruins (BOS) | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 73 | 68 | 5 | 0.611 | 7-4-1 | 3-2-1 | 5-3-2 | 6-3-1 | 3-2-1 | L1 | 1 |
| 14 | Colorado Eagles (COL) | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 74 | 65 | 9 | 0.579 | 7-5-0 | 4-3-0 | 4-6-0 | 5-5-0 | 4-3-0 | L2 | 4 |
| 15 | Lehigh Valley Phantoms (PHI) | 19 | 11 | 8 | 0 | 22 | 9 | 9 | 78 | 70 | 8 | 0.579 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | 5-5-0 | W2 | 1 |
