Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (ANA) | 80 | 86 | 87 | 83 | 79 | 73 | 1 | CAN | 52 | 1 years | $3,000,000 |
| Bruce Cassidy (DET) | 82 | 87 | 87 | 91 | 96 | 87 | 1 | CAN | 60 | 2 years | $5,280,000 |
| Craig Berube (UTA) | 89 | 83 | 83 | 84 | 94 | 86 | 1 | CAN | 60 | 2 years | $5,520,000 |
| Dean Evason (OTT) | 78 | 77 | 80 | 80 | 95 | 84 | 1 | CAN | 61 | 2 years | $3,840,000 |
| Derek Lalonde (NYI) | 80 | 71 | 77 | 82 | 81 | 62 | 1 | USA | 53 | 1 years | $3,720,000 |
| Drew Bannister (WPG) | 77 | 76 | 73 | 78 | 78 | 67 | 1 | CAN | 52 | 1 years | $2,000,000 |
| Glen Gulutzan (CHI) | 77 | 84 | 85 | 79 | 75 | 68 | 1 | CAN | 54 | 3 years | $4,520,000 |
| Jared Bednar (VGK) | 79 | 91 | 95 | 87 | 84 | 82 | 1 | CAN | 54 | 2 years | $5,880,000 |
| Jeff Blashill (SJS) | 75 | 77 | 79 | 83 | 71 | 66 | 1 | USA | 52 | 2 years | $2,880,000 |
| Jim Hiller (MTL) | 80 | 88 | 81 | 82 | 84 | 76 | 1 | CAN | 56 | 2 years | $2,750,000 |
| Jim Montgomery (VAN) | 88 | 86 | 83 | 88 | 88 | 83 | 1 | CAN | 56 | 2 years | $4,200,000 |
| John Hynes (CAR) | 85 | 89 | 88 | 90 | 78 | 72 | 1 | USA | 51 | 3 years | $3,750,000 |
| John Tortorella (BOS) | 89 | 82 | 85 | 92 | 99 | 93 | 1 | USA | 67 | 2 years | $4,440,000 |
| Jon Cooper (TBL) | 84 | 92 | 94 | 92 | 93 | 92 | 1 | CAN | 58 | 2 years | $6,000,000 |
| Kris Knoblauch (NYR) | 77 | 80 | 86 | 83 | 79 | 60 | 1 | CAN | 47 | 1 years | $4,000,000 |
| Lane Lambert (NJD) | 75 | 77 | 77 | 78 | 90 | 76 | 1 | CAN | 61 | 1 years | $3,240,000 |
| Lindy Ruff (MIN) | 83 | 84 | 90 | 90 | 99 | 93 | 1 | CAN | 66 | 1 years | $3,820,000 |
| Martin St. Louis (PHI) | 86 | 84 | 87 | 81 | 78 | 73 | 1 | CAN | 51 | 1 years | $3,464,287 |
| Mike Sullivan (SEA) | 86 | 80 | 82 | 82 | 90 | 81 | 1 | USA | 58 | 2 years | $5,400,000 |
| Patrick Roy (NSH) | 80 | 82 | 78 | 84 | 92 | 84 | 1 | CAN | 60 | 1 years | $2,000,000 |
| Paul Maurice (WSH) | 92 | 88 | 87 | 83 | 99 | 97 | 1 | CAN | 59 | 2 years | $4,680,000 |
| Peter DeBoer (DAL) | 80 | 86 | 85 | 84 | 91 | 84 | 1 | CAN | 57 | 2 years | $5,750,000 |
| Peter Laviolette (EDM) | 83 | 78 | 79 | 75 | 96 | 81 | 1 | CAN | 58 | 2 years | $2,500,000 |
| Rick Bowness (COL) | 73 | 76 | 75 | 80 | 96 | 86 | 1 | CAN | 71 | 3 years | $2,500,000 |
| Rick Tocchet (CBJ) | 93 | 87 | 84 | 88 | 96 | 87 | 1 | CAN | 62 | 3 years | $2,400,000 |
| Rod Brind'Amour (PIT) | 84 | 90 | 92 | 86 | 86 | 92 | 1 | CAN | 55 | 2 years | $5,760,000 |
| Ryan Huska (CGY) | 86 | 84 | 78 | 83 | 78 | 69 | 1 | CAN | 50 | 1 years | $3,775,000 |
| Scott Arniel (FLA) | 87 | 88 | 83 | 86 | 96 | 87 | 1 | CAN | 63 | 1 years | $2,000,000 |
| Sheldon Keefe (BUF) | 83 | 86 | 82 | 91 | 78 | 70 | 1 | CAN | 45 | 1 years | $5,040,000 |
| Spencer Carbery (STL) | 82 | 86 | 88 | 84 | 78 | 62 | 1 | CAN | 44 | 1 years | $3,447,006 |
| Todd McLellan (LAK) | 80 | 83 | 82 | 88 | 91 | 85 | 1 | CAN | 58 | 2 years | $3,960,000 |
| Travis Green (TOR) | 89 | 86 | 89 | 86 | 84 | 79 | 1 | CAN | 55 | 1 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (SDG) | 77 | 76 | 76 | 77 | 79 | 70 | 1 | CAN | 54 | 2 years | $600,000 |
| Alain Nasreddine (BEL) | 71 | 82 | 80 | 72 | 60 | 55 | 1 | CAN | 50 | 2 years | $456,000 |
| Andrew Brunette (SYR) | 86 | 79 | 81 | 79 | 79 | 73 | 1 | CAN | 52 | 2 years | $492,000 |
| Bob Boughner (ONT) | 74 | 76 | 68 | 79 | 62 | 57 | 1 | CAN | 55 | 2 years | $528,000 |
| Brad Larsen (TEX) | 72 | 71 | 68 | 70 | 75 | 56 | 1 | CAN | 48 | 2 years | $552,000 |
| Brad Shaw (LEH) | 74 | 75 | 68 | 80 | 66 | 62 | 1 | CAN | 61 | 1 years | $361,401 |
| D.J. Smith (COL) | 75 | 80 | 79 | 76 | 68 | 63 | 1 | CAN | 48 | 2 years | $250,000 |
| Dan Bylsma (RCH) | 76 | 74 | 76 | 83 | 82 | 72 | 1 | USA | 55 | 1 years | $350,000 |
| Dan Muse (RCK) | 74 | 76 | 80 | 78 | 60 | 55 | 1 | USA | 43 | 2 years | $411,500 |
| Daniel Alfredsson (HFD) | 77 | 75 | 79 | 72 | 60 | 56 | 1 | SWE | 53 | 3 years | $500,000 |
| Dave Hakstol (HAM) | 70 | 80 | 80 | 76 | 85 | 67 | 1 | CAN | 57 | 2 years | $540,000 |
| David Quinn (WBP) | 74 | 72 | 70 | 71 | 87 | 61 | 1 | USA | 59 | 2 years | $600,000 |
| Dean Chynoweth (LAV) | 78 | 76 | 72 | 77 | 63 | 59 | 1 | CAN | 57 | 1 years | $300,000 |
| Jack Capuano (TUC) | 76 | 76 | 78 | 79 | 64 | 62 | 1 | USA | 59 | 3 years | $500,000 |
| Jamie Kompon (TOR) | 82 | 71 | 75 | 69 | 64 | 59 | 1 | CAN | 59 | 2 years | $250,000 |
| Jay Woodcroft (MIL) | 74 | 67 | 77 | 67 | 75 | 59 | 1 | CAN | 49 | 2 years | $600,000 |
| Joel Quenneville (SPR) | 81 | 75 | 84 | 77 | 95 | 82 | 1 | CAN | 65 | 2 years | $750,000 |
| Joel Ward (CLE) | 73 | 75 | 74 | 80 | 57 | 52 | 1 | CAN | 45 | 3 years | $250,000 |
| John MacLean (IOW) | 69 | 66 | 70 | 74 | 66 | 61 | 1 | CAN | 61 | 3 years | $300,000 |
| John Stevens (HEN) | 74 | 78 | 78 | 82 | 64 | 59 | 1 | CAN | 59 | 2 years | $396,000 |
| Manny Malhotra (SJB) | 73 | 68 | 66 | 70 | 57 | 53 | 1 | CAN | 45 | 2 years | $250,000 |
| Marco Sturm (UTC) | 81 | 79 | 82 | 76 | 65 | 59 | 1 | GER | 47 | 1 years | $516,000 |
| Marty Johnston (CGY) | 74 | 73 | 70 | 74 | 58 | 53 | 1 | CAN | 47 | 1 years | $407,000 |
| Michael Peca (CHI) | 71 | 71 | 70 | 75 | 60 | 56 | 1 | CAN | 52 | 1 years | $350,000 |
| Mike Yeo (ABB) | 78 | 74 | 77 | 73 | 61 | 56 | 1 | CAN | 52 | 2 years | $372,000 |
| Newell Brown (BAK) | 74 | 77 | 68 | 74 | 69 | 64 | 1 | CAN | 64 | 1 years | $240,000 |
| Pascal Vincent (MAN) | 76 | 75 | 74 | 72 | 78 | 57 | 1 | CAN | 54 | 2 years | $324,000 |
| Ryan Warsofsky (HER) | 82 | 74 | 80 | 79 | 60 | 55 | 1 | USA | 38 | 2 years | $250,000 |
| Sergei Brylin (PRO) | 68 | 74 | 69 | 74 | 60 | 55 | 1 | RUS | 52 | 3 years | $250,000 |
| Seth Appert (CHA) | 69 | 72 | 79 | 72 | 60 | 55 | 1 | USA | 51 | 3 years | $300,000 |
| Steve Ott (GRG) | 80 | 76 | 70 | 80 | 57 | 52 | 1 | CAN | 43 | 2 years | $468,000 |
| Todd Richards (CVF) | 71 | 66 | 64 | 68 | 64 | 56 | 1 | USA | 59 | 3 years | $240,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 69 | 73 | 68 | 76 | 57 | 52 | 1 | CAN | 47 | 0 year | $0 |
| Alex Tanguay | 66 | 70 | 70 | 76 | 58 | 53 | 1 | CAN | 46 | 0 year | $0 |
| Anders Sorensen | 70 | 68 | 69 | 73 | 74 | 58 | 1 | SWE | 51 | 0 year | $0 |
| Andrew Campbell | 63 | 60 | 63 | 65 | 53 | 50 | 1 | CAN | 38 | 0 year | $0 |
| Andrew Lord | 61 | 71 | 70 | 65 | 54 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Andy Chiodo | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Ben Sexton | 74 | 71 | 73 | 68 | 55 | 50 | 1 | CAN | 35 | 0 year | $0 |
| Ben Vanderklok | 60 | 60 | 60 | 60 | 54 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Benoit Desrosiers | 68 | 73 | 67 | 74 | 55 | 50 | 1 | CAN | 37 | 0 year | $0 |
| Blaine Forsythe | 69 | 73 | 77 | 69 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Bob Essensa | 60 | 60 | 60 | 60 | 65 | 58 | 1 | CAN | 61 | 0 year | $0 |
| Brett McLean | 71 | 64 | 65 | 71 | 58 | 52 | 1 | CAN | 47 | 0 year | $0 |
| Brett Sutter | 66 | 61 | 63 | 65 | 53 | 50 | 1 | CAN | 38 | 0 year | $0 |
| Brian Wiseman | 73 | 65 | 69 | 68 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Cail MacLean | 69 | 69 | 65 | 68 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Cam Abbott | 65 | 66 | 66 | 65 | 54 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Chris Kelly | 76 | 71 | 73 | 65 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Chris Taylor | 63 | 64 | 63 | 69 | 59 | 54 | 1 | CAN | 54 | 0 year | $0 |
| Claude Julien | 78 | 76 | 69 | 73 | 70 | 69 | 1 | CAN | 66 | 0 year | $0 |
| Colin Chaulk | 72 | 65 | 70 | 68 | 59 | 53 | 1 | CAN | 49 | 0 year | $0 |
| Colin Zulianello | 60 | 60 | 60 | 60 | 56 | 52 | 1 | CAN | 47 | 0 year | $0 |
| Corey Schwab | 60 | 60 | 60 | 60 | 60 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Curtis Sanford | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Dan Hinote | 66 | 71 | 73 | 63 | 57 | 52 | 1 | USA | 49 | 0 year | $0 |
| Dan Watson | 67 | 73 | 71 | 69 | 57 | 52 | 1 | CAN | 47 | 0 year | $0 |
| Darby Hendrickson | 69 | 68 | 69 | 68 | 61 | 56 | 1 | USA | 53 | 0 year | $0 |
| Dave Lowry | 76 | 73 | 69 | 74 | 66 | 61 | 1 | CAN | 61 | 0 year | $0 |
| Dave Rogalski | 60 | 60 | 60 | 60 | 55 | 51 | 1 | USA | 45 | 0 year | $0 |
| David Bell | 69 | 63 | 65 | 69 | 62 | 57 | 1 | CAN | 59 | 0 year | $0 |
| David Pelletier | 64 | 75 | 74 | 63 | 58 | 53 | 1 | CAN | 51 | 0 year | $0 |
| Davis Payne | 74 | 73 | 71 | 74 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Derek King | 68 | 67 | 66 | 69 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Derek Laxdal | 71 | 72 | 71 | 68 | 64 | 59 | 1 | CAN | 60 | 0 year | $0 |
| Derek MacKenzie | 71 | 66 | 66 | 67 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Derek Plante | 65 | 66 | 67 | 71 | 62 | 57 | 1 | USA | 55 | 0 year | $0 |
| Derik Johnson | 71 | 76 | 68 | 73 | 55 | 50 | 1 | USA | 36 | 0 year | $0 |
| Dominique Ducharme | 74 | 76 | 77 | 80 | 60 | 55 | 1 | CAN | 53 | 0 year | $0 |
| Doug Houda | 76 | 67 | 69 | 70 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Frantz Jean | 60 | 60 | 60 | 60 | 60 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Frederic Chabot | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 58 | 0 year | $0 |
| Geordie Kinnear | 72 | 73 | 72 | 70 | 61 | 55 | 1 | CAN | 52 | 0 year | $0 |
| Grant Potulny | 68 | 62 | 65 | 66 | 57 | 52 | 1 | USA | 46 | 0 year | $0 |
| Greg Cronin | 74 | 71 | 67 | 72 | 95 | 70 | 1 | USA | 62 | 0 year | $2,500,000 |
| Jared Boll | 67 | 68 | 68 | 67 | 56 | 51 | 1 | USA | 40 | 0 year | $0 |
| Jared Nightingale | 71 | 62 | 60 | 65 | 54 | 51 | 1 | USA | 43 | 0 year | $0 |
| Jason King | 72 | 73 | 74 | 75 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Jason LaBarbera | 60 | 60 | 60 | 60 | 55 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Jay Leach | 75 | 71 | 76 | 66 | 58 | 53 | 1 | USA | 46 | 0 year | $0 |
| Jay Varady | 73 | 72 | 68 | 70 | 59 | 54 | 1 | USA | 48 | 0 year | $0 |
| Jeff Daniels | 71 | 75 | 82 | 76 | 63 | 60 | 1 | CAN | 57 | 0 year | $420,000 |
| Jeff Halpern | 71 | 77 | 78 | 69 | 59 | 54 | 1 | USA | 49 | 0 year | $0 |
| Jeff Malcolm | 60 | 60 | 60 | 60 | 54 | 50 | 1 | CAN | 37 | 0 year | $0 |
| Jeff Reese | 60 | 60 | 60 | 60 | 65 | 58 | 1 | CAN | 60 | 0 year | $0 |
| Jeff Ulmer | 72 | 65 | 66 | 65 | 59 | 58 | 1 | CAN | 49 | 0 year | $0 |
| Jeremy Colliton | 70 | 74 | 69 | 76 | 63 | 56 | 1 | CAN | 41 | 0 year | $480,000 |
| Jessica Campbell | 67 | 71 | 68 | 73 | 55 | 51 | 1 | CAN | 34 | 0 year | $0 |
| Jimmy Waite | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 57 | 0 year | $0 |
| Joe Sacco | 82 | 76 | 72 | 72 | 86 | 63 | 1 | USA | 57 | 0 year | $3,815,000 |
| Joel Bouchard | 71 | 74 | 70 | 69 | 59 | 54 | 1 | CAN | 52 | 0 year | $0 |
| John Gruden | 68 | 70 | 70 | 69 | 62 | 56 | 1 | USA | 55 | 0 year | $0 |
| John Madden | 65 | 69 | 68 | 65 | 61 | 60 | 1 | CAN | 53 | 0 year | $0 |
| John McCarthy | 72 | 66 | 71 | 68 | 57 | 50 | 1 | USA | 39 | 0 year | $0 |
| John Snowden | 65 | 62 | 64 | 65 | 54 | 51 | 1 | USA | 44 | 0 year | $0 |
| Jordan Sigalet | 60 | 60 | 60 | 60 | 55 | 51 | 1 | CAN | 45 | 0 year | $0 |
| Jussi Parkkila | 60 | 60 | 60 | 60 | 59 | 53 | 1 | FIN | 49 | 0 year | $0 |
| Justin Peters | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 39 | 0 year | $0 |
| Karl Taylor | 73 | 69 | 68 | 69 | 62 | 56 | 1 | CAN | 55 | 0 year | $0 |
| Kevin Dean | 74 | 67 | 67 | 76 | 63 | 58 | 1 | USA | 57 | 0 year | $0 |
| Kim Dillabaugh | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Kirk MacDonald | 68 | 71 | 70 | 65 | 54 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Kirk Muller | 70 | 72 | 71 | 68 | 65 | 60 | 1 | CAN | 60 | 1 years | $370,000 |
| Luke Richardson | 74 | 71 | 74 | 76 | 87 | 67 | 1 | CAN | 57 | 0 year | $2,000,000 |
| Marc Savard | 75 | 68 | 74 | 72 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Marco Marciano | 60 | 60 | 60 | 60 | 54 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Mario Duhamel | 69 | 76 | 76 | 70 | 60 | 55 | 1 | CAN | 50 | 0 year | $0 |
| Mark Letestu | 66 | 71 | 70 | 65 | 54 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Mark Morrison | 64 | 65 | 62 | 66 | 67 | 60 | 1 | CAN | 63 | 0 year | $0 |
| Mark Stuart | 68 | 76 | 68 | 72 | 56 | 51 | 1 | USA | 42 | 0 year | $0 |
| Marko Torenius | 60 | 60 | 60 | 60 | 57 | 52 | 1 | FIN | 49 | 0 year | $0 |
| Marty Wilford | 72 | 74 | 79 | 74 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Matt Ellis | 67 | 71 | 76 | 71 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Matt Greene | 66 | 68 | 63 | 67 | 54 | 51 | 1 | USA | 43 | 0 year | $0 |
| Matt McIlvane | 63 | 65 | 66 | 67 | 56 | 51 | 1 | USA | 40 | 0 year | $0 |
| Michael Leighton | 60 | 60 | 60 | 60 | 55 | 51 | 1 | CAN | 45 | 0 year | $0 |
| Michael Leone | 66 | 68 | 67 | 69 | 55 | 50 | 1 | USA | 38 | 0 year | $0 |
| Mike Bales | 62 | 63 | 63 | 64 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Mike Buckley | 60 | 60 | 60 | 60 | 57 | 52 | 1 | USA | 49 | 0 year | $0 |
| Mike Haviland | 71 | 72 | 74 | 75 | 63 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Mike Van Ryn | 74 | 68 | 71 | 71 | 57 | 52 | 1 | CAN | 47 | 0 year | $0 |
| Mike Vellucci | 69 | 68 | 70 | 75 | 64 | 59 | 1 | USA | 59 | 0 year | $0 |
| Mike Weber | 74 | 73 | 67 | 73 | 55 | 50 | 1 | USA | 38 | 0 year | $0 |
| Misha Donskov | 59 | 69 | 70 | 66 | 59 | 52 | 1 | CAN | 49 | 0 year | $0 |
| Mitch Love | 71 | 74 | 76 | 69 | 56 | 51 | 1 | CAN | 42 | 0 year | $350,000 |
| Neil Graham | 69 | 77 | 77 | 70 | 56 | 51 | 1 | CAN | 40 | 0 year | $0 |
| Nick Bonino | 63 | 65 | 71 | 69 | 53 | 50 | 1 | USA | 38 | 0 year | $0 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 58 | 53 | 1 | FIN | 48 | 0 year | $0 |
| Nolan Baumgartner | 76 | 73 | 74 | 69 | 59 | 54 | 1 | CAN | 50 | 0 year | $0 |
| Nolan Pratt | 66 | 78 | 76 | 74 | 60 | 55 | 1 | CAN | 50 | 0 year | $0 |
| Patrick Dwyer | 73 | 75 | 76 | 77 | 56 | 51 | 1 | USA | 43 | 0 year | $0 |
| Paul Coffey | 68 | 70 | 79 | 75 | 68 | 64 | 1 | CAN | 65 | 0 year | $0 |
| Paul McFarland | 63 | 65 | 63 | 71 | 54 | 51 | 1 | CAN | 40 | 0 year | $0 |
| Paul Schonfelder | 60 | 60 | 60 | 60 | 55 | 51 | 1 | CAN | 45 | 0 year | $0 |
| Peter Aubry | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 49 | 0 year | $0 |
| Peter Budaj | 60 | 60 | 60 | 60 | 55 | 51 | 1 | CZE | 43 | 0 year | $0 |
| Ray Bennett | 72 | 76 | 79 | 71 | 68 | 63 | 1 | CAN | 63 | 0 year | $0 |
| Rich Clune | 63 | 63 | 71 | 65 | 53 | 50 | 1 | CAN | 39 | 0 year | $0 |
| Rob Zettler | 70 | 80 | 79 | 70 | 64 | 61 | 1 | CAN | 58 | 0 year | $0 |
| Robbie Tallas | 60 | 60 | 60 | 60 | 61 | 55 | 1 | CAN | 53 | 0 year | $0 |
| Rocky Thompson | 66 | 67 | 68 | 69 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Ryan Craig | 71 | 69 | 70 | 73 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Ryan McGill | 74 | 68 | 78 | 67 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Ryan Mougenel | 68 | 74 | 75 | 72 | 60 | 54 | 1 | CAN | 50 | 0 year | $0 |
| Ryan Parent | 65 | 67 | 63 | 66 | 55 | 50 | 1 | CAN | 39 | 0 year | $0 |
| Scott Allen | 63 | 65 | 65 | 65 | 65 | 60 | 1 | USA | 60 | 0 year | $0 |
| Scott Ford | 67 | 69 | 71 | 73 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Scott Murray | 64 | 68 | 69 | 63 | 57 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Scott Young | 68 | 63 | 63 | 68 | 62 | 57 | 1 | USA | 58 | 0 year | $0 |
| Sean Burke | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 59 | 0 year | $0 |
| Spiros Anastas | 63 | 65 | 65 | 65 | 54 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Stephane Robidas | 78 | 74 | 77 | 69 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Stephane Waite | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 60 | 0 year | $0 |
| Steve McCarthy | 69 | 70 | 71 | 73 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Steve Potvin | 66 | 67 | 69 | 68 | 60 | 54 | 1 | CAN | 51 | 0 year | $0 |
| Steve Spott | 74 | 75 | 78 | 68 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Sylvain Lefebvre | 79 | 70 | 72 | 68 | 64 | 60 | 1 | CAN | 58 | 0 year | $0 |
| Thomas Speer | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 39 | 0 year | $0 |
| Tim Army | 75 | 67 | 76 | 67 | 67 | 62 | 1 | USA | 62 | 0 year | $0 |
| Tim Gleason | 72 | 74 | 77 | 75 | 56 | 52 | 1 | USA | 43 | 0 year | $0 |
| Toby Petersen | 60 | 63 | 65 | 65 | 56 | 52 | 1 | USA | 47 | 0 year | $0 |
| Todd Nelson | 69 | 70 | 79 | 75 | 63 | 57 | 1 | CAN | 57 | 0 year | $0 |
| Todd Reirden | 75 | 73 | 70 | 70 | 67 | 59 | 1 | USA | 54 | 1 years | $3,492,903 |
| Trent Cull | 71 | 69 | 65 | 67 | 59 | 54 | 1 | CAN | 52 | 0 year | $0 |
| Trent Vogelhuber | 70 | 65 | 69 | 68 | 57 | 50 | 1 | USA | 37 | 0 year | $0 |
| Trent Yawney | 68 | 73 | 69 | 78 | 65 | 60 | 1 | CAN | 60 | 0 year | $0 |
| Trevor Letowski | 76 | 72 | 77 | 68 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Tuomo Ruutu | 76 | 67 | 72 | 67 | 56 | 51 | 1 | FIN | 43 | 0 year | $0 |
| Ty Hennes | 73 | 68 | 66 | 67 | 58 | 53 | 1 | USA | 46 | 0 year | $0 |
| Wade Flaherty | 62 | 64 | 64 | 64 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Yogi Svejkovsky | 76 | 72 | 70 | 70 | 59 | 54 | 1 | CZE | 49 | 0 year | $0 |
Back to the Top