Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Michael Misa (TOR) | 20 | 18 |
| 2 | Arseny Gritsyuk (RCK) | 21 | 18 |
| 3 | Ville Koivunen (SDG) | 21 | 17 |
| 4 | Matt Savoie (RCK) | 21 | 17 |
| 5 | Oliver Moore (COL) | 18 | 13 |
| 6 | Ryan Greene (LEH) | 18 | 13 |
| 7 | Alexander Holtz (RCH) | 19 | 13 |
| 8 | Denver Barkey (CLE) | 19 | 13 |
| 9 | Dominic James (HER) | 19 | 13 |
| 10 | Samuel Honzek (CLE) | 19 | 13 |
| 11 | Kenny Connors (BEL) | 20 | 13 |
| 12 | Joseph Veleno (BAK) | 20 | 13 |
| 13 | Jani Nyman (HAM) | 21 | 13 |
| 14 | Mikael Pyyhtia (ONT) | 17 | 12 |
| 15 | Alex Belzile (HER) | 19 | 12 |
| 16 | Gavin Brindley (SJB) | 19 | 12 |
| 17 | Zack Ostapchuk (SPR) | 19 | 12 |
| 18 | Cole Schwindt (MIL) | 20 | 12 |
| 19 | Justin Danforth (BAK) | 20 | 12 |
| 20 | Kirby Dach (BAK) | 20 | 12 |
| 21 | Mitch McLain (BEL) | 20 | 12 |
| 22 | Dryden Hunt (PRO) | 17 | 11 |
| 23 | Tyson Kozak (COL) | 18 | 11 |
| 24 | Adam Erne (BEL) | 19 | 11 |
| 25 | Oskar Back (WBP) | 19 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirby Dach (BAK) | 20 | 22 |
| 2 | Tom Willander (CGY) | 18 | 20 |
| 3 | Hendrix Lapierre (LEH) | 18 | 19 |
| 4 | John Klingberg (HEN) | 19 | 19 |
| 5 | Henry Thrun (BEL) | 20 | 19 |
| 6 | Matt Savoie (RCK) | 21 | 19 |
| 7 | Tim Washe (ONT) | 17 | 18 |
| 8 | Rory Kerins (CLE) | 19 | 18 |
| 9 | Stephen Halliday (HER) | 19 | 18 |
| 10 | Axel Sandin-Pellikka (TOR) | 20 | 18 |
| 11 | Elmer Soderblom (TOR) | 20 | 18 |
| 12 | Logan Mailloux (CHA) | 20 | 18 |
| 13 | Michael Misa (TOR) | 20 | 17 |
| 14 | Justin Bailey (BEL) | 20 | 17 |
| 15 | Arttu Hyry (RCK) | 21 | 17 |
| 16 | Jack Studnicka (CHI) | 19 | 16 |
| 17 | Oskar Back (WBP) | 19 | 16 |
| 18 | Jacob Melanson (CLE) | 19 | 16 |
| 19 | Cole Hutson (UTC) | 20 | 16 |
| 20 | Cameron Hughes (MIL) | 20 | 16 |
| 21 | Christian Fischer (BEL) | 20 | 16 |
| 22 | Igor Chernyshov (MAN) | 20 | 16 |
| 23 | Nils Hoglander (ABB) | 20 | 16 |
| 24 | Ty Dellandrea (CGY) | 20 | 16 |
| 25 | Zack MacEwen (MIL) | 20 | 16 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Savoie (RCK) | 21 | 109 |
| 2 | Ryan Greene (LEH) | 18 | 93 |
| 3 | Ty Dellandrea (CGY) | 20 | 91 |
| 4 | Cameron Hughes (MIL) | 20 | 89 |
| 5 | Joseph Veleno (BAK) | 20 | 89 |
| 6 | Marat Khusnutdinov (MAN) | 20 | 88 |
| 7 | Arseny Gritsyuk (RCK) | 21 | 87 |
| 8 | Adam Erne (BEL) | 19 | 86 |
| 9 | Maksim Tsyplakov (RCH) | 19 | 83 |
| 10 | Samuel Honzek (CLE) | 19 | 83 |
| 11 | Connor Zary (CGY) | 20 | 83 |
| 12 | Logan O'Connor (IOW) | 19 | 82 |
| 13 | Juho Lammikko (SDG) | 21 | 82 |
| 14 | Ville Koivunen (SDG) | 21 | 82 |
| 15 | Emmitt Finnie (SJB) | 19 | 81 |
| 16 | Kirby Dach (BAK) | 20 | 81 |
| 17 | Evgenii Dadonov (GRG) | 21 | 79 |
| 18 | Gavin Brindley (SJB) | 19 | 78 |
| 19 | Alexander Holtz (RCH) | 19 | 77 |
| 20 | Denver Barkey (CLE) | 19 | 76 |
| 21 | Gabe Perreault (SPR) | 19 | 76 |
| 22 | Tye Kartye (BAK) | 20 | 76 |
| 23 | Nils Hoglander (ABB) | 20 | 75 |
| 24 | Berkly Catton (UTC) | 20 | 74 |
| 25 | Pierre Engvall (BEL) | 20 | 74 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Thomas Bordeleau (SPR) | 10 | 45.45% |
| 2 | Jett Jones (TEX) | 20 | 27.27% |
| 3 | Alex Steeves (TOR) | 20 | 27.03% |
| 4 | Kenny Connors (BEL) | 20 | 26.53% |
| 5 | Michael Misa (TOR) | 20 | 25.35% |
| 6 | Ilya Protas (SYR) | 17 | 25.00% |
| 7 | Landon Sim (IOW) | 19 | 23.53% |
| 8 | Dryden Hunt (PRO) | 17 | 23.40% |
| 9 | Taylor Ward (BEL) | 11 | 23.26% |
| 10 | Brett Berard (CVF) | 17 | 23.08% |
| 11 | Gleb Trikozov (TUC) | 20 | 22.73% |
| 12 | Nathan Legare (CLE) | 19 | 21.74% |
| 13 | Nolan Foote (SYR) | 17 | 21.43% |
| 14 | Liam Foudy (ABB) | 20 | 21.05% |
| 15 | Matthew Highmore (PRO) | 17 | 20.83% |
| 16 | Ville Koivunen (SDG) | 21 | 20.73% |
| 17 | Arseny Gritsyuk (RCK) | 21 | 20.69% |
| 18 | Lleyton Roed (GRG) | 21 | 20.59% |
| 19 | Akil Thomas (SYR) | 17 | 20.00% |
| 20 | Mikael Pyyhtia (ONT) | 17 | 20.00% |
| 21 | Amadeus Lombardi (ONT) | 17 | 20.00% |
| 22 | Xavier Bourgault (COL) | 18 | 20.00% |
| 23 | Jeff Malott (MAN) | 20 | 20.00% |
| 24 | Max Jones (MAN) | 20 | 20.00% |
| 25 | Dominic James (HER) | 19 | 19.70% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matt Savoie (RCK) | 21 | 17-19-36 |
| 2 | Michael Misa (TOR) | 20 | 18-17-35 |
| 3 | Kirby Dach (BAK) | 20 | 12-22-34 |
| 4 | Oliver Moore (COL) | 18 | 13-15-28 |
| 5 | Hendrix Lapierre (LEH) | 18 | 9-19-28 |
| 6 | Ryan Greene (LEH) | 18 | 13-14-27 |
| 7 | Oskar Back (WBP) | 19 | 11-16-27 |
| 8 | Cole Schwindt (MIL) | 20 | 12-14-26 |
| 9 | Justin Kirkland (MIL) | 20 | 11-15-26 |
| 10 | Cameron Hughes (MIL) | 20 | 10-16-26 |
| 11 | Ty Dellandrea (CGY) | 20 | 10-16-26 |
| 12 | Stephen Halliday (HER) | 19 | 7-18-25 |
| 13 | Marat Khusnutdinov (MAN) | 20 | 11-13-24 |
| 14 | Berkly Catton (UTC) | 20 | 9-15-24 |
| 15 | Christian Fischer (BEL) | 20 | 8-16-24 |
| 16 | Tristan Broz (TEX) | 20 | 8-16-24 |
| 17 | Denver Barkey (CLE) | 19 | 13-10-23 |
| 18 | Dominic James (HER) | 19 | 13-10-23 |
| 19 | Alex Steeves (TOR) | 20 | 10-13-23 |
| 20 | Benoit-Olivier Groulx (LEH) | 18 | 9-14-23 |
| 21 | Brendan Gaunce (HER) | 19 | 9-14-23 |
| 22 | Brad Lambert (TEX) | 20 | 8-15-23 |
| 23 | Parker Ford (HFD) | 20 | 8-15-23 |
| 24 | Tye Kartye (BAK) | 20 | 8-15-23 |
| 25 | Zack Ostapchuk (SPR) | 19 | 12-10-22 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Savoie (RCK) | 21 | 17-19-36 |
| 2 | Arseny Gritsyuk (RCK) | 21 | 18-13-31 |
| 3 | Oliver Moore (COL) | 18 | 13-15-28 |
| 4 | Ville Koivunen (SDG) | 21 | 17-10-27 |
| 5 | Oskar Back (WBP) | 19 | 11-16-27 |
| 6 | Nils Hoglander (ABB) | 20 | 11-16-27 |
| 7 | Cole Schwindt (MIL) | 20 | 12-14-26 |
| 8 | Pierre Engvall (BEL) | 20 | 11-15-26 |
| 9 | Cameron Hughes (MIL) | 20 | 10-16-26 |
| 10 | Elmer Soderblom (TOR) | 20 | 8-18-26 |
| 11 | Pavol Regenda (CHI) | 19 | 10-15-25 |
| 12 | Stephen Halliday (HER) | 19 | 7-18-25 |
| 13 | Alexander Holtz (RCH) | 19 | 13-11-24 |
| 14 | Jani Nyman (HAM) | 21 | 13-11-24 |
| 15 | Marat Khusnutdinov (MAN) | 20 | 11-13-24 |
| 16 | Berkly Catton (UTC) | 20 | 9-15-24 |
| 17 | Igor Chernyshov (MAN) | 20 | 8-16-24 |
| 18 | Denver Barkey (CLE) | 19 | 13-10-23 |
| 19 | Gabe Perreault (SPR) | 19 | 10-13-23 |
| 20 | Alex Steeves (TOR) | 20 | 10-13-23 |
| 21 | Max Jones (MAN) | 20 | 10-13-23 |
| 22 | Benoit-Olivier Groulx (LEH) | 18 | 9-14-23 |
| 23 | Bradly Nadeau (LAV) | 17 | 8-15-23 |
| 24 | Tye Kartye (BAK) | 20 | 8-15-23 |
| 25 | Samuel Honzek (CLE) | 19 | 13-9-22 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Savoie (RCK) | 21 | 17-19-36 |
| 2 | Kirby Dach (BAK) | 20 | 12-22-34 |
| 3 | Arseny Gritsyuk (RCK) | 21 | 18-13-31 |
| 4 | Ville Koivunen (SDG) | 21 | 17-10-27 |
| 5 | Ryan Greene (LEH) | 18 | 13-14-27 |
| 6 | Nils Hoglander (ABB) | 20 | 11-16-27 |
| 7 | Cameron Hughes (MIL) | 20 | 10-16-26 |
| 8 | Pavol Regenda (CHI) | 19 | 10-15-25 |
| 9 | Alexander Holtz (RCH) | 19 | 13-11-24 |
| 10 | Jani Nyman (HAM) | 21 | 13-11-24 |
| 11 | Marat Khusnutdinov (MAN) | 20 | 11-13-24 |
| 12 | Christian Fischer (BEL) | 20 | 8-16-24 |
| 13 | Igor Chernyshov (MAN) | 20 | 8-16-24 |
| 14 | Justin Bailey (BEL) | 20 | 7-17-24 |
| 15 | Dominic James (HER) | 19 | 13-10-23 |
| 16 | Gabe Perreault (SPR) | 19 | 10-13-23 |
| 17 | Max Jones (MAN) | 20 | 10-13-23 |
| 18 | Bradly Nadeau (LAV) | 17 | 8-15-23 |
| 19 | Brad Lambert (TEX) | 20 | 8-15-23 |
| 20 | Parker Ford (HFD) | 20 | 8-15-23 |
| 21 | Mitch McLain (BEL) | 20 | 12-10-22 |
| 22 | Tyson Kozak (COL) | 18 | 11-11-22 |
| 23 | Jiri Kulich (TOR) | 20 | 11-11-22 |
| 24 | Martin Pospisil (CLE) | 19 | 10-12-22 |
| 25 | Logan O'Connor (IOW) | 19 | 9-13-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Klingberg (HEN) | 19 | 3-19-22 |
| 2 | Logan Mailloux (CHA) | 20 | 3-18-21 |
| 3 | Cole Hutson (UTC) | 20 | 4-16-20 |
| 4 | Axel Sandin-Pellikka (TOR) | 20 | 2-18-20 |
| 5 | Henry Thrun (BEL) | 20 | 1-19-20 |
| 6 | Tom Willander (CGY) | 18 | 0-20-20 |
| 7 | Sam Rinzel (HER) | 19 | 3-14-17 |
| 8 | Ethan Del Mastro (MIL) | 20 | 5-11-16 |
| 9 | Luke Rowe (CVF) | 17 | 3-13-16 |
| 10 | Jacob Bernard-Docker (HEN) | 19 | 3-13-16 |
| 11 | Jeremy Davies (CLE) | 19 | 2-13-15 |
| 12 | Zac Jones (ABB) | 20 | 2-13-15 |
| 13 | Declan Carlile (SDG) | 21 | 2-13-15 |
| 14 | Colton White (BEL) | 20 | 1-14-15 |
| 15 | Kaedan Korczak (SJB) | 19 | 3-11-14 |
| 16 | Michael Kesselring (SPR) | 19 | 3-11-14 |
| 17 | Drew Helleson (BAK) | 15 | 2-12-14 |
| 18 | Dennis Cholowski (MIL) | 20 | 2-12-14 |
| 19 | Adam Boqvist (HAM) | 21 | 2-12-14 |
| 20 | T.J. Brodie (GRG) | 21 | 1-13-14 |
| 21 | Ryan Ufko (TEX) | 20 | 4-9-13 |
| 22 | Yan Kuznetsov (LEH) | 13 | 2-10-12 |
| 23 | Nick DeSimone (SDG) | 21 | 2-10-12 |
| 24 | Lian Bichsel (SJB) | 19 | 1-11-12 |
| 25 | Ian Moore (TEX) | 20 | 1-11-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Michael Misa (TOR) | 20 | 1.79 |
| 2 | Oliver Moore (COL) | 18 | 1.66 |
| 3 | Bradly Nadeau (LAV) | 17 | 1.61 |
| 4 | Hendrix Lapierre (LEH) | 18 | 1.61 |
| 5 | Matt Savoie (RCK) | 21 | 1.59 |
| 6 | Kirby Dach (BAK) | 20 | 1.59 |
| 7 | Max Shabanov (RCK) | 21 | 1.55 |
| 8 | Antonio Stranges (PRO) | 17 | 1.53 |
| 9 | Pavol Regenda (CHI) | 19 | 1.53 |
| 10 | Cameron Hughes (MIL) | 20 | 1.51 |
| 11 | Bryce McConnell-Barker (TUC) | 20 | 1.51 |
| 12 | Taylor Ward (BEL) | 11 | 1.48 |
| 13 | Stephen Halliday (HER) | 19 | 1.44 |
| 14 | Nils Hoglander (ABB) | 20 | 1.43 |
| 15 | Samuel Honzek (CLE) | 19 | 1.42 |
| 16 | Benoit-Olivier Groulx (LEH) | 18 | 1.42 |
| 17 | Justin Kirkland (MIL) | 20 | 1.42 |
| 18 | Igor Chernyshov (MAN) | 20 | 1.41 |
| 19 | Riley Fiddler-Schultz (HFD) | 20 | 1.40 |
| 20 | Cal Burke (TEX) | 20 | 1.40 |
| 21 | Rory Kerins (CLE) | 19 | 1.40 |
| 22 | Ryan Winterton (SDG) | 20 | 1.37 |
| 23 | Elmer Soderblom (TOR) | 20 | 1.36 |
| 24 | Justin Bailey (BEL) | 20 | 1.36 |
| 25 | Pierre Engvall (BEL) | 20 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Joseph Veleno (BAK) | 20 | 63.14% |
| 2 | Justin Kirkland (MIL) | 20 | 62.79% |
| 3 | Matthew Highmore (PRO) | 17 | 62.14% |
| 4 | Chris Wagner (PRO) | 17 | 60.75% |
| 5 | Nate Danielson (HER) | 19 | 60.39% |
| 6 | Brendan Gaunce (HER) | 19 | 60.17% |
| 7 | Tim Washe (ONT) | 17 | 59.93% |
| 8 | Filip Chytil (CGY) | 20 | 59.79% |
| 9 | Cole Schwindt (MIL) | 20 | 59.64% |
| 10 | Arttu Hyry (RCK) | 21 | 59.52% |
| 11 | Ben Jones (RCK) | 21 | 59.23% |
| 12 | Michael Misa (TOR) | 20 | 58.72% |
| 13 | Ty Dellandrea (CGY) | 20 | 58.19% |
| 14 | Tristan Broz (TEX) | 20 | 57.94% |
| 15 | Ryan Suzuki (IOW) | 19 | 57.81% |
| 16 | Marat Khusnutdinov (MAN) | 20 | 57.68% |
| 17 | Juho Lammikko (SDG) | 21 | 57.64% |
| 18 | Kirby Dach (BAK) | 20 | 57.56% |
| 19 | Jiri Kulich (TOR) | 20 | 57.47% |
| 20 | Oliver Moore (COL) | 18 | 57.46% |
| 21 | Samuel Helenius (COL) | 18 | 56.57% |
| 22 | Sheldon Dries (UTC) | 20 | 56.40% |
| 23 | Ryan Carpenter (CHI) | 19 | 55.56% |
| 24 | Hendrix Lapierre (LEH) | 18 | 55.38% |
| 25 | Zack Ostapchuk (SPR) | 19 | 55.13% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Michael Misa (TOR) | 20 | 19 |
| 2 | Finn Harding (RCK) | 21 | 18 |
| 3 | Matt Savoie (RCK) | 21 | 15 |
| 4 | Axel Sandin-Pellikka (TOR) | 20 | 14 |
| 5 | Nils Lundkvist (TOR) | 20 | 14 |
| 6 | Kasper Halttunen (TEX) | 18 | 13 |
| 7 | Kirby Dach (BAK) | 20 | 13 |
| 8 | Steven Santini (MAN) | 20 | 13 |
| 9 | Antti Tuomisto (MAN) | 20 | 13 |
| 10 | Trey Taylor (RCK) | 14 | 12 |
| 11 | Max Shabanov (RCK) | 21 | 12 |
| 12 | Arttu Hyry (RCK) | 21 | 12 |
| 13 | Lian Bichsel (SJB) | 19 | 11 |
| 14 | Justin Danforth (BAK) | 20 | 11 |
| 15 | Ty Dellandrea (CGY) | 20 | 11 |
| 16 | Zach Metsa (TEX) | 20 | 11 |
| 17 | Arseny Gritsyuk (RCK) | 21 | 11 |
| 18 | Conor Geekie (RCK) | 21 | 11 |
| 19 | Brendan Gaunce (HER) | 19 | 10 |
| 20 | Kaedan Korczak (SJB) | 19 | 10 |
| 21 | Stephen Halliday (HER) | 19 | 10 |
| 22 | Topias Vilen (LAV) | 19 | 10 |
| 23 | Justin Kirkland (MIL) | 20 | 10 |
| 24 | Adam Engstrom (CHI) | 19 | 9 |
| 25 | Dominic James (HER) | 19 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (BAK) | 20 | 109 |
| 2 | Lucas Ciona (HFD) | 20 | 79 |
| 3 | Mason Shaw (CHA) | 20 | 68 |
| 4 | Jeffrey Viel (RCH) | 19 | 66 |
| 5 | Logan Mailloux (CHA) | 20 | 66 |
| 6 | Djibril Toure (HFD) | 20 | 66 |
| 7 | Ryan Reaves (CVF) | 17 | 65 |
| 8 | Lian Bichsel (SJB) | 19 | 57 |
| 9 | Mitch McLain (BEL) | 20 | 50 |
| 10 | Keaton Middleton (HEN) | 19 | 49 |
| 11 | Quinn Hutson (RCK) | 21 | 49 |
| 12 | Cole Guttman (WBP) | 19 | 48 |
| 13 | Luke Rowe (CVF) | 17 | 45 |
| 14 | Max Crozier (COL) | 18 | 44 |
| 15 | Jakub Lauko (PRO) | 17 | 43 |
| 16 | Martin Pospisil (CLE) | 19 | 43 |
| 17 | Ross Johnston (CGY) | 20 | 43 |
| 18 | Vsevolod Komarov (CHA) | 8 | 41 |
| 19 | Oasiz Wiesblatt (MIL) | 20 | 41 |
| 20 | Josh Brown (TUC) | 20 | 40 |
| 21 | Riley Tufte (MIL) | 20 | 40 |
| 22 | Tyson Jugnauth (ABB) | 20 | 39 |
| 23 | Tristan Allard (TUC) | 20 | 39 |
| 24 | Givani Smith (TUC) | 20 | 37 |
| 25 | Tye Felhaber (UTC) | 20 | 37 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | John Klingberg (HEN) | 19 | 47 |
| 2 | Zac Jones (ABB) | 20 | 45 |
| 3 | Carson Lambos (TUC) | 20 | 41 |
| 4 | Jordan Oesterle (RCK) | 21 | 41 |
| 5 | Djibril Toure (HFD) | 20 | 38 |
| 6 | Colton White (BEL) | 20 | 36 |
| 7 | Henry Thrun (BEL) | 20 | 36 |
| 8 | Logan Mailloux (CHA) | 20 | 34 |
| 9 | Dennis Cholowski (MIL) | 20 | 33 |
| 10 | Mike Benning (UTC) | 20 | 33 |
| 11 | Adam Boqvist (HAM) | 21 | 33 |
| 12 | Declan Carlile (SDG) | 21 | 33 |
| 13 | Andrew Gibson (ONT) | 17 | 32 |
| 14 | Owen Pickering (COL) | 18 | 32 |
| 15 | Beau Akey (CLE) | 19 | 32 |
| 16 | Jacob Moverare (MAN) | 20 | 32 |
| 17 | Ian Moore (TEX) | 20 | 32 |
| 18 | Artyom Levshunov (RCK) | 21 | 32 |
| 19 | Derek Forbort (WBP) | 19 | 31 |
| 20 | Michael Kesselring (SPR) | 19 | 31 |
| 21 | Frederic Brunet (RCH) | 19 | 31 |
| 22 | Sam Rinzel (HER) | 19 | 31 |
| 23 | Lleyton Moore (HFD) | 20 | 31 |
| 24 | Luke Rowe (CVF) | 17 | 30 |
| 25 | Matthew Kessel (LEH) | 18 | 30 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Michael Misa (TOR) | 20 | 18-17-35 |
| 2 | Arseny Gritsyuk (RCK) | 21 | 18-13-31 |
| 3 | Oliver Moore (COL) | 18 | 13-15-28 |
| 4 | Berkly Catton (UTC) | 20 | 9-15-24 |
| 5 | Igor Chernyshov (MAN) | 20 | 8-16-24 |
| 6 | Denver Barkey (CLE) | 19 | 13-10-23 |
| 7 | Dominic James (HER) | 19 | 13-10-23 |
| 8 | Gabe Perreault (SPR) | 19 | 10-13-23 |
| 9 | Max Shabanov (RCK) | 21 | 9-13-22 |
| 10 | Anton Frondell (LAV) | 19 | 9-11-20 |
| 11 | Cole Hutson (UTC) | 20 | 4-16-20 |
| 12 | Axel Sandin-Pellikka (TOR) | 20 | 2-18-20 |
| 13 | Tom Willander (CGY) | 18 | 0-20-20 |
| 14 | Matvei Gridin (RCK) | 21 | 10-9-19 |
| 15 | Porter Martone (LAV) | 19 | 9-10-19 |
| 16 | Nick Lardis (SYR) | 17 | 7-11-18 |
| 17 | Danila Yurov (MAN) | 20 | 7-11-18 |
| 18 | Michael Brandsegg-Nygard (UTC) | 20 | 7-11-18 |
| 19 | Kenny Connors (BEL) | 20 | 13-4-17 |
| 20 | James Hagens (TUC) | 20 | 8-8-16 |
| 21 | Andrew Basha (LAV) | 19 | 7-9-16 |
| 22 | Andrew Cristall (LAV) | 19 | 6-10-16 |
| 23 | Isaac Howard (LEH) | 18 | 7-8-15 |
| 24 | Sacha Boisvert (SYR) | 17 | 6-9-15 |
| 25 | Ilya Protas (SYR) | 17 | 9-5-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brad Lambert (TEX) | 20 | 54 |
| 2 | Alex Steeves (TOR) | 20 | 53 |
| 3 | Lian Bichsel (SJB) | 19 | 50 |
| 4 | Tye Kartye (BAK) | 20 | 50 |
| 5 | Ross Johnston (CGY) | 20 | 48 |
| 6 | Ivan Miroshnichenko (WBP) | 19 | 45 |
| 7 | Mason Shaw (CHA) | 20 | 45 |
| 8 | Justin Hryckowian (SYR) | 17 | 44 |
| 9 | Luca Pinelli (SJB) | 19 | 44 |
| 10 | Arttu Hyry (RCK) | 21 | 44 |
| 11 | Jack Finley (SJB) | 19 | 43 |
| 12 | Declan Carlile (SDG) | 21 | 43 |
| 13 | Brendan Gaunce (HER) | 19 | 42 |
| 14 | Logan Shaw (IOW) | 19 | 42 |
| 15 | Mitchell Chaffee (CHI) | 19 | 42 |
| 16 | Sam Rinzel (HER) | 19 | 42 |
| 17 | Klim Kostin (MIL) | 20 | 42 |
| 18 | Adam Edstrom (ABB) | 20 | 42 |
| 19 | Ben Jones (RCK) | 21 | 42 |
| 20 | Eetu Liukas (SDG) | 21 | 42 |
| 21 | Jeffrey Viel (RCH) | 19 | 41 |
| 22 | Viktor Neuchev (HFD) | 20 | 41 |
| 23 | Eduards Tralmaks (SDG) | 21 | 41 |
| 24 | Parker Ford (HFD) | 20 | 40 |
| 25 | Kyle McDonald (HFD) | 20 | 40 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jani Nyman (HAM) | 21 | 6 |
| 2 | Matthew Highmore (PRO) | 17 | 5 |
| 3 | Ryan Greene (LEH) | 18 | 5 |
| 4 | Adam Erne (BEL) | 19 | 5 |
| 5 | Martin Pospisil (CLE) | 19 | 5 |
| 6 | Pavol Regenda (CHI) | 19 | 5 |
| 7 | Joseph Veleno (BAK) | 20 | 5 |
| 8 | Matt Savoie (RCK) | 21 | 5 |
| 9 | Noah Ostlund (ONT) | 9 | 4 |
| 10 | Jakub Lauko (PRO) | 17 | 4 |
| 11 | Nick Lardis (SYR) | 17 | 4 |
| 12 | Angus Crookshank (CVF) | 17 | 4 |
| 13 | Isaac Howard (LEH) | 18 | 4 |
| 14 | Oliver Moore (COL) | 18 | 4 |
| 15 | Dominic James (HER) | 19 | 4 |
| 16 | Gabe Perreault (SPR) | 19 | 4 |
| 17 | Gavin Brindley (SJB) | 19 | 4 |
| 18 | Ivan Miroshnichenko (WBP) | 19 | 4 |
| 19 | Maksim Tsyplakov (RCH) | 19 | 4 |
| 20 | Austin Poganski (TUC) | 20 | 4 |
| 21 | Brian Halonen (TUC) | 20 | 4 |
| 22 | Christian Fischer (BEL) | 20 | 4 |
| 23 | Michael Brandsegg-Nygard (UTC) | 20 | 4 |
| 24 | Justin Kirkland (MIL) | 20 | 4 |
| 25 | Phil Tomasino (TOR) | 20 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matt Savoie (RCK) | 21 | 3 |
| 2 | Alex Belzile (HER) | 19 | 2 |
| 3 | Oskar Back (WBP) | 19 | 2 |
| 4 | Noah Ostlund (ONT) | 9 | 1 |
| 5 | Tyler Pitlick (CVF) | 17 | 1 |
| 6 | Marc Gatcomb (LEH) | 18 | 1 |
| 7 | Fedor Svechkov (LEH) | 18 | 1 |
| 8 | Jakob Pelletier (SJB) | 19 | 1 |
| 9 | Isak Rosen (HEN) | 19 | 1 |
| 10 | Gavin Brindley (SJB) | 19 | 1 |
| 11 | Nolan Allan (CHI) | 19 | 1 |
| 12 | Yegor Sidorov (RCH) | 19 | 1 |
| 13 | Daniil But (MAN) | 20 | 1 |
| 14 | Christian Fischer (BEL) | 20 | 1 |
| 15 | James Hagens (TUC) | 20 | 1 |
| 16 | Kenny Connors (BEL) | 20 | 1 |
| 17 | Michael Misa (TOR) | 20 | 1 |
| 18 | Kirby Dach (BAK) | 20 | 1 |
| 19 | Sheldon Dries (UTC) | 20 | 1 |
| 20 | Ty Dellandrea (CGY) | 20 | 1 |
| 21 | Zack MacEwen (MIL) | 20 | 1 |
| 22 | Elmer Soderblom (TOR) | 20 | 1 |
| 23 | Avery Hayes (TEX) | 20 | 1 |
| 24 | Lleyton Roed (GRG) | 21 | 1 |
| 25 | Owen Beck (HAM) | 21 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Justin Kirkland (MIL) | 20 | 5 |
| 2 | Fedor Svechkov (LEH) | 18 | 4 |
| 3 | Mikael Pyyhtia (ONT) | 17 | 3 |
| 4 | Oliver Moore (COL) | 18 | 3 |
| 5 | Alex Belzile (HER) | 19 | 3 |
| 6 | Alexander Holtz (RCH) | 19 | 3 |
| 7 | Denver Barkey (CLE) | 19 | 3 |
| 8 | Stephen Halliday (HER) | 19 | 3 |
| 9 | Alex Nylander (CGY) | 20 | 3 |
| 10 | Igor Chernyshov (MAN) | 20 | 3 |
| 11 | Michael Misa (TOR) | 20 | 3 |
| 12 | Jeff Malott (MAN) | 20 | 3 |
| 13 | Joseph Veleno (BAK) | 20 | 3 |
| 14 | Conor Geekie (RCK) | 21 | 3 |
| 15 | Matt Savoie (RCK) | 21 | 3 |
| 16 | Chris Wagner (PRO) | 17 | 2 |
| 17 | Tyler Pitlick (CVF) | 17 | 2 |
| 18 | Justin Hryckowian (SYR) | 17 | 2 |
| 19 | Benoit-Olivier Groulx (LEH) | 18 | 2 |
| 20 | Rutger McGroarty (CGY) | 18 | 2 |
| 21 | Adam Erne (BEL) | 19 | 2 |
| 22 | Landon Sim (IOW) | 19 | 2 |
| 23 | Matt Luff (IOW) | 19 | 2 |
| 24 | Oliver Wahlstrom (HEN) | 19 | 2 |
| 25 | Cole Guttman (WBP) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brendan Gaunce (HER) | 19 | 3 |
| 2 | Riley Tufte (MIL) | 20 | 3 |
| 3 | Benoit-Olivier Groulx (LEH) | 18 | 2 |
| 4 | Jonah Gadjovich (COL) | 18 | 2 |
| 5 | Xavier Bourgault (COL) | 18 | 2 |
| 6 | Dominic James (HER) | 19 | 2 |
| 7 | Jakob Pelletier (SJB) | 19 | 2 |
| 8 | Jordan Harris (HER) | 19 | 2 |
| 9 | Porter Martone (LAV) | 19 | 2 |
| 10 | Alex Steeves (TOR) | 20 | 2 |
| 11 | Danila Yurov (MAN) | 20 | 2 |
