Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Calgary Wranglers | 45 | 9 | 1 | 0 | 0 | 0 | 48 | 30 |
| 2 | 2 | Texas Stars | 28 | 6 | 4 | 0 | 0 | 0 | 43 | 33 |
| 3 | 3 | Laval Rocket | 19 | 6 | 3 | 0 | 1 | 0 | 32 | 32 |
| 4 | 4 | Ontario Reign | 17 | 6 | 3 | 0 | 1 | 0 | 40 | 41 |
| 5 | 5 | Hershey Bears | 13 | 5 | 5 | 0 | 0 | 0 | 44 | 45 |
| 6 | 6 | Belleville Senators | 12 | 2 | 4 | 0 | 0 | 0 | 23 | 17 |
| 7 | 7 | Bridgeport Islanders | 11 | 2 | 2 | 0 | 2 | 0 | 21 | 18 |
| 8 | 8 | Chicago Wolves | 3 | 2 | 4 | 0 | 0 | 0 | 18 | 21 |
| 9 | 9 | Henderson Silver Knights | 3 | 4 | 6 | 0 | 0 | 0 | 28 | 37 |
| 10 | 10 | Grand Rapids Griffins | 1 | 4 | 5 | 0 | 1 | 0 | 26 | 38 |
| 11 | 11 | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Wilkes-Barre Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Coachella Valley Firebirds | 0 | 1 | 2 | 0 | 2 | 0 | 18 | 23 |
| 28 | 28 | Hartford Wolf Pack | -1 | 1 | 3 | 0 | 1 | 0 | 17 | 22 |
| 29 | 29 | Rochester Americans | -3 | 4 | 5 | 0 | 1 | 0 | 35 | 50 |
| 30 | 30 | Toronto Marlies | -3 | 1 | 4 | 0 | 0 | 0 | 9 | 15 |
| 31 | 31 | Tucson Roadrunners | -8 | 0 | 3 | 0 | 1 | 0 | 17 | 26 |
| 32 | 32 | Manitoba Moose | -14 | 0 | 4 | 0 | 0 | 0 | 12 | 26 |
Back to the Top