Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | William Karlsson (NJD) | X | | 4 | 5 | 3 | 8 | 3 | 0 | 0 | 5 | 6 | 16 | 3 | 5 | 31.25% | 2 | 79 | 19.66 | 1 | 2 | 3 | 6 | 14 | 0 | 1 | 1 | 0 | 12 |
| 2 | Ivan Barbashev (LAK) | X | | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 10 | 13 | 0 | 4 | 15.38% | 3 | 75 | 18.65 | 1 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 9 |
| 3 | Jason Zucker (WPG) | X | | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | 5 | 6 | 40.00% | 1 | 58 | 14.59 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Tavares (STL) | X | | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 12 | 4 | 6 | 16.67% | 3 | 77 | 19.33 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Suter (CGY) | | X | 4 | 1 | 6 | 7 | 3 | 4 | 0 | 5 | 5 | 6 | 1 | 2 | 16.67% | 4 | 105 | 26.25 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 6 |
| 6 | Pavel Zacha (NYI) | X | | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 7 | 4 | 13 | 1 | 5 | 30.77% | 1 | 74 | 18.46 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 7 | Robert Thomas (FLA) | X | | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 3 | 36.36% | 3 | 72 | 18.07 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brock Boeser (VAN) | X | | 4 | 3 | 3 | 6 | 0 | 10 | 10 | 5 | 1 | 23 | 3 | 6 | 13.04% | 3 | 72 | 18.10 | 1 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 8 |
| 9 | Charlie Coyle (VAN) | X | | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 12 | 8 | 10 | 8 | 5 | 30.00% | 2 | 72 | 17.98 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 10 | Jordan Kyrou (EDM) | X | | 4 | 3 | 3 | 6 | 4 | 17 | 5 | 6 | 8 | 21 | 9 | 11 | 14.29% | 2 | 75 | 18.78 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 11 | Auston Matthews (SEA) | X | | 4 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 7 | 18 | 1 | 9 | 11.11% | 2 | 78 | 19.49 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kirill Kaprizov (FLA) | X | | 4 | 2 | 4 | 6 | 0 | 8 | 0 | 5 | 5 | 11 | 4 | 10 | 18.18% | 1 | 71 | 17.82 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Tkachuk (STL) | X | | 4 | 2 | 4 | 6 | 2 | 6 | 0 | 5 | 6 | 22 | 4 | 8 | 9.09% | 0 | 84 | 21.03 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6 |
| 14 | Nick Schmaltz (NYI) | X | | 4 | 2 | 4 | 6 | 0 | 7 | 5 | 2 | 3 | 13 | 5 | 6 | 15.38% | 1 | 77 | 19.20 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
| 15 | Jamie Benn (NSH) | X | | 4 | 1 | 5 | 6 | -1 | 0 | 0 | 9 | 7 | 14 | 3 | 6 | 7.14% | 6 | 81 | 20.22 | 0 | 2 | 2 | 6 | 15 | 0 | 0 | 0 | 1 | 7 |
| 16 | Troy Terry (NJD) | X | | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 6 | 13 | 3 | 5 | 7.69% | 3 | 63 | 15.78 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vince Dunn (WSH) | | X | 4 | 1 | 5 | 6 | 1 | 2 | 0 | 7 | 8 | 10 | 4 | 7 | 10.00% | 7 | 107 | 26.75 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 14 |
| 18 | Mark Scheifele (NSH) | X | | 4 | 3 | 2 | 5 | 1 | 7 | 5 | 4 | 5 | 10 | 3 | 8 | 30.00% | 0 | 76 | 19.10 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 7 |
| 19 | Noel Acciari (WPG) | X | | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 6 | 2 | 9 | 3 | 3 | 33.33% | 2 | 66 | 16.59 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 7 |
| 20 | Patrick Kane (NSH) | X | | 4 | 3 | 2 | 5 | -1 | 2 | 0 | 7 | 4 | 16 | 4 | 9 | 18.75% | 1 | 77 | 19.30 | 2 | 0 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 5 |
| 21 | Ryan Nugent-Hopkins (TOT) | X | | 4 | 3 | 2 | 5 | 0 | 4 | 0 | 10 | 1 | 15 | 1 | 3 | 20.00% | 2 | 63 | 15.68 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 8 |
| 22 | Brandon Hagel (SJS) | X | | 4 | 2 | 3 | 5 | 3 | 2 | 0 | 6 | 4 | 19 | 5 | 11 | 10.53% | 1 | 76 | 18.93 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 9 |
| 23 | Casey Cizikas (ANA) | X | | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 4 | 6 | 11 | 3 | 5 | 18.18% | 1 | 57 | 14.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Filip Forsberg (NSH) | X | | 4 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 1 | 5 | 2 | 7 | 40.00% | 2 | 70 | 17.62 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jesperi Kotkaniemi (EDM) | X | | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 10 | 7 | 14 | 2 | 8 | 14.29% | 3 | 75 | 18.86 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lawson Crouse (PHI) | X | | 4 | 2 | 3 | 5 | 1 | 2 | 0 | 13 | 7 | 10 | 2 | 7 | 20.00% | 2 | 96 | 23.91 | 1 | 1 | 2 | 3 | 13 | 1 | 0 | 1 | 1 | 8 |
| 27 | Max Pacioretty (TBL) | X | | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 4 | 9 | 3 | 3 | 22.22% | 1 | 56 | 13.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mika Zibanejad (OTT) | X | | 4 | 2 | 3 | 5 | -1 | 0 | 0 | 2 | 9 | 16 | 7 | 5 | 12.50% | 4 | 88 | 22.01 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
| 29 | Nico Sturm (WPG) | X | | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 5 | 10 | 2 | 2 | 20.00% | 0 | 60 | 14.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Tyler Seguin (NYR) | X | | 3 | 1 | 4 | 5 | 0 | 5 | 5 | 2 | 6 | 10 | 1 | 5 | 10.00% | 0 | 55 | 18.22 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anthony Cirelli (SEA) | X | | 4 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 4 | 17 | 5 | 4 | 5.88% | 3 | 75 | 18.63 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 |
| 32 | Boone Jenner (NJD) | X | | 4 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 3 | 10 | 3 | 5 | 10.00% | 0 | 65 | 16.24 | 1 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| 33 | Patrice Bergeron (WSH) | X | | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 12 | 11 | 1 | 10 | 9.09% | 1 | 89 | 22.20 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 15 |
| 34 | Nazem Kadri (DAL) | X | | 4 | 0 | 5 | 5 | 1 | 7 | 5 | 3 | 2 | 14 | 8 | 13 | 0.00% | 2 | 68 | 17.05 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 35 | Tyler Bertuzzi (TOR) | X | | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 3 | 10 | 2 | 18 | 0.00% | 0 | 73 | 18.26 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 36 | Anthony Beauvillier (MTL) | X | | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 14 | 4 | 5 | 21.43% | 1 | 66 | 16.42 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dylan Larkin (OTT) | X | | 4 | 3 | 1 | 4 | 1 | 4 | 0 | 8 | 4 | 20 | 2 | 6 | 15.00% | 3 | 69 | 17.35 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kyle Palmieri (CGY) | X | | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 10 | 3 | 3 | 30.00% | 1 | 71 | 17.85 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mathieu Joseph (CGY) | X | | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 5 | 10 | 5 | 9 | 30.00% | 2 | 55 | 13.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyson Jost (TOR) | X | | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 5 | 12 | 13 | 4 | 7 | 23.08% | 0 | 80 | 19.90 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 7 |
| 41 | Yegor Sharangovich (DET) | X | | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 1 | 11 | 5 | 7 | 27.27% | 1 | 69 | 17.35 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Ekblad (DET) | | X | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 11 | 1 | 5 | 18.18% | 7 | 109 | 27.26 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 11 |
| 43 | Brayden Point (NJD) | X | | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 6 | 11 | 2 | 8 | 18.18% | 2 | 83 | 20.66 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 13 |
| 44 | Clayton Keller (OTT) | X | | 4 | 2 | 2 | 4 | -2 | 2 | 0 | 5 | 4 | 13 | 2 | 8 | 15.38% | 0 | 79 | 19.83 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 45 | Colin White (ANA) | X | | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 5 | 15.38% | 2 | 47 | 11.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | David Pastrnak (ARI) | X | | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 5 | 16 | 2 | 9 | 12.50% | 5 | 77 | 19.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 47 | Evgenii Dadonov (MTL) | X | | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 6 | 3 | 5 | 33.33% | 0 | 64 | 15.88 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jesper Bratt (NJD) | X | | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 7 | 5 | 6 | 4 | 7 | 33.33% | 2 | 83 | 20.77 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 1 | 12 |
| 49 | Joe Pavelski (CBJ) | X | | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 7 | 2 | 7 | 28.57% | 1 | 62 | 15.60 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 50 | Josh Bailey (LAK) | X | | 4 | 2 | 2 | 4 | -1 | 0 | 0 | 2 | 8 | 10 | 0 | 3 | 20.00% | 1 | 66 | 16.40 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lucas Raymond (PHI) | X | | 4 | 2 | 2 | 4 | -1 | 2 | 0 | 7 | 8 | 16 | 4 | 8 | 12.50% | 3 | 79 | 19.65 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 10 |
| 52 | Marcus Foligno (CAR) | X | | 4 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 8 | 13 | 2 | 4 | 15.38% | 0 | 56 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Nathan MacKinnon (BOS) | X | | 4 | 2 | 2 | 4 | 0 | 5 | 5 | 10 | 3 | 16 | 3 | 6 | 12.50% | 4 | 78 | 19.51 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10 |
| 54 | Pierre-Luc Dubois (TOT) | X | | 4 | 2 | 2 | 4 | -2 | 2 | 0 | 7 | 7 | 12 | 1 | 6 | 16.67% | 0 | 71 | 17.77 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 55 | Yanni Gourde (SEA) | X | | 4 | 2 | 2 | 4 | 1 | 7 | 5 | 7 | 2 | 17 | 5 | 8 | 11.76% | 1 | 69 | 17.36 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4 |
| 56 | Carter Verhaeghe (OTT) | X | | 4 | 1 | 3 | 4 | -1 | 0 | 0 | 6 | 4 | 12 | 4 | 3 | 8.33% | 1 | 78 | 19.56 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| 57 | Charlie McAvoy (NSH) | | X | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 5 | 9 | 5 | 3 | 11.11% | 4 | 106 | 26.52 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 9 |
| 58 | Filip Chytil (VAN) | X | | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 14 | 2 | 9 | 7.14% | 2 | 73 | 18.30 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 59 | Frank Vatrano (NYR) | X | | 4 | 1 | 3 | 4 | -1 | 4 | 0 | 7 | 6 | 12 | 3 | 2 | 8.33% | 2 | 78 | 19.59 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 4 |
| 60 | Jack Eichel (NYI) | X | | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 9 | 14 | 2 | 12 | 7.14% | 3 | 94 | 23.48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 61 | Kyle Connor (TBL) | X | | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 14 | 8 | 10 | 7.14% | 3 | 95 | 23.77 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 62 | Mathew Barzal (TOT) | X | | 4 | 1 | 3 | 4 | -3 | 0 | 0 | 3 | 5 | 4 | 6 | 6 | 25.00% | 2 | 64 | 15.92 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 63 | Mats Zuccarello (NSH) | X | | 4 | 1 | 3 | 4 | -1 | 2 | 0 | 6 | 3 | 16 | 4 | 8 | 6.25% | 0 | 77 | 19.37 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6 |
| 64 | Mikko Rantanen (NJD) | X | | 4 | 1 | 3 | 4 | 3 | 6 | 0 | 12 | 9 | 10 | 5 | 10 | 10.00% | 1 | 81 | 20.15 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 11 |
| 65 | Nicholas Paul (SJS) | X | | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | 14 | 3 | 6 | 7.14% | 3 | 76 | 19.04 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10 |
| 66 | Oliver Bjorkstrand (OTT) | X | | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 7 | 3 | 11 | 14.29% | 4 | 71 | 17.70 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 67 | Roope Hintz (CGY) | X | | 4 | 1 | 3 | 4 | 2 | 7 | 5 | 6 | 8 | 24 | 7 | 11 | 4.17% | 1 | 71 | 17.85 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 1 |
| 68 | Travis Konecny (MTL) | X | | 4 | 1 | 3 | 4 | -2 | 5 | 5 | 4 | 5 | 14 | 2 | 4 | 7.14% | 0 | 68 | 16.99 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 69 | Anders Lee (TOT) | X | | 5 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 7 | 15 | 8 | 5 | 6.67% | 2 | 87 | 17.42 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 |
| 70 | Barrett Hayton (MTL) | X | | 4 | 0 | 4 | 4 | -2 | 5 | 5 | 5 | 5 | 8 | 2 | 4 | 0.00% | 1 | 71 | 17.75 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
| 71 | Ben Chiarot (NYR) | | X | 4 | 0 | 4 | 4 | 1 | 7 | 5 | 7 | 4 | 4 | 1 | 4 | 0.00% | 2 | 79 | 19.68 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
| 72 | Jakob Chychrun (TOR) | | X | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | 4 | 0.00% | 4 | 86 | 21.40 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7 |
| 73 | Jeff Petry (CGY) | | X | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 3 | 11 | 4 | 1 | 0.00% | 8 | 106 | 26.57 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7 |
| 74 | Jordan Eberle (NSH) | X | | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 1 | 8 | 3 | 6 | 0.00% | 1 | 70 | 17.48 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2 |
| 75 | Nico Hischier (CBJ) | X | | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 14 | 4 | 8 | 0.00% | 3 | 64 | 16.06 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ryan Johansen (CAR) | X | | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 7 | 0.00% | 0 | 65 | 16.13 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sam Bennett (DET) | X | | 4 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 6 | 17 | 5 | 18 | 0.00% | 1 | 80 | 19.95 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 9 |
| 78 | J.J. Peterka (FLA) | X | | 4 | 3 | 0 | 3 | 0 | 5 | 5 | 6 | 2 | 14 | 2 | 7 | 21.43% | 1 | 69 | 17.14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 79 | Jaden Schwartz (CAR) | X | | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 11 | 6 | 3 | 27.27% | 2 | 64 | 16.05 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 80 | Nick Suzuki (MTL) | X | | 4 | 3 | 0 | 3 | -2 | 19 | 5 | 7 | 8 | 21 | 3 | 8 | 14.29% | 2 | 77 | 19.28 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 9 |
| 81 | Rickard Rakell (VGK) | X | | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 6 | 9 | 0 | 6 | 33.33% | 3 | 75 | 18.69 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 82 | Teuvo Teravainen (WSH) | X | | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 7 | 2 | 5 | 42.86% | 1 | 85 | 21.20 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9 |
| 83 | Tim Stützle (SEA) | X | | 4 | 3 | 0 | 3 | -2 | 0 | 0 | 8 | 3 | 18 | 3 | 6 | 16.67% | 0 | 69 | 17.26 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 84 | Chris Kreider (NYR) | X | | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 10 | 5 | 4 | 20.00% | 1 | 38 | 19.23 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dawson Mercer (CHI) | X | | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 9 | 1 | 4 | 22.22% | 2 | 34 | 16.93 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 86 | Cole Caufield (CHI) | X | | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 17 | 3 | 3 | 11.76% | 2 | 47 | 15.73 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jacob Trouba (CAR) | | X | 3 | 2 | 1 | 3 | -1 | 5 | 5 | 3 | 5 | 6 | 1 | 3 | 33.33% | 1 | 62 | 20.58 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 88 | Adrian Kempe (CBJ) | X | | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 10 | 5 | 8 | 20.00% | 1 | 65 | 16.27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 89 | Aleksander Barkov (PIT) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 11 | 17 | 3 | 5 | 11.76% | 1 | 88 | 22.07 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 |
| 90 | Alexander Edler (TBL) | | X | 4 | 2 | 1 | 3 | 2 | 6 | 0 | 1 | 5 | 4 | 0 | 2 | 50.00% | 6 | 83 | 20.78 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 91 | Andrew Copp (NYR) | X | | 4 | 2 | 1 | 3 | -2 | 5 | 5 | 7 | 4 | 13 | 2 | 7 | 15.38% | 1 | 75 | 18.75 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| 92 | Anthony Mantha (TOR) | X | | 4 | 2 | 1 | 3 | -1 | 0 | 0 | 6 | 3 | 10 | 3 | 5 | 20.00% | 3 | 74 | 18.53 | 2 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| 93 | Blake Wheeler (CGY) | X | | 4 | 2 | 1 | 3 | 5 | 2 | 0 | 8 | 4 | 9 | 4 | 5 | 22.22% | 3 | 77 | 19.34 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 7 |
| 94 | Brandon Tanev (BOS) | X | | 4 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 5 | 10 | 4 | 3 | 20.00% | 0 | 52 | 12.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Danton Heinen (DAL) | X | | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | 6 | 5 | 20.00% | 0 | 42 | 10.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Gustav Nyquist (PHI) | X | | 4 | 2 | 1 | 3 | 2 | 5 | 5 | 6 | 4 | 12 | 2 | 6 | 16.67% | 0 | 72 | 17.99 | 1 | 0 | 1 | 7 | 12 | 0 | 1 | 1 | 0 | 9 |
| 97 | Jake Guentzel (MIN) | X | | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 5 | 15 | 2 | 5 | 13.33% | 4 | 74 | 18.56 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 98 | Joel Eriksson Ek (TBL) | X | | 4 | 2 | 1 | 3 | 2 | 4 | 0 | 6 | 10 | 9 | 3 | 8 | 22.22% | 1 | 77 | 19.14 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
| 99 | Logan O'Connor (COL) | X | | 4 | 2 | 1 | 3 | 3 | 4 | 0 | 6 | 5 | 10 | 2 | 5 | 20.00% | 2 | 67 | 16.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 100 | Marcus Pettersson (PIT) | | X | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 7 | 0 | 5 | 28.57% | 3 | 85 | 21.14 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 8 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Carter Hart (PHI) | 2 | 2 | 0 | 0 | 0.980 | 0.50 | 120 | 0 | 1 | 1 | 51 | 25 | 0 | 0 | 0.000 | 0 | 2 | 2 |
| 2 | Sam Montembeault (NYR) | 2 | 2 | 0 | 0 | 0.970 | 1.00 | 120 | 0 | 0 | 2 | 66 | 43 | 0 | 0 | 0.000 | 0 | 2 | 2 |
| 3 | Ville Husso (EDM) | 2 | 2 | 0 | 0 | 0.958 | 1.44 | 125 | 0 | 1 | 3 | 71 | 35 | 0 | 0 | 0.667 | 3 | 2 | 2 |
| 4 | Darcy Kuemper (ARI) | 3 | 2 | 0 | 1 | 0.946 | 1.61 | 186 | 0 | 0 | 5 | 92 | 38 | 1 | 0 | 0.333 | 3 | 3 | 1 |
