Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Karlsson (NJD) | 4 | 5 |
| 2 | Pavel Zacha (NYI) | 4 | 4 |
| 3 | Robert Thomas (FLA) | 4 | 4 |
| 4 | Anthony Beauvillier (MTL) | 4 | 3 |
| 5 | Brock Boeser (VAN) | 4 | 3 |
| 6 | Charlie Coyle (VAN) | 4 | 3 |
| 7 | Dylan Larkin (OTT) | 4 | 3 |
| 8 | J.J. Peterka (FLA) | 4 | 3 |
| 9 | Jaden Schwartz (CAR) | 4 | 3 |
| 10 | Jordan Kyrou (EDM) | 4 | 3 |
| 11 | Kyle Palmieri (CGY) | 4 | 3 |
| 12 | Mark Scheifele (NSH) | 4 | 3 |
| 13 | Mathieu Joseph (CGY) | 4 | 3 |
| 14 | Nick Suzuki (MTL) | 4 | 3 |
| 15 | Noel Acciari (WPG) | 4 | 3 |
| 16 | Patrick Kane (NSH) | 4 | 3 |
| 17 | Rickard Rakell (VGK) | 4 | 3 |
| 18 | Ryan Nugent-Hopkins (MIN) | 4 | 3 |
| 19 | Teuvo Teravainen (WSH) | 4 | 3 |
| 20 | Tim Stützle (SEA) | 4 | 3 |
| 21 | Tyson Jost (TOR) | 4 | 3 |
| 22 | Yegor Sharangovich (DET) | 4 | 3 |
| 23 | Chris Kreider (NYR) | 2 | 2 |
| 24 | Dawson Mercer (CHI) | 2 | 2 |
| 25 | Cole Caufield (CHI) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Suter (CGY) | 4 | 6 |
| 2 | Ivan Barbashev (LAK) | 4 | 5 |
| 3 | Jamie Benn (NSH) | 4 | 5 |
| 4 | Jason Zucker (WPG) | 4 | 5 |
| 5 | John Tavares (STL) | 4 | 5 |
| 6 | Nazem Kadri (DAL) | 4 | 5 |
| 7 | Troy Terry (NJD) | 4 | 5 |
| 8 | Tyler Bertuzzi (TOR) | 4 | 5 |
| 9 | Vince Dunn (WSH) | 4 | 5 |
| 10 | Tyler Seguin (NYR) | 3 | 4 |
| 11 | Anthony Cirelli (SEA) | 4 | 4 |
| 12 | Auston Matthews (SEA) | 4 | 4 |
| 13 | Barrett Hayton (MTL) | 4 | 4 |
| 14 | Ben Chiarot (NYR) | 4 | 4 |
| 15 | Boone Jenner (NJD) | 4 | 4 |
| 16 | Jakob Chychrun (TOR) | 4 | 4 |
| 17 | Jeff Petry (CGY) | 4 | 4 |
| 18 | Jordan Eberle (NSH) | 4 | 4 |
| 19 | Kirill Kaprizov (FLA) | 4 | 4 |
| 20 | Matthew Tkachuk (STL) | 4 | 4 |
| 21 | Nick Schmaltz (NYI) | 4 | 4 |
| 22 | Nico Hischier (CBJ) | 4 | 4 |
| 23 | Patrice Bergeron (WSH) | 4 | 4 |
| 24 | Ryan Johansen (CAR) | 4 | 4 |
| 25 | Sam Bennett (DET) | 4 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Roope Hintz (CGY) | 4 | 24 |
| 2 | Brock Boeser (VAN) | 4 | 23 |
| 3 | Matthew Tkachuk (STL) | 4 | 22 |
| 4 | Jordan Kyrou (EDM) | 4 | 21 |
| 5 | Kasperi Kapanen (MTL) | 4 | 21 |
| 6 | Nick Suzuki (MTL) | 4 | 21 |
| 7 | Viktor Arvidsson (ARI) | 4 | 21 |
| 8 | Alex Ovechkin (WSH) | 4 | 20 |
| 9 | Dylan Larkin (OTT) | 4 | 20 |
| 10 | Timo Meier (PIT) | 4 | 20 |
| 11 | Brandon Hagel (SJS) | 4 | 19 |
| 12 | Jared McCann (VGK) | 4 | 19 |
| 13 | Matt Duchene (LAK) | 4 | 19 |
| 14 | Adam Fox (NYI) | 4 | 18 |
| 15 | Auston Matthews (SEA) | 4 | 18 |
| 16 | Tim Stützle (SEA) | 4 | 18 |
| 17 | Cole Caufield (CHI) | 3 | 17 |
| 18 | Aleksander Barkov (PIT) | 4 | 17 |
| 19 | Anthony Cirelli (SEA) | 4 | 17 |
| 20 | Elias Lindholm (DET) | 4 | 17 |
| 21 | Kevin Labanc (TOR) | 4 | 17 |
| 22 | Sam Bennett (DET) | 4 | 17 |
| 23 | Yanni Gourde (SEA) | 4 | 17 |
| 24 | David Pastrnak (ARI) | 4 | 16 |
| 25 | Dougie Hamilton (TBL) | 4 | 16 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Teuvo Teravainen (WSH) | 4 | 42.86% |
| 2 | Filip Forsberg (NSH) | 4 | 40.00% |
| 3 | Jason Zucker (WPG) | 4 | 40.00% |
| 4 | Nicolas Deslauriers (LAK) | 4 | 40.00% |
| 5 | Robert Thomas (FLA) | 4 | 36.36% |
| 6 | Jacob Trouba (CAR) | 3 | 33.33% |
| 7 | Alexander Kerfoot (VGK) | 4 | 33.33% |
| 8 | Andreas Athanasiou (VAN) | 4 | 33.33% |
| 9 | Evgenii Dadonov (MTL) | 4 | 33.33% |
| 10 | Jesper Bratt (NJD) | 4 | 33.33% |
| 11 | Noel Acciari (WPG) | 4 | 33.33% |
| 12 | Philipp Kurashev (DET) | 4 | 33.33% |
| 13 | Rickard Rakell (VGK) | 4 | 33.33% |
| 14 | William Karlsson (NJD) | 4 | 31.25% |
| 15 | Pavel Zacha (NYI) | 4 | 30.77% |
| 16 | Charlie Coyle (VAN) | 4 | 30.00% |
| 17 | Kyle Palmieri (CGY) | 4 | 30.00% |
| 18 | Mark Scheifele (NSH) | 4 | 30.00% |
| 19 | Mathieu Joseph (CGY) | 4 | 30.00% |
| 20 | Joe Pavelski (CBJ) | 4 | 28.57% |
| 21 | Marcus Pettersson (PIT) | 4 | 28.57% |
| 22 | Jaden Schwartz (CAR) | 4 | 27.27% |
| 23 | Yegor Sharangovich (DET) | 4 | 27.27% |
| 24 | Adam Beckman (CHI) | 2 | 25.00% |
| 25 | Arthur Kaliyev (CHI) | 2 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Karlsson (NJD) | 4 | 5-3-8 |
| 2 | Ivan Barbashev (LAK) | 4 | 2-5-7 |
| 3 | John Tavares (STL) | 4 | 2-5-7 |
| 4 | Pavel Zacha (NYI) | 4 | 4-2-6 |
| 5 | Robert Thomas (FLA) | 4 | 4-2-6 |
| 6 | Charlie Coyle (VAN) | 4 | 3-3-6 |
| 7 | Auston Matthews (SEA) | 4 | 2-4-6 |
| 8 | Nick Schmaltz (NYI) | 4 | 2-4-6 |
| 9 | Jamie Benn (NSH) | 4 | 1-5-6 |
| 10 | Mark Scheifele (NSH) | 4 | 3-2-5 |
| 11 | Noel Acciari (WPG) | 4 | 3-2-5 |
| 12 | Ryan Nugent-Hopkins (MIN) | 4 | 3-2-5 |
| 13 | Casey Cizikas (ANA) | 4 | 2-3-5 |
| 14 | Jesperi Kotkaniemi (EDM) | 4 | 2-3-5 |
| 15 | Mika Zibanejad (OTT) | 4 | 2-3-5 |
| 16 | Nico Sturm (WPG) | 4 | 2-3-5 |
| 17 | Tyler Seguin (NYR) | 3 | 1-4-5 |
| 18 | Anthony Cirelli (SEA) | 4 | 1-4-5 |
| 19 | Boone Jenner (NJD) | 4 | 1-4-5 |
| 20 | Patrice Bergeron (WSH) | 4 | 1-4-5 |
| 21 | Nazem Kadri (DAL) | 4 | 0-5-5 |
| 22 | Dylan Larkin (OTT) | 4 | 3-1-4 |
| 23 | Tyson Jost (TOR) | 4 | 3-1-4 |
| 24 | Yegor Sharangovich (DET) | 4 | 3-1-4 |
| 25 | Brayden Point (NJD) | 4 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ivan Barbashev (LAK) | 4 | 2-5-7 |
| 2 | Jason Zucker (WPG) | 4 | 2-5-7 |
| 3 | John Tavares (STL) | 4 | 2-5-7 |
| 4 | Pavel Zacha (NYI) | 4 | 4-2-6 |
| 5 | Kirill Kaprizov (FLA) | 4 | 2-4-6 |
| 6 | Jamie Benn (NSH) | 4 | 1-5-6 |
| 7 | Ryan Nugent-Hopkins (MIN) | 4 | 3-2-5 |
| 8 | Brandon Hagel (SJS) | 4 | 2-3-5 |
| 9 | Filip Forsberg (NSH) | 4 | 2-3-5 |
| 10 | Lawson Crouse (PHI) | 4 | 2-3-5 |
| 11 | Max Pacioretty (TBL) | 4 | 2-3-5 |
| 12 | Anthony Cirelli (SEA) | 4 | 1-4-5 |
| 13 | Boone Jenner (NJD) | 4 | 1-4-5 |
| 14 | Tyler Bertuzzi (TOR) | 4 | 0-5-5 |
| 15 | Anthony Beauvillier (MTL) | 4 | 3-1-4 |
| 16 | Kyle Palmieri (CGY) | 4 | 3-1-4 |
| 17 | Mathieu Joseph (CGY) | 4 | 3-1-4 |
| 18 | Yegor Sharangovich (DET) | 4 | 3-1-4 |
| 19 | Clayton Keller (OTT) | 4 | 2-2-4 |
| 20 | Evgenii Dadonov (MTL) | 4 | 2-2-4 |
| 21 | Jesper Bratt (NJD) | 4 | 2-2-4 |
| 22 | Josh Bailey (LAK) | 4 | 2-2-4 |
| 23 | Lucas Raymond (PHI) | 4 | 2-2-4 |
| 24 | Marcus Foligno (CAR) | 4 | 2-2-4 |
| 25 | Yanni Gourde (SEA) | 4 | 2-2-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Zucker (WPG) | 4 | 2-5-7 |
| 2 | Pavel Zacha (NYI) | 4 | 4-2-6 |
| 3 | Robert Thomas (FLA) | 4 | 4-2-6 |
| 4 | Brock Boeser (VAN) | 4 | 3-3-6 |
| 5 | Charlie Coyle (VAN) | 4 | 3-3-6 |
| 6 | Jordan Kyrou (EDM) | 4 | 3-3-6 |
| 7 | Matthew Tkachuk (STL) | 4 | 2-4-6 |
| 8 | Nick Schmaltz (NYI) | 4 | 2-4-6 |
| 9 | Troy Terry (NJD) | 4 | 1-5-6 |
| 10 | Noel Acciari (WPG) | 4 | 3-2-5 |
| 11 | Patrick Kane (NSH) | 4 | 3-2-5 |
| 12 | Lawson Crouse (PHI) | 4 | 2-3-5 |
| 13 | Tyler Seguin (NYR) | 3 | 1-4-5 |
| 14 | Tyler Bertuzzi (TOR) | 4 | 0-5-5 |
| 15 | Anthony Beauvillier (MTL) | 4 | 3-1-4 |
| 16 | Kyle Palmieri (CGY) | 4 | 3-1-4 |
| 17 | Mathieu Joseph (CGY) | 4 | 3-1-4 |
| 18 | Yegor Sharangovich (DET) | 4 | 3-1-4 |
| 19 | Brayden Point (NJD) | 4 | 2-2-4 |
| 20 | Clayton Keller (OTT) | 4 | 2-2-4 |
| 21 | Colin White (ANA) | 4 | 2-2-4 |
| 22 | David Pastrnak (ARI) | 4 | 2-2-4 |
| 23 | Evgenii Dadonov (MTL) | 4 | 2-2-4 |
| 24 | Jesper Bratt (NJD) | 4 | 2-2-4 |
| 25 | Josh Bailey (LAK) | 4 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Suter (CGY) | 4 | 1-6-7 |
| 2 | Vince Dunn (WSH) | 4 | 1-5-6 |
| 3 | Aaron Ekblad (DET) | 4 | 2-2-4 |
| 4 | Charlie McAvoy (NSH) | 4 | 1-3-4 |
| 5 | Ben Chiarot (NYR) | 4 | 0-4-4 |
| 6 | Jakob Chychrun (TOR) | 4 | 0-4-4 |
| 7 | Jeff Petry (CGY) | 4 | 0-4-4 |
| 8 | Jacob Trouba (CAR) | 3 | 2-1-3 |
| 9 | Alexander Edler (TBL) | 4 | 2-1-3 |
| 10 | Marcus Pettersson (PIT) | 4 | 2-1-3 |
| 11 | Adam Larsson (WSH) | 4 | 1-2-3 |
| 12 | Ethan Bear (NYR) | 4 | 1-2-3 |
| 13 | J.J. Moser (DAL) | 4 | 1-2-3 |
| 14 | Miro Heiskanen (TOR) | 4 | 1-2-3 |
| 15 | Morgan Rielly (OTT) | 4 | 1-2-3 |
| 16 | Thomas Chabot (SEA) | 4 | 1-2-3 |
| 17 | Dylan DeMelo (FLA) | 4 | 0-3-3 |
| 18 | Ivan Provorov (LAK) | 4 | 0-3-3 |
| 19 | Jared Spurgeon (NYI) | 4 | 0-3-3 |
| 20 | Joel Edmundson (VAN) | 4 | 0-3-3 |
| 21 | Jonas Brodin (SEA) | 4 | 0-3-3 |
| 22 | Ryan Graves (DET) | 4 | 0-3-3 |
| 23 | Brenden Dillon (NYR) | 4 | 2-0-2 |
| 24 | Adam Fox (NYI) | 4 | 1-1-2 |
| 25 | Adam Pelech (MIN) | 4 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jason Zucker (WPG) | 4 | 2.40 |
| 2 | William Karlsson (NJD) | 4 | 2.03 |
| 3 | Jujhar Khaira (CHI) | 2 | 2.00 |
| 4 | Troy Terry (NJD) | 4 | 1.90 |
| 5 | Ivan Barbashev (LAK) | 4 | 1.88 |
| 6 | Tyler Seguin (NYR) | 3 | 1.83 |
| 7 | John Tavares (STL) | 4 | 1.81 |
| 8 | Max Pacioretty (TBL) | 4 | 1.79 |
| 9 | Dawson Mercer (CHI) | 2 | 1.77 |
| 10 | Casey Cizikas (ANA) | 4 | 1.76 |
| 11 | Colin White (ANA) | 4 | 1.69 |
| 12 | Kirill Kaprizov (FLA) | 4 | 1.68 |
| 13 | Nico Sturm (WPG) | 4 | 1.67 |
| 14 | Charlie Coyle (VAN) | 4 | 1.67 |
| 15 | Robert Thomas (FLA) | 4 | 1.66 |
| 16 | Brock Boeser (VAN) | 4 | 1.66 |
| 17 | Pavel Zacha (NYI) | 4 | 1.62 |
| 18 | Jordan Kyrou (EDM) | 4 | 1.60 |
| 19 | Ryan Nugent-Hopkins (MIN) | 4 | 1.59 |
| 20 | Nick Schmaltz (NYI) | 4 | 1.56 |
| 21 | Chris Kreider (NYR) | 2 | 1.56 |
| 22 | David Kampf (VGK) | 4 | 1.54 |
| 23 | Boone Jenner (NJD) | 4 | 1.54 |
| 24 | Auston Matthews (SEA) | 4 | 1.54 |
| 25 | Brett Ritchie (DAL) | 3 | 1.52 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Zemgus Girgensons (PHI) | 4 | 71.43% |
| 2 | Shane Pinto (BUF) | 4 | 68.00% |
| 3 | Scott Laughton (EDM) | 4 | 67.35% |
| 4 | Michael McCarron (NYR) | 4 | 66.67% |
| 5 | Nicklas Backstrom (CGY) | 4 | 66.67% |
| 6 | William Karlsson (NJD) | 4 | 66.67% |
| 7 | Steven Stamkos (STL) | 4 | 65.71% |
| 8 | Paul Stastny (WSH) | 4 | 65.22% |
| 9 | Pierre-Luc Dubois (NYI) | 4 | 65.22% |
| 10 | Tim Stützle (SEA) | 4 | 64.29% |
| 11 | Ross Colton (ANA) | 4 | 63.64% |
| 12 | Bo Horvat (ANA) | 4 | 63.33% |
| 13 | Tyler Seguin (NYR) | 3 | 62.12% |
| 14 | Nicholas Paul (SJS) | 4 | 61.73% |
| 15 | Tyler Johnson (FLA) | 4 | 61.54% |
| 16 | Yanni Gourde (SEA) | 4 | 61.54% |
| 17 | Nicolas Roy (VGK) | 4 | 60.71% |
| 18 | Nico Hischier (CBJ) | 4 | 60.34% |
| 19 | Casey Cizikas (ANA) | 4 | 60.00% |
| 20 | Jonathan Toews (BUF) | 4 | 60.00% |
| 21 | Lars Eller (DET) | 4 | 60.00% |
| 22 | Jean-Gabriel Pageau (VGK) | 4 | 59.65% |
| 23 | Patrice Bergeron (WSH) | 4 | 59.60% |
| 24 | Evgeni Malkin (NJD) | 4 | 59.46% |
| 25 | Sean Couturier (FLA) | 4 | 59.09% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Conor Garland (SEA) | 3 | 5 |
| 2 | Artem Zub (ARI) | 4 | 5 |
| 3 | Auston Matthews (SEA) | 4 | 5 |
| 4 | Blake Wheeler (CGY) | 4 | 5 |
| 5 | Joe Pavelski (CBJ) | 4 | 5 |
| 6 | Mattias Samuelsson (PIT) | 4 | 5 |
| 7 | Cole Caufield (CHI) | 3 | 4 |
| 8 | Adrian Kempe (CBJ) | 4 | 4 |
| 9 | Brandon Montour (VGK) | 4 | 4 |
| 10 | Drew Doughty (PHI) | 4 | 4 |
| 11 | Jared McCann (VGK) | 4 | 4 |
| 12 | Jesperi Kotkaniemi (EDM) | 4 | 4 |
| 13 | Jon Merrill (NJD) | 4 | 4 |
| 14 | Jordan Kyrou (EDM) | 4 | 4 |
| 15 | Logan Couture (VGK) | 4 | 4 |
| 16 | Max Pacioretty (TBL) | 4 | 4 |
| 17 | Patrik Laine (EDM) | 4 | 4 |
| 18 | Rickard Rakell (VGK) | 4 | 4 |
| 19 | Trevor van Riemsdyk (PHI) | 4 | 4 |
| 20 | Dawson Mercer (CHI) | 2 | 3 |
| 21 | Ryan O'Reilly (CHI) | 2 | 3 |
| 22 | Cal Clutterbuck (CAR) | 3 | 3 |
| 23 | Anthony Cirelli (SEA) | 4 | 3 |
| 24 | Boone Jenner (NJD) | 4 | 3 |
| 25 | Brandon Hagel (SJS) | 4 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Chris Wideman (WSH) | 4 | 29 |
| 2 | Zach Whitecloud (PIT) | 2 | 27 |
| 3 | Adam Lowry (BOS) | 4 | 27 |
| 4 | Jani Hakanpaa (BUF) | 4 | 24 |
| 5 | Scott Mayfield (WPG) | 4 | 24 |
| 6 | Leon Draisaitl (DAL) | 4 | 22 |
| 7 | Brandon Montour (VGK) | 4 | 21 |
| 8 | Nick Suzuki (MTL) | 4 | 19 |
| 9 | Mason Marchment (WPG) | 4 | 18 |
| 10 | Nikita Zadorov (VGK) | 4 | 18 |
| 11 | Martin Fehervary (CHI) | 2 | 17 |
| 12 | Adam Henrique (WSH) | 4 | 17 |
| 13 | Barclay Goodrow (CAR) | 4 | 17 |
| 14 | Jordan Kyrou (EDM) | 4 | 17 |
| 15 | Morgan Geekie (EDM) | 4 | 17 |
| 16 | Nathan Bastian (MIN) | 4 | 17 |
| 17 | Shayne Gostisbehere (PHI) | 4 | 17 |
| 18 | Tage Thompson (COL) | 4 | 16 |
| 19 | Connor McDavid (SJS) | 4 | 15 |
| 20 | Mikael Backlund (BOS) | 4 | 15 |
| 21 | Brayden McNabb (SJS) | 4 | 14 |
| 22 | Jamie Oleksiak (FLA) | 4 | 12 |
| 23 | Marc Staal (NYI) | 4 | 12 |
| 24 | Milan Lucic (NYI) | 4 | 12 |
| 25 | Radko Gudas (BUF) | 4 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mikey Anderson (MTL) | 4 | 16 |
| 2 | K'Andre Miller (MTL) | 4 | 12 |
| 3 | Adam Fox (NYI) | 4 | 11 |
| 4 | Morgan Rielly (OTT) | 4 | 11 |
| 5 | Evan Bouchard (EDM) | 4 | 10 |
| 6 | T.J. Brodie (MIN) | 4 | 10 |
| 7 | Erik Karlsson (ANA) | 4 | 9 |
| 8 | Noah Dobson (FLA) | 4 | 9 |
| 9 | Seth Jones (VGK) | 4 | 9 |
| 10 | Trevor van Riemsdyk (PHI) | 4 | 9 |
| 11 | Alex Goligoski (NJD) | 4 | 8 |
| 12 | Brett Pesce (CAR) | 4 | 8 |
| 13 | Gustav Forsling (SJS) | 4 | 8 |
| 14 | Jared McCann (VGK) | 4 | 8 |
| 15 | Jeff Petry (CGY) | 4 | 8 |
| 16 | John Marino (BOS) | 4 | 8 |
| 17 | Josh Mahura (SJS) | 4 | 8 |
| 18 | Josh Manson (WSH) | 4 | 8 |
| 19 | Justin Schultz (COL) | 4 | 8 |
| 20 | Aaron Ekblad (DET) | 4 | 7 |
| 21 | Alec Martinez (PIT) | 4 | 7 |
| 22 | Alex Pietrangelo (ARI) | 4 | 7 |
| 23 | Brandon Montour (VGK) | 4 | 7 |
| 24 | Brenden Dillon (NYR) | 4 | 7 |
| 25 | Chad Ruhwedel (NSH) | 4 | 7 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kent Johnson (EDM) | 4 | 1-1-2 |
| 2 | Kirill Marchenko (CAR) | 3 | 0-2-2 |
| 3 | William Eklund (CHI) | 2 | 0-1-1 |
| 4 | Owen Power (FLA) | 4 | 0-1-1 |
| 5 | Wyatt Johnston (CGY) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (WSH) | 4 | 15 |
| 2 | Lawson Crouse (PHI) | 4 | 13 |
| 3 | Charlie Coyle (VAN) | 4 | 12 |
| 4 | Jonathan Huberdeau (ARI) | 4 | 12 |
| 5 | Mikko Rantanen (NJD) | 4 | 12 |
| 6 | Artem Zub (ARI) | 4 | 11 |
| 7 | Joel Farabee (CBJ) | 4 | 11 |
| 8 | Logan Couture (VGK) | 4 | 11 |
| 9 | Noah Hanifin (SJS) | 4 | 11 |
| 10 | Aleksander Barkov (PIT) | 4 | 10 |
| 11 | Drew Doughty (PHI) | 4 | 10 |
| 12 | Elias Lindholm (DET) | 4 | 10 |
| 13 | Jesperi Kotkaniemi (EDM) | 4 | 10 |
| 14 | Mike Matheson (CBJ) | 4 | 10 |
| 15 | Nathan MacKinnon (BOS) | 4 | 10 |
| 16 | Ryan Nugent-Hopkins (MIN) | 4 | 10 |
| 17 | Austin Watson (NYR) | 4 | 9 |
| 18 | Dylan Cozens (WPG) | 4 | 9 |
| 19 | Jacob Middleton (CBJ) | 4 | 9 |
| 20 | Jake McCabe (OTT) | 4 | 9 |
| 21 | Jamie Benn (NSH) | 4 | 9 |
| 22 | Rasmus Andersson (OTT) | 4 | 9 |
| 23 | Steven Stamkos (STL) | 4 | 9 |
| 24 | Tomas Nosek (PHI) | 4 | 9 |
| 25 | Tyler Bertuzzi (TOR) | 4 | 9 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Aaron Ekblad (DET) | 4 | 2 |
| 2 | Anthony Mantha (TOR) | 4 | 2 |
| 3 | Charlie Coyle (VAN) | 4 | 2 |
| 4 | Clayton Keller (OTT) | 4 | 2 |
| 5 | Kyle Palmieri (CGY) | 4 | 2 |
| 6 | Nick Suzuki (MTL) | 4 | 2 |
| 7 | Noel Acciari (WPG) | 4 | 2 |
| 8 | Patrick Kane (NSH) | 4 | 2 |
| 9 | Ryan Nugent-Hopkins (MIN) | 4 | 2 |
| 10 | Chris Kreider (NYR) | 2 | 1 |
| 11 | Tyler Seguin (NYR) | 3 | 1 |
| 12 | Adam Fox (NYI) | 4 | 1 |
| 13 | Adam Pelech (MIN) | 4 | 1 |
| 14 | Alex DeBrincat (BUF) | 4 | 1 |
| 15 | Alex Pietrangelo (ARI) | 4 | 1 |
| 16 | Alexander Edler (TBL) | 4 | 1 |
| 17 | Andreas Athanasiou (VAN) | 4 | 1 |
| 18 | Andrew Copp (NYR) | 4 | 1 |
| 19 | Boone Jenner (NJD) | 4 | 1 |
| 20 | Brayden McNabb (SJS) | 4 | 1 |
| 21 | Brayden Point (NJD) | 4 | 1 |
| 22 | Brock Boeser (VAN) | 4 | 1 |
| 23 | Charlie McAvoy (NSH) | 4 | 1 |
| 24 | Darren Helm (TOR) | 4 | 1 |
| 25 | Devin Shore (LAK) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Blake Wheeler (CGY) | 4 | 1 |
| 2 | Ivan Barbashev (LAK) | 4 | 1 |
| 3 | Jesper Bratt (NJD) | 4 | 1 |
| 4 | Lawson Crouse (PHI) | 4 | 1 |
| 5 | Phillip Danault (MIN) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Arthur Kaliyev (CHI) | 2 | 1 |
| 2 | Tyler Seguin (NYR) | 3 | 1 |
| 3 | Victor Olofsson (CHI) | 3 | 1 |
| 4 | Adam Pelech (MIN) | 4 | 1 |
| 5 | Aleksander Barkov (PIT) | 4 | 1 |
| 6 | Alex Ovechkin (WSH) | 4 | 1 |
| 7 | Alexander Kerfoot (VGK) | 4 | 1 |
| 8 | Anthony Beauvillier (MTL) | 4 | 1 |
| 9 | Blake Wheeler (CGY) | 4 | 1 |
| 10 | Brayden McNabb (SJS) | 4 | 1 |
| 11 | Brayden Point (NJD) | 4 | 1 |
| 12 | Cam Atkinson (NYR) | 4 | 1 |
| 13 | Casey Cizikas (ANA) | 4 | 1 |
| 14 | Charlie Coyle (VAN) | 4 | 1 |
| 15 | Christian Fischer (DET) | 4 | 1 |
| 16 | Colin White (ANA) | 4 | 1 |
| 17 | Danton Heinen (DAL) | 4 | 1 |
| 18 | David Pastrnak (ARI) | 4 | 1 |
| 19 | Dmitry Orlov (BOS) | 4 | 1 |
| 20 | Dominik Kubalik (BUF) | 4 | 1 |
| 21 | Dylan Larkin (OTT) | 4 | 1 |
| 22 | Elias Lindholm (DET) | 4 | 1 |
| 23 | Erik Haula (LAK) | 4 | 1 |
| 24 | Filip Chytil (VAN) | 4 | 1 |
| 25 | J.T. Miller (CAR) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mathieu Joseph (CGY) | 4 | 2 |
| 2 | Chris Kreider (NYR) | 2 | 1 |
| 3 | Andreas Athanasiou (VAN) | 4 | 1 |
| 4 | Curtis Lazar (CBJ) | 4 | 1 |
| 5 | Danton Heinen (DAL) | 4 | 1 |
| 6 | Evgenii Dadonov (MTL) | 4 | 1 |
| 7 | Jack Roslovic (EDM) | 4 | 1 |
| 8 | Jordan Staal (LAK) | 4 | 1 |
| 9 | Lawson Crouse (PHI) | 4 | 1 |
| 10 | Logan Couture (VGK) | 4 | 1 |
| 11 | Lukas Reichel (WPG) | 4 | 1 |
| 12 | Mark Scheifele (NSH) | 4 | 1 |
| 13 | Nikolaj Ehlers (TBL) | 4 | 1 |
| 14 | Ondrej Palat (WSH) | 4 | 1 |
| 15 | Pavel Buchnevich (ARI) | 4 | 1 |
| 16 | Pierre Engvall (DET) | 4 | 1 |
| 17 | Thomas Chabot (SEA) | 4 | 1 |
| 18 | Tom Wilson (WSH) | 4 | 1 |
| 19 | William Nylander (SJS) | 4 | 1 |
| 20 | Eric Staal (PIT) | 4 | 1 |
| 21 | Lukas Sedlak (TOR) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Gustav Forsling (SJS) | 4 | 1 |
| 2 | Timo Meier (PIT) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Adam Fox (NYI) | 4 | 110 |
| 2 | Justin Faulk (DAL) | 4 | 109 |
| 3 | Aaron Ekblad (DET) | 4 | 109 |
| 4 | K'Andre Miller (MTL) | 4 | 108 |
| 5 | Jared Spurgeon (NYI) | 4 | 107 |
| 6 | Brady Skjei (STL) | 4 | 107 |
| 7 | Vince Dunn (WSH) | 4 | 107 |
| 8 | Ryan Graves (DET) | 4 | 107 |
| 9 | Jeff Petry (CGY) | 4 | 106 |
| 10 | Charlie McAvoy (NSH) | 4 | 106 |
| 11 | Ryan Suter (CGY) | 4 | 105 |
| 12 | Mikey Anderson (MTL) | 4 | 105 |
| 13 | Alex Pietrangelo (ARI) | 4 | 105 |
| 14 | Ryan McDonagh (NSH) | 4 | 105 |
| 15 | Rasmus Andersson (OTT) | 4 | 104 |
| 16 | Colton Parayko (TBL) | 4 | 104 |
| 17 | Noah Hanifin (SJS) | 4 | 104 |
| 18 | Ivan Provorov (LAK) | 4 | 104 |
| 19 | Brent Burns (NJD) | 4 | 103 |
| 20 | Cale Makar (NJD) | 4 | 103 |
| 21 | Seth Jones (VGK) | 4 | 103 |
| 22 | Gustav Forsling (SJS) | 4 | 102 |
| 23 | Mike Matheson (CBJ) | 4 | 102 |
| 24 | Adam Larsson (WSH) | 4 | 102 |
| 25 | Trevor van Riemsdyk (PHI) | 4 | 102 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
