Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (TBL) | 82 | 49 |
| 2 | Anze Kopitar (ARI) | 82 | 48 |
| 3 | Brayden Point (ARI) | 82 | 45 |
| 4 | Mark Scheifele (NSH) | 83 | 45 |
| 5 | David Pastrnak (MIN) | 81 | 42 |
| 6 | Jeff Carter (PIT) | 82 | 41 |
| 7 | Nikita Kucherov (BOS) | 82 | 41 |
| 8 | Sean Couturier (NYI) | 81 | 40 |
| 9 | Jake Guentzel (VAN) | 82 | 39 |
| 10 | John Tavares (CAR) | 82 | 39 |
| 11 | Ryan Strome (TOR) | 82 | 39 |
| 12 | Artemi Panarin (STL) | 81 | 38 |
| 13 | Gabriel Landeskog (MTL) | 81 | 38 |
| 14 | Jakub Vrana (WSH) | 82 | 38 |
| 15 | Sebastian Aho (OTT) | 83 | 38 |
| 16 | Dylan Larkin (BUF) | 79 | 37 |
| 17 | Aleksander Barkov (NYI) | 82 | 37 |
| 18 | Patrick Kane (CBJ) | 82 | 37 |
| 19 | Ryan O'Reilly (VAN) | 82 | 37 |
| 20 | Brad Marchand (NSH) | 83 | 37 |
| 21 | Sidney Crosby (LAK) | 81 | 35 |
| 22 | Brady Tkachuk (WPG) | 82 | 35 |
| 23 | William Nylander (DAL) | 82 | 35 |
| 24 | Brayden Schenn (CAR) | 80 | 34 |
| 25 | Patrik Laine (NYI) | 81 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brayden Point (ARI) | 82 | 63 |
| 2 | Ryan O'Reilly (VAN) | 82 | 62 |
| 3 | Tyler Seguin (WSH) | 82 | 58 |
| 4 | Jonathan Huberdeau (COL) | 82 | 57 |
| 5 | Sidney Crosby (LAK) | 81 | 56 |
| 6 | Mika Zibanejad (DET) | 82 | 56 |
| 7 | Nikita Kucherov (BOS) | 82 | 56 |
| 8 | Dylan Larkin (BUF) | 79 | 55 |
| 9 | Leon Draisaitl (NYR) | 82 | 54 |
| 10 | Nathan MacKinnon (PHI) | 82 | 54 |
| 11 | Jake Guentzel (VAN) | 82 | 53 |
| 12 | Sean Monahan (ANA) | 82 | 53 |
| 13 | Tomas Hertl (EDM) | 82 | 53 |
| 14 | Evgeni Malkin (CBJ) | 81 | 52 |
| 15 | Boone Jenner (PIT) | 82 | 52 |
| 16 | Evgeny Kuznetsov (DAL) | 82 | 52 |
| 17 | Mark Scheifele (NSH) | 83 | 52 |
| 18 | Victor Hedman (LAK) | 79 | 51 |
| 19 | David Pastrnak (MIN) | 81 | 51 |
| 20 | Artemi Panarin (STL) | 81 | 50 |
| 21 | Jack Eichel (MTL) | 81 | 50 |
| 22 | Gustav Nyquist (WPG) | 82 | 50 |
| 23 | John Tavares (CAR) | 82 | 50 |
| 24 | Kyle Palmieri (WSH) | 82 | 50 |
| 25 | William Nylander (DAL) | 82 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (TBL) | 82 | 361 |
| 2 | Brayden Point (ARI) | 82 | 340 |
| 3 | Brad Marchand (NSH) | 83 | 340 |
| 4 | Sebastian Aho (OTT) | 83 | 340 |
| 5 | Patrick Kane (CBJ) | 82 | 336 |
| 6 | Mika Zibanejad (DET) | 82 | 331 |
| 7 | Leon Draisaitl (NYR) | 82 | 326 |
| 8 | Mark Scheifele (NSH) | 83 | 326 |
| 9 | Nikita Kucherov (BOS) | 82 | 321 |
| 10 | David Pastrnak (MIN) | 81 | 320 |
| 11 | Jack Eichel (MTL) | 81 | 316 |
| 12 | Sidney Crosby (LAK) | 81 | 311 |
| 13 | Bo Horvat (SEA) | 82 | 309 |
| 14 | Jonathan Huberdeau (COL) | 82 | 309 |
| 15 | Sean Monahan (ANA) | 82 | 309 |
| 16 | Nathan MacKinnon (PHI) | 82 | 306 |
| 17 | Mathew Barzal (CHI) | 82 | 302 |
| 18 | Alex Ovechkin (TOR) | 80 | 300 |
| 19 | Matthew Tkachuk (COL) | 82 | 300 |
| 20 | Artemi Panarin (STL) | 81 | 299 |
| 21 | Alex DeBrincat (PHI) | 82 | 299 |
| 22 | Johnny Gaudreau (SJS) | 81 | 298 |
| 23 | Patrik Laine (NYI) | 81 | 298 |
| 24 | Patrice Bergeron (NSH) | 82 | 297 |
| 25 | Steven Stamkos (LAK) | 81 | 296 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Anze Kopitar (ARI) | 82 | 18.68% |
| 2 | Filip Chytil (TBL) | 80 | 18.37% |
| 3 | Nick Cousins (CGY) | 82 | 18.18% |
| 4 | Oskar Lindblom (DAL) | 83 | 18.18% |
| 5 | Patrick Marleau (TOR) | 82 | 17.70% |
| 6 | Teddy Blueger (MIN) | 82 | 17.65% |
| 7 | Derek Ryan (TOR) | 81 | 17.52% |
| 8 | Anthony Beauvillier (WSH) | 82 | 17.11% |
| 9 | Max Comtois (CBJ) | 50 | 16.81% |
| 10 | Ryan Getzlaf (CAR) | 73 | 16.67% |
| 11 | Artem Anisimov (SJS) | 81 | 16.28% |
| 12 | Brandon Pirri (ANA) | 82 | 16.28% |
| 13 | Jakub Vrana (WSH) | 82 | 16.10% |
| 14 | Leo Komarov (DAL) | 82 | 16.07% |
| 15 | Jeff Carter (PIT) | 82 | 16.02% |
| 16 | J.T. Compher (ARI) | 80 | 15.79% |
| 17 | Jesperi Kotkaniemi (STL) | 82 | 15.53% |
| 18 | Kaapo Kakko (PIT) | 82 | 15.42% |
| 19 | Cedric Paquette (NSH) | 55 | 15.38% |
| 20 | Noel Acciari (VAN) | 82 | 15.31% |
| 21 | Brady Tkachuk (WPG) | 82 | 15.28% |
| 22 | Travis Zajac (BOS) | 82 | 15.25% |
| 23 | Vladislav Namestnikov (FLA) | 76 | 15.15% |
| 24 | Dominik Kahun (BOS) | 83 | 15.06% |
| 25 | Ryan Strome (TOR) | 82 | 14.94% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (ARI) | 82 | 45-63-108 |
| 2 | Ryan O'Reilly (VAN) | 82 | 37-62-99 |
| 3 | Auston Matthews (TBL) | 82 | 49-48-97 |
| 4 | Mark Scheifele (NSH) | 83 | 45-52-97 |
| 5 | Dylan Larkin (BUF) | 79 | 37-55-92 |
| 6 | Anze Kopitar (ARI) | 82 | 48-43-91 |
| 7 | Sidney Crosby (LAK) | 81 | 35-56-91 |
| 8 | Tyler Seguin (WSH) | 82 | 33-58-91 |
| 9 | John Tavares (CAR) | 82 | 39-50-89 |
| 10 | Leon Draisaitl (NYR) | 82 | 34-54-88 |
| 11 | Mika Zibanejad (DET) | 82 | 32-56-88 |
| 12 | Sean Monahan (ANA) | 82 | 34-53-87 |
| 13 | Jeff Carter (PIT) | 82 | 41-45-86 |
| 14 | Sebastian Aho (OTT) | 83 | 38-47-85 |
| 15 | Aleksander Barkov (NYI) | 82 | 37-48-85 |
| 16 | William Nylander (DAL) | 82 | 35-49-84 |
| 17 | Jack Eichel (MTL) | 81 | 32-50-82 |
| 18 | Tomas Hertl (EDM) | 82 | 29-53-82 |
| 19 | Nathan MacKinnon (PHI) | 82 | 27-54-81 |
| 20 | Bo Horvat (SEA) | 82 | 34-46-80 |
| 21 | Mathew Barzal (CHI) | 82 | 32-48-80 |
| 22 | Sean Couturier (NYI) | 81 | 40-39-79 |
| 23 | Jonathan Toews (NJD) | 82 | 32-46-78 |
| 24 | J.T. Miller (WSH) | 82 | 31-47-78 |
| 25 | Boone Jenner (PIT) | 82 | 26-52-78 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (VAN) | 82 | 39-53-92 |
| 2 | John Tavares (CAR) | 82 | 39-50-89 |
| 3 | Artemi Panarin (STL) | 81 | 38-50-88 |
| 4 | Leon Draisaitl (NYR) | 82 | 34-54-88 |
| 5 | Jonathan Huberdeau (COL) | 82 | 30-57-87 |
| 6 | Sebastian Aho (OTT) | 83 | 38-47-85 |
| 7 | William Nylander (DAL) | 82 | 35-49-84 |
| 8 | Gustav Nyquist (WPG) | 82 | 32-50-82 |
| 9 | Tomas Hertl (EDM) | 82 | 29-53-82 |
| 10 | Brad Marchand (NSH) | 83 | 37-43-80 |
| 11 | Matthew Tkachuk (COL) | 82 | 34-46-80 |
| 12 | Mathew Barzal (CHI) | 82 | 32-48-80 |
| 13 | J.T. Miller (WSH) | 82 | 31-47-78 |
| 14 | Boone Jenner (PIT) | 82 | 26-52-78 |
| 15 | Brady Tkachuk (WPG) | 82 | 35-42-77 |
| 16 | Alex Ovechkin (TOR) | 80 | 32-45-77 |
| 17 | Timo Meier (NYR) | 83 | 30-44-74 |
| 18 | Gabriel Landeskog (MTL) | 81 | 38-35-73 |
| 19 | Claude Giroux (BUF) | 79 | 29-43-72 |
| 20 | Brayden Schenn (CAR) | 80 | 34-37-71 |
| 21 | Johnny Gaudreau (SJS) | 81 | 33-38-71 |
| 22 | Jakub Voracek (DAL) | 82 | 32-39-71 |
| 23 | Kyle Connor (CHI) | 81 | 31-40-71 |
| 24 | Tomas Tatar (COL) | 82 | 30-40-70 |
| 25 | Max Pacioretty (ARI) | 82 | 23-46-69 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (ARI) | 82 | 45-63-108 |
| 2 | Nikita Kucherov (BOS) | 82 | 41-56-97 |
| 3 | David Pastrnak (MIN) | 81 | 42-51-93 |
| 4 | Jake Guentzel (VAN) | 82 | 39-53-92 |
| 5 | Tyler Seguin (WSH) | 82 | 33-58-91 |
| 6 | Leon Draisaitl (NYR) | 82 | 34-54-88 |
| 7 | Jeff Carter (PIT) | 82 | 41-45-86 |
| 8 | Sebastian Aho (OTT) | 83 | 38-47-85 |
| 9 | William Nylander (DAL) | 82 | 35-49-84 |
| 10 | Patrick Kane (CBJ) | 82 | 37-45-82 |
| 11 | Gustav Nyquist (WPG) | 82 | 32-50-82 |
| 12 | Matthew Tkachuk (COL) | 82 | 34-46-80 |
| 13 | J.T. Miller (WSH) | 82 | 31-47-78 |
| 14 | Ryan Strome (TOR) | 82 | 39-38-77 |
| 15 | Kyle Palmieri (WSH) | 82 | 26-50-76 |
| 16 | Blake Wheeler (TBL) | 82 | 28-47-75 |
| 17 | Timo Meier (NYR) | 83 | 30-44-74 |
| 18 | Claude Giroux (BUF) | 79 | 29-43-72 |
| 19 | Brayden Schenn (CAR) | 80 | 34-37-71 |
| 20 | Johnny Gaudreau (SJS) | 81 | 33-38-71 |
| 21 | Mark Stone (VAN) | 82 | 33-38-71 |
| 22 | Jakub Voracek (DAL) | 82 | 32-39-71 |
| 23 | Elias Lindholm (MIN) | 82 | 28-42-70 |
| 24 | Patrik Laine (NYI) | 81 | 34-34-68 |
| 25 | Tom Wilson (STL) | 82 | 28-40-68 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PIT) | 82 | 14-47-61 |
| 2 | Victor Hedman (LAK) | 79 | 8-51-59 |
| 3 | Brent Burns (WPG) | 81 | 8-48-56 |
| 4 | Erik Karlsson (WSH) | 82 | 8-46-54 |
| 5 | Roman Josi (PHI) | 82 | 7-44-51 |
| 6 | Dougie Hamilton (TBL) | 82 | 6-42-48 |
| 7 | Tyson Barrie (LAK) | 83 | 8-38-46 |
| 8 | Torey Krug (NSH) | 84 | 8-38-46 |
| 9 | Rasmus Dahlin (CBJ) | 82 | 7-39-46 |
| 10 | Oscar Klefbom (STL) | 82 | 7-37-44 |
| 11 | Aaron Ekblad (VAN) | 81 | 4-40-44 |
| 12 | Ryan Suter (VAN) | 82 | 5-38-43 |
| 13 | Will Butcher (SEA) | 82 | 9-33-42 |
| 14 | Mark Giordano (ANA) | 82 | 6-36-42 |
| 15 | Justin Faulk (OTT) | 82 | 7-34-41 |
| 16 | Seth Jones (STL) | 78 | 8-32-40 |
| 17 | John Carlson (CHI) | 82 | 4-36-40 |
| 18 | Zach Werenski (EDM) | 82 | 10-29-39 |
| 19 | Morgan Rielly (BUF) | 81 | 10-28-38 |
| 20 | Keith Yandle (NYI) | 82 | 5-33-38 |
| 21 | Noah Hanifin (MTL) | 82 | 9-28-37 |
| 22 | Alex Pietrangelo (ARI) | 82 | 4-33-37 |
| 23 | Miro Heiskanen (PIT) | 82 | 4-33-37 |
| 24 | Ryan Pulock (FLA) | 82 | 7-29-36 |
| 25 | Drew Doughty (NYR) | 82 | 9-26-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | John Tavares (CAR) | 82 | 1.30 |
| 2 | Ryan O'Reilly (VAN) | 82 | 1.29 |
| 3 | Brayden Point (ARI) | 82 | 1.28 |
| 4 | Nikita Kucherov (BOS) | 82 | 1.26 |
| 5 | David Pastrnak (MIN) | 81 | 1.24 |
| 6 | Jake Guentzel (VAN) | 82 | 1.24 |
| 7 | Auston Matthews (TBL) | 82 | 1.22 |
| 8 | Dylan Larkin (BUF) | 79 | 1.20 |
| 9 | Mark Scheifele (NSH) | 83 | 1.18 |
| 10 | Sidney Crosby (LAK) | 81 | 1.18 |
| 11 | William Nylander (DAL) | 82 | 1.17 |
| 12 | Tomas Hertl (EDM) | 82 | 1.17 |
| 13 | Sean Monahan (ANA) | 82 | 1.15 |
| 14 | Jeff Carter (PIT) | 82 | 1.15 |
| 15 | Tyler Seguin (WSH) | 82 | 1.14 |
| 16 | Casey Mittelstadt (SEA) | 60 | 1.13 |
| 17 | Anthony Mantha (EDM) | 74 | 1.12 |
| 18 | Matt Duchene (ANA) | 82 | 1.10 |
| 19 | Leon Draisaitl (NYR) | 82 | 1.09 |
| 20 | Nicklas Backstrom (WPG) | 52 | 1.08 |
| 21 | Evgeny Kuznetsov (DAL) | 82 | 1.08 |
| 22 | Aleksander Barkov (NYI) | 82 | 1.07 |
| 23 | Artemi Panarin (STL) | 81 | 1.07 |
| 24 | Nathan MacKinnon (PHI) | 82 | 1.07 |
| 25 | Gustav Nyquist (WPG) | 82 | 1.07 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan O'Reilly (VAN) | 82 | 59.41% |
| 2 | Jonathan Toews (NJD) | 82 | 59.36% |
| 3 | Bo Horvat (SEA) | 82 | 58.48% |
| 4 | Adam Lowry (TBL) | 82 | 58.43% |
| 5 | Ryan Kesler (EDM) | 77 | 58.35% |
| 6 | Patrice Bergeron (NSH) | 82 | 58.17% |
| 7 | Jason Spezza (MTL) | 82 | 57.73% |
| 8 | Matt Duchene (ANA) | 82 | 57.48% |
| 9 | John Tavares (CAR) | 82 | 57.34% |
| 10 | Sean Couturier (NYI) | 81 | 57.21% |
| 11 | Claude Giroux (BUF) | 79 | 57.20% |
| 12 | Paul Stastny (COL) | 80 | 57.02% |
| 13 | Tyler Bozak (PIT) | 81 | 57.01% |
| 14 | Phillip Danault (VAN) | 82 | 56.78% |
| 15 | Cody Eakin (COL) | 82 | 56.69% |
| 16 | J.T. Miller (WSH) | 82 | 56.53% |
| 17 | Tyler Seguin (WSH) | 82 | 56.21% |
| 18 | Anze Kopitar (ARI) | 82 | 55.85% |
| 19 | Sidney Crosby (LAK) | 81 | 55.84% |
| 20 | Scott Laughton (OTT) | 83 | 55.63% |
| 21 | Auston Matthews (TBL) | 82 | 55.53% |
| 22 | Jordan Staal (PHI) | 82 | 55.47% |
| 23 | Adam Henrique (DET) | 84 | 55.43% |
| 24 | Derek Ryan (TOR) | 81 | 55.14% |
| 25 | Nazem Kadri (ARI) | 80 | 55.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kris Russell (NJD) | 82 | 29 |
| 2 | Derek Ryan (TOR) | 81 | 27 |
| 3 | Boone Jenner (PIT) | 82 | 26 |
| 4 | Ryan O'Reilly (VAN) | 82 | 26 |
| 5 | Wayne Simmonds (CGY) | 82 | 26 |
| 6 | Brett Pesce (OTT) | 78 | 25 |
| 7 | Erik Karlsson (WSH) | 82 | 25 |
| 8 | Mikael Backlund (COL) | 82 | 24 |
| 9 | Colton Parayko (NYI) | 79 | 23 |
| 10 | Lars Eller (WSH) | 82 | 23 |
| 11 | Sean Couturier (NYI) | 81 | 22 |
| 12 | Marc-Edouard Vlasic (ARI) | 82 | 22 |
| 13 | Torey Krug (NSH) | 84 | 22 |
| 14 | Milan Lucic (CAR) | 81 | 21 |
| 15 | David Savard (TOR) | 82 | 21 |
| 16 | Andy Greene (TBL) | 82 | 20 |
| 17 | Matthew Tkachuk (COL) | 82 | 20 |
| 18 | John Marino (VAN) | 79 | 19 |
| 19 | Olli Maatta (WPG) | 79 | 19 |
| 20 | Zdeno Chara (CAR) | 81 | 19 |
| 21 | Connor Brown (DAL) | 82 | 19 |
| 22 | Jake Guentzel (VAN) | 82 | 19 |
| 23 | Jesper Fast (DAL) | 82 | 19 |
| 24 | Kyle Palmieri (WSH) | 82 | 19 |
| 25 | Samuel Girard (COL) | 82 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (WPG) | 82 | 132 |
| 2 | Zdeno Chara (CAR) | 81 | 131 |
| 3 | Dougie Hamilton (TBL) | 82 | 122 |
| 4 | Darnell Nurse (EDM) | 82 | 116 |
| 5 | Joel Edmundson (WPG) | 79 | 115 |
| 6 | Brenden Dillon (SJS) | 81 | 109 |
| 7 | Josh Manson (SEA) | 82 | 103 |
| 8 | Evander Kane (TBL) | 82 | 100 |
| 9 | Ian Cole (CBJ) | 82 | 100 |
| 10 | Tom Wilson (STL) | 82 | 97 |
| 11 | Zack Kassian (CGY) | 82 | 93 |
| 12 | Barclay Goodrow (CAR) | 82 | 92 |
| 13 | MacKenzie Weegar (COL) | 82 | 92 |
| 14 | Dustin Byfuglien (TBL) | 79 | 88 |
| 15 | Rasmus Ristolainen (DET) | 82 | 87 |
| 16 | Ben Chiarot (VAN) | 82 | 86 |
| 17 | Alexander Edler (DET) | 78 | 84 |
| 18 | Brad Marchand (NSH) | 83 | 83 |
| 19 | Jake Muzzin (TOR) | 81 | 82 |
| 20 | Nikita Zadorov (DET) | 82 | 82 |
| 21 | Wayne Simmonds (CGY) | 82 | 82 |
| 22 | Jamie Oleksiak (SEA) | 78 | 78 |
| 23 | Tyler Myers (NSH) | 83 | 78 |
| 24 | Mark Borowiecki (TOR) | 79 | 77 |
| 25 | P.K. Subban (ANA) | 82 | 76 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dougie Hamilton (TBL) | 82 | 153 |
| 2 | Oliver Ekman-Larsson (SJS) | 82 | 136 |
| 3 | Colton Parayko (NYI) | 79 | 129 |
| 4 | Jakob Chychrun (NSH) | 83 | 129 |
| 5 | Roman Josi (PHI) | 82 | 128 |
| 6 | Jaccob Slavin (FLA) | 81 | 127 |
| 7 | Jeff Petry (DET) | 82 | 126 |
| 8 | Tyler Myers (NSH) | 83 | 126 |
| 9 | John Carlson (CHI) | 82 | 124 |
| 10 | Duncan Keith (COL) | 82 | 123 |
| 11 | Justin Faulk (OTT) | 82 | 123 |
| 12 | Mikhail Sergachev (NYR) | 82 | 123 |
| 13 | Shea Weber (DAL) | 75 | 121 |
| 14 | Alex Goligoski (MTL) | 82 | 120 |
| 15 | Seth Jones (STL) | 78 | 119 |
| 16 | Rasmus Dahlin (CBJ) | 82 | 118 |
| 17 | Morgan Rielly (BUF) | 81 | 116 |
| 18 | Erik Karlsson (WSH) | 82 | 116 |
| 19 | Kris Letang (CHI) | 82 | 116 |
| 20 | Nikita Zaitsev (CBJ) | 80 | 114 |
| 21 | Brady Skjei (BUF) | 82 | 114 |
| 22 | Josh Morrissey (NYI) | 82 | 114 |
| 23 | Mark Giordano (ANA) | 82 | 114 |
| 24 | Ryan Suter (VAN) | 82 | 114 |
| 25 | Travis Sanheim (LAK) | 84 | 114 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dominik Kubalik (FLA) | 82 | 25-36-61 |
| 2 | Cale Makar (PIT) | 82 | 14-47-61 |
| 3 | Kaapo Kakko (PIT) | 82 | 33-27-60 |
| 4 | Nick Suzuki (COL) | 82 | 14-33-47 |
| 5 | Gabriel Vilardi (CGY) | 79 | 19-27-46 |
| 6 | Cody Glass (PIT) | 78 | 13-26-39 |
| 7 | Max Comtois (CBJ) | 50 | 19-19-38 |
| 8 | Quinn Hughes (ARI) | 75 | 7-28-35 |
| 9 | Adam Fox (CHI) | 82 | 2-28-30 |
| 10 | John Marino (VAN) | 79 | 3-25-28 |
| 11 | Jack Hughes (SEA) | 43 | 14-13-27 |
| 12 | Alexis Lafreniere (STL) | 54 | 14-13-27 |
| 13 | Seth Jarvis (TOR) | 40 | 5-11-16 |
| 14 | Vladislav Gavrikov (CBJ) | 76 | 1-14-15 |
| 15 | Nicolas Hague (TBL) | 82 | 0-15-15 |
| 16 | Kirill Kaprizov (LAK) | 34 | 4-10-14 |
| 17 | Philip Tomasino (NYR) | 48 | 4-10-14 |
| 18 | Adam Boqvist (NYR) | 78 | 3-11-14 |
| 19 | Alexander Holtz (NYR) | 42 | 7-6-13 |
| 20 | Victor Soderstrom (NYR) | 45 | 3-7-10 |
| 21 | Nico Sturm (MIN) | 55 | 6-2-8 |
| 22 | Jakob Pelletier (OTT) | 36 | 5-3-8 |
| 23 | Samuel Poulin (ANA) | 56 | 3-5-8 |
| 24 | Emil Bemstrom (VAN) | 21 | 2-6-8 |
| 25 | Ruslan Iskhakov (CBJ) | 31 | 2-4-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andrei Svechnikov (CHI) | 81 | 207 |
| 2 | Jacob Trouba (NJD) | 82 | 191 |
| 3 | Max Pacioretty (ARI) | 82 | 190 |
| 4 | Brady Tkachuk (WPG) | 82 | 186 |
| 5 | Nazem Kadri (ARI) | 80 | 184 |
| 6 | Josh Manson (SEA) | 82 | 180 |
| 7 | Jamie Benn (OTT) | 83 | 180 |
| 8 | Oliver Ekman-Larsson (SJS) | 82 | 179 |
| 9 | Chris Kreider (NYR) | 82 | 175 |
| 10 | Justin Faulk (OTT) | 82 | 170 |
| 11 | Evander Kane (TBL) | 82 | 169 |
| 12 | Matthew Tkachuk (COL) | 82 | 169 |
| 13 | Jordan Staal (PHI) | 82 | 167 |
| 14 | Brayden McNabb (MTL) | 81 | 166 |
| 15 | Jean-Gabriel Pageau (OTT) | 78 | 165 |
| 16 | Brenden Dillon (SJS) | 81 | 165 |
| 17 | Timo Meier (NYR) | 83 | 162 |
| 18 | Blake Wheeler (TBL) | 82 | 159 |
| 19 | Zack Kassian (CGY) | 82 | 158 |
| 20 | Shea Weber (DAL) | 75 | 157 |
| 21 | Filip Hronek (NYR) | 82 | 157 |
| 22 | Mikhail Sergachev (NYR) | 82 | 157 |
| 23 | Alexander Edler (DET) | 78 | 156 |
| 24 | Frank Vatrano (ANA) | 82 | 156 |
| 25 | Anders Lee (PHI) | 82 | 155 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Ovechkin (TOR) | 80 | 14 |
| 2 | Kyle Connor (CHI) | 81 | 13 |
| 3 | Aleksander Barkov (NYI) | 82 | 13 |
| 4 | Anze Kopitar (ARI) | 82 | 13 |
| 5 | Brady Tkachuk (WPG) | 82 | 13 |
| 6 | Jakub Voracek (DAL) | 82 | 13 |
| 7 | Jakub Vrana (WSH) | 82 | 13 |
| 8 | John Tavares (CAR) | 82 | 13 |
| 9 | Auston Matthews (TBL) | 82 | 12 |
| 10 | Mark Scheifele (NSH) | 83 | 12 |
| 11 | David Pastrnak (MIN) | 81 | 11 |
| 12 | Sidney Crosby (LAK) | 81 | 11 |
| 13 | Nikita Kucherov (BOS) | 82 | 11 |
| 14 | Ryan Strome (TOR) | 82 | 11 |
| 15 | Jakob Silfverberg (LAK) | 81 | 10 |
| 16 | Alexander Kerfoot (TOR) | 82 | 10 |
| 17 | Gustav Nyquist (WPG) | 82 | 10 |
| 18 | Jake Guentzel (VAN) | 82 | 10 |
| 19 | Tyler Seguin (WSH) | 82 | 10 |
| 20 | Anthony Mantha (EDM) | 74 | 9 |
| 21 | Kyle Okposo (VGK) | 80 | 9 |
| 22 | Patrik Laine (NYI) | 81 | 9 |
| 23 | J.T. Miller (WSH) | 82 | 9 |
| 24 | Jaden Schwartz (TOR) | 82 | 9 |
| 25 | Jonathan Huberdeau (COL) | 82 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Lawson Crouse (TBL) | 82 | 4 |
| 2 | Casey Cizikas (NYI) | 82 | 3 |
| 3 | Teddy Blueger (MIN) | 82 | 3 |
| 4 | Zach Sanford (EDM) | 82 | 3 |
| 5 | Gerald Mayhew (CGY) | 46 | 2 |
| 6 | Seth Jones (STL) | 78 | 2 |
| 7 | Dylan Larkin (BUF) | 79 | 2 |
| 8 | Derek Grant (CHI) | 80 | 2 |
| 9 | Jack Eichel (MTL) | 81 | 2 |
| 10 | Ryan Hartman (BOS) | 81 | 2 |
| 11 | Aleksander Barkov (NYI) | 82 | 2 |
| 12 | Austin Watson (BOS) | 82 | 2 |
| 13 | Barclay Goodrow (CAR) | 82 | 2 |
| 14 | Chris Kreider (NYR) | 82 | 2 |
| 15 | Connor Brown (DAL) | 82 | 2 |
| 16 | Evander Kane (TBL) | 82 | 2 |
| 17 | Jeff Petry (DET) | 82 | 2 |
| 18 | Joel Armia (NYI) | 82 | 2 |
| 19 | Josh Bailey (DAL) | 82 | 2 |
| 20 | Mikael Backlund (COL) | 82 | 2 |
| 21 | Nick Foligno (COL) | 82 | 2 |
| 22 | Nico Hischier (NYR) | 82 | 2 |
| 23 | Ondrej Palat (LAK) | 82 | 2 |
| 24 | Paul Byron (STL) | 82 | 2 |
| 25 | Zach Hyman (NSH) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brayden Schenn (CAR) | 80 | 11 |
| 2 | Anze Kopitar (ARI) | 82 | 9 |
| 3 | Auston Matthews (TBL) | 82 | 9 |
| 4 | David Krejci (NSH) | 82 | 9 |
| 5 | Ryan O'Reilly (VAN) | 82 | 9 |
| 6 | Tyler Johnson (FLA) | 83 | 9 |
| 7 | Artem Anisimov (SJS) | 81 | 8 |
| 8 | Gabriel Landeskog (MTL) | 81 | 8 |
| 9 | Jakub Vrana (WSH) | 82 | 8 |
| 10 | Robert Thomas (CGY) | 83 | 8 |
| 11 | Claude Giroux (BUF) | 79 | 7 |
| 12 | Artemi Panarin (STL) | 81 | 7 |
| 13 | Aleksander Barkov (NYI) | 82 | 7 |
| 14 | Brayden Point (ARI) | 82 | 7 |
| 15 | Chris Kreider (NYR) | 82 | 7 |
| 16 | Jeff Carter (PIT) | 82 | 7 |
| 17 | Kyle Palmieri (WSH) | 82 | 7 |
| 18 | Max Pacioretty (ARI) | 82 | 7 |
| 19 | Tomas Tatar (COL) | 82 | 7 |
| 20 | Tyler Seguin (WSH) | 82 | 7 |
| 21 | Wayne Simmonds (CGY) | 82 | 7 |
| 22 | Zach Parise (PHI) | 82 | 7 |
| 23 | Josh Leivo (CBJ) | 79 | 6 |
| 24 | Dustin Brown (MTL) | 80 | 6 |
| 25 | Alex Galchenyuk (MTL) | 81 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Getzlaf (CAR) | 73 | 6 |
| 2 | Jonathan Huberdeau (COL) | 82 | 6 |
| 3 | Jack Eichel (MTL) | 81 | 5 |
| 4 | Joe Pavelski (BUF) | 81 | 5 |
| 5 | Patrik Laine (NYI) | 81 | 5 |
| 6 | J.T. Miller (WSH) | 82 | 5 |
| 7 | Ryan O'Reilly (VAN) | 82 | 5 |
| 8 | Ryan Strome (TOR) | 82 | 5 |
