Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mark Letestu (LEH) | 76 | 54 |
| 2 | Kevin Stenlund (RCK) | 76 | 49 |
| 3 | Daniel Sprong (CHA) | 76 | 47 |
| 4 | Stefan Noesen (PRO) | 72 | 45 |
| 5 | Vladimir Sobotka (PRO) | 76 | 45 |
| 6 | Kirby Dach (SYR) | 69 | 44 |
| 7 | Pontus Aberg (BNG) | 76 | 43 |
| 8 | Alexandre Texier (BAK) | 63 | 42 |
| 9 | Alexander Nylander (TEX) | 75 | 42 |
| 10 | Brayden Tracey (CLE) | 76 | 42 |
| 11 | Tage Thompson (LAV) | 67 | 41 |
| 12 | Nick Shore (LAV) | 76 | 41 |
| 13 | Isac Lundestrom (SJB) | 73 | 40 |
| 14 | Cory Conacher (BNG) | 76 | 40 |
| 15 | Jakob Lilja (BRI) | 76 | 40 |
| 16 | John Hayden (SJB) | 69 | 39 |
| 17 | Adam Brooks (SDG) | 75 | 39 |
| 18 | Joel Farabee (IOW) | 76 | 39 |
| 19 | Joshua Norris (STC) | 76 | 39 |
| 20 | Timothy Gettinger (BAK) | 76 | 39 |
| 21 | Anders Bjork (MIL) | 76 | 38 |
| 22 | Blake Lizotte (HER) | 76 | 38 |
| 23 | Grigori Denisenko (SYR) | 76 | 38 |
| 24 | Matthew Highmore (COL) | 76 | 37 |
| 25 | Cole Caufield (STC) | 76 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mark Letestu (LEH) | 76 | 69 |
| 2 | Vladimir Sobotka (PRO) | 76 | 63 |
| 3 | Peyton Krebs (CHA) | 76 | 63 |
| 4 | Nick Shore (LAV) | 76 | 58 |
| 5 | Michael Chaput (GRG) | 76 | 56 |
| 6 | Antti Suomela (UTI) | 76 | 55 |
| 7 | Gemel Smith (BNG) | 76 | 55 |
| 8 | Sam Steel (TEX) | 70 | 53 |
| 9 | Trevor Lewis (UTI) | 74 | 53 |
| 10 | Colin White (MIL) | 76 | 53 |
| 11 | Kyle Rau (MAN) | 72 | 52 |
| 12 | Brian Pinho (LEH) | 73 | 52 |
| 13 | Kenny Agostino (CHA) | 76 | 52 |
| 14 | Kevin Stenlund (RCK) | 76 | 52 |
| 15 | Pontus Aberg (BNG) | 76 | 52 |
| 16 | Henrik Borgstrom (PAL) | 71 | 51 |
| 17 | Yakov Trenin (BAK) | 72 | 51 |
| 18 | Alexander Nylander (TEX) | 75 | 51 |
| 19 | Dylan Gambrell (RCK) | 76 | 51 |
| 20 | Nick Lappin (LEH) | 76 | 51 |
| 21 | Wade Allison (BEL) | 76 | 51 |
| 22 | Alexander True (COL) | 77 | 51 |
| 23 | Daniel Sprong (CHA) | 76 | 50 |
| 24 | Jesse Puljujarvi (PRO) | 68 | 49 |
| 25 | Nicolas Aube-Kubel (ROC) | 69 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joel Farabee (IOW) | 76 | 335 |
| 2 | Kevin Stenlund (RCK) | 76 | 324 |
| 3 | Colin White (MIL) | 76 | 319 |
| 4 | Grigori Denisenko (SYR) | 76 | 315 |
| 5 | Markus Granlund (MIL) | 76 | 313 |
| 6 | Brayden Tracey (CLE) | 76 | 312 |
| 7 | Daniel Sprong (CHA) | 76 | 307 |
| 8 | Mark Letestu (LEH) | 76 | 305 |
| 9 | Trevor Lewis (UTI) | 74 | 303 |
| 10 | Anders Bjork (MIL) | 76 | 297 |
| 11 | Vladimir Sobotka (PRO) | 76 | 297 |
| 12 | Mathieu Joseph (ROC) | 74 | 294 |
| 13 | Alexander Nylander (TEX) | 75 | 294 |
| 14 | Jakob Lilja (BRI) | 76 | 291 |
| 15 | Cole Caufield (STC) | 76 | 290 |
| 16 | Matthew Peca (TUC) | 68 | 289 |
| 17 | Pontus Aberg (BNG) | 76 | 279 |
| 18 | Tage Thompson (LAV) | 67 | 278 |
| 19 | Blake Lizotte (HER) | 76 | 278 |
| 20 | Kirby Dach (SYR) | 69 | 277 |
| 21 | David Gustafsson (SYR) | 76 | 275 |
| 22 | Kyle Rau (MAN) | 72 | 273 |
| 23 | Stefan Noesen (PRO) | 72 | 272 |
| 24 | Alexandre Texier (BAK) | 63 | 269 |
| 25 | Drake Batherson (CLE) | 61 | 267 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Simon Holmstrom (TUC) | 73 | 20.25% |
| 2 | Alex Belzile (HEN) | 45 | 20.00% |
| 3 | Logan Brown (BNG) | 76 | 19.86% |
| 4 | Timothy Gettinger (BAK) | 76 | 19.80% |
| 5 | Sasha Chmelevski (SJB) | 75 | 19.62% |
| 6 | Evgeny Svechnikov (CHI) | 72 | 19.23% |
| 7 | Isac Lundestrom (SJB) | 73 | 19.14% |
| 8 | Matt Luff (SDG) | 72 | 18.18% |
| 9 | Morgan Barron (BNG) | 72 | 18.18% |
| 10 | Joshua Norris (STC) | 76 | 18.14% |
| 11 | Carl Grundstrom (PRO) | 69 | 18.13% |
| 12 | Valentin Zykov (BRI) | 47 | 17.93% |
| 13 | Joe Veleno (TUC) | 76 | 17.89% |
| 14 | Cooper Marody (CHA) | 59 | 17.81% |
| 15 | Martin Kaut (LEH) | 76 | 17.81% |
| 16 | Keegan Kolesar (TOR) | 75 | 17.71% |
| 17 | Mark Letestu (LEH) | 76 | 17.70% |
| 18 | Ryan Lomberg (HER) | 42 | 17.65% |
| 19 | Axel Jonsson-Fjallby (IOW) | 74 | 17.65% |
| 20 | Andreas Martinsen (SJB) | 53 | 17.39% |
| 21 | Peyton Krebs (CHA) | 76 | 17.37% |
| 22 | Ross Johnston (GRG) | 76 | 17.31% |
| 23 | Mackenzie MacEachern (GRG) | 76 | 17.28% |
| 24 | Taylor Raddysh (BNG) | 65 | 17.12% |
| 25 | Trent Frederic (BRI) | 75 | 17.09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Letestu (LEH) | 76 | 54-69-123 |
| 2 | Vladimir Sobotka (PRO) | 76 | 45-63-108 |
| 3 | Kevin Stenlund (RCK) | 76 | 49-52-101 |
| 4 | Peyton Krebs (CHA) | 76 | 37-63-100 |
| 5 | Nick Shore (LAV) | 76 | 41-58-99 |
| 6 | Alexandre Texier (BAK) | 63 | 42-48-90 |
| 7 | Kirby Dach (SYR) | 69 | 44-45-89 |
| 8 | Kyle Rau (MAN) | 72 | 36-52-88 |
| 9 | Gemel Smith (BNG) | 76 | 32-55-87 |
| 10 | Joshua Norris (STC) | 76 | 39-46-85 |
| 11 | Adam Brooks (SDG) | 75 | 39-45-84 |
| 12 | Sam Steel (TEX) | 70 | 31-53-84 |
| 13 | Trevor Lewis (UTI) | 74 | 31-53-84 |
| 14 | Alex Turcotte (WBS) | 71 | 36-46-82 |
| 15 | Markus Granlund (MIL) | 76 | 35-47-82 |
| 16 | Henrik Borgstrom (PAL) | 71 | 31-51-82 |
| 17 | Antti Suomela (UTI) | 76 | 27-55-82 |
| 18 | Isac Lundestrom (SJB) | 73 | 40-41-81 |
| 19 | Sam Anas (BRI) | 71 | 35-45-80 |
| 20 | Tim Stuetzle (RCK) | 59 | 33-47-80 |
| 21 | Brian Pinho (LEH) | 73 | 28-52-80 |
| 22 | Blake Lizotte (HER) | 76 | 38-41-79 |
| 23 | Michael Rasmussen (WBS) | 76 | 30-49-79 |
| 24 | Alexander True (COL) | 77 | 28-51-79 |
| 25 | Colin White (MIL) | 76 | 26-53-79 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Vladimir Sobotka (PRO) | 76 | 45-63-108 |
| 2 | Daniel Sprong (CHA) | 76 | 47-50-97 |
| 3 | Pontus Aberg (BNG) | 76 | 43-52-95 |
| 4 | Alexander Nylander (TEX) | 75 | 42-51-93 |
| 5 | Alexandre Texier (BAK) | 63 | 42-48-90 |
| 6 | Tage Thompson (LAV) | 67 | 41-48-89 |
| 7 | Jakob Lilja (BRI) | 76 | 40-48-88 |
| 8 | Kyle Rau (MAN) | 72 | 36-52-88 |
| 9 | Gemel Smith (BNG) | 76 | 32-55-87 |
| 10 | Stefan Noesen (PRO) | 72 | 45-41-86 |
| 11 | Grigori Denisenko (SYR) | 76 | 38-48-86 |
| 12 | Nick Lappin (LEH) | 76 | 33-51-84 |
| 13 | Sam Steel (TEX) | 70 | 31-53-84 |
| 14 | Brayden Tracey (CLE) | 76 | 42-41-83 |
| 15 | Joel Farabee (IOW) | 76 | 39-44-83 |
| 16 | Anders Bjork (MIL) | 76 | 38-45-83 |
| 17 | Markus Granlund (MIL) | 76 | 35-47-82 |
| 18 | Henrik Borgstrom (PAL) | 71 | 31-51-82 |
| 19 | Antti Suomela (UTI) | 76 | 27-55-82 |
| 20 | Cory Conacher (BNG) | 76 | 40-41-81 |
| 21 | John Hayden (SJB) | 69 | 39-41-80 |
| 22 | Matthew Highmore (COL) | 76 | 37-43-80 |
| 23 | Tim Stuetzle (RCK) | 59 | 33-47-80 |
| 24 | Michael Rasmussen (WBS) | 76 | 30-49-79 |
| 25 | Kenny Agostino (CHA) | 76 | 27-52-79 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vladimir Sobotka (PRO) | 76 | 45-63-108 |
| 2 | Kevin Stenlund (RCK) | 76 | 49-52-101 |
| 3 | Daniel Sprong (CHA) | 76 | 47-50-97 |
| 4 | Pontus Aberg (BNG) | 76 | 43-52-95 |
| 5 | Alexander Nylander (TEX) | 75 | 42-51-93 |
| 6 | Alexandre Texier (BAK) | 63 | 42-48-90 |
| 7 | Kirby Dach (SYR) | 69 | 44-45-89 |
| 8 | Tage Thompson (LAV) | 67 | 41-48-89 |
| 9 | Gemel Smith (BNG) | 76 | 32-55-87 |
| 10 | Stefan Noesen (PRO) | 72 | 45-41-86 |
| 11 | Nick Lappin (LEH) | 76 | 33-51-84 |
| 12 | Trevor Lewis (UTI) | 74 | 31-53-84 |
| 13 | Joel Farabee (IOW) | 76 | 39-44-83 |
| 14 | Anders Bjork (MIL) | 76 | 38-45-83 |
| 15 | Nicolas Aube-Kubel (ROC) | 69 | 34-49-83 |
| 16 | Markus Granlund (MIL) | 76 | 35-47-82 |
| 17 | Wade Allison (BEL) | 76 | 31-51-82 |
| 18 | Cory Conacher (BNG) | 76 | 40-41-81 |
| 19 | John Hayden (SJB) | 69 | 39-41-80 |
| 20 | Matthew Highmore (COL) | 76 | 37-43-80 |
| 21 | Sam Anas (BRI) | 71 | 35-45-80 |
| 22 | Colin White (MIL) | 76 | 26-53-79 |
| 23 | Jordan Kyrou (PAL) | 73 | 36-42-78 |
| 24 | Mathieu Joseph (ROC) | 74 | 31-47-78 |
| 25 | Dylan Gambrell (RCK) | 76 | 26-51-77 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jett Woo (IOW) | 76 | 2-45-47 |
| 2 | Josh Mahura (PRO) | 69 | 6-37-43 |
| 3 | Brendan Guhle (CLE) | 75 | 6-35-41 |
| 4 | Jake Bean (STC) | 76 | 7-33-40 |
| 5 | Rasmus Sandin (IOW) | 76 | 6-33-39 |
| 6 | Jeremy Lauzon (ROC) | 73 | 9-29-38 |
| 7 | Victor Mete (MAN) | 65 | 7-31-38 |
| 8 | Matt Tennyson (LEH) | 76 | 8-29-37 |
| 9 | Sami Niku (TUC) | 67 | 4-33-37 |
| 10 | Calen Addison (COL) | 70 | 3-34-37 |
| 11 | Trevor Daley (BRI) | 71 | 3-34-37 |
| 12 | Nicolas Beaudin (SPR) | 64 | 6-30-36 |
| 13 | Haydn Fleury (HFD) | 68 | 2-34-36 |
| 14 | Ryan Lindgren (RCK) | 75 | 11-24-35 |
| 15 | Mikko Lehtonen (BRI) | 57 | 9-26-35 |
| 16 | Lucas Johansen (TOR) | 76 | 5-30-35 |
| 17 | Sebastien Aho (HEN) | 75 | 10-24-34 |
| 18 | Steven Santini (SJB) | 76 | 5-29-34 |
| 19 | Joakim Ryan (HER) | 60 | 5-28-33 |
| 20 | Jacob Larsson (BAK) | 74 | 4-29-33 |
| 21 | Dean Kukan (MIL) | 76 | 3-30-33 |
| 22 | Aaron Ness (LAV) | 76 | 2-31-33 |
| 23 | Connor Carrick (TEX) | 51 | 6-26-32 |
| 24 | Jamie Drysdale (BEL) | 55 | 6-26-32 |
| 25 | William Wallinder (ROC) | 73 | 4-28-32 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mark Letestu (LEH) | 76 | 1.72 |
| 2 | Alexandre Texier (BAK) | 63 | 1.66 |
| 3 | Vladimir Sobotka (PRO) | 76 | 1.52 |
| 4 | Vladislav Kamenev (TUC) | 59 | 1.44 |
| 5 | Peyton Krebs (CHA) | 76 | 1.44 |
| 6 | Pontus Aberg (BNG) | 76 | 1.43 |
| 7 | Kevin Stenlund (RCK) | 76 | 1.42 |
| 8 | Sam Anas (BRI) | 71 | 1.35 |
| 9 | Tim Stuetzle (RCK) | 59 | 1.35 |
| 10 | Tage Thompson (LAV) | 67 | 1.35 |
| 11 | Nick Lappin (LEH) | 76 | 1.34 |
| 12 | Alexander Nylander (TEX) | 75 | 1.34 |
| 13 | Gemel Smith (BNG) | 76 | 1.33 |
| 14 | Stefan Noesen (PRO) | 72 | 1.33 |
| 15 | Nicolas Aube-Kubel (ROC) | 69 | 1.32 |
| 16 | Dylan Cozens (ROC) | 56 | 1.31 |
| 17 | Barrett Hayton (LEH) | 61 | 1.30 |
| 18 | Henrik Borgstrom (PAL) | 71 | 1.30 |
| 19 | Yakov Trenin (BAK) | 72 | 1.29 |
| 20 | Sam Steel (TEX) | 70 | 1.29 |
| 21 | Jakob Lilja (BRI) | 76 | 1.28 |
| 22 | Adam Brooks (SDG) | 75 | 1.28 |
| 23 | Alex Turcotte (WBS) | 71 | 1.28 |
| 24 | Emil Bemstrom (UTI) | 56 | 1.28 |
| 25 | Dryden Hunt (COL) | 66 | 1.27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mark Letestu (LEH) | 76 | 62.60% |
| 2 | Sam Steel (TEX) | 70 | 61.63% |
| 3 | Nick Shore (LAV) | 76 | 59.42% |
| 4 | Sheldon Dries (HFD) | 72 | 59.25% |
| 5 | Vladislav Kamenev (TUC) | 59 | 58.92% |
| 6 | Joshua Norris (STC) | 76 | 58.69% |
| 7 | Blake Lizotte (HER) | 76 | 58.25% |
| 8 | Rhett Gardner (WBS) | 75 | 58.23% |
| 9 | Mitchell Stephens (ROC) | 76 | 57.55% |
| 10 | Michael Chaput (GRG) | 76 | 57.49% |
| 11 | Luke Johnson (HEN) | 71 | 57.21% |
| 12 | Colin White (MIL) | 76 | 56.83% |
| 13 | David Gustafsson (SYR) | 76 | 56.61% |
| 14 | Alexander Khovanov (STC) | 68 | 56.58% |
| 15 | Kyle Rau (MAN) | 72 | 56.39% |
| 16 | Morgan Geekie (CHI) | 76 | 56.34% |
| 17 | Sam Lafferty (GRG) | 76 | 56.33% |
| 18 | Antti Suomela (UTI) | 76 | 56.30% |
| 19 | Nicolas Roy (BAK) | 74 | 56.06% |
| 20 | Steven Fogarty (ONT) | 70 | 55.75% |
| 21 | Byron Froese (ONT) | 60 | 55.53% |
| 22 | Vladimir Sobotka (PRO) | 76 | 55.50% |
| 23 | Jake Evans (LAV) | 76 | 55.44% |
| 24 | Johan Sundstrom (CLE) | 76 | 55.43% |
| 25 | Morgan Frost (PAL) | 76 | 55.39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alexander Nylander (TEX) | 75 | 39 |
| 2 | Sam Steel (TEX) | 70 | 38 |
| 3 | William Wallinder (ROC) | 73 | 38 |
| 4 | Alexandre Fortin (LAV) | 74 | 36 |
| 5 | Jeremy Lauzon (ROC) | 73 | 33 |
| 6 | Korbinian Holzer (UTI) | 71 | 31 |
| 7 | Nick Shore (LAV) | 76 | 29 |
| 8 | Gemel Smith (BNG) | 76 | 28 |
| 9 | Mark Letestu (LEH) | 76 | 28 |
| 10 | Mark Friedman (ONT) | 68 | 26 |
| 11 | Michael Rasmussen (WBS) | 76 | 26 |
| 12 | Tage Thompson (LAV) | 67 | 25 |
| 13 | Ben Gleason (SJB) | 66 | 24 |
| 14 | Leo Loof (ROC) | 65 | 23 |
| 15 | Joshua Norris (STC) | 76 | 23 |
| 16 | Jonathan Dahlen (GRG) | 73 | 22 |
| 17 | Dominik Masin (UTI) | 59 | 21 |
| 18 | Nicolas Aube-Kubel (ROC) | 69 | 21 |
| 19 | Evan Bouchard (WBS) | 72 | 21 |
| 20 | Nick Lappin (LEH) | 76 | 21 |
| 21 | Zach Trotman (SYR) | 43 | 20 |
| 22 | Alex Turcotte (WBS) | 71 | 20 |
| 23 | Tyler Lewington (RCK) | 74 | 20 |
| 24 | Julius Honka (PAL) | 75 | 20 |
| 25 | Eeli Tolvanen (TEX) | 76 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ross Johnston (GRG) | 76 | 155 |
| 2 | Trent Frederic (BRI) | 75 | 131 |
| 3 | Liam O'Brien (UTI) | 74 | 96 |
| 4 | Dion Phaneuf (MIL) | 76 | 92 |
| 5 | Peyton Krebs (CHA) | 76 | 90 |
| 6 | Jeremy Lauzon (ROC) | 73 | 89 |
| 7 | Riley Barber (GRG) | 71 | 82 |
| 8 | John Hayden (SJB) | 69 | 81 |
| 9 | Jett Woo (IOW) | 76 | 80 |
| 10 | Leo Loof (ROC) | 65 | 79 |
| 11 | Tommy Cross (HFD) | 69 | 78 |
| 12 | Grigori Denisenko (SYR) | 76 | 77 |
| 13 | William Wallinder (ROC) | 73 | 76 |
| 14 | Klim Kostin (IOW) | 76 | 76 |
| 15 | Brayden Tracey (CLE) | 76 | 76 |
| 16 | Max Gildon (TEX) | 76 | 76 |
| 17 | Brady Keeper (RCK) | 75 | 75 |
| 18 | Trevor Zegras (CLE) | 75 | 75 |
| 19 | Luke Witkowski (SPR) | 60 | 74 |
| 20 | Paul Thompson (HER) | 63 | 73 |
| 21 | Dalton Prout (UTI) | 67 | 73 |
| 22 | Kurtis MacDermid (GRG) | 64 | 72 |
| 23 | Brad Malone (TOR) | 57 | 71 |
| 24 | Nicolas Beaudin (SPR) | 64 | 71 |
| 25 | Logan Stanley (SPR) | 52 | 70 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Steven Santini (SJB) | 76 | 132 |
| 2 | Jeremy Lauzon (ROC) | 73 | 124 |
| 3 | Jacob Larsson (BAK) | 74 | 122 |
| 4 | Caleb Jones (CLE) | 70 | 119 |
| 5 | Gustav Forsling (TEX) | 63 | 118 |
| 6 | Cale Fleury (SPR) | 73 | 117 |
| 7 | Jan Rutta (CLE) | 75 | 117 |
| 8 | Ryan Lindgren (RCK) | 75 | 117 |
| 9 | Dean Kukan (MIL) | 76 | 113 |
| 10 | Rasmus Sandin (IOW) | 76 | 112 |
| 11 | Casey Nelson (MIL) | 75 | 111 |
| 12 | Jake Bean (STC) | 76 | 111 |
| 13 | Korbinian Holzer (UTI) | 71 | 109 |
| 14 | Philip Broberg (HFD) | 71 | 109 |
| 15 | Brendan Guhle (CLE) | 75 | 108 |
| 16 | Cameron Schilling (TUC) | 76 | 108 |
| 17 | Frederic Allard (RCK) | 76 | 108 |
| 18 | Cameron Gaunce (LAV) | 77 | 108 |
| 19 | Lucas Carlsson (HER) | 74 | 107 |
| 20 | Urho Vaakanainen (CHA) | 76 | 107 |
| 21 | Andrew Peeke (GRG) | 75 | 106 |
| 22 | Jaycob Megna (SYR) | 69 | 103 |
| 23 | Trevor Daley (BRI) | 71 | 103 |
| 24 | Libor Hajek (RCK) | 76 | 103 |
| 25 | Matt Tennyson (LEH) | 76 | 103 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Peyton Krebs (CHA) | 76 | 37-63-100 |
| 2 | Alexandre Texier (BAK) | 63 | 42-48-90 |
| 3 | Kirby Dach (SYR) | 69 | 44-45-89 |
| 4 | Grigori Denisenko (SYR) | 76 | 38-48-86 |
| 5 | Joshua Norris (STC) | 76 | 39-46-85 |
| 6 | Brayden Tracey (CLE) | 76 | 42-41-83 |
| 7 | Joel Farabee (IOW) | 76 | 39-44-83 |
| 8 | Alex Turcotte (WBS) | 71 | 36-46-82 |
| 9 | Wade Allison (BEL) | 76 | 31-51-82 |
| 10 | Tim Stuetzle (RCK) | 59 | 33-47-80 |
| 11 | Blake Lizotte (HER) | 76 | 38-41-79 |
| 12 | David Gustafsson (SYR) | 76 | 32-46-78 |
| 13 | Cole Caufield (STC) | 76 | 37-38-75 |
| 14 | Barrett Hayton (LEH) | 61 | 36-39-75 |
| 15 | Tyce Thompson (COL) | 76 | 32-43-75 |
| 16 | Jesper Boqvist (WBS) | 71 | 32-42-74 |
| 17 | Ryan McGregor (TOR) | 76 | 27-47-74 |
| 18 | Morgan Frost (PAL) | 76 | 28-45-73 |
| 19 | Nathan Legare (SDG) | 72 | 26-47-73 |
| 20 | Jack Quinn (HER) | 72 | 28-44-72 |
| 21 | Alexei Protas (RCK) | 75 | 29-42-71 |
| 22 | Rodion Amirov (WBS) | 76 | 28-42-70 |
| 23 | Emil Bemstrom (UTI) | 56 | 34-34-68 |
| 24 | Lias Andersson (TUC) | 76 | 34-34-68 |
| 25 | Dylan Cozens (ROC) | 56 | 27-41-68 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nolan Foote (COL) | 76 | 193 |
| 2 | Givani Smith (RCK) | 76 | 185 |
| 3 | Trent Frederic (BRI) | 75 | 184 |
| 4 | Dennis Gilbert (BNG) | 72 | 182 |
| 5 | Lias Andersson (TUC) | 76 | 168 |
| 6 | Nathan Legare (SDG) | 72 | 161 |
| 7 | Klim Kostin (IOW) | 76 | 160 |
| 8 | Austin Wagner (LAV) | 76 | 155 |
| 9 | Jayce Hawryluk (RCK) | 76 | 155 |
| 10 | Max Gildon (TEX) | 76 | 155 |
| 11 | Brayden Tracey (CLE) | 76 | 153 |
| 12 | Tyce Thompson (COL) | 76 | 153 |
| 13 | Nicholas Caamano (BAK) | 76 | 152 |
| 14 | Kenny Agostino (CHA) | 76 | 151 |
| 15 | Max Jones (STC) | 76 | 151 |
| 16 | Wade Allison (BEL) | 76 | 150 |
| 17 | Nicolas Aube-Kubel (ROC) | 69 | 149 |
| 18 | Evan Bouchard (WBS) | 72 | 149 |
| 19 | Martin Kaut (LEH) | 76 | 147 |
| 20 | Peyton Krebs (CHA) | 76 | 147 |
| 21 | Grigori Denisenko (SYR) | 76 | 146 |
| 22 | Jeremy Lauzon (ROC) | 73 | 145 |
| 23 | Ryan Lindgren (RCK) | 75 | 145 |
| 24 | Maxim Shalunov (CHI) | 76 | 142 |
| 25 | Kieffer Bellows (PAL) | 76 | 141 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kevin Stenlund (RCK) | 76 | 15 |
| 2 | Brayden Tracey (CLE) | 76 | 15 |
| 3 | Mikey Eyssimont (SPR) | 76 | 13 |
| 4 | Cory Conacher (BNG) | 76 | 12 |
| 5 | Daniel Sprong (CHA) | 76 | 12 |
| 6 | Ross Johnston (GRG) | 76 | 12 |
| 7 | Cole Caufield (STC) | 76 | 12 |
| 8 | Matthew Highmore (COL) | 76 | 11 |
| 9 | Timothy Gettinger (BAK) | 76 | 11 |
| 10 | Peyton Krebs (CHA) | 76 | 11 |
| 11 | Anders Bjork (MIL) | 76 | 10 |
| 12 | Frederick Gaudreau (LEH) | 76 | 10 |
| 13 | Mark Letestu (LEH) | 76 | 10 |
| 14 | Martin Kaut (LEH) | 76 | 10 |
| 15 | Emil Bemstrom (UTI) | 56 | 9 |
| 16 | Alexandre Texier (BAK) | 63 | 9 |
| 17 | Kirby Dach (SYR) | 69 | 9 |
| 18 | Antti Suomela (UTI) | 76 | 9 |
| 19 | Brendan Perlini (PAL) | 76 | 9 |
| 20 | Vladislav Kamenev (TUC) | 59 | 8 |
| 21 | Barrett Hayton (LEH) | 61 | 8 |
| 22 | Lukas Vejdemo (HEN) | 71 | 8 |
| 23 | Kyle Rau (MAN) | 72 | 8 |
| 24 | Stefan Noesen (PRO) | 72 | 8 |
| 25 | Nicolas Roy (BAK) | 74 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ross Johnston (GRG) | 76 | 5 |
| 2 | Trevor Lewis (UTI) | 74 | 4 |
| 3 | Alex Belzile (HEN) | 45 | 3 |
| 4 | Scott Wilson (CLE) | 70 | 3 |
| 5 | Isac Lundestrom (SJB) | 73 | 3 |
| 6 | David Gustafsson (SYR) | 76 | 3 |
| 7 | Drew Stafford (SPR) | 78 | 3 |
| 8 | T.J. Tynan (TEX) | 41 | 2 |
| 9 | Zack MacEwen (SJB) | 58 | 2 |
| 10 | Cooper Marody (CHA) | 59 | 2 |
| 11 | Tage Thompson (LAV) | 67 | 2 |
| 12 | Kirby Dach (SYR) | 69 | 2 |
| 13 | Ben Street (PRO) | 70 | 2 |
| 14 | Steven Fogarty (ONT) | 70 | 2 |
| 15 | Alex Turcotte (WBS) | 71 | 2 |
| 16 | Logan O'Connor (UTI) | 73 | 2 |
| 17 | Christoffer Ehn (SDG) | 75 | 2 |
| 18 | Joakim Nygard (BNG) | 76 | 2 |
| 19 | Joshua Norris (STC) | 76 | 2 |
| 20 | Kevin Porter (MIL) | 76 | 2 |
| 21 | Kevin Stenlund (RCK) | 76 | 2 |
| 22 | Mark Letestu (LEH) | 76 | 2 |
| 23 | Nicholas Caamano (BAK) | 76 | 2 |
| 24 | Grigori Denisenko (SYR) | 76 | 2 |
| 25 | Nolan Foote (COL) | 76 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Daniel Sprong (CHA) | 76 | 10 |
| 2 | Sam Steel (TEX) | 70 | 9 |
| 3 | Joshua Norris (STC) | 76 | 9 |
| 4 | Kevin Stenlund (RCK) | 76 | 9 |
| 5 | Grigori Denisenko (SYR) | 76 | 9 |
| 6 | Barrett Hayton (LEH) | 61 | 8 |
| 7 | Joel Farabee (IOW) | 76 | 8 |
| 8 | Mark Letestu (LEH) | 76 | 8 |
| 9 | Pontus Aberg (BNG) | 76 | 8 |
| 10 | Vladimir Sobotka (PRO) | 76 | 8 |
| 11 | Dillon Dube (STC) | 59 | 7 |
| 12 | Alexandre Texier (BAK) | 63 | 7 |
| 13 | Andrew Agozzino (HEN) | 66 | 7 |
| 14 | Jesper Boqvist (WBS) | 71 | 7 |
| 15 | Jordan Kyrou (PAL) | 73 | 7 |
| 16 | Adam Brooks (SDG) | 75 | 7 |
| 17 | Sasha Chmelevski (SJB) | 75 | 7 |
| 18 | Trevor Zegras (CLE) | 75 | 7 |
| 19 | Alan Quine (PRO) | 76 | 7 |
| 20 | Austin Wagner (LAV) | 76 | 7 |
| 21 | Lucas Elvenes (IOW) | 76 | 7 |
| 22 | Lias Andersson (TUC) | 76 | 7 |
| 23 | John Hayden (SJB) | 69 | 6 |
| 24 | Kirby Dach (SYR) | 69 | 6 |
| 25 | Riley Barber (GRG) | 71 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tim Stuetzle (RCK) | 59 | 5 |
| 2 | Andrew Agozzino (HEN) | 66 | 5 |
| 3 | Kirby Dach (SYR) | 69 | 5 |
| 4 | Dillon Dube (STC) | 59 | 4 |
| 5 | Kyle Rau (MAN) | 72 | 4 |
| 6 | Matt Luff (SDG) | 72 | 4 |
| 7 | Stefan Noesen (PRO) | 72 | 4 |
| 8 | Isac Lundestrom (SJB) | 73 | 4 |
| 9 | Daniel Torgersson (SPR) | 74 | 4 |
