Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sean Monahan | X | | | | 68 | 50 | 87 | 86 | 78 | 78 | 89 | 85 | 82 | 82 | 84 | 67 | 84 | 81 | 77 | 87 | 55 | 79 | 0 | 26 | 10/11/1994 | RFA | 1 | $6,500,000 | Link |
| Nicolas Deslauriers | | X | X | | 88 | 95 | 63 | 71 | 80 | 61 | 71 | 65 | 41 | 63 | 67 | 62 | 50 | 74 | 64 | 64 | 49 | 68 | 0 | 30 | 2/22/1991 | UFA | 1 | $900,000 | Link |
| Josh Brown | | | | X | 78 | 60 | 70 | 62 | 89 | 64 | 76 | 63 | 35 | 62 | 63 | 68 | 50 | 59 | 54 | 71 | 37 | 68 | 0 | 27 | 1/21/1994 | UFA | 1 | $1,000,000 | Link |
| Ben Harpur | | | | X | 80 | 70 | 66 | 65 | 90 | 68 | 61 | 61 | 35 | 61 | 55 | 76 | 50 | 60 | 52 | 67 | 20 | 68 | 0 | 26 | 1/12/1995 | RFA | 1 | $1,000,000 | Link |
| Justin Bailey | | | X | | 72 | 37 | 84 | 75 | 85 | 65 | 75 | 64 | 40 | 61 | 65 | 64 | 50 | 56 | 50 | 65 | 17 | 65 | 0 | 26 | 7/1/1995 | RFA | 1 | $850,000 | Link |
| Erik Condra | | X | X | | 72 | 56 | 67 | 70 | 65 | 77 | 80 | 65 | 40 | 68 | 65 | 68 | 55 | 80 | 68 | 25 | 24 | 65 | 0 | 34 | 8/6/1986 | UFA | 1 | $850,000 | Link |
| Ryan Collins | | | | X | 76 | 35 | 76 | 64 | 75 | 72 | 58 | 47 | 35 | 50 | 46 | 59 | 50 | 53 | 50 | 74 | 33 | 62 | 0 | 25 | 5/6/1996 | RFA | 1 | $750,000 | Link |
| Ryan Dmowski | | X | | | 60 | 55 | 78 | 65 | 68 | 60 | 56 | 52 | 40 | 52 | 51 | 55 | 50 | 51 | 50 | 66 | 20 | 57 | 0 | 24 | 3/18/1997 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nate Schmidt | | | | X | 64 | 37 | 89 | 87 | 72 | 83 | 77 | 72 | 35 | 76 | 69 | 82 | 50 | 74 | 78 | 74 | 82 | 76 | 0 | 29 | 7/16/1991 | UFA | 1 | $5,000,000 | Link |
| Patrik Nemeth | | | | X | 75 | 37 | 75 | 71 | 87 | 80 | 83 | 62 | 35 | 65 | 57 | 85 | 50 | 70 | 60 | 75 | 86 | 73 | 0 | 29 | 2/7/1992 | UFA | 1 | $2,500,000 | Link |
| Tyler Pitlick | | | X | | 82 | 41 | 88 | 74 | 78 | 66 | 77 | 70 | 45 | 67 | 71 | 70 | 50 | 67 | 57 | 66 | 82 | 70 | 0 | 29 | 10/31/1991 | UFA | 1 | $1,000,000 | Link |
| Mattias Janmark | X | X | | | 62 | 37 | 87 | 82 | 73 | 71 | 87 | 71 | 51 | 72 | 59 | 71 | 50 | 69 | 59 | 70 | 86 | 69 | 0 | 28 | 12/8/1992 | UFA | 1 | $1,000,000 | Link |
| Matthew Peca(A) | X | X | X | | 72 | 44 | 99 | 82 | 60 | 62 | 78 | 67 | 76 | 68 | 67 | 60 | 50 | 58 | 51 | 69 | 63 | 68 | 0 | 28 | 4/27/1993 | UFA | 1 | $950,000 | Link |
| Vladislav Kamenev | X | X | X | | 71 | 37 | 82 | 80 | 75 | 61 | 62 | 66 | 76 | 68 | 64 | 63 | 50 | 57 | 50 | 74 | 63 | 67 | 0 | 24 | 8/12/1996 | RFA | 1 | $900,000 | Link |
| Brett Seney | X | X | | | 66 | 35 | 72 | 77 | 56 | 61 | 80 | 65 | 53 | 65 | 65 | 60 | 50 | 56 | 50 | 69 | 72 | 65 | 0 | 25 | 2/28/1996 | RFA | 1 | $800,000 | Link |
| Jonny Brodzinski | | | X | | 58 | 35 | 78 | 72 | 66 | 65 | 62 | 63 | 56 | 63 | 61 | 64 | 52 | 65 | 56 | 60 | 22 | 62 | 0 | 28 | 6/19/1993 | UFA | 1 | $750,000 | Link |
| Joey LaLeggia | | | | X | 55 | 35 | 81 | 74 | 56 | 73 | 68 | 56 | 35 | 58 | 59 | 63 | 50 | 57 | 50 | 54 | 24 | 62 | 0 | 29 | 6/24/1992 | UFA | 1 | $750,000 | Link |
| Joseph Duszak(R) | | | | X | 61 | 40 | 72 | 71 | 59 | 64 | 58 | 49 | 35 | 55 | 50 | 57 | 50 | 53 | 50 | 67 | 66 | 60 | 0 | 23 | 7/22/1997 | RFA | 1 | $750,000 | Link |
| Eddie Wittchow | | | | X | 65 | 66 | 70 | 63 | 72 | 60 | 55 | 51 | 35 | 48 | 50 | 60 | 50 | 55 | 50 | 58 | 17 | 60 | 0 | 28 | 10/31/1992 | UFA | 1 | $750,000 | Link |
| Adam Mascherin | | X | | | 62 | 55 | 81 | 70 | 56 | 74 | 65 | 55 | 40 | 56 | 55 | 60 | 50 | 54 | 50 | 75 | 63 | 60 | 0 | 23 | 6/5/1998 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Hunter Miska | G | 69 | 65 | 62 | 78 | 65 | 67 | 67 | 68 | 66 | 65 | 56 | 56 | 50 | 62 | 74 | 66 | 0 | 25 | 7/6/1995 | RFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anthony DeAngelo | | | | X | 69 | 50 | 70 | 81 | 62 | 76 | 82 | 77 | 35 | 82 | 73 | 72 | 78 | 65 | 55 | 81 | 82 | 73 | 0 | 25 | 10/24/1995 | RFA | 1 | $2,000,000 | Link |
| Jake DeBrusk | | X | X | | 67 | 37 | 87 | 82 | 67 | 73 | 84 | 76 | 43 | 73 | 79 | 65 | 55 | 65 | 55 | 76 | 57 | 72 | 0 | 24 | 10/16/1996 | RFA | 1 | $2,000,000 | Link |
| Jamie McGinn | | X | | | 83 | 38 | 80 | 74 | 76 | 64 | 77 | 72 | 66 | 65 | 70 | 60 | 50 | 84 | 74 | 41 | 51 | 71 | 0 | 32 | 8/5/1988 | UFA | 1 | $1,250,000 | |
| Vladimir Sobotka(A) | X | X | X | | 78 | 38 | 81 | 79 | 62 | 70 | 76 | 66 | 72 | 67 | 67 | 67 | 50 | 82 | 71 | 54 | 74 | 69 | 0 | 33 | 7/2/1987 | UFA | 1 | $1,000,000 | Link |
| Jesse Puljujarvi | | | X | | 71 | 37 | 84 | 72 | 82 | 64 | 77 | 67 | 40 | 65 | 69 | 65 | 50 | 62 | 52 | 85 | 36 | 68 | 0 | 23 | 5/7/1998 | RFA | 1 | $950,000 | |
| Stefan Noesen | | X | X | | 81 | 37 | 69 | 74 | 77 | 65 | 65 | 69 | 49 | 66 | 71 | 64 | 50 | 64 | 54 | 68 | 71 | 67 | 0 | 28 | 2/12/1993 | UFA | 1 | $900,000 | Link |
| Brandon Manning | | | | X | 79 | 50 | 61 | 67 | 77 | 63 | 59 | 62 | 35 | 64 | 58 | 70 | 50 | 68 | 58 | 56 | 49 | 67 | 0 | 31 | 6/3/1990 | UFA | 1 | $950,000 | Link |
| Alan Quine | X | X | | | 68 | 35 | 84 | 74 | 71 | 75 | 73 | 68 | 65 | 70 | 65 | 68 | 55 | 64 | 60 | 61 | 74 | 67 | 0 | 28 | 2/25/1993 | UFA | 1 | $950,000 | Link |
| Otto Koivula | | X | X | | 66 | 45 | 87 | 65 | 77 | 74 | 77 | 58 | 54 | 59 | 60 | 62 | 50 | 54 | 50 | 76 | 30 | 63 | 0 | 22 | 10/1/1998 | RFA | 1 | $750,000 | Link |
| Kole Lind | | | X | | 71 | 45 | 71 | 71 | 72 | 75 | 75 | 60 | 40 | 63 | 59 | 62 | 50 | 54 | 50 | 80 | 52 | 63 | 0 | 22 | 10/16/1998 | RFA | 1 | $750,000 | Link |
| Lean Bergmann(R) | | X | X | | 65 | 48 | 73 | 67 | 74 | 73 | 69 | 56 | 46 | 60 | 57 | 60 | 50 | 52 | 50 | 75 | 19 | 61 | 0 | 22 | 10/4/1998 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Richard Bachman | G | 73 | 54 | 52 | 69 | 72 | 72 | 74 | 73 | 72 | 73 | 72 | 82 | 87 | 51 | 74 | 70 | 0 | 33 | 7/25/1987 | UFA | 1 | $900,000 | Link |
| Kirill Ustimenko | G | 65 | 54 | 52 | 81 | 64 | 63 | 65 | 64 | 63 | 65 | 64 | 61 | 65 | 66 | 20 | 64 | 0 | 22 | 1/29/1999 | RFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Reinhart | X | | X | | 66 | 37 | 85 | 84 | 71 | 82 | 96 | 82 | 52 | 81 | 81 | 65 | 76 | 75 | 65 | 76 | 50 | 76 | 0 | 25 | 11/5/1995 | RFA | 1 | $5,000,000 | Link |
| Brady Skjei | | | | X | 81 | 50 | 72 | 86 | 84 | 80 | 90 | 70 | 35 | 72 | 70 | 83 | 50 | 70 | 60 | 80 | 51 | 76 | 0 | 27 | 3/26/1994 | UFA | 1 | $5,000,000 | Link |
| Chris Tanev(A) | | | | X | 65 | 50 | 79 | 74 | 76 | 78 | 71 | 67 | 35 | 72 | 61 | 94 | 50 | 80 | 80 | 74 | 55 | 75 | 0 | 31 | 12/20/1989 | UFA | 1 | $4,000,000 | Link |
| Miles Wood | | X | X | | 77 | 50 | 64 | 92 | 75 | 67 | 83 | 71 | 40 | 69 | 73 | 62 | 50 | 68 | 58 | 74 | 80 | 72 | 0 | 25 | 9/13/1995 | RFA | 1 | $1,500,000 | Link |
| Johan Larsson | X | X | | | 76 | 37 | 77 | 81 | 71 | 70 | 86 | 68 | 81 | 68 | 67 | 73 | 50 | 74 | 64 | 67 | 59 | 71 | 0 | 28 | 7/25/1992 | UFA | 1 | $1,500,000 | Link |
| William Carrier | | X | | | 95 | 50 | 75 | 80 | 82 | 60 | 78 | 68 | 45 | 67 | 69 | 63 | 50 | 65 | 55 | 73 | 76 | 70 | 0 | 26 | 12/20/1994 | RFA | 1 | $1,000,000 | Link |
| Nicolas Aube-Kubel | | | X | | 87 | 50 | 76 | 67 | 65 | 63 | 75 | 75 | 40 | 73 | 75 | 65 | 50 | 54 | 50 | 68 | 55 | 69 | 0 | 25 | 5/9/1996 | RFA | 1 | $950,000 | Link |
| Troy Terry | X | | X | | 56 | 37 | 99 | 77 | 63 | 69 | 80 | 70 | 40 | 72 | 68 | 65 | 60 | 58 | 50 | 72 | 59 | 68 | 0 | 23 | 9/10/1997 | RFA | 1 | $950,000 | Link |
| Jeremy Lauzon(A) | | | | X | 77 | 50 | 64 | 65 | 76 | 68 | 76 | 65 | 35 | 62 | 64 | 75 | 50 | 53 | 50 | 74 | 64 | 68 | 0 | 24 | 4/28/1997 | RFA | 1 | $950,000 | Link |
| Rem Pitlick(R) | X | X | | | 68 | 35 | 72 | 74 | 65 | 72 | 75 | 63 | 58 | 60 | 61 | 64 | 50 | 52 | 50 | 75 | 51 | 63 | 0 | 24 | 4/1/1997 | RFA | 1 | $750,000 | Link |
| Brandon Hagel(R) | | X | X | | 72 | 35 | 78 | 72 | 68 | 73 | 75 | 61 | 40 | 57 | 61 | 63 | 50 | 54 | 50 | 72 | 59 | 63 | 0 | 22 | 8/26/1998 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Kallgren | G | 72 | 52 | 50 | 83 | 71 | 71 | 72 | 71 | 70 | 72 | 71 | 69 | 73 | 62 | 84 | 69 | 0 | 24 | 10/14/1996 | RFA | 1 | $850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Klingberg | | | | X | 65 | 37 | 82 | 88 | 68 | 87 | 82 | 74 | 35 | 80 | 69 | 76 | 50 | 76 | 80 | 77 | 86 | 76 | 0 | 28 | 8/14/1992 | UFA | 1 | $5,000,000 | Link |
| Jordan Greenway | | X | X | | 75 | 55 | 71 | 80 | 91 | 69 | 85 | 72 | 51 | 73 | 71 | 70 | 50 | 63 | 53 | 78 | 68 | 72 | 0 | 24 | 2/16/1997 | RFA | 1 | $1,500,000 | Link |
| Nick Cousins | X | X | X | | 77 | 50 | 76 | 75 | 64 | 68 | 88 | 70 | 65 | 71 | 71 | 67 | 74 | 71 | 61 | 69 | 73 | 71 | 0 | 27 | 7/19/1993 | UFA | 1 | $1,250,000 | Link |
| Andrej Sekera | | | | X | 66 | 37 | 88 | 79 | 73 | 73 | 59 | 62 | 35 | 68 | 57 | 77 | 50 | 87 | 77 | 53 | 20 | 71 | 0 | 35 | 6/8/1986 | UFA | 1 | $2,000,000 | Link |
| Michael Grabner | | | X | | 66 | 37 | 91 | 88 | 69 | 67 | 58 | 72 | 49 | 65 | 76 | 73 | 50 | 84 | 74 | 56 | 39 | 70 | 0 | 33 | 10/5/1987 | UFA | 1 | $1,250,000 | Link |
| Dennis Cholowski | | | | X | 64 | 37 | 89 | 77 | 76 | 76 | 87 | 67 | 35 | 69 | 66 | 66 | 50 | 58 | 50 | 85 | 81 | 69 | 0 | 23 | 2/15/1998 | RFA | 1 | $1,250,000 | Link |
| Christian Folin(C) | | | | X | 87 | 50 | 70 | 75 | 80 | 67 | 58 | 63 | 35 | 63 | 61 | 70 | 50 | 67 | 57 | 64 | 35 | 69 | 0 | 30 | 2/9/1991 | UFA | 1 | $1,250,000 | Link |
| Max Jones | | X | X | | 74 | 37 | 73 | 73 | 83 | 68 | 83 | 65 | 50 | 63 | 68 | 61 | 50 | 58 | 50 | 85 | 80 | 67 | 0 | 23 | 2/16/1998 | RFA | 1 | $900,000 | Link |
| Drew Shore | X | X | | | 75 | 35 | 74 | 65 | 80 | 64 | 62 | 68 | 70 | 67 | 65 | 62 | 50 | 64 | 56 | 68 | 55 | 66 | 0 | 30 | 1/29/1991 | UFA | 1 | $850,000 | Link |
| William Lagesson | | | | X | 66 | 45 | 80 | 67 | 72 | 74 | 70 | 50 | 35 | 53 | 51 | 65 | 50 | 54 | 50 | 72 | 69 | 63 | 0 | 25 | 2/22/1996 | RFA | 1 | $750,000 | Link |
| C.J. Smith | | X | | | 54 | 35 | 79 | 75 | 60 | 70 | 68 | 60 | 45 | 62 | 60 | 62 | 52 | 56 | 52 | 70 | 76 | 61 | 0 | 26 | 12/1/1994 | RFA | 1 | $750,000 | Link |
| Joe Snively(R) | | X | | | 52 | 35 | 84 | 73 | 58 | 59 | 62 | 59 | 40 | 58 | 57 | 61 | 50 | 52 | 50 | 71 | 20 | 59 | 0 | 25 | 1/1/1996 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Getzlaf | X | | | | 81 | 55 | 66 | 74 | 88 | 79 | 76 | 77 | 82 | 81 | 75 | 75 | 86 | 93 | 95 | 52 | 35 | 77 | 0 | 36 | 5/10/1985 | UFA | 1 | $5,000,000 | Link |
| Brent Seabrook(A) | | | | X | 78 | 38 | 81 | 75 | 85 | 76 | 83 | 66 | 35 | 68 | 68 | 80 | 60 | 94 | 95 | 51 | 62 | 76 | 0 | 36 | 4/20/1985 | UFA | 1 | $5,000,000 | Link |
| Tyler Bertuzzi | | X | X | | 73 | 37 | 73 | 80 | 75 | 78 | 86 | 80 | 44 | 77 | 78 | 66 | 50 | 65 | 55 | 74 | 62 | 73 | 0 | 26 | 2/23/1995 | RFA | 1 | $2,000,000 | Link |
| Dale Weise | | | X | | 87 | 55 | 73 | 79 | 79 | 61 | 62 | 66 | 48 | 69 | 64 | 63 | 50 | 80 | 70 | 65 | 32 | 69 | 0 | 32 | 8/5/1988 | UFA | 1 | $1,000,000 | Link |
| Zach Whitecloud | | | | X | 66 | 38 | 87 | 68 | 80 | 68 | 82 | 60 | 35 | 61 | 59 | 74 | 50 | 51 | 50 | 74 | 39 | 67 | 0 | 24 | 11/27/1996 | RFA | 1 | $950,000 | Link |
| Chris Conner | | X | X | | 53 | 35 | 84 | 71 | 55 | 75 | 70 | 63 | 40 | 64 | 61 | 62 | 58 | 77 | 70 | 18 | 18 | 64 | 0 | 37 | 12/23/1983 | UFA | 1 | $800,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pat Nagle | G | 61 | 61 | 58 | 80 | 61 | 61 | 62 | 61 | 62 | 60 | 60 | 72 | 60 | 28 | 18 | 63 | 0 | 33 | 9/21/1987 | UFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nikolaj Ehlers | | X | X | | 65 | 55 | 81 | 91 | 62 | 73 | 87 | 83 | 40 | 80 | 84 | 67 | 50 | 73 | 63 | 78 | 51 | 75 | 0 | 25 | 2/13/1996 | RFA | 1 | $4,000,000 | Link |
| Kailer Yamamoto | | | X | | 77 | 38 | 81 | 83 | 54 | 76 | 70 | 81 | 40 | 78 | 78 | 68 | 50 | 55 | 50 | 82 | 63 | 71 | 0 | 22 | 9/29/1998 | RFA | 1 | $1,500,000 | Link |
| Libor Hajek | | | | X | 71 | 35 | 75 | 67 | 76 | 70 | 74 | 64 | 35 | 68 | 60 | 74 | 50 | 53 | 50 | 80 | 77 | 68 | 0 | 23 | 2/3/1998 | RFA | 1 | $1,000,000 | Link |
| Tyler Lewington | | | | X | 73 | 60 | 64 | 64 | 74 | 76 | 71 | 49 | 35 | 54 | 48 | 67 | 50 | 57 | 50 | 70 | 74 | 64 | 0 | 26 | 12/5/1994 | RFA | 1 | $750,000 | Link |
| Givani Smith | | X | X | | 82 | 50 | 78 | 66 | 79 | 60 | 75 | 61 | 40 | 61 | 66 | 55 | 50 | 52 | 50 | 74 | 79 | 64 | 0 | 23 | 2/27/1998 | RFA | 1 | $750,000 | Link |
| Frederic Allard | | | | X | 70 | 35 | 73 | 72 | 67 | 74 | 72 | 52 | 35 | 56 | 45 | 68 | 50 | 54 | 50 | 75 | 78 | 64 | 0 | 23 | 12/27/1997 | RFA | 1 | $800,000 | Link |
| Brady Keeper(R) | | | | X | 70 | 73 | 60 | 68 | 72 | 70 | 73 | 53 | 35 | 57 | 50 | 66 | 50 | 53 | 50 | 73 | 56 | 64 | 0 | 25 | 6/5/1996 | RFA | 1 | $800,000 | Link |
| Jonathon Martin | X | | X | | 66 | 60 | 60 | 63 | 70 | 66 | 65 | 58 | 40 | 57 | 58 | 60 | 50 | 57 | 52 | 65 | 20 | 60 | 0 | 25 | 8/23/1995 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 64 | 56 | 53 | 80 | 62 | 61 | 61 | 60 | 61 | 60 | 56 | 56 | 50 | 58 | 20 | 61 | 0 | 26 | 4/28/1995 | RFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Paul Stastny | X | | | | 70 | 37 | 80 | 78 | 69 | 76 | 78 | 77 | 89 | 78 | 77 | 72 | 50 | 91 | 94 | 51 | 78 | 76 | 0 | 35 | 12/27/1985 | UFA | 1 | $4,000,000 | Link |
| Shea Theodore | | | | X | 63 | 50 | 84 | 84 | 75 | 83 | 87 | 75 | 35 | 79 | 73 | 80 | 80 | 68 | 58 | 81 | 90 | 75 | 0 | 25 | 8/3/1995 | RFA | 1 | $4,000,000 | Link |
| Nick Suzuki(R) | X | | | | 71 | 43 | 99 | 83 | 63 | 73 | 85 | 76 | 70 | 79 | 75 | 66 | 50 | 57 | 50 | 88 | 74 | 73 | 0 | 21 | 8/10/1999 | RFA | 1 | $2,000,000 | Link |
| Cody Eakin | X | | | | 73 | 37 | 84 | 84 | 64 | 69 | 79 | 72 | 81 | 70 | 73 | 70 | 50 | 83 | 73 | 72 | 74 | 73 | 0 | 30 | 5/24/1991 | UFA | 1 | $2,500,000 | Link |
| Martin Pospisil(R) | X | | | | 72 | 74 | 63 | 65 | 75 | 68 | 62 | 54 | 58 | 58 | 52 | 57 | 50 | 51 | 50 | 76 | 14 | 60 | 0 | 21 | 11/19/1999 | RFA | 1 | $750,000 | Link |
| Brandon Gignac | X | X | | | 64 | 46 | 71 | 70 | 58 | 74 | 68 | 54 | 60 | 57 | 54 | 56 | 50 | 54 | 50 | 76 | 53 | 60 | 0 | 23 | 11/7/1997 | RFA | 1 | $750,000 | Link |
| Andrew Nielsen | | | | X | 68 | 68 | 69 | 57 | 74 | 62 | 62 | 50 | 35 | 50 | 46 | 60 | 50 | 54 | 50 | 64 | 48 | 60 | 0 | 24 | 11/13/1996 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Keith Kinkaid | G | 68 | 72 | 68 | 83 | 65 | 65 | 66 | 67 | 66 | 67 | 72 | 75 | 66 | 57 | 20 | 69 | 0 | 31 | 7/3/1989 | UFA | 1 | $850,000 | Link |
| Mikhail Berdin | G | 68 | 63 | 60 | 80 | 60 | 62 | 63 | 63 | 62 | 63 | 50 | 50 | 50 | 82 | 65 | 63 | 0 | 23 | 2/28/1998 | RFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Max Comtois(R) | | X | | | 86 | 55 | 68 | 78 | 78 | 69 | 80 | 73 | 40 | 72 | 72 | 61 | 80 | 53 | 50 | 82 | 58 | 70 | 0 | 22 | 1/8/1999 | RFA | 1 | $1,250,000 | Link |
| Marcus Sorensen | | X | X | | 70 | 37 | 82 | 79 | 59 | 67 | 86 | 70 | 41 | 68 | 71 | 69 | 50 | 64 | 54 | 69 | 43 | 69 | 0 | 29 | 4/7/1992 | UFA | 1 | $1,000,000 | Link |
| Jan Rutta | | | | X | 66 | 35 | 78 | 74 | 80 | 69 | 62 | 66 | 35 | 69 | 63 | 70 | 50 | 62 | 51 | 68 | 58 | 68 | 0 | 30 | 7/29/1990 | UFA | 1 | $1,000,000 | Link |
| Scott Wilson(C) | | X | | | 68 | 45 | 78 | 71 | 68 | 72 | 70 | 63 | 40 | 63 | 60 | 68 | 52 | 67 | 64 | 55 | 55 | 64 | 0 | 29 | 4/24/1992 | UFA | 1 | $800,000 | Link |
| Skyler McKenzie | | X | | | 53 | 35 | 86 | 68 | 55 | 70 | 69 | 56 | 40 | 57 | 56 | 58 | 50 | 53 | 50 | 71 | 20 | 59 | 0 | 23 | 1/20/1998 | RFA | 1 | $750,000 | Link |
| Sam Miletic | | X | | | 55 | 35 | 86 | 65 | 69 | 72 | 70 | 56 | 40 | 58 | 55 | 58 | 50 | 53 | 50 | 72 | 19 | 59 | 0 | 24 | 5/4/1997 | RFA | 1 | $750,000 | Link |
| Evan Weinger | | | X | | 52 | 35 | 81 | 71 | 58 | 62 | 60 | 59 | 40 | 57 | 59 | 61 | 50 | 53 | 50 | 72 | 20 | 59 | 0 | 24 | 4/18/1997 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Bednard(R) | G | 57 | 53 | 52 | 88 | 57 | 54 | 52 | 52 | 52 | 55 | 52 | 52 | 50 | 78 | 20 | 58 | 0 | 24 | 5/31/1997 | RFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evgeny Kuznetsov | X | | | | 66 | 35 | 71 | 90 | 77 | 78 | 90 | 82 | 64 | 87 | 80 | 64 | 86 | 79 | 69 | 75 | 73 | 77 | 0 | 29 | 5/19/1992 | UFA | 1 | $5,500,000 | Link |
| William Nylander | X | X | X | | 59 | 37 | 91 | 87 | 68 | 77 | 78 | 82 | 83 | 79 | 85 | 65 | 57 | 70 | 60 | 81 | 75 | 76 | 0 | 25 | 5/1/1996 | RFA | 1 | $4,000,000 | Link |
| Cody Ceci | | | | X | 79 | 38 | 85 | 80 | 80 | 83 | 83 | 65 | 35 | 68 | 62 | 80 | 50 | 79 | 71 | 76 | 78 | 75 | 0 | 27 | 12/21/1993 | UFA | 1 | $4,000,000 | Link |
| Leo Komarov | X | X | X | | 89 | 43 | 85 | 75 | 74 | 67 | 79 | 70 | 69 | 72 | 67 | 70 | 50 | 78 | 68 | 52 | 63 | 72 | 0 | 34 | 1/23/1987 | UFA | 1 | $2,000,000 | Link |
| Connor Brown | | X | X | | 65 | 37 | 85 | 78 | 64 | 80 | 97 | 76 | 54 | 76 | 75 | 76 | 50 | 71 | 61 | 76 | 69 | 71 | 0 | 27 | 1/14/1994 | UFA | 1 | $1,500,000 | Link |
| Sam Steel | X | X | | | 63 | 35 | 82 | 81 | 63 | 72 | 86 | 72 | 80 | 72 | 71 | 63 | 55 | 58 | 50 | 85 | 82 | 69 | 0 | 23 | 2/3/1998 | RFA | 1 | $1,000,000 | Link |
| Christian Fischer | | | X | | 83 | 38 | 84 | 80 | 81 | 65 | 78 | 68 | 40 | 64 | 70 | 61 | 50 | 65 | 55 | 73 | 78 | 69 | 0 | 24 | 4/15/1997 | RFA | 1 | $1,000,000 | Link |
| Trevor Moore | | X | X | | 74 | 41 | 98 | 75 | 58 | 66 | 80 | 69 | 40 | 66 | 71 | 68 | 50 | 56 | 50 | 70 | 47 | 68 | 0 | 26 | 3/31/1995 | RFA | 1 | $950,000 | Link |
