Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Sam Reinhart (DET) | X | | 4 | 6 | 5 | 11 | 5 | 0 | 0 | 7 | 5 | 24 | 6 | 10 | 25.00% | 0 | 86 | 21.40 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 8 |
| Artemi Panarin (DET) | X | | 4 | 3 | 7 | 10 | 4 | 0 | 0 | 4 | 3 | 25 | 10 | 11 | 12.00% | 2 | 78 | 19.60 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 8 |
| Mika Zibanejad (DAL) | X | | 4 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 5 | 15 | 5 | 9 | 20.00% | 2 | 86 | 21.63 | 3 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| Ryan Nugent-Hopkins (WPG) | X | | 4 | 3 | 6 | 9 | 5 | 0 | 0 | 9 | 6 | 11 | 3 | 6 | 27.27% | 4 | 71 | 17.79 | 0 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 3 |
| Jason Robertson (WPG) | X | | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 7 | 10 | 8 | 10 | 40.00% | 0 | 70 | 17.46 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund (BOS) | X | | 4 | 4 | 4 | 8 | 7 | 0 | 0 | 6 | 7 | 19 | 3 | 10 | 21.05% | 3 | 74 | 18.40 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Leon Draisaitl (DAL) | X | | 4 | 2 | 6 | 8 | -4 | 4 | 0 | 9 | 6 | 17 | 7 | 10 | 11.76% | 2 | 89 | 22.30 | 0 | 4 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 6 |
| Evgeni Malkin (WSH) | X | | 4 | 4 | 3 | 7 | 3 | 4 | 0 | 7 | 10 | 11 | 4 | 12 | 36.36% | 0 | 97 | 24.20 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 6 |
| Aleksander Barkov (PIT) | X | | 4 | 3 | 4 | 7 | -2 | 0 | 0 | 9 | 5 | 21 | 5 | 12 | 14.29% | 4 | 82 | 20.47 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 5 |
| Viktor Arvidsson (MTL) | X | | 4 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 17 | 5 | 10 | 11.76% | 1 | 77 | 19.37 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larkin (NJD) | X | | 4 | 1 | 6 | 7 | 0 | 4 | 0 | 7 | 4 | 16 | 4 | 7 | 6.25% | 2 | 79 | 19.86 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| Ryan Hartman (STL) | X | | 4 | 1 | 6 | 7 | 4 | 2 | 0 | 10 | 5 | 16 | 2 | 4 | 6.25% | 2 | 77 | 19.32 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 7 |
| Sidney Crosby (ANA) | X | | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 12 | 8 | 17 | 7 | 8 | 5.88% | 4 | 77 | 19.25 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
| Brandon Hagel (ANA) | X | | 4 | 5 | 1 | 6 | 1 | 7 | 5 | 4 | 2 | 23 | 5 | 7 | 21.74% | 2 | 82 | 20.45 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 8 |
| Nico Hischier (CBJ) | X | | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 15 | 3 | 10 | 26.67% | 1 | 79 | 19.75 | 2 | 2 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| Claude Giroux (VGK) | X | | 4 | 3 | 3 | 6 | -3 | 2 | 0 | 8 | 8 | 14 | 5 | 14 | 21.43% | 1 | 89 | 22.34 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 15 |
| Ivan Barbashev (LAK) | X | | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 10 | 6 | 14 | 5 | 4 | 21.43% | 4 | 79 | 19.80 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 16 |
| Jordan Kyrou (PHI) | X | | 4 | 3 | 3 | 6 | 3 | 2 | 0 | 5 | 8 | 11 | 8 | 5 | 27.27% | 2 | 73 | 18.33 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Matthew Boldy (BUF) | X | | 4 | 3 | 3 | 6 | 1 | 4 | 0 | 8 | 2 | 11 | 6 | 13 | 27.27% | 1 | 78 | 19.51 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
| Timo Meier (PIT) | X | | 4 | 3 | 3 | 6 | -2 | 7 | 5 | 11 | 3 | 17 | 3 | 5 | 17.65% | 1 | 74 | 18.61 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson (BUF) | X | | 4 | 2 | 4 | 6 | 5 | 2 | 0 | 5 | 10 | 15 | 7 | 6 | 13.33% | 2 | 77 | 19.36 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 6 |
| Quinton Byfield (TOR) | X | | 4 | 2 | 4 | 6 | 2 | 4 | 0 | 6 | 9 | 12 | 6 | 6 | 16.67% | 2 | 80 | 19.99 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
| Roope Hintz (CGY) | X | | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 9 | 18 | 1 | 10 | 11.11% | 2 | 84 | 21.08 | 0 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 3 |
| William Nylander (CGY) | X | | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 22 | 3 | 13 | 9.09% | 4 | 81 | 20.26 | 1 | 1 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
| Adrian Kempe (CBJ) | X | | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 10 | 8 | 13 | 10.00% | 3 | 74 | 18.61 | 1 | 4 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jordan Staal (LAK) | X | | 4 | 1 | 5 | 6 | 1 | 4 | 0 | 10 | 7 | 11 | 4 | 6 | 9.09% | 3 | 97 | 24.26 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15 |
| Rickard Rakell (VGK) | X | | 4 | 1 | 5 | 6 | -2 | 4 | 0 | 6 | 4 | 9 | 3 | 3 | 11.11% | 3 | 90 | 22.49 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| Ryan McLeod (FLA) | X | | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 5 | 7 | 10.00% | 0 | 74 | 18.45 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4 |
| Miro Heiskanen (TOR) | | X | 4 | 0 | 6 | 6 | 1 | 6 | 0 | 9 | 5 | 14 | 7 | 7 | 0.00% | 6 | 100 | 25.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| Anthony Mantha (TOR) | X | | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 4 | 12 | 1 | 14 | 25.00% | 1 | 81 | 20.30 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 12 |
| Ilya Mikheyev (MTL) | X | | 4 | 3 | 2 | 5 | 1 | 2 | 0 | 5 | 6 | 20 | 8 | 10 | 15.00% | 1 | 79 | 19.73 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Robby Fabbri (LAK) | X | | 4 | 3 | 2 | 5 | -1 | 2 | 0 | 10 | 1 | 17 | 2 | 4 | 17.65% | 2 | 67 | 16.80 | 1 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tim Stützle (SEA) | X | | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 11 | 8 | 5 | 11 | 37.50% | 2 | 77 | 19.25 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
| Tyler Toffoli (MIN) | X | | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 8 | 5 | 20 | 3 | 9 | 15.00% | 3 | 73 | 18.37 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Alex Iafallo (UTA) | X | | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 14 | 2 | 6 | 14.29% | 1 | 53 | 13.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Lundell (SJS) | X | | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | 13 | 14.29% | 1 | 80 | 20.09 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 14 |
| Jack Hughes (MIN) | X | | 4 | 2 | 3 | 5 | -1 | 0 | 0 | 5 | 4 | 21 | 3 | 11 | 9.52% | 2 | 77 | 19.29 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Cam York (PHI) | | X | 4 | 1 | 4 | 5 | -1 | 4 | 0 | 4 | 5 | 11 | 0 | 4 | 9.09% | 3 | 85 | 21.16 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Clayton Keller (ANA) | X | | 4 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 6 | 15 | 5 | 5 | 6.67% | 1 | 78 | 19.38 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
| Ryan Strome (WSH) | X | | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 8 | 1 | 15 | 2 | 8 | 6.67% | 3 | 63 | 15.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shayne Gostisbehere (MIN) | | X | 4 | 1 | 4 | 5 | 0 | 5 | 5 | 1 | 5 | 5 | 4 | 2 | 20.00% | 11 | 90 | 22.53 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Barrett Hayton (MTL) | X | | 4 | 0 | 5 | 5 | 1 | 2 | 0 | 11 | 4 | 9 | 2 | 8 | 0.00% | 0 | 78 | 19.50 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Blake Coleman (SEA) | X | | 4 | 0 | 5 | 5 | 5 | 4 | 0 | 10 | 4 | 12 | 5 | 7 | 0.00% | 1 | 78 | 19.43 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7 |
| Jimmy Vesey (OTT) | X | | 4 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 2 | 6 | 5 | 6 | 0.00% | 1 | 54 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dobson (FLA) | | X | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 4 | 6 | 7 | 9 | 0.00% | 5 | 105 | 26.18 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
| Noah Hanifin (STL) | | X | 4 | 0 | 5 | 5 | 2 | 7 | 5 | 1 | 3 | 4 | 2 | 3 | 0.00% | 5 | 79 | 19.65 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
| Alex Newhook (EDM) | X | | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 1 | 6 | 5 | 2 | 66.67% | 2 | 32 | 16.08 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anze Kopitar (WPG) | X | | 4 | 4 | 0 | 4 | -1 | 5 | 5 | 1 | 5 | 16 | 2 | 5 | 25.00% | 0 | 72 | 18.07 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Alex Wennberg (PHI) | X | | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 5 | 7 | 0 | 6 | 42.86% | 1 | 73 | 18.29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Anthony Duclair (PIT) | X | | 4 | 3 | 1 | 4 | -1 | 2 | 0 | 6 | 3 | 13 | 6 | 10 | 23.08% | 0 | 73 | 18.33 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Elias Pettersson (CHI) | X | | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | 13 | 4 | 7 | 23.08% | 1 | 67 | 16.85 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 7 |
| Mark Stone (BUF) | X | | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 19 | 7 | 7 | 15.79% | 0 | 77 | 19.37 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 6 |
| Max Pacioretty (TBL) | X | | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 42.86% | 1 | 33 | 8.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Rasmussen (WSH) | X | | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 11 | 3 | 8 | 27.27% | 0 | 60 | 15.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Smith (BOS) | X | | 4 | 3 | 1 | 4 | 7 | 0 | 0 | 4 | 1 | 13 | 5 | 9 | 23.08% | 0 | 73 | 18.14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ross Colton (WPG) | X | | 4 | 3 | 1 | 4 | -3 | 4 | 0 | 5 | 6 | 12 | 2 | 7 | 25.00% | 1 | 70 | 17.40 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| T.J. Oshie (DAL) | X | | 4 | 3 | 1 | 4 | 3 | 4 | 0 | 7 | 9 | 6 | 1 | 3 | 50.00% | 2 | 66 | 16.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Tatar (STL) | X | | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 9 | 1 | 3 | 33.33% | 3 | 70 | 17.56 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson (NJD) | X | | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 8 | 21 | 8 | 12 | 14.29% | 1 | 79 | 19.68 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 14 |
| Alex DeBrincat (BUF) | X | | 4 | 2 | 2 | 4 | 1 | 7 | 5 | 5 | 6 | 18 | 5 | 9 | 11.11% | 3 | 77 | 19.34 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7 |
| Andrew Copp (OTT) | X | | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 10 | 7 | 6 | 20.00% | 1 | 68 | 16.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dylan Cozens (MIN) | X | | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 17 | 2 | 9 | 11.76% | 3 | 75 | 18.84 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
| Elias Lindholm (DET) | X | | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 10 | 11 | 3 | 8 | 18.18% | 2 | 78 | 19.43 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| Mats Zuccarello (SEA) | X | | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 12 | 4 | 8 | 16.67% | 2 | 69 | 17.28 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Michael McCarron (NYR) | X | | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 4 | 22.22% | 1 | 39 | 9.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
| Tomas Hertl (STL) | X | | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 6 | 9 | 2 | 5 | 22.22% | 1 | 74 | 18.42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| Vince Dunn (OTT) | | X | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 9 | 8 | 2 | 3 | 25.00% | 9 | 86 | 21.44 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Zach Hyman (DAL) | X | | 4 | 2 | 2 | 4 | -1 | 0 | 0 | 7 | 2 | 9 | 6 | 7 | 22.22% | 1 | 78 | 19.60 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 3 |
| Adam Fox (SEA) | | X | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 2 | 7 | 3 | 5 | 14.29% | 6 | 93 | 23.35 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
| Brad Marchand (CHI) | X | | 4 | 1 | 3 | 4 | 1 | 4 | 0 | 7 | 5 | 8 | 2 | 3 | 12.50% | 0 | 61 | 15.19 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dougie Hamilton (TBL) | | X | 4 | 1 | 3 | 4 | -4 | 2 | 0 | 6 | 2 | 8 | 0 | 0 | 12.50% | 2 | 85 | 21.19 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 |
| Eeli Tolvanen (PIT) | X | | 4 | 1 | 3 | 4 | -1 | 0 | 0 | 6 | 9 | 17 | 4 | 9 | 5.88% | 3 | 79 | 19.68 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
| Joel Eriksson Ek (TBL) | X | | 4 | 1 | 3 | 4 | -2 | 4 | 0 | 6 | 7 | 11 | 2 | 4 | 9.09% | 1 | 78 | 19.53 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| Jonathan Huberdeau (UTA) | X | | 4 | 1 | 3 | 4 | -1 | 0 | 0 | 8 | 2 | 7 | 2 | 3 | 14.29% | 0 | 72 | 18.03 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Miles Wood (SJS) | X | | 4 | 1 | 3 | 4 | -3 | 6 | 0 | 4 | 3 | 9 | 2 | 3 | 11.11% | 3 | 60 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Philipp Kurashev (DET) | X | | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 5 | 6 | 4 | 3 | 16.67% | 5 | 66 | 16.48 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Shane Pinto (BUF) | X | | 4 | 1 | 3 | 4 | 5 | 7 | 5 | 1 | 5 | 8 | 1 | 3 | 12.50% | 1 | 57 | 14.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (NYR) | X | | 4 | 1 | 3 | 4 | 1 | 5 | 5 | 2 | 5 | 11 | 3 | 7 | 9.09% | 0 | 72 | 18.07 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Namestnikov (BUF) | X | | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 3 | 8 | 1 | 3 | 12.50% | 1 | 64 | 16.01 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Carrier (UTA) | | X | 4 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 6 | 5 | 2 | 3 | 0.00% | 4 | 102 | 25.62 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 |
| Carter Verhaeghe (NJD) | X | | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 10 | 16 | 3 | 7 | 0.00% | 1 | 79 | 19.73 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
| Hampus Lindholm (DAL) | | X | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 8 | 9 | 9 | 2 | 1 | 0.00% | 6 | 107 | 26.70 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8 |
| Noah Cates (PHI) | X | | 4 | 0 | 4 | 4 | -1 | 0 | 0 | 6 | 5 | 11 | 7 | 10 | 0.00% | 1 | 66 | 16.46 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason McTavish (COL) | X | | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 6 | 13 | 4 | 7 | 0.00% | 1 | 55 | 13.71 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cirelli (SEA) | X | | 4 | 3 | 0 | 3 | -1 | 4 | 0 | 8 | 9 | 17 | 1 | 5 | 17.65% | 4 | 79 | 19.73 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
| Dylan Strome (NSH) | X | | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 12 | 2 | 19 | 4 | 11 | 15.79% | 2 | 72 | 18.13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 12 |
| Garnet Hathaway (CGY) | X | | 4 | 3 | 0 | 3 | 5 | 2 | 0 | 11 | 3 | 8 | 2 | 8 | 37.50% | 0 | 53 | 13.27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jack Quinn (FLA) | X | | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 42.86% | 0 | 55 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pitlick (STL) | X | | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 10 | 6 | 1 | 3 | 50.00% | 0 | 59 | 14.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Killorn (MIN) | X | | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | 9 | 7 | 11 | 22.22% | 2 | 65 | 16.20 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bobby McMann (TOR) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 2 | 7 | 2 | 3 | 28.57% | 1 | 34 | 8.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Katchouk (UTA) | X | | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | 1 | 5 | 22.22% | 3 | 32 | 8.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen Byram (CGY) | | X | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 5 | 2 | 1 | 40.00% | 3 | 78 | 19.38 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Brady Tkachuk (CBJ) | X | | 4 | 2 | 1 | 3 | 1 | 10 | 10 | 6 | 4 | 14 | 3 | 3 | 14.29% | 2 | 70 | 17.51 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cale Makar (NJD) | | X | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 6 | 11 | 4 | 6 | 18.18% | 6 | 105 | 26.15 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| Casey Cizikas (OTT) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 11 | 3 | 2 | 18.18% | 0 | 65 | 16.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dawson Mercer (CHI) | X | | 4 | 2 | 1 | 3 | -3 | 0 | 0 | 3 | 4 | 11 | 0 | 5 | 18.18% | 0 | 59 | 14.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jesper Bratt (NJD) | X | | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 12 | 3 | 9 | 16.67% | 2 | 81 | 20.26 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| John Tavares (UTA) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 9 | 1 | 3 | 22.22% | 0 | 76 | 19.03 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4 |
| Kirill Kaprizov (FLA) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 18 | 5 | 10 | 11.11% | 0 | 72 | 17.91 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Logan Couture (LAK) | X | | 4 | 2 | 1 | 3 | -1 | 2 | 0 | 4 | 13 | 16 | 9 | 10 | 12.50% | 2 | 81 | 20.32 | 2 | 1 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 15 |
| Niko Mikkola (DAL) | | X | 4 | 2 | 1 | 3 | -3 | 2 | 0 | 1 | 3 | 6 | 6 | 2 | 33.33% | 7 | 87 | 21.63 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| Nikolaj Ehlers (TBL) | X | | 4 | 2 | 1 | 3 | -2 | 5 | 5 | 7 | 1 | 9 | 2 | 5 | 22.22% | 2 | 76 | 18.93 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Owen Tippett (SJS) | X | | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 3 | 13 | 4 | 4 | 15.38% | 1 | 77 | 19.33 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| Pavel Buchnevich (UTA) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 7 | 15 | 2 | 6 | 13.33% | 2 | 78 | 19.38 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
| Troy Terry (NJD) | X | | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 8 | 3 | 3 | 25.00% | 0 | 65 | 16.25 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bertuzzi (TOR) | X | | 4 | 2 | 1 | 3 | 2 | 15 | 15 | 7 | 5 | 12 | 4 | 12 | 16.67% | 2 | 74 | 18.47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| Yegor Chinakhov (VAN) | X | | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 5 | 66.67% | 1 | 38 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
