Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Laval Rocket | 38 | 7 | 1 | 0 | 2 | 0 | 45 | 30 |
| 2 | 2 | Tucson Roadrunners | 20 | 5 | 1 | 0 | 4 | 0 | 41 | 39 |
| 3 | 4 | Hershey Bears | 16 | 5 | 5 | 0 | 0 | 0 | 38 | 37 |
| 4 | 5 | Texas Stars | 15 | 4 | 4 | 0 | 2 | 0 | 34 | 33 |
| 5 | 6 | Manitoba Moose | 13 | 4 | 5 | 0 | 0 | 0 | 41 | 40 |
| 6 | 3 | Calgary Wranglers | 12 | 6 | 4 | 0 | 0 | 0 | 38 | 42 |
| 7 | 7 | Chicago Wolves | 12 | 3 | 3 | 0 | 1 | 0 | 29 | 27 |
| 8 | 8 | Belleville Senators | 11 | 3 | 2 | 0 | 2 | 0 | 22 | 22 |
| 9 | 9 | Toronto Marlies | 9 | 4 | 5 | 0 | 1 | 0 | 36 | 39 |
| 10 | 10 | Bridgeport Islanders | 8 | 5 | 5 | 0 | 0 | 0 | 33 | 40 |
| 11 | 11 | Wilkes-Barre Penguins | 4 | 2 | 3 | 0 | 1 | 0 | 21 | 24 |
| 12 | 12 | Milwaukee Admirals | 2 | 3 | 4 | 0 | 0 | 0 | 18 | 25 |
| 13 | 13 | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Abbotsford Canucks | -2 | 2 | 4 | 0 | 0 | 0 | 17 | 25 |
| 30 | 30 | Providence Bruins | -8 | 0 | 4 | 0 | 0 | 0 | 13 | 21 |
| 31 | 31 | Rochester Americans | -9 | 0 | 4 | 0 | 0 | 0 | 9 | 18 |
| 32 | 32 | Bakersfield Condors | -9 | 1 | 4 | 0 | 0 | 0 | 16 | 28 |
Back to the Top