Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Shawn Ingram |
Coach : Bruce Cassidy |
Morale : 50 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby(C) | X | | | | 100.00 | | 73 | 44 | 73 | 86 | 76 | 90 | 91 | 94 | 86 | 88 | 90 | 73 | 90 | 94 | 96 | 50 | 84 | | 0 | 37 | 1 | $8,700,000 | |
| 2 | Bo Horvat | X | | | | 100.00 | | 71 | 52 | 78 | 84 | 83 | 90 | 90 | 91 | 84 | 80 | 88 | 76 | 88 | 84 | 75 | 50 | 81 | | 0 | 29 | 4 | $7,275,000 | |
| 3 | Chandler Stephenson | X | X | | | 100.00 | | 72 | 47 | 83 | 79 | 82 | 88 | 89 | 84 | 82 | 83 | 76 | 79 | 80 | 82 | 72 | 50 | 79 | N | 0 | 30 | 3 | $5,812,500 | |
| 4 | Erik Haula | X | X | | | 100.00 | | 76 | 47 | 70 | 82 | 75 | 87 | 91 | 84 | 83 | 77 | 75 | 79 | 81 | 85 | 75 | 50 | 78 | | 0 | 33 | 2 | $4,645,000 | |
| 5 | J.T. Compher | X | | X | | 100.00 | | 67 | 46 | 76 | 85 | 76 | 89 | 88 | 84 | 71 | 79 | 77 | 77 | 82 | 79 | 69 | 50 | 78 | | 0 | 29 | 4 | $4,390,000 | |
| 6 | Luke Kunin | X | X | X | | 100.00 | | 77 | 76 | 62 | 77 | 80 | 86 | 84 | 75 | 64 | 68 | 69 | 72 | 73 | 76 | 66 | 50 | 72 | N | 0 | 26 | 5 | $1,675,000 | |
| 7 | Clayton Keller | | X | X | | 100.00 | | 67 | 44 | 75 | 92 | 74 | 90 | 87 | 91 | 52 | 84 | 88 | 70 | 90 | 79 | 71 | 50 | 81 | | 0 | 26 | 3 | $7,150,000 | |
| 8 | Brandon Hagel | | X | X | | 100.00 | | 72 | 55 | 68 | 91 | 77 | 88 | 84 | 89 | 52 | 84 | 82 | 79 | 87 | 68 | 58 | 50 | 80 | | 0 | 26 | 5 | $8,000,000 | |
| 9 | Jason Zucker | | X | X | | 100.00 | | 78 | 65 | 65 | 77 | 75 | 85 | 90 | 83 | 50 | 76 | 76 | 67 | 79 | 88 | 78 | 50 | 76 | | 0 | 32 | 2 | $2,625,000 | |
| 10 | Marcus Foligno | | X | X | | 100.00 | | 85 | 82 | 63 | 73 | 86 | 85 | 91 | 75 | 52 | 73 | 70 | 75 | 72 | 88 | 84 | 50 | 75 | N | 0 | 33 | 4 | $2,500,000 | |
| 11 | Evgenii Dadonov | | X | X | | 100.00 | | 69 | 43 | 88 | 75 | 73 | 84 | 92 | 78 | 40 | 74 | 71 | 68 | 75 | 90 | 80 | 50 | 74 | N | 0 | 35 | 2 | $900,000 | |
| 12 | Matt Martin | | X | X | | 100.00 | | 89 | 75 | 69 | 71 | 84 | 80 | 93 | 71 | 50 | 66 | 65 | 71 | 69 | 90 | 80 | 50 | 72 | N | 0 | 35 | 1 | $900,000 | |
| 13 | Esa Lindell | | | | X | 100.00 | | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 50 | 81 | | 0 | 30 | 1 | $5,800,000 | |
| 14 | Jake McCabe | | | | X | 100.00 | | 78 | 62 | 70 | 83 | 82 | 91 | 91 | 78 | 40 | 77 | 70 | 90 | 77 | 85 | 75 | 50 | 80 | | 0 | 30 | 1 | $4,000,000 | |
| 15 | Ryan Lindgren | | | | X | 100.00 | | 72 | 46 | 73 | 87 | 79 | 87 | 85 | 75 | 40 | 74 | 64 | 90 | 76 | 73 | 63 | 50 | 78 | | 0 | 26 | 5 | $6,000,000 | |
| 16 | T.J. Brodie | | | | X | 100.00 | | 67 | 43 | 79 | 80 | 75 | 91 | 93 | 75 | 40 | 76 | 63 | 90 | 72 | 89 | 79 | 50 | 78 | N | 0 | 34 | 1 | $5,400,000 | |
| 17 | Dmitry Kulikov | | | | X | 100.00 | | 76 | 45 | 70 | 76 | 79 | 86 | 94 | 76 | 40 | 75 | 64 | 82 | 72 | 90 | 80 | 50 | 77 | | 0 | 33 | 4 | $2,400,000 | |
| 18 | Dylan Samberg | | | | X | 100.00 | | 73 | 56 | 73 | 74 | 86 | 82 | 77 | 72 | 40 | 71 | 61 | 85 | 69 | 59 | 50 | 50 | 74 | | 0 | 25 | 4 | $1,250,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 91 | 90 | 92 | 79 | 92 | 90 | 86 | 88 | 88 | 92 | 83 | 79 | 72 | 50 | 81 | | 0 | 29 | 2 | $7,975,000 | |
| Alex Nedeljkovic | G | 100.00 | | 84 | 86 | 86 | 82 | 87 | 83 | 77 | 81 | 82 | 86 | 80 | 79 | 72 | 50 | 76 | | 0 | 28 | 2 | $2,000,000 | |
Farm Roster - San Diego Gulls
| General Manager : Shawn Ingram |
Coach : Steve Ott |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Felix Robert | X | X | | | 100.00 | | 56 | 43 | 68 | 71 | 56 | 65 | 63 | 63 | 60 | 61 | 58 | 60 | 64 | 52 | 50 | 50 | 60 | N | 0 | 25 | 1 | $900,000 | |
| 2 | Cole Guttman(R) | X | | X | | 100.00 | | 59 | 40 | 76 | 73 | 65 | 74 | 65 | 66 | 64 | 62 | 62 | 63 | 67 | 55 | 50 | 50 | 63 | | 0 | 25 | 1 | $1,050,000 | |
| 3 | Tanner Kero | X | X | X | | 100.00 | | 59 | 42 | 71 | 69 | 62 | 72 | 71 | 64 | 51 | 63 | 57 | 63 | 64 | 66 | 57 | 50 | 62 | | 0 | 32 | 1 | $880,000 | |
| 4 | Ivan Ivan(R) | X | X | X | | 100.00 | | 61 | 41 | 68 | 63 | 63 | 62 | 61 | 62 | 42 | 61 | 58 | 59 | 61 | 50 | 50 | 50 | 59 | | 0 | 22 | 2 | $1,125,000 | |
| 5 | Jeremy McKenna | X | X | X | | 100.00 | | 59 | 40 | 70 | 64 | 62 | 62 | 59 | 56 | 40 | 53 | 52 | 54 | 57 | 52 | 50 | 50 | 56 | | 0 | 25 | 1 | $880,000 | |
| 6 | Max Comtois | | X | | | 100.00 | | 64 | 65 | 57 | 65 | 76 | 74 | 72 | 68 | 48 | 66 | 63 | 56 | 65 | 59 | 54 | 50 | 63 | | 0 | 25 | 1 | $2,037,500 | |
| 7 | Gabriel Fortier | | X | | | 100.00 | | 58 | 42 | 72 | 68 | 60 | 65 | 64 | 62 | 59 | 59 | 57 | 56 | 62 | 52 | 50 | 50 | 59 | | 0 | 24 | 1 | $880,000 | |
| 8 | Bokondji Imama | | X | | | 100.00 | | 63 | 64 | 52 | 58 | 69 | 67 | 66 | 58 | 41 | 54 | 52 | 55 | 56 | 55 | 50 | 50 | 57 | | 0 | 28 | 1 | $880,000 | |
| 9 | Isaac Ratcliffe | | X | | | 100.00 | | 59 | 47 | 61 | 59 | 68 | 66 | 64 | 60 | 41 | 54 | 53 | 51 | 57 | 53 | 50 | 50 | 56 | | 0 | 25 | 2 | $880,000 | |
| 10 | Scott Sabourin(C) | | X | X | | 100.00 | | 58 | 67 | 50 | 62 | 66 | 71 | 70 | 63 | 43 | 56 | 59 | 55 | 61 | 65 | 56 | 50 | 60 | | 0 | 32 | 1 | $880,000 | |
| 11 | Brett Leason | | | X | | 100.00 | | 72 | 46 | 88 | 73 | 89 | 82 | 75 | 73 | 46 | 68 | 69 | 70 | 72 | 59 | 50 | 50 | 69 | | 0 | 25 | 5 | $1,250,000 | |
| 12 | Bogdan Trineyev | | | X | | 100.00 | | 64 | 41 | 69 | 63 | 64 | 63 | 62 | 60 | 41 | 56 | 56 | 62 | 60 | 50 | 50 | 50 | 59 | N | 0 | 22 | 5 | $1,250,000 | |
| 13 | Nick Swaney | | | X | | 100.00 | | 56 | 41 | 71 | 68 | 59 | 64 | 62 | 58 | 41 | 54 | 55 | 56 | 60 | 54 | 50 | 50 | 57 | | 0 | 27 | 1 | $880,000 | |
| 14 | Alex Beaucage | | | X | | 100.00 | | 62 | 45 | 69 | 65 | 65 | 61 | 58 | 58 | 41 | 54 | 52 | 55 | 58 | 50 | 50 | 50 | 56 | | 0 | 23 | 1 | $900,000 | |
| 15 | Jacob Bryson | | | | X | 100.00 | | 61 | 41 | 86 | 79 | 73 | 84 | 75 | 69 | 40 | 68 | 62 | 73 | 70 | 63 | 54 | 50 | 69 | | 0 | 26 | 1 | $1,850,000 | |
| 16 | Emil Lilleberg(R) | | | | X | 100.00 | | 67 | 43 | 73 | 70 | 77 | 77 | 63 | 66 | 40 | 63 | 60 | 68 | 65 | 51 | 50 | 50 | 65 | | 0 | 23 | 2 | $1,125,000 | |
| 17 | Brady Lyle | | | | X | 100.00 | | 64 | 43 | 66 | 66 | 68 | 65 | 64 | 63 | 40 | 57 | 56 | 67 | 62 | 53 | 50 | 50 | 62 | | 0 | 25 | 1 | $880,000 | |
| 18 | Alex Peters | | | | X | 100.00 | | 67 | 52 | 59 | 64 | 71 | 67 | 65 | 61 | 40 | 57 | 56 | 67 | 60 | 55 | 50 | 50 | 62 | | 0 | 28 | 1 | $880,000 | |
| 19 | Jack St. Ivany(R) | | | | X | 100.00 | | 63 | 43 | 67 | 64 | 65 | 64 | 63 | 61 | 40 | 56 | 54 | 64 | 60 | 52 | 50 | 50 | 60 | | 0 | 25 | 1 | $1,050,000 | |
| 20 | Will MacKinnon | | | | X | 100.00 | | 62 | 42 | 63 | 64 | 63 | 62 | 60 | 59 | 40 | 55 | 56 | 65 | 60 | 51 | 50 | 50 | 60 | N | 0 | 24 | 2 | $900,000 | |
| 21 | Hunter Skinner | | | | X | 100.00 | | 61 | 52 | 60 | 67 | 65 | 63 | 61 | 59 | 40 | 53 | 53 | 63 | 60 | 51 | 50 | 50 | 59 | N | 0 | 23 | 2 | $900,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Tokarski | G | 100.00 | | 70 | 72 | 73 | 66 | 70 | 69 | 71 | 67 | 69 | 71 | 71 | 72 | 65 | 50 | 64 | | 0 | 35 | 2 | $950,000 | |
| Jiri Patera | G | 100.00 | | 71 | 64 | 64 | 69 | 68 | 68 | 69 | 67 | 67 | 68 | 58 | 53 | 50 | 50 | 62 | | 0 | 25 | 1 | $880,000 | |
| Oscar Dansk | G | 100.00 | | 71 | 67 | 67 | 65 | 67 | 66 | 67 | 65 | 65 | 69 | 66 | 62 | 56 | 50 | 61 | | 0 | 30 | 1 | $880,000 | |
| Olof Lindbom(R) | G | 100.00 | | 62 | 56 | 56 | 64 | 60 | 57 | 57 | 54 | 57 | 59 | 51 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $1,050,000 | |
Pro Roster
| General Manager : Jay Roc |
Coach : John Tortorella |
Morale : 50 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan MacKinnon(C) | X | | | | 100.00 | | 71 | 45 | 74 | 89 | 79 | 92 | 90 | 97 | 70 | 96 | 93 | 74 | 94 | 85 | 81 | 50 | 86 | | 0 | 29 | 3 | $9,875,000 | |
| 2 | Mikael Backlund(A) | X | | | | 100.00 | | 73 | 47 | 81 | 78 | 79 | 89 | 94 | 87 | 75 | 79 | 75 | 79 | 80 | 91 | 90 | 50 | 79 | N | 0 | 35 | 2 | $7,502,500 | |
| 3 | Adam Lowry | X | | | | 100.00 | | 81 | 80 | 70 | 76 | 84 | 87 | 90 | 81 | 75 | 76 | 72 | 86 | 76 | 84 | 83 | 50 | 78 | | 0 | 31 | 2 | $3,250,000 | |
| 4 | Gerry Mayhew | X | | | | 100.00 | | 53 | 47 | 65 | 70 | 53 | 72 | 71 | 65 | 59 | 61 | 62 | 55 | 66 | 65 | 55 | 50 | 62 | | 0 | 31 | 3 | $1,375,000 | |
| 5 | Tyler Johnson | X | X | X | | 100.00 | | 70 | 43 | 83 | 76 | 71 | 85 | 89 | 79 | 70 | 74 | 74 | 67 | 76 | 87 | 77 | 50 | 74 | N | 0 | 34 | 5 | $4,250,000 | |
| 6 | Luke Glendening | X | X | X | | 100.00 | | 79 | 56 | 74 | 75 | 73 | 84 | 91 | 71 | 88 | 62 | 68 | 77 | 71 | 85 | 75 | 50 | 73 | | 0 | 35 | 4 | $1,000,000 | |
| 7 | Bryan Rust | | X | X | | 100.00 | | 71 | 49 | 83 | 84 | 75 | 89 | 88 | 88 | 42 | 79 | 81 | 74 | 84 | 84 | 74 | 50 | 79 | | 0 | 32 | 3 | $5,125,000 | |
| 8 | Reilly Smith | | X | X | | 100.00 | | 72 | 46 | 91 | 79 | 75 | 87 | 92 | 85 | 48 | 79 | 76 | 73 | 80 | 88 | 80 | 50 | 78 | | 0 | 33 | 1 | $5,000,000 | |
| 9 | James van Riemsdyk | | X | X | | 100.00 | | 67 | 47 | 84 | 73 | 81 | 85 | 94 | 82 | 52 | 78 | 72 | 69 | 76 | 90 | 80 | 50 | 75 | | 0 | 35 | 4 | $2,300,000 | |
| 10 | Brandon Tanev | | X | X | | 100.00 | | 81 | 68 | 70 | 80 | 75 | 85 | 86 | 76 | 49 | 71 | 70 | 82 | 75 | 82 | 72 | 50 | 75 | | 0 | 32 | 1 | $3,500,000 | |
| 11 | Pat Maroon | | X | X | | 100.00 | | 79 | 82 | 59 | 68 | 87 | 81 | 90 | 72 | 51 | 71 | 65 | 68 | 68 | 88 | 78 | 50 | 71 | N | 0 | 36 | 5 | $2,000,000 | |
| 12 | Vladimir Tarasenko | | | X | | 100.00 | | 72 | 44 | 91 | 75 | 84 | 87 | 91 | 87 | 44 | 81 | 80 | 71 | 81 | 87 | 77 | 50 | 78 | | 0 | 32 | 4 | $6,600,000 | |
| 13 | Kyle Okposo | | | X | | 100.00 | | 75 | 44 | 74 | 74 | 81 | 84 | 92 | 79 | 72 | 73 | 72 | 73 | 75 | 92 | 93 | 50 | 76 | | 0 | 36 | 4 | $2,000,000 | |
| 14 | Darnell Nurse(A) | | | | X | 100.00 | | 75 | 58 | 66 | 84 | 86 | 90 | 90 | 87 | 40 | 78 | 75 | 92 | 82 | 84 | 80 | 50 | 82 | | 0 | 29 | 3 | $9,250,000 | |
| 15 | Filip Hronek | | | | X | 100.00 | | 71 | 44 | 73 | 85 | 78 | 91 | 85 | 85 | 40 | 82 | 69 | 81 | 80 | 73 | 63 | 50 | 78 | | 0 | 26 | 5 | $6,000,000 | |
| 16 | Cam Fowler | | | | X | 100.00 | | 65 | 46 | 88 | 75 | 83 | 92 | 94 | 84 | 40 | 81 | 71 | 79 | 77 | 89 | 84 | 50 | 78 | | 0 | 32 | 2 | $6,500,000 | |
| 17 | John Marino | | | | X | 100.00 | | 69 | 52 | 77 | 84 | 75 | 90 | 83 | 76 | 40 | 76 | 66 | 85 | 76 | 68 | 58 | 50 | 76 | | 0 | 27 | 3 | $4,400,000 | |
| 18 | Derek Forbort | | | | X | 100.00 | | 69 | 50 | 77 | 73 | 85 | 88 | 81 | 70 | 40 | 66 | 63 | 80 | 68 | 82 | 72 | 50 | 74 | N | 0 | 32 | 2 | $2,875,000 | |
| 19 | Jaycob Megna | | | | X | 100.00 | | 70 | 49 | 80 | 71 | 87 | 87 | 83 | 70 | 40 | 65 | 61 | 76 | 67 | 79 | 69 | 50 | 73 | N | 0 | 31 | 5 | $2,000,000 | |
| 20 | Nikita Zaitsev | | | | X | 100.00 | | 69 | 46 | 79 | 74 | 77 | 85 | 80 | 70 | 40 | 66 | 63 | 75 | 69 | 79 | 70 | 50 | 72 | N | 0 | 32 | 5 | $2,700,000 | |
| 21 | Christian Wolanin | | | | X | 100.00 | | 58 | 43 | 70 | 67 | 63 | 69 | 67 | 63 | 40 | 64 | 55 | 68 | 62 | 59 | 50 | 50 | 63 | | 0 | 29 | 4 | $1,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Ingram | G | 100.00 | S1 | 88 | 82 | 83 | 79 | 88 | 86 | 83 | 85 | 85 | 87 | 83 | 59 | 52 | 50 | 77 | | 0 | 27 | 4 | $2,000,000 | |
| Ville Husso | G | 100.00 | | 85 | 81 | 80 | 84 | 84 | 82 | 80 | 80 | 81 | 83 | 79 | 63 | 56 | 50 | 75 | | 0 | 29 | 1 | $4,750,000 | |
| Magnus Hellberg | G | 100.00 | | 71 | 73 | 74 | 80 | 73 | 71 | 71 | 70 | 71 | 72 | 68 | 76 | 69 | 50 | 67 | N | 0 | 33 | 5 | $2,000,000 | |
Farm Roster - Providence Bruins
| General Manager : Jay Roc |
Coach : Jeremy Colliton |
Morale : 50 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Joe Veleno | X | | | | 100.00 | | 79 | 47 | 82 | 76 | 83 | 84 | 81 | 76 | 72 | 73 | 71 | 72 | 74 | 63 | 54 | 50 | 72 | | 0 | 24 | 4 | $2,000,000 | |
| 2 | Matthew Poitras(R) | X | | | | 100.00 | | 62 | 40 | 75 | 71 | 72 | 76 | 63 | 67 | 61 | 67 | 63 | 65 | 67 | 51 | 50 | 50 | 64 | | 0 | 20 | 3 | $1,125,000 | |
| 3 | John Farinacci | X | | | | 100.00 | | 61 | 41 | 70 | 63 | 63 | 65 | 63 | 62 | 55 | 62 | 58 | 60 | 61 | 51 | 50 | 50 | 60 | N | 0 | 23 | 5 | $1,000,000 | |
| 4 | Karl Henriksson | X | | | | 100.00 | | 57 | 41 | 73 | 68 | 58 | 64 | 63 | 61 | 42 | 57 | 56 | 56 | 62 | 51 | 50 | 50 | 58 | | 0 | 23 | 4 | $1,000,000 | |
| 5 | Curtis Hall | X | | | | 100.00 | | 65 | 42 | 72 | 61 | 68 | 62 | 60 | 56 | 50 | 51 | 51 | 58 | 56 | 52 | 50 | 50 | 56 | | 0 | 24 | 2 | $925,000 | |
| 6 | Chaz Lucius(R) | X | | | | 100.00 | | 60 | 40 | 69 | 63 | 64 | 56 | 54 | 57 | 53 | 55 | 52 | 54 | 57 | 50 | 50 | 50 | 56 | | 0 | 21 | 2 | $1,250,000 | |
| 7 | Antonio Stranges(R) | X | X | | | 100.00 | | 56 | 41 | 72 | 67 | 59 | 61 | 60 | 60 | 46 | 56 | 55 | 54 | 60 | 50 | 50 | 50 | 57 | | 0 | 22 | 2 | $930,000 | |
| 8 | Patrick Brown | X | | X | | 100.00 | | 70 | 47 | 73 | 68 | 72 | 76 | 76 | 66 | 69 | 64 | 59 | 70 | 65 | 72 | 62 | 50 | 66 | | 0 | 32 | 4 | $900,000 | |
| 9 | Jack Studnicka | X | | X | | 100.00 | | 71 | 43 | 79 | 74 | 76 | 80 | 74 | 67 | 66 | 62 | 61 | 65 | 67 | 67 | 58 | 50 | 66 | | 0 | 25 | 1 | $970,000 | |
| 10 | Jakub Lauko | | X | X | | 100.00 | | 81 | 60 | 75 | 74 | 79 | 77 | 71 | 68 | 46 | 66 | 62 | 67 | 68 | 55 | 50 | 50 | 66 | | 0 | 24 | 4 | $2,000,000 | |
| 11 | Matthew Highmore | | X | X | | 100.00 | | 56 | 42 | 72 | 68 | 63 | 70 | 68 | 64 | 54 | 64 | 57 | 56 | 63 | 58 | 52 | 50 | 61 | | 0 | 28 | 4 | $1,500,000 | |
| 12 | Parker Wotherspoon | | | | X | 100.00 | | 65 | 63 | 65 | 73 | 73 | 78 | 66 | 66 | 40 | 64 | 57 | 72 | 65 | 56 | 50 | 50 | 66 | | 0 | 27 | 4 | $1,000,000 | |
| 13 | Jack Ahcan | | | | X | 100.00 | | 56 | 44 | 67 | 72 | 58 | 69 | 68 | 66 | 40 | 65 | 56 | 68 | 65 | 55 | 50 | 50 | 63 | | 0 | 27 | 4 | $900,000 | |
| 14 | Jack Thompson(R) | | | | X | 100.00 | | 57 | 41 | 72 | 71 | 63 | 63 | 62 | 65 | 40 | 63 | 58 | 66 | 65 | 50 | 50 | 50 | 62 | | 0 | 22 | 2 | $1,000,000 | |
| 15 | Tobias Bjornfot | | | | X | 100.00 | | 63 | 41 | 73 | 67 | 67 | 63 | 61 | 58 | 40 | 53 | 53 | 63 | 59 | 52 | 50 | 50 | 60 | | 0 | 23 | 4 | $2,000,000 | |
| 16 | Michael Callahan | | | | X | 100.00 | | 59 | 43 | 69 | 65 | 65 | 66 | 64 | 60 | 40 | 56 | 54 | 59 | 60 | 52 | 50 | 50 | 59 | | 0 | 24 | 2 | $900,000 | |
| 17 | Guillaume Brisebois | | | | X | 100.00 | | 58 | 43 | 70 | 67 | 61 | 63 | 60 | 54 | 40 | 50 | 51 | 63 | 58 | 54 | 50 | 50 | 58 | | 0 | 27 | 4 | $1,200,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matt Tomkins | G | 100.00 | | 70 | 67 | 68 | 63 | 67 | 67 | 68 | 67 | 67 | 68 | 66 | 60 | 55 | 50 | 62 | N | 0 | 30 | 3 | $900,000 | |
| Strauss Mann | G | 100.00 | | 70 | 60 | 58 | 59 | 63 | 61 | 62 | 59 | 62 | 63 | 54 | 52 | 50 | 50 | 57 | | 0 | 26 | 1 | $1,050,000 | |
Pro Roster
| General Manager : Ian Thornton |
Coach : D.J. Smith |
Morale : 50 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Evgeny Kuznetsov | X | | | | 100.00 | | 69 | 44 | 74 | 74 | 81 | 87 | 89 | 80 | 70 | 79 | 70 | 71 | 75 | 85 | 75 | 50 | 75 | | 0 | 32 | 1 | $7,800,000 | |
| 2 | Shane Pinto | X | | | | 100.00 | | 66 | 46 | 82 | 77 | 86 | 87 | 74 | 78 | 74 | 74 | 71 | 70 | 75 | 63 | 54 | 50 | 72 | | 0 | 23 | 4 | $2,750,000 | |
| 3 | Cole Perfetti | X | X | | | 100.00 | | 67 | 46 | 89 | 83 | 78 | 84 | 76 | 80 | 53 | 75 | 73 | 70 | 79 | 59 | 50 | 50 | 73 | | 0 | 22 | 3 | $1,250,000 | |
| 4 | Pontus Holmberg | X | X | | | 100.00 | | 67 | 46 | 78 | 74 | 78 | 80 | 69 | 70 | 68 | 68 | 65 | 68 | 69 | 56 | 50 | 50 | 68 | | 0 | 25 | 4 | $880,000 | |
| 5 | Vladislav Namestnikov | X | X | X | | 100.00 | | 76 | 56 | 74 | 79 | 73 | 84 | 91 | 79 | 60 | 77 | 71 | 75 | 76 | 85 | 75 | 50 | 76 | | 0 | 31 | 3 | $2,750,000 | |
| 6 | Alex DeBrincat | | X | X | | 100.00 | | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 50 | 80 | | 0 | 26 | 4 | $8,000,000 | |
| 7 | Matthew Boldy | | X | X | | 100.00 | | 70 | 46 | 73 | 86 | 85 | 87 | 78 | 90 | 61 | 82 | 84 | 72 | 87 | 59 | 50 | 50 | 78 | | 0 | 23 | 2 | $2,500,000 | |
| 8 | Drake Batherson | | X | X | | 100.00 | | 75 | 46 | 73 | 79 | 84 | 89 | 85 | 88 | 52 | 82 | 81 | 69 | 83 | 73 | 63 | 50 | 78 | | 0 | 26 | 3 | $4,975,000 | |
| 9 | Andrei Svechnikov | | X | X | | 100.00 | | 79 | 46 | 65 | 80 | 82 | 87 | 84 | 87 | 43 | 80 | 79 | 68 | 82 | 73 | 63 | 50 | 77 | | 0 | 24 | 3 | $7,750,000 | |
| 10 | Artturi Lehkonen | | X | X | | 100.00 | | 70 | 47 | 82 | 84 | 73 | 89 | 84 | 82 | 50 | 77 | 77 | 73 | 81 | 79 | 69 | 50 | 76 | | 0 | 29 | 3 | $4,500,000 | |
| 11 | Dominik Kubalik | | X | X | | 100.00 | | 73 | 46 | 88 | 75 | 78 | 84 | 84 | 78 | 50 | 69 | 74 | 65 | 76 | 68 | 58 | 50 | 72 | N | 0 | 29 | 4 | $2,867,692 | |
| 12 | Mark Stone(A) | | | X | | 100.00 | | 68 | 44 | 85 | 75 | 83 | 89 | 88 | 83 | 41 | 80 | 75 | 76 | 78 | 87 | 89 | 50 | 78 | | 0 | 32 | 3 | $9,500,000 | |
| 13 | Radko Gudas(A) | | | | X | 100.00 | | 81 | 74 | 59 | 79 | 79 | 88 | 90 | 77 | 40 | 73 | 67 | 91 | 75 | 87 | 77 | 50 | 79 | | 0 | 34 | 3 | $5,000,000 | |
| 14 | Jani Hakanpää | | | | X | 100.00 | | 78 | 56 | 72 | 74 | 88 | 87 | 83 | 74 | 40 | 70 | 66 | 90 | 71 | 68 | 58 | 50 | 77 | N | 0 | 32 | 3 | $3,775,000 | |
| 15 | Samuel Girard | | | | X | 100.00 | | 71 | 43 | 90 | 86 | 72 | 89 | 85 | 78 | 40 | 77 | 66 | 79 | 77 | 76 | 66 | 50 | 76 | | 0 | 26 | 3 | $5,000,000 | |
| 16 | Tyson Barrie | | | | X | 100.00 | | 61 | 47 | 78 | 76 | 76 | 86 | 87 | 78 | 40 | 77 | 68 | 71 | 74 | 88 | 78 | 50 | 74 | N | 0 | 33 | 2 | $1,500,000 | |
| 17 | Zach Bogosian | | | | X | 100.00 | | 73 | 56 | 65 | 72 | 86 | 85 | 91 | 73 | 40 | 68 | 64 | 75 | 70 | 91 | 81 | 50 | 74 | N | 0 | 34 | 2 | $1,500,000 | |
| 18 | Jacob Bernard-Docker | | | | X | 100.00 | | 67 | 46 | 77 | 80 | 72 | 75 | 74 | 67 | 40 | 63 | 61 | 77 | 69 | 59 | 53 | 50 | 70 | | 0 | 24 | 2 | $925,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Logan Thompson | G | 100.00 | | 87 | 85 | 86 | 85 | 89 | 88 | 85 | 87 | 87 | 87 | 82 | 63 | 56 | 50 | 79 | | 0 | 27 | 1 | $850,000 | |
| Ivan Fedotov | G | 100.00 | | 70 | 63 | 62 | 81 | 67 | 66 | 63 | 63 | 66 | 66 | 68 | 51 | 50 | 50 | 61 | N | 0 | 27 | 5 | $2,250,000 | |
Farm Roster - Rochester Americans
| General Manager : Ian Thornton |
Coach : Spencer Carbery |
Morale : 50 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
