Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby(C) | X | | | | 73 | 44 | 73 | 86 | 76 | 90 | 91 | 94 | 86 | 88 | 90 | 73 | 90 | 94 | 96 | 50 | 84 | 0 | 35 | 8/7/1987 | UFA | 1 | $8,700,000 | |
| Esa Lindell | | | | X | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 50 | 81 | 0 | 29 | 5/23/1994 | UFA | 1 | $5,800,000 | |
| Jake McCabe | | | | X | 78 | 62 | 70 | 83 | 82 | 91 | 91 | 78 | 40 | 77 | 70 | 90 | 77 | 85 | 75 | 50 | 80 | 0 | 29 | 10/12/1993 | UFA | 1 | $4,000,000 | |
| T.J. Brodie | | | | X | 67 | 43 | 79 | 80 | 75 | 91 | 93 | 75 | 40 | 76 | 63 | 90 | 72 | 89 | 79 | 50 | 78 | 0 | 33 | 6/7/1990 | UFA | 1 | $5,400,000 | |
| Matt Martin | | X | X | | 89 | 75 | 69 | 71 | 84 | 80 | 93 | 71 | 50 | 66 | 65 | 71 | 69 | 90 | 80 | 50 | 72 | 0 | 34 | 5/8/1989 | UFA | 1 | $900,000 | |
| Jacob Bryson | | | | X | 61 | 41 | 86 | 79 | 73 | 84 | 75 | 69 | 40 | 68 | 62 | 73 | 70 | 63 | 54 | 50 | 69 | 0 | 25 | 11/18/1997 | RFA | 1 | $1,850,000 | |
| Max Comtois | | X | | | 64 | 65 | 57 | 65 | 76 | 74 | 72 | 68 | 48 | 66 | 63 | 56 | 65 | 59 | 54 | 50 | 63 | 0 | 24 | 1/8/1999 | RFA | 1 | $2,037,500 | |
| Cole Guttman(R) | X | | X | | 59 | 40 | 76 | 73 | 65 | 74 | 65 | 66 | 64 | 62 | 62 | 63 | 67 | 55 | 50 | 50 | 63 | 0 | 24 | 4/6/1999 | RFA | 1 | $1,050,000 | |
| Alex Peters | | | | X | 67 | 52 | 59 | 64 | 71 | 67 | 65 | 61 | 40 | 57 | 56 | 67 | 60 | 55 | 50 | 50 | 62 | 0 | 26 | 7/2/1996 | RFA | 1 | $880,000 | |
| Tanner Kero | X | X | X | | 59 | 42 | 71 | 69 | 62 | 72 | 71 | 64 | 51 | 63 | 57 | 63 | 64 | 66 | 57 | 50 | 62 | 0 | 30 | 7/24/1992 | UFA | 1 | $880,000 | |
| Brady Lyle | | | | X | 64 | 43 | 66 | 66 | 68 | 65 | 64 | 63 | 40 | 57 | 56 | 67 | 62 | 53 | 50 | 50 | 62 | 0 | 24 | 6/6/1999 | RFA | 1 | $880,000 | |
| Jack St. Ivany(R) | | | | X | 63 | 43 | 67 | 64 | 65 | 64 | 63 | 61 | 40 | 56 | 54 | 64 | 60 | 52 | 50 | 50 | 60 | 0 | 23 | 7/22/1999 | RFA | 1 | $1,050,000 | |
| Scott Sabourin(C) | | X | X | | 58 | 67 | 50 | 62 | 66 | 71 | 70 | 63 | 43 | 56 | 59 | 55 | 61 | 65 | 56 | 50 | 60 | 0 | 30 | 7/30/1992 | UFA | 1 | $880,000 | |
| Felix Robert | X | X | | | 56 | 43 | 68 | 71 | 56 | 65 | 63 | 63 | 60 | 61 | 58 | 60 | 64 | 52 | 50 | 50 | 60 | 0 | 23 | 7/24/1999 | RFA | 1 | $900,000 | |
| Gabriel Fortier | | X | | | 58 | 42 | 72 | 68 | 60 | 65 | 64 | 62 | 59 | 59 | 57 | 56 | 62 | 52 | 50 | 50 | 59 | 0 | 23 | 2/6/2000 | RFA | 1 | $880,000 | |
| Nick Swaney | | | X | | 56 | 41 | 71 | 68 | 59 | 64 | 62 | 58 | 41 | 54 | 55 | 56 | 60 | 54 | 50 | 50 | 57 | 0 | 25 | 9/9/1997 | RFA | 1 | $880,000 | |
| Bokondji Imama | | X | | | 63 | 64 | 52 | 58 | 69 | 67 | 66 | 58 | 41 | 54 | 52 | 55 | 56 | 55 | 50 | 50 | 57 | 0 | 26 | 8/3/1996 | RFA | 1 | $880,000 | |
| Jeremy McKenna | X | X | X | | 59 | 40 | 70 | 64 | 62 | 62 | 59 | 56 | 40 | 53 | 52 | 54 | 57 | 52 | 50 | 50 | 56 | 0 | 24 | 4/20/1999 | RFA | 1 | $880,000 | |
| Alex Beaucage | | | X | | 62 | 45 | 69 | 65 | 65 | 61 | 58 | 58 | 41 | 54 | 52 | 55 | 58 | 50 | 50 | 50 | 56 | 0 | 21 | 7/25/2001 | RFA | 1 | $900,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jiri Patera | G | 71 | 64 | 64 | 69 | 68 | 68 | 69 | 67 | 67 | 68 | 58 | 53 | 50 | 50 | 62 | 0 | 24 | 2/24/1999 | RFA | 1 | $880,000 | |
| Oscar Dansk | G | 71 | 67 | 67 | 65 | 67 | 66 | 67 | 65 | 65 | 69 | 66 | 62 | 56 | 50 | 61 | 0 | 29 | 2/28/1994 | UFA | 1 | $880,000 | |
| Olof Lindbom(R) | G | 62 | 56 | 56 | 64 | 60 | 57 | 57 | 54 | 57 | 59 | 51 | 51 | 50 | 50 | 54 | 0 | 22 | 7/23/2000 | RFA | 1 | $1,050,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Reilly Smith | | X | X | | 72 | 46 | 91 | 79 | 75 | 87 | 92 | 85 | 48 | 79 | 76 | 73 | 80 | 88 | 80 | 50 | 78 | 0 | 32 | 4/1/1991 | UFA | 1 | $5,000,000 | |
| Brandon Tanev | | X | X | | 81 | 68 | 70 | 80 | 75 | 85 | 86 | 76 | 49 | 71 | 70 | 82 | 75 | 82 | 72 | 50 | 75 | 0 | 31 | 12/31/1991 | UFA | 1 | $3,500,000 | |
| Jack Studnicka | X | | X | | 71 | 43 | 79 | 74 | 76 | 80 | 74 | 67 | 66 | 62 | 61 | 65 | 67 | 67 | 58 | 50 | 66 | 0 | 24 | 2/18/1999 | RFA | 1 | $970,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ville Husso | G | 85 | 81 | 80 | 84 | 84 | 82 | 80 | 80 | 81 | 83 | 79 | 63 | 56 | 50 | 75 | 0 | 28 | 2/6/1995 | UFA | 1 | $4,750,000 | |
| Strauss Mann | G | 70 | 60 | 58 | 59 | 63 | 61 | 62 | 59 | 62 | 63 | 54 | 52 | 50 | 50 | 57 | 0 | 24 | 8/18/1998 | RFA | 1 | $1,050,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evgeny Kuznetsov | X | | | | 69 | 44 | 74 | 74 | 81 | 87 | 89 | 80 | 70 | 79 | 70 | 71 | 75 | 85 | 75 | 50 | 75 | 0 | 31 | 5/19/1992 | UFA | 1 | $7,800,000 | |
| Givani Smith | | X | X | | 81 | 75 | 59 | 71 | 86 | 75 | 74 | 68 | 40 | 63 | 61 | 65 | 67 | 68 | 58 | 50 | 66 | 0 | 25 | 2/27/1998 | RFA | 1 | $2,000,000 | |
| Ben Meyers(R) | X | X | | | 67 | 40 | 80 | 72 | 78 | 78 | 69 | 66 | 59 | 61 | 62 | 65 | 67 | 58 | 50 | 50 | 65 | 0 | 24 | 11/15/1998 | RFA | 1 | $1,050,000 | |
| Dylan Gambrell | X | | | | 63 | 45 | 74 | 70 | 67 | 75 | 74 | 66 | 55 | 63 | 60 | 62 | 65 | 63 | 56 | 50 | 64 | 0 | 26 | 8/26/1996 | RFA | 1 | $1,750,000 | |
| Nathan Smith | X | | | | 59 | 44 | 68 | 66 | 64 | 68 | 64 | 63 | 54 | 61 | 57 | 54 | 62 | 53 | 50 | 50 | 59 | 0 | 24 | 10/19/1998 | RFA | 1 | $883,750 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Logan Thompson | G | 87 | 85 | 86 | 85 | 89 | 88 | 85 | 87 | 87 | 87 | 82 | 63 | 56 | 50 | 79 | 0 | 26 | 2/25/1997 | RFA | 1 | $850,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ivan Provorov | | | | X | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 50 | 79 | 0 | 26 | 1/13/1997 | RFA | 1 | $6,750,000 | |
| Kyle Palmieri | | X | X | | 72 | 43 | 81 | 79 | 76 | 88 | 93 | 86 | 50 | 77 | 81 | 70 | 82 | 89 | 79 | 50 | 78 | 0 | 32 | 2/1/1991 | UFA | 1 | $5,000,000 | |
| Jeff Petry | | | | X | 76 | 52 | 75 | 74 | 81 | 89 | 93 | 79 | 40 | 77 | 66 | 82 | 73 | 89 | 79 | 50 | 78 | 0 | 35 | 12/9/1987 | UFA | 1 | $6,250,000 | |
| Ryan Suter(A) | | | | X | 70 | 44 | 81 | 75 | 76 | 88 | 92 | 77 | 40 | 76 | 65 | 82 | 72 | 94 | 84 | 50 | 77 | 0 | 38 | 1/21/1985 | UFA | 1 | $3,650,000 | |
| Erik Johnson | | | | X | 76 | 56 | 83 | 72 | 86 | 84 | 92 | 74 | 40 | 65 | 66 | 82 | 71 | 92 | 82 | 50 | 76 | 0 | 35 | 3/21/1988 | UFA | 1 | $8,830,000 | |
| Robert Bortuzzo | | | | X | 69 | 56 | 70 | 71 | 84 | 83 | 85 | 68 | 40 | 61 | 61 | 75 | 67 | 88 | 78 | 50 | 72 | 0 | 34 | 3/18/1989 | UFA | 1 | $1,650,000 | |
| Jackson LaCombe(R) | | | | X | 65 | 43 | 81 | 74 | 84 | 85 | 71 | 70 | 40 | 69 | 63 | 74 | 69 | 55 | 50 | 50 | 70 | 0 | 22 | 1/9/2001 | RFA | 1 | $1,050,000 | |
| Emil Bemstrom(A) | | X | X | | 68 | 44 | 90 | 75 | 80 | 81 | 81 | 74 | 49 | 70 | 68 | 68 | 72 | 68 | 58 | 50 | 70 | 0 | 24 | 6/1/1999 | RFA | 1 | $1,266,667 | |
| Colin Blackwell | X | | X | | 72 | 41 | 87 | 75 | 73 | 84 | 81 | 72 | 56 | 66 | 66 | 71 | 71 | 73 | 63 | 50 | 70 | 0 | 30 | 3/28/1993 | UFA | 1 | $1,161,143 | |
| Adam Ruzicka | X | X | | | 64 | 44 | 86 | 71 | 88 | 81 | 76 | 71 | 72 | 68 | 64 | 66 | 69 | 63 | 54 | 50 | 68 | 0 | 24 | 5/11/1999 | RFA | 1 | $1,250,000 | |
| Logan Shaw | X | X | X | | 62 | 43 | 69 | 64 | 68 | 71 | 70 | 67 | 50 | 65 | 63 | 62 | 65 | 65 | 60 | 50 | 64 | 0 | 30 | 10/5/1992 | UFA | 1 | $867,500 | |
| Adam Wilsby(R) | | | | X | 64 | 41 | 70 | 71 | 64 | 64 | 63 | 63 | 40 | 59 | 57 | 67 | 63 | 51 | 50 | 50 | 62 | 0 | 22 | 8/7/2000 | RFA | 1 | $1,050,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frederik Andersen | G | 77 | 83 | 82 | 93 | 82 | 84 | 85 | 86 | 85 | 80 | 77 | 85 | 78 | 50 | 78 | 0 | 33 | 10/2/1989 | UFA | 1 | $5,890,000 | |
| Martin Jones | G | 76 | 85 | 84 | 83 | 83 | 82 | 78 | 81 | 81 | 81 | 78 | 85 | 78 | 50 | 75 | 0 | 33 | 1/10/1990 | UFA | 1 | $4,155,200 | |
| Jaxson Stauber(R) | G | 72 | 63 | 64 | 61 | 67 | 67 | 69 | 65 | 67 | 68 | 57 | 52 | 50 | 50 | 61 | 0 | 24 | 4/27/1999 | RFA | 1 | $1,050,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaccob Slavin(A) | | | | X | 70 | 41 | 95 | 85 | 83 | 89 | 89 | 85 | 40 | 79 | 70 | 96 | 80 | 82 | 78 | 50 | 82 | 0 | 29 | 5/1/1994 | UFA | 1 | $5,300,000 | |
| Travis Konecny | | X | X | | 73 | 57 | 65 | 92 | 74 | 90 | 87 | 90 | 53 | 80 | 86 | 79 | 89 | 79 | 73 | 50 | 81 | 0 | 26 | 3/11/1997 | RFA | 1 | $5,500,000 | |
| Brock Nelson | X | X | | | 70 | 43 | 81 | 80 | 83 | 88 | 91 | 91 | 71 | 81 | 89 | 74 | 87 | 85 | 80 | 50 | 81 | 0 | 31 | 10/15/1991 | UFA | 1 | $6,000,000 | |
| Henry Thrun(R) | | | | X | 60 | 43 | 80 | 74 | 80 | 85 | 68 | 68 | 40 | 66 | 63 | 69 | 68 | 55 | 50 | 50 | 68 | 0 | 22 | 3/12/2001 | RFA | 1 | $1,050,000 | |
| Matt Irwin | | | | X | 62 | 53 | 70 | 68 | 68 | 73 | 74 | 67 | 40 | 59 | 58 | 68 | 64 | 79 | 71 | 50 | 66 | 0 | 35 | 11/29/1987 | UFA | 1 | $1,750,000 | |
| Matej Blümel(R) | | | X | | 62 | 42 | 69 | 70 | 64 | 66 | 65 | 67 | 45 | 64 | 63 | 62 | 67 | 52 | 50 | 50 | 63 | 0 | 23 | 5/31/2000 | RFA | 1 | $1,050,000 | |
| Jack Rathbone | | | | X | 60 | 43 | 71 | 72 | 60 | 65 | 63 | 64 | 40 | 59 | 58 | 68 | 65 | 53 | 50 | 50 | 62 | 0 | 24 | 5/20/1999 | RFA | 1 | $900,000 | |
| Pavol Regenda(R) | | X | X | | 65 | 44 | 61 | 63 | 70 | 64 | 63 | 63 | 42 | 59 | 59 | 58 | 62 | 52 | 50 | 50 | 60 | 0 | 23 | 11/7/1999 | RFA | 1 | $1,050,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Linus Ullmark | G | 91 | 91 | 92 | 89 | 92 | 91 | 89 | 91 | 90 | 92 | 83 | 82 | 75 | 50 | 83 | 0 | 29 | 7/31/1993 | UFA | 1 | $5,000,000 | |
| Zane McIntyre | G | 68 | 70 | 71 | 65 | 68 | 66 | 67 | 63 | 66 | 69 | 68 | 65 | 58 | 50 | 62 | 0 | 30 | 8/20/1992 | UFA | 1 | $880,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brad Marchand | | X | | | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 50 | 81 | 0 | 35 | 5/11/1988 | UFA | 1 | $6,125,000 | |
