Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Mitchell Marner | 73 (+73) | 50 (+50) | 87 (+87) | 95 (+95) | 74 (+74) | 89 (+89) | 86 (+86) | 94 (+94) | 55 (+55) | 91 (+91) | 89 (+89) | 85 (+85) | 93 (+93) | 75 (+75) | 71 (+71) | 50 (E) | 85 (+80) |
| John Carlson | 70 (+70) | 50 (+50) | 83 (+83) | 85 (+85) | 84 (+84) | 92 (+92) | 93 (+93) | 92 (+92) | 40 (+40) | 88 (+88) | 81 (+81) | 90 (+90) | 86 (+86) | 88 (+88) | 84 (+84) | 50 (E) | 84 (+79) |
| Sidney Crosby | 69 (+69) | 50 (+50) | 72 (+72) | 81 (+81) | 76 (+76) | 88 (+88) | 91 (+91) | 92 (+92) | 79 (+79) | 88 (+88) | 86 (+86) | 72 (+72) | 86 (+86) | 92 (+92) | 94 (+94) | 50 (E) | 82 (+77) |
| Bo Horvat | 74 (+74) | 50 (+50) | 73 (+73) | 83 (+83) | 83 (+83) | 88 (+88) | 88 (+88) | 87 (+87) | 88 (+88) | 77 (+77) | 86 (+86) | 76 (+76) | 85 (+85) | 80 (+80) | 82 (+82) | 50 (E) | 80 (+75) |
| Alex Killorn | 74 (+74) | 51 (+51) | 67 (+67) | 79 (+79) | 79 (+79) | 87 (+87) | 90 (+90) | 87 (+87) | 50 (+50) | 81 (+81) | 81 (+81) | 75 (+75) | 82 (+82) | 85 (+85) | 81 (+81) | 50 (E) | 79 (+74) |
| Brett Pesce | 70 (+70) | 50 (+50) | 73 (+73) | 80 (+80) | 83 (+83) | 90 (+90) | 87 (+87) | 84 (+84) | 40 (+40) | 77 (+77) | 70 (+70) | 89 (+89) | 78 (+78) | 78 (+78) | 68 (+68) | 50 (E) | 79 (+74) |
| Chandler Stephenson | 72 (+72) | 50 (+50) | 77 (+77) | 82 (+82) | 80 (+80) | 88 (+88) | 87 (+87) | 86 (+86) | 78 (+78) | 84 (+84) | 78 (+78) | 79 (+79) | 82 (+82) | 78 (+78) | 68 (+68) | 50 (E) | 79 (+74) |
| Mark Giordano | 70 (+70) | 51 (+51) | 69 (+69) | 75 (+75) | 76 (+76) | 90 (+90) | 93 (+93) | 85 (+85) | 40 (+40) | 78 (+78) | 72 (+72) | 83 (+83) | 77 (+77) | 92 (+92) | 94 (+94) | 50 (E) | 79 (+74) |
| Taylor Hall | 71 (+71) | 50 (+50) | 72 (+72) | 75 (+75) | 82 (+82) | 85 (+85) | 92 (+92) | 89 (+89) | 50 (+50) | 83 (+83) | 78 (+78) | 71 (+71) | 81 (+81) | 87 (+87) | 77 (+77) | 50 (E) | 78 (+73) |
| Nick Holden | 73 (+73) | 50 (+50) | 91 (+91) | 75 (+75) | 83 (+83) | 89 (+89) | 92 (+92) | 77 (+77) | 40 (+40) | 74 (+74) | 67 (+67) | 86 (+86) | 73 (+73) | 87 (+87) | 77 (+77) | 50 (E) | 78 (+73) |
| Charlie Coyle | 75 (+75) | 50 (+50) | 75 (+75) | 75 (+75) | 86 (+86) | 86 (+86) | 90 (+90) | 84 (+84) | 74 (+74) | 79 (+79) | 75 (+75) | 75 (+75) | 78 (+78) | 85 (+85) | 75 (+75) | 50 (E) | 77 (+72) |
| Garnet Hathaway | 86 (+86) | 51 (+51) | 69 (+69) | 75 (+75) | 83 (+83) | 83 (+83) | 87 (+87) | 81 (+81) | 50 (+50) | 72 (+72) | 74 (+74) | 80 (+80) | 77 (+77) | 78 (+78) | 68 (+68) | 50 (E) | 76 (+71) |
| Neal Pionk | 77 (+77) | 50 (+50) | 71 (+71) | 78 (+78) | 77 (+77) | 91 (+91) | 85 (+85) | 83 (+83) | 40 (+40) | 80 (+80) | 64 (+64) | 78 (+78) | 75 (+75) | 70 (+70) | 60 (+60) | 50 (E) | 76 (+71) |
| Ross Colton | 83 (+83) | 50 (+50) | 79 (+79) | 85 (+85) | 79 (+79) | 82 (+82) | 78 (+78) | 85 (+85) | 79 (+79) | 76 (+76) | 79 (+79) | 73 (+73) | 83 (+83) | 58 (+58) | 50 (+50) | 50 (E) | 76 (+71) |
| Jakub Voracek | 68 (+68) | 50 (+50) | 72 (+72) | 72 (+72) | 82 (+82) | 85 (+85) | 94 (+94) | 86 (+86) | 50 (+50) | 89 (+89) | 66 (+66) | 68 (+68) | 75 (+75) | 89 (+89) | 79 (+79) | 50 (E) | 76 (+71) |
| Mark Pysyk | 68 (+68) | 50 (+50) | 84 (+84) | 75 (+75) | 79 (+79) | 87 (+87) | 88 (+88) | 74 (+74) | 40 (+40) | 69 (+69) | 64 (+64) | 79 (+79) | 71 (+71) | 85 (+85) | 75 (+75) | 50 (E) | 75 (+70) |
| Casey Cizikas | 82 (+82) | 50 (+50) | 71 (+71) | 75 (+75) | 76 (+76) | 83 (+83) | 91 (+91) | 75 (+75) | 85 (+85) | 66 (+66) | 70 (+70) | 76 (+76) | 73 (+73) | 86 (+86) | 76 (+76) | 50 (E) | 74 (+69) |
| Chris Tierney | 72 (+72) | 50 (+50) | 89 (+89) | 74 (+74) | 77 (+77) | 82 (+82) | 88 (+88) | 74 (+74) | 74 (+74) | 72 (+72) | 66 (+66) | 70 (+70) | 71 (+71) | 80 (+80) | 70 (+70) | 50 (E) | 72 (+67) |
| Matt Martin | 88 (+88) | 78 (+78) | 66 (+66) | 70 (+70) | 85 (+85) | 81 (+81) | 93 (+93) | 71 (+71) | 50 (+50) | 64 (+64) | 63 (+63) | 70 (+70) | 68 (+68) | 88 (+88) | 78 (+78) | 50 (E) | 71 (+66) |
| Jake Walman | 67 (+67) | 50 (+50) | 86 (+86) | 73 (+73) | 86 (+86) | 84 (+84) | 75 (+75) | 74 (+74) | 40 (+40) | 67 (+67) | 64 (+64) | 73 (+73) | 70 (+70) | 60 (+60) | 50 (+50) | 50 (E) | 71 (+66) |
| Colin White | 63 (+63) | 50 (+50) | 82 (+82) | 73 (+73) | 80 (+80) | 84 (+84) | 76 (+76) | 70 (+70) | 73 (+73) | 67 (+67) | 63 (+63) | 63 (+63) | 69 (+69) | 75 (+75) | 65 (+65) | 50 (E) | 68 (+63) |
| Carter Rowney | 68 (+68) | 50 (+50) | 82 (+82) | 71 (+71) | 82 (+82) | 80 (+80) | 76 (+76) | 68 (+68) | 69 (+69) | 62 (+62) | 64 (+64) | 68 (+68) | 68 (+68) | 75 (+75) | 65 (+65) | 50 (E) | 68 (+63) |
| Slater Koekkoek | 60 (+60) | 50 (+50) | 67 (+67) | 72 (+72) | 79 (+79) | 81 (+81) | 73 (+73) | 67 (+67) | 40 (+40) | 64 (+64) | 60 (+60) | 67 (+67) | 66 (+66) | 80 (+80) | 70 (+70) | 50 (E) | 68 (+63) |
| Givani Smith | 80 (+80) | 85 (+85) | 55 (+55) | 72 (+72) | 86 (+86) | 77 (+77) | 75 (+75) | 70 (+70) | 40 (+40) | 63 (+63) | 64 (+64) | 68 (+68) | 69 (+69) | 60 (+60) | 50 (+50) | 50 (E) | 67 (+62) |
| Brett Leason | 63 (+63) | 50 (+50) | 82 (+82) | 71 (+71) | 91 (+91) | 77 (+77) | 65 (+65) | 69 (+69) | 40 (+40) | 63 (+63) | 63 (+63) | 67 (+67) | 68 (+68) | 52 (+52) | 50 (+50) | 50 (E) | 66 (+61) |
| Gabriel Dumont | 54 (+54) | 72 (+72) | 55 (+55) | 70 (+70) | 61 (+61) | 74 (+74) | 73 (+73) | 67 (+67) | 60 (+60) | 65 (+65) | 65 (+65) | 57 (+57) | 67 (+67) | 65 (+65) | 61 (+61) | 50 (E) | 64 (+59) |
| Michael Kesselring | 69 (+69) | 63 (+63) | 62 (+62) | 65 (+65) | 72 (+72) | 65 (+65) | 62 (+62) | 62 (+62) | 40 (+40) | 56 (+56) | 52 (+52) | 68 (+68) | 60 (+60) | 50 (+50) | 50 (+50) | 50 (E) | 62 (+57) |
| Griffin Luce | 67 (+67) | 62 (+62) | 58 (+58) | 63 (+63) | 70 (+70) | 67 (+67) | 63 (+63) | 57 (+57) | 40 (+40) | 51 (+51) | 50 (+50) | 67 (+67) | 57 (+57) | 52 (+52) | 50 (+50) | 50 (E) | 61 (+56) |
| Nick Swaney | 56 (+56) | 52 (+52) | 70 (+70) | 72 (+72) | 57 (+57) | 68 (+68) | 64 (+64) | 64 (+64) | 42 (+42) | 62 (+62) | 59 (+59) | 60 (+60) | 65 (+65) | 52 (+52) | 50 (+50) | 50 (E) | 61 (+56) |
| Taro Hirose | 53 (+53) | 50 (+50) | 70 (+70) | 71 (+71) | 54 (+54) | 70 (+70) | 66 (+66) | 65 (+65) | 44 (+44) | 66 (+66) | 58 (+58) | 54 (+54) | 65 (+65) | 54 (+54) | 50 (+50) | 50 (E) | 61 (+56) |
| Jacob Larsson | 60 (+60) | 56 (+56) | 63 (+63) | 68 (+68) | 64 (+64) | 68 (+68) | 65 (+65) | 62 (+62) | 40 (+40) | 58 (+58) | 52 (+52) | 65 (+65) | 61 (+61) | 53 (+53) | 50 (+50) | 50 (E) | 61 (+56) |
| Brady Lyle | 61 (+61) | 55 (+55) | 70 (+70) | 67 (+67) | 66 (+66) | 67 (+67) | 63 (+63) | 62 (+62) | 40 (+40) | 56 (+56) | 54 (+54) | 62 (+62) | 61 (+61) | 51 (+51) | 50 (+50) | 50 (E) | 61 (+56) |
| Gabriel Fortier | 60 (+60) | 53 (+53) | 67 (+67) | 72 (+72) | 58 (+58) | 67 (+67) | 64 (+64) | 63 (+63) | 57 (+57) | 62 (+62) | 57 (+57) | 60 (+60) | 64 (+64) | 50 (+50) | 50 (+50) | 50 (E) | 61 (+56) |
| Gabriel Bourque | 55 (+55) | 61 (+61) | 60 (+60) | 65 (+65) | 62 (+62) | 73 (+73) | 71 (+71) | 62 (+62) | 41 (+41) | 61 (+61) | 56 (+56) | 58 (+58) | 61 (+61) | 65 (+65) | 55 (+55) | 50 (E) | 60 (+55) |
| Anthony Richard | 53 (+53) | 50 (+50) | 71 (+71) | 71 (+71) | 54 (+54) | 70 (+70) | 67 (+67) | 65 (+65) | 42 (+42) | 62 (+62) | 59 (+59) | 53 (+53) | 65 (+65) | 53 (+53) | 50 (+50) | 50 (E) | 60 (+55) |
| Jarred Tinordi | 64 (+64) | 64 (+64) | 51 (+51) | 55 (+55) | 74 (+74) | 70 (+70) | 66 (+66) | 58 (+58) | 40 (+40) | 51 (+51) | 52 (+52) | 62 (+62) | 55 (+55) | 65 (+65) | 55 (+55) | 50 (E) | 60 (+55) |
| Michal Kempny | 54 (+54) | 52 (+52) | 55 (+55) | 64 (+64) | 62 (+62) | 70 (+70) | 67 (+67) | 58 (+58) | 40 (+40) | 53 (+53) | 50 (+50) | 61 (+61) | 57 (+57) | 65 (+65) | 55 (+55) | 50 (E) | 59 (+54) |
| Isaac Ratcliffe | 63 (+63) | 64 (+64) | 60 (+60) | 63 (+63) | 69 (+69) | 67 (+67) | 63 (+63) | 62 (+62) | 41 (+41) | 61 (+61) | 56 (+56) | 56 (+56) | 60 (+60) | 51 (+51) | 50 (+50) | 50 (E) | 59 (+54) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Tristan Jarry | 95 (+95) | 91 (+91) | 93 (+93) | 80 (+80) | 94 (+94) | 94 (+94) | 92 (+92) | 94 (+94) | 94 (+94) | 94 (+94) | 85 (+85) | 75 (+75) | 68 (+68) | 50 (E) | 84 (+81) |
| Dustin Tokarski | 82 (+82) | 86 (+86) | 86 (+86) | 79 (+79) | 87 (+87) | 82 (+82) | 79 (+79) | 80 (+80) | 80 (+80) | 85 (+85) | 81 (+81) | 88 (+88) | 81 (+81) | 50 (E) | 76 (+73) |
| Zach Fucale | 72 (+72) | 66 (+66) | 66 (+66) | 64 (+64) | 67 (+67) | 68 (+68) | 67 (+67) | 69 (+69) | 67 (+67) | 68 (+68) | 62 (+62) | 55 (+55) | 50 (+50) | 50 (E) | 62 (+60) |
| Evan Cormier | 69 (+69) | 58 (+58) | 50 (+50) | 67 (+67) | 63 (+63) | 65 (+65) | 66 (+66) | 67 (+67) | 65 (+65) | 61 (+61) | 55 (+55) | 52 (+52) | 50 (+50) | 50 (E) | 59 (+57) |
| Michael Houser | 70 (+70) | 63 (+63) | 55 (+55) | 65 (+65) | 63 (+63) | 63 (+63) | 63 (+63) | 63 (+63) | 63 (+63) | 63 (+63) | 64 (+64) | 60 (+60) | 53 (+53) | 50 (E) | 58 (+56) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Alex Pietrangelo | 72 (+72) | 50 (+50) | 72 (+72) | 88 (+88) | 83 (+83) | 93 (+93) | 94 (+94) | 89 (+89) | 40 (+40) | 80 (+80) | 78 (+78) | 97 (+97) | 85 (+85) | 89 (+89) | 85 (+85) | 50 (E) | 84 (+79) |
| Sebastian Aho | 74 (+74) | 50 (+50) | 73 (+73) | 95 (+95) | 75 (+75) | 87 (+87) | 86 (+86) | 92 (+92) | 79 (+79) | 84 (+84) | 90 (+90) | 82 (+82) | 92 (+92) | 75 (+75) | 71 (+71) | 50 (E) | 83 (+78) |
| Vladimir Tarasenko | 72 (+72) | 50 (+50) | 75 (+75) | 76 (+76) | 86 (+86) | 86 (+86) | 90 (+90) | 93 (+93) | 50 (+50) | 86 (+86) | 88 (+88) | 72 (+72) | 86 (+86) | 85 (+85) | 81 (+81) | 50 (E) | 81 (+76) |
| Pavel Buchnevich | 73 (+73) | 50 (+50) | 74 (+74) | 88 (+88) | 79 (+79) | 87 (+87) | 86 (+86) | 90 (+90) | 50 (+50) | 85 (+85) | 85 (+85) | 81 (+81) | 88 (+88) | 75 (+75) | 65 (+65) | 50 (E) | 81 (+76) |
| Alexandre Carrier | 73 (+73) | 51 (+51) | 70 (+70) | 91 (+91) | 74 (+74) | 91 (+91) | 86 (+86) | 79 (+79) | 40 (+40) | 78 (+78) | 64 (+64) | 93 (+93) | 78 (+78) | 75 (+75) | 65 (+65) | 50 (E) | 80 (+75) |
| Jonathan Marchessault | 73 (+73) | 50 (+50) | 74 (+74) | 86 (+86) | 72 (+72) | 86 (+86) | 90 (+90) | 91 (+91) | 68 (+68) | 81 (+81) | 85 (+85) | 70 (+70) | 87 (+87) | 85 (+85) | 75 (+75) | 50 (E) | 80 (+75) |
| Jeff Carter | 76 (+76) | 50 (+50) | 73 (+73) | 74 (+74) | 82 (+82) | 87 (+87) | 93 (+93) | 87 (+87) | 88 (+88) | 78 (+78) | 77 (+77) | 76 (+76) | 79 (+79) | 92 (+92) | 88 (+88) | 50 (E) | 79 (+74) |
| Brian Dumoulin | 72 (+72) | 50 (+50) | 79 (+79) | 77 (+77) | 84 (+84) | 91 (+91) | 89 (+89) | 77 (+77) | 40 (+40) | 75 (+75) | 64 (+64) | 93 (+93) | 73 (+73) | 83 (+83) | 79 (+79) | 50 (E) | 79 (+74) |
| Dmitry Kulikov | 72 (+72) | 50 (+50) | 73 (+73) | 81 (+81) | 79 (+79) | 87 (+87) | 93 (+93) | 78 (+78) | 40 (+40) | 76 (+76) | 70 (+70) | 88 (+88) | 76 (+76) | 88 (+88) | 78 (+78) | 50 (E) | 79 (+74) |
| Alex Iafallo | 71 (+71) | 50 (+50) | 93 (+93) | 83 (+83) | 79 (+79) | 87 (+87) | 85 (+85) | 86 (+86) | 50 (+50) | 76 (+76) | 76 (+76) | 81 (+81) | 82 (+82) | 70 (+70) | 66 (+66) | 50 (E) | 77 (+72) |
| Nino Niederreiter | 78 (+78) | 50 (+50) | 74 (+74) | 75 (+75) | 85 (+85) | 84 (+84) | 92 (+92) | 85 (+85) | 50 (+50) | 76 (+76) | 80 (+80) | 72 (+72) | 80 (+80) | 87 (+87) | 77 (+77) | 50 (E) | 77 (+72) |
| Sam Gagner | 66 (+66) | 50 (+50) | 75 (+75) | 76 (+76) | 76 (+76) | 83 (+83) | 95 (+95) | 82 (+82) | 71 (+71) | 76 (+76) | 73 (+73) | 76 (+76) | 77 (+77) | 90 (+90) | 80 (+80) | 50 (E) | 76 (+71) |
| Pierre-Edouard Bellemare | 76 (+76) | 50 (+50) | 84 (+84) | 75 (+75) | 75 (+75) | 83 (+83) | 88 (+88) | 75 (+75) | 78 (+78) | 71 (+71) | 69 (+69) | 85 (+85) | 73 (+73) | 80 (+80) | 70 (+70) | 50 (E) | 75 (+70) |
| Artem Zub | 75 (+75) | 51 (+51) | 68 (+68) | 78 (+78) | 83 (+83) | 90 (+90) | 78 (+78) | 78 (+78) | 40 (+40) | 75 (+75) | 69 (+69) | 81 (+81) | 75 (+75) | 58 (+58) | 50 (+50) | 50 (E) | 75 (+70) |
| Phil Kessel | 65 (+65) | 50 (+50) | 73 (+73) | 70 (+70) | 83 (+83) | 85 (+85) | 94 (+94) | 86 (+86) | 50 (+50) | 84 (+84) | 68 (+68) | 63 (+63) | 75 (+75) | 91 (+91) | 81 (+81) | 50 (E) | 75 (+70) |
| Brock McGinn | 75 (+75) | 50 (+50) | 86 (+86) | 79 (+79) | 75 (+75) | 84 (+84) | 85 (+85) | 78 (+78) | 50 (+50) | 70 (+70) | 72 (+72) | 75 (+75) | 76 (+76) | 78 (+78) | 68 (+68) | 50 (E) | 74 (+69) |
| Ben Hutton | 70 (+70) | 75 (+75) | 72 (+72) | 74 (+74) | 82 (+82) | 84 (+84) | 85 (+85) | 75 (+75) | 40 (+40) | 70 (+70) | 64 (+64) | 76 (+76) | 71 (+71) | 78 (+78) | 68 (+68) | 50 (E) | 73 (+68) |
| Tyler Ennis | 76 (+76) | 50 (+50) | 84 (+84) | 78 (+78) | 66 (+66) | 81 (+81) | 91 (+91) | 76 (+76) | 55 (+55) | 75 (+75) | 68 (+68) | 68 (+68) | 74 (+74) | 88 (+88) | 78 (+78) | 50 (E) | 73 (+68) |
| Jason Zucker | 69 (+69) | 50 (+50) | 75 (+75) | 74 (+74) | 76 (+76) | 84 (+84) | 81 (+81) | 75 (+75) | 50 (+50) | 69 (+69) | 68 (+68) | 66 (+66) | 72 (+72) | 86 (+86) | 76 (+76) | 50 (E) | 71 (+66) |
| Janne Kuokkanen | 71 (+71) | 50 (+50) | 90 (+90) | 75 (+75) | 80 (+80) | 83 (+83) | 83 (+83) | 73 (+73) | 50 (+50) | 71 (+71) | 66 (+66) | 72 (+72) | 71 (+71) | 70 (+70) | 60 (+60) | 50 (E) | 71 (+66) |
| Greg McKegg | 75 (+75) | 50 (+50) | 87 (+87) | 74 (+74) | 78 (+78) | 80 (+80) | 84 (+84) | 68 (+68) | 70 (+70) | 63 (+63) | 62 (+62) | 72 (+72) | 68 (+68) | 83 (+83) | 73 (+73) | 50 (E) | 70 (+65) |
| Jujhar Khaira | 74 (+74) | 50 (+50) | 77 (+77) | 71 (+71) | 85 (+85) | 83 (+83) | 77 (+77) | 68 (+68) | 79 (+79) | 60 (+60) | 63 (+63) | 71 (+71) | 67 (+67) | 78 (+78) | 68 (+68) | 50 (E) | 69 (+64) |
| Sebastien Aho | 61 (+61) | 50 (+50) | 80 (+80) | 75 (+75) | 76 (+76) | 86 (+86) | 75 (+75) | 71 (+71) | 40 (+40) | 70 (+70) | 63 (+63) | 67 (+67) | 70 (+70) | 70 (+70) | 60 (+60) | 50 (E) | 69 (+64) |
| Justin Danforth | 77 (+77) | 50 (+50) | 86 (+86) | 77 (+77) | 72 (+72) | 82 (+82) | 70 (+70) | 74 (+74) | 76 (+76) | 64 (+64) | 70 (+70) | 70 (+70) | 74 (+74) | 53 (+53) | 50 (+50) | 50 (E) | 69 (+64) |
| Nolan Patrick | 69 (+69) | 50 (+50) | 81 (+81) | 74 (+74) | 85 (+85) | 81 (+81) | 75 (+75) | 69 (+69) | 73 (+73) | 65 (+65) | 62 (+62) | 67 (+67) | 68 (+68) | 70 (+70) | 60 (+60) | 50 (E) | 68 (+63) |
| Petteri Lindbohm | 65 (+65) | 50 (+50) | 75 (+75) | 71 (+71) | 81 (+81) | 84 (+84) | 73 (+73) | 66 (+66) | 40 (+40) | 61 (+61) | 60 (+60) | 66 (+66) | 66 (+66) | 80 (+80) | 70 (+70) | 50 (E) | 68 (+63) |
| Kyle Clifford | 75 (+75) | 65 (+65) | 62 (+62) | 69 (+69) | 83 (+83) | 78 (+78) | 82 (+82) | 68 (+68) | 40 (+40) | 63 (+63) | 61 (+61) | 66 (+66) | 66 (+66) | 87 (+87) | 77 (+77) | 50 (E) | 68 (+63) |
| Anton Blidh | 76 (+76) | 50 (+50) | 66 (+66) | 72 (+72) | 79 (+79) | 80 (+80) | 76 (+76) | 69 (+69) | 40 (+40) | 67 (+67) | 62 (+62) | 68 (+68) | 68 (+68) | 75 (+75) | 65 (+65) | 50 (E) | 68 (+63) |
| Mark Friedman | 64 (+64) | 50 (+50) | 67 (+67) | 75 (+75) | 76 (+76) | 83 (+83) | 73 (+73) | 69 (+69) | 40 (+40) | 64 (+64) | 61 (+61) | 70 (+70) | 68 (+68) | 65 (+65) | 55 (+55) | 50 (E) | 68 (+63) |
| Ryan Shea | 59 (+59) | 54 (+54) | 68 (+68) | 70 (+70) | 64 (+64) | 69 (+69) | 65 (+65) | 64 (+64) | 40 (+40) | 64 (+64) | 53 (+53) | 67 (+67) | 62 (+62) | 53 (+53) | 50 (+50) | 50 (E) | 63 (+58) |
| Kyle Rau | 54 (+54) | 56 (+56) | 61 (+61) | 73 (+73) | 55 (+55) | 72 (+72) | 69 (+69) | 65 (+65) | 44 (+44) | 64 (+64) | 63 (+63) | 62 (+62) | 67 (+67) | 60 (+60) | 53 (+53) | 50 (E) | 63 (+58) |
| Michael Mersch | 60 (+60) | 60 (+60) | 63 (+63) | 66 (+66) | 68 (+68) | 72 (+72) | 69 (+69) | 66 (+66) | 44 (+44) | 64 (+64) | 63 (+63) | 60 (+60) | 65 (+65) | 60 (+60) | 56 (+56) | 50 (E) | 63 (+58) |
| Alex Green | 63 (+63) | 55 (+55) | 68 (+68) | 69 (+69) | 65 (+65) | 69 (+69) | 66 (+66) | 64 (+64) | 40 (+40) | 62 (+62) | 54 (+54) | 68 (+68) | 62 (+62) | 52 (+52) | 50 (+50) | 50 (E) | 63 (+58) |
| Cavan Fitzgerald | 65 (+65) | 55 (+55) | 66 (+66) | 71 (+71) | 63 (+63) | 68 (+68) | 64 (+64) | 61 (+61) | 40 (+40) | 53 (+53) | 53 (+53) | 69 (+69) | 62 (+62) | 53 (+53) | 53 (+53) | 50 (E) | 62 (+57) |
| David Gust | 58 (+58) | 52 (+52) | 70 (+70) | 72 (+72) | 57 (+57) | 71 (+71) | 68 (+68) | 64 (+64) | 42 (+42) | 62 (+62) | 59 (+59) | 64 (+64) | 65 (+65) | 58 (+58) | 50 (+50) | 50 (E) | 62 (+57) |
| Eduards Tralmaks | 68 (+68) | 60 (+60) | 62 (+62) | 68 (+68) | 69 (+69) | 68 (+68) | 64 (+64) | 61 (+61) | 41 (+41) | 58 (+58) | 57 (+57) | 67 (+67) | 62 (+62) | 53 (+53) | 50 (+50) | 50 (E) | 62 (+57) |
| Frederik Gauthier | 70 (+70) | 61 (+61) | 66 (+66) | 58 (+58) | 74 (+74) | 70 (+70) | 66 (+66) | 61 (+61) | 42 (+42) | 63 (+63) | 54 (+54) | 67 (+67) | 58 (+58) | 55 (+55) | 50 (+50) | 50 (E) | 61 (+56) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Darcy Kuemper | 88 (+88) | 93 (+93) | 95 (+95) | 90 (+90) | 93 (+93) | 94 (+94) | 94 (+94) | 94 (+94) | 94 (+94) | 92 (+92) | 88 (+88) | 85 (+85) | 78 (+78) | 50 (E) | 85 (+82) |
| Antti Raanta | 84 (+84) | 83 (+83) | 83 (+83) | 78 (+78) | 85 (+85) | 85 (+85) | 83 (+83) | 85 (+85) | 84 (+84) | 84 (+84) | 81 (+81) | 83 (+83) | 76 (+76) | 50 (E) | 77 (+74) |
| Jet Greaves | 69 (+69) | 57 (+57) | 55 (+55) | 59 (+59) | 62 (+62) | 65 (+65) | 66 (+66) | 68 (+68) | 66 (+66) | 62 (+62) | 57 (+57) | 50 (+50) | 50 (+50) | 50 (E) | 58 (+56) |
| Alex D'Orio | 65 (+65) | 59 (+59) | 54 (+54) | 68 (+68) | 63 (+63) | 64 (+64) | 64 (+64) | 65 (+65) | 64 (+64) | 61 (+61) | 56 (+56) | 51 (+51) | 50 (+50) | 50 (E) | 58 (+56) |
| Amir Miftakhov | 67 (+67) | 58 (+58) | 53 (+53) | 59 (+59) | 61 (+61) | 63 (+63) | 64 (+64) | 65 (+65) | 64 (+64) | 60 (+60) | 54 (+54) | 50 (+50) | 50 (+50) | 50 (E) | 57 (+55) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Nathan MacKinnon | 71 (+71) | 60 (+60) | 69 (+69) | 87 (+87) | 81 (+81) | 89 (+89) | 87 (+87) | 95 (+95) | 70 (+70) | 89 (+89) | 87 (+87) | 72 (+72) | 90 (+90) | 83 (+83) | 79 (+79) | 50 (E) | 83 (+78) |
| Darnell Nurse | 78 (+78) | 51 (+51) | 70 (+70) | 80 (+80) | 87 (+87) | 93 (+93) | 88 (+88) | 87 (+87) | 40 (+40) | 78 (+78) | 73 (+73) | 93 (+93) | 80 (+80) | 80 (+80) | 76 (+76) | 50 (E) | 82 (+77) |
| David Pastrnak | 72 (+72) | 50 (+50) | 83 (+83) | 88 (+88) | 80 (+80) | 86 (+86) | 88 (+88) | 94 (+94) | 50 (+50) | 82 (+82) | 92 (+92) | 68 (+68) | 91 (+91) | 80 (+80) | 76 (+76) | 50 (E) | 82 (+77) |
| Dmitry Orlov | 76 (+76) | 50 (+50) | 72 (+72) | 81 (+81) | 82 (+82) | 89 (+89) | 91 (+91) | 85 (+85) | 40 (+40) | 77 (+77) | 77 (+77) | 82 (+82) | 81 (+81) | 86 (+86) | 76 (+76) | 50 (E) | 79 (+74) |
| Mikael Backlund | 73 (+73) | 50 (+50) | 75 (+75) | 75 (+75) | 78 (+78) | 87 (+87) | 94 (+94) | 86 (+86) | 76 (+76) | 78 (+78) | 72 (+72) | 78 (+78) | 78 (+78) | 89 (+89) | 85 (+85) | 50 (E) | 78 (+73) |
| Bryan Rust | 68 (+68) | 50 (+50) | 86 (+86) | 82 (+82) | 76 (+76) | 87 (+87) | 86 (+86) | 87 (+87) | 40 (+40) | 81 (+81) | 80 (+80) | 72 (+72) | 83 (+83) | 80 (+80) | 70 (+70) | 50 (E) | 78 (+73) |
| Kyle Okposo | 71 (+71) | 50 (+50) | 72 (+72) | 75 (+75) | 82 (+82) | 85 (+85) | 95 (+95) | 85 (+85) | 74 (+74) | 78 (+78) | 78 (+78) | 74 (+74) | 79 (+79) | 90 (+90) | 86 (+86) | 50 (E) | 78 (+73) |
| Adam Lowry | 85 (+85) | 79 (+79) | 69 (+69) | 76 (+76) | 85 (+85) | 85 (+85) | 88 (+88) | 79 (+79) | 80 (+80) | 68 (+68) | 73 (+73) | 85 (+85) | 76 (+76) | 80 (+80) | 70 (+70) | 50 (E) | 77 (+72) |
| Alex Formenton | 78 (+78) | 66 (+66) | 69 (+69) | 86 (+86) | 84 (+84) | 84 (+84) | 85 (+85) | 83 (+83) | 50 (+50) | 74 (+74) | 76 (+76) | 78 (+78) | 82 (+82) | 70 (+70) | 60 (+60) | 50 (E) | 77 (+72) |
