Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Valtteri Filppula | X | | | | 100.00 | | 62 | 35 | 84 | 77 | 67 | 72 | 90 | 71 | 77 | 71 | 71 | 69 | 61 | 92 | 86 | 41 | 50 | 73 | | 0 | 37 | 0 | $0 | Link |
| Kevin Lynch | X | | | | 100.00 | | 66 | 35 | 76 | 65 | 68 | 68 | 66 | 56 | 60 | 58 | 56 | 63 | 50 | 58 | 50 | 50 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Anthony Peluso | | | X | | 100.00 | | 72 | 55 | 70 | 67 | 74 | 66 | 63 | 53 | 40 | 55 | 52 | 58 | 50 | 70 | 60 | 45 | 50 | 61 | | 0 | 32 | 0 | $0 | Link |
| Brendan Woods | | X | | | 100.00 | | 70 | 65 | 60 | 60 | 74 | 66 | 67 | 57 | 53 | 57 | 56 | 61 | 51 | 63 | 55 | 50 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
| Sean Malone | X | | | | 100.00 | | 65 | 35 | 78 | 66 | 63 | 65 | 68 | 58 | 62 | 59 | 57 | 60 | 50 | 55 | 50 | 63 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Joel Lowry | | X | | | 100.00 | | 68 | 48 | 73 | 64 | 70 | 72 | 68 | 56 | 40 | 59 | 56 | 58 | 50 | 56 | 50 | 53 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
| Carter Bancks | | X | | | 100.00 | | 60 | 44 | 78 | 72 | 58 | 72 | 65 | 55 | 40 | 58 | 53 | 58 | 50 | 65 | 55 | 38 | 50 | 60 | | 0 | 31 | 0 | $0 | Link |
| Jack Rodewald | | | X | | 100.00 | | 62 | 46 | 78 | 66 | 71 | 65 | 68 | 56 | 40 | 57 | 57 | 58 | 50 | 57 | 50 | 60 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Kyle Criscuolo | X | | | | 100.00 | | 52 | 35 | 81 | 74 | 54 | 65 | 62 | 56 | 62 | 58 | 56 | 62 | 50 | 57 | 51 | 50 | 50 | 60 | | 0 | 29 | 0 | $0 | Link |
| Bobby Butler | | | X | | 100.00 | | 55 | 35 | 78 | 65 | 70 | 58 | 60 | 57 | 40 | 53 | 58 | 51 | 55 | 66 | 56 | 24 | 50 | 60 | | 0 | 34 | 0 | $0 | |
| Ryan Olsen | X | | | | 100.00 | | 66 | 43 | 73 | 65 | 69 | 70 | 68 | 55 | 57 | 57 | 54 | 56 | 50 | 56 | 51 | 60 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Ryan Schmelzer | X | | | | 100.00 | | 66 | 35 | 79 | 64 | 69 | 70 | 67 | 55 | 55 | 56 | 54 | 57 | 50 | 54 | 50 | 60 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
| Sam Vigneault | X | | | | 100.00 | | 65 | 35 | 76 | 59 | 75 | 65 | 63 | 57 | 55 | 56 | 58 | 59 | 50 | 55 | 50 | 67 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
| Cameron Darcy | X | | | | 100.00 | | 64 | 56 | 76 | 66 | 62 | 70 | 67 | 54 | 57 | 57 | 53 | 56 | 50 | 56 | 50 | 65 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| John Stevens | X | | | | 100.00 | | 63 | 40 | 76 | 62 | 70 | 65 | 60 | 53 | 57 | 55 | 54 | 60 | 50 | 55 | 50 | 65 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Andrew Campbell | | | | X | 100.00 | | 68 | 50 | 64 | 66 | 72 | 65 | 60 | 48 | 35 | 50 | 45 | 58 | 50 | 67 | 60 | 23 | 50 | 60 | | 0 | 33 | 0 | $0 | |
| Jeff Kubiak | X | | | | 100.00 | | 65 | 54 | 71 | 64 | 71 | 70 | 68 | 53 | 58 | 56 | 52 | 58 | 50 | 55 | 50 | 60 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Michael Joly | | | X | | 100.00 | | 56 | 35 | 79 | 68 | 59 | 64 | 65 | 58 | 40 | 56 | 57 | 59 | 50 | 55 | 50 | 62 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Dominik Shine | | | X | | 100.00 | | 63 | 55 | 70 | 67 | 59 | 73 | 70 | 54 | 40 | 55 | 53 | 57 | 50 | 55 | 50 | 58 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Joseph Cramarossa | | X | X | | 100.00 | | 66 | 80 | 58 | 65 | 68 | 70 | 66 | 55 | 40 | 56 | 54 | 55 | 50 | 60 | 50 | 55 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Colton Beck | | X | | | 100.00 | | 53 | 35 | 86 | 72 | 55 | 72 | 75 | 55 | 40 | 56 | 54 | 56 | 50 | 58 | 50 | 40 | 50 | 59 | | 0 | 31 | 0 | $0 | Link |
| Garrett Mitchell | X | | X | | 100.00 | | 64 | 72 | 56 | 63 | 65 | 60 | 58 | 57 | 40 | 58 | 54 | 58 | 50 | 63 | 54 | 50 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Jimmy Oligny | | | | X | 100.00 | | 65 | 65 | 59 | 68 | 57 | 66 | 62 | 45 | 35 | 51 | 45 | 60 | 50 | 59 | 52 | 55 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Colin Markison | | | X | | 100.00 | | 60 | 53 | 76 | 70 | 56 | 72 | 69 | 55 | 40 | 58 | 54 | 60 | 50 | 57 | 50 | 52 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Corey Tropp | | | X | | 100.00 | | 68 | 83 | 57 | 62 | 65 | 62 | 56 | 55 | 40 | 56 | 54 | 56 | 50 | 69 | 62 | 30 | 50 | 59 | | 0 | 32 | 0 | $0 | Link |
| Giovanni Fiore | | X | X | | 100.00 | | 58 | 35 | 76 | 65 | 67 | 60 | 57 | 59 | 40 | 57 | 56 | 58 | 50 | 54 | 50 | 64 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| Scott Pooley | | | X | | 100.00 | | 57 | 35 | 75 | 65 | 68 | 65 | 62 | 59 | 40 | 55 | 59 | 60 | 50 | 54 | 50 | 60 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Tanner MacMaster | X | | | | 100.00 | | 55 | 35 | 72 | 70 | 55 | 64 | 60 | 58 | 40 | 59 | 57 | 59 | 50 | 54 | 50 | 67 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Michael Paliotta | | | | X | 100.00 | | 56 | 35 | 76 | 65 | 72 | 56 | 53 | 51 | 35 | 54 | 48 | 57 | 50 | 60 | 52 | 51 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Vincent Arseneau | | X | X | | 100.00 | | 69 | 79 | 53 | 65 | 74 | 59 | 55 | 57 | 40 | 52 | 57 | 60 | 50 | 61 | 57 | 55 | 50 | 59 | | 0 | 29 | 0 | $0 | Link |
| Tyler Randell | | | X | | 100.00 | | 66 | 70 | 62 | 64 | 66 | 60 | 58 | 57 | 40 | 54 | 56 | 58 | 50 | 65 | 60 | 48 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Nick Jones | X | | X | | 100.00 | | 53 | 35 | 76 | 66 | 55 | 67 | 65 | 55 | 56 | 56 | 54 | 55 | 50 | 52 | 50 | 65 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Ryan Johnston | | | | X | 100.00 | | 52 | 35 | 80 | 66 | 54 | 56 | 53 | 52 | 35 | 54 | 48 | 58 | 50 | 60 | 52 | 55 | 50 | 59 | | 0 | 29 | 0 | $0 | Link |
| Scott Conway(R) | X | | | | 100.00 | | 56 | 35 | 75 | 67 | 62 | 57 | 58 | 56 | 50 | 53 | 55 | 58 | 50 | 52 | 50 | 60 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Ben Holmstrom | X | | | | 100.00 | | 60 | 63 | 67 | 59 | 70 | 58 | 65 | 53 | 46 | 58 | 52 | 59 | 51 | 68 | 63 | 22 | 50 | 59 | | 0 | 34 | 0 | $0 | |
| Shawn McBride(R) | | | | X | 100.00 | | 55 | 35 | 81 | 62 | 68 | 58 | 55 | 52 | 55 | 54 | 52 | 58 | 50 | 52 | 50 | 58 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Ben Youds | | | | X | 100.00 | | 52 | 35 | 76 | 62 | 59 | 54 | 56 | 54 | 35 | 56 | 51 | 60 | 50 | 65 | 60 | 20 | 50 | 59 | | 0 | 33 | 0 | $0 | Link |
| Gerry Fitzgerald | X | | | | 100.00 | | 52 | 35 | 84 | 68 | 52 | 64 | 59 | 57 | 57 | 54 | 56 | 58 | 50 | 52 | 50 | 58 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Brian Strait | | | | X | 100.00 | | 62 | 45 | 68 | 64 | 64 | 56 | 50 | 45 | 35 | 45 | 45 | 56 | 50 | 72 | 60 | 15 | 50 | 58 | | 0 | 33 | 0 | $0 | |
| Cam Maclise | X | | X | | 100.00 | | 65 | 40 | 76 | 60 | 65 | 65 | 58 | 54 | 45 | 54 | 52 | 58 | 50 | 55 | 50 | 53 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
| Brad McClure | | | X | | 100.00 | | 58 | 35 | 75 | 70 | 54 | 68 | 65 | 53 | 40 | 54 | 54 | 58 | 50 | 53 | 50 | 60 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Chris McCarthy | X | | | | 100.00 | | 60 | 46 | 80 | 62 | 64 | 60 | 55 | 52 | 50 | 54 | 52 | 55 | 50 | 59 | 50 | 50 | 50 | 58 | | 0 | 30 | 0 | $0 | Link |
| Brent Pedersen | | X | | | 100.00 | | 60 | 63 | 78 | 59 | 68 | 63 | 60 | 52 | 40 | 54 | 52 | 58 | 50 | 53 | 50 | 63 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Brent Gates(R) | X | X | | | 100.00 | | 59 | 35 | 78 | 65 | 68 | 58 | 54 | 55 | 53 | 52 | 54 | 57 | 50 | 51 | 50 | 68 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
| Zach O'Brien | | | X | | 100.00 | | 45 | 35 | 91 | 64 | 56 | 53 | 54 | 56 | 40 | 58 | 52 | 51 | 50 | 57 | 50 | 48 | 50 | 58 | | 0 | 29 | 0 | $0 | |
| Jake Lucchini | | X | | | 100.00 | | 56 | 35 | 82 | 65 | 56 | 65 | 62 | 57 | 45 | 56 | 57 | 58 | 50 | 52 | 50 | 65 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Mark Cooper | | | X | | 100.00 | | 64 | 50 | 69 | 59 | 65 | 60 | 60 | 56 | 45 | 57 | 54 | 56 | 50 | 60 | 53 | 45 | 50 | 58 | | 0 | 29 | 0 | $0 | Link |
| Vince Pedrie | | | | X | 100.00 | | 57 | 40 | 80 | 64 | 56 | 63 | 53 | 46 | 35 | 49 | 47 | 59 | 50 | 55 | 50 | 58 | 50 | 58 | | 0 | 27 | 0 | $0 | |
| Tyler Spezia | | X | | | 100.00 | | 54 | 35 | 67 | 70 | 56 | 60 | 58 | 58 | 45 | 55 | 58 | 58 | 50 | 56 | 50 | 65 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Rich Clune | | X | | | 100.00 | | 63 | 60 | 70 | 66 | 58 | 58 | 52 | 57 | 40 | 55 | 55 | 58 | 52 | 69 | 62 | 20 | 50 | 58 | | 0 | 34 | 0 | $0 | Link |
| Ralph Cuddemi | | | X | | 100.00 | | 60 | 35 | 78 | 64 | 66 | 60 | 55 | 56 | 45 | 56 | 55 | 57 | 50 | 54 | 50 | 55 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Nick Schilkey | | | X | | 100.00 | | 55 | 50 | 71 | 70 | 54 | 65 | 62 | 57 | 45 | 58 | 56 | 60 | 50 | 53 | 50 | 60 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Matt Mangene | X | | | | 100.00 | | 58 | 45 | 71 | 68 | 57 | 68 | 62 | 52 | 58 | 56 | 52 | 56 | 50 | 64 | 55 | 28 | 50 | 58 | | 0 | 32 | 0 | $0 | Link |
| Mason Jobst | X | X | | | 100.00 | | 56 | 60 | 79 | 73 | 53 | 62 | 60 | 53 | 50 | 54 | 52 | 57 | 50 | 52 | 50 | 62 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Jarid Lukosevicius(R) | | | X | | 100.00 | | 52 | 50 | 67 | 65 | 54 | 58 | 53 | 57 | 45 | 55 | 57 | 56 | 50 | 51 | 50 | 68 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Joe Cox | | | X | | 100.00 | | 58 | 35 | 82 | 65 | 60 | 64 | 62 | 52 | 40 | 54 | 51 | 58 | 50 | 52 | 50 | 63 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Josh Melnick | X | | X | | 100.00 | | 50 | 35 | 81 | 70 | 54 | 70 | 67 | 53 | 52 | 55 | 52 | 60 | 50 | 52 | 50 | 64 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Nic Pierog | | | X | | 100.00 | | 60 | 65 | 59 | 63 | 67 | 58 | 57 | 55 | 40 | 52 | 54 | 55 | 50 | 55 | 50 | 45 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
| Garret Cockerill | | | | X | 100.00 | | 54 | 40 | 72 | 62 | 61 | 60 | 55 | 47 | 35 | 50 | 45 | 57 | 50 | 53 | 50 | 55 | 50 | 57 | | 0 | 27 | 0 | $0 | |
| Justin Auger | | | X | | 100.00 | | 63 | 35 | 76 | 58 | 73 | 54 | 52 | 53 | 40 | 51 | 52 | 55 | 50 | 56 | 50 | 63 | 50 | 57 | | 0 | 27 | 0 | $0 | |
| Kyle Bauman | X | X | X | | 100.00 | | 50 | 35 | 80 | 66 | 54 | 66 | 62 | 52 | 54 | 54 | 51 | 56 | 50 | 54 | 50 | 55 | 50 | 57 | | 0 | 28 | 0 | $0 | Link |
| Luke Gazdic | | X | | | 100.00 | | 60 | 75 | 62 | 60 | 70 | 57 | 54 | 50 | 42 | 51 | 51 | 54 | 50 | 70 | 60 | 25 | 50 | 57 | | 0 | 32 | 0 | $0 | Link |
| Charlie Sampair | X | | | | 100.00 | | 52 | 35 | 78 | 62 | 65 | 57 | 52 | 53 | 55 | 53 | 52 | 56 | 50 | 50 | 50 | 55 | 50 | 57 | | 0 | 27 | 0 | $0 | |
| Derek Barach | X | | X | | 100.00 | | 53 | 42 | 67 | 72 | 53 | 62 | 58 | 53 | 50 | 52 | 54 | 55 | 50 | 53 | 50 | 65 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Max Willman(R) | X | | | | 100.00 | | 58 | 35 | 70 | 68 | 66 | 60 | 56 | 52 | 40 | 53 | 51 | 54 | 50 | 51 | 50 | 65 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| Terry Broadhurst | | X | | | 100.00 | | 54 | 35 | 80 | 66 | 55 | 64 | 62 | 53 | 48 | 56 | 52 | 56 | 50 | 62 | 52 | 25 | 50 | 57 | | 0 | 32 | 0 | $0 | Link |
| Steven Whitney | X | | | | 100.00 | | 50 | 38 | 76 | 72 | 52 | 67 | 65 | 53 | 40 | 54 | 53 | 56 | 50 | 57 | 50 | 48 | 50 | 57 | | 0 | 30 | 0 | $0 | Link |
| Wacey Hamilton | X | | | | 100.00 | | 60 | 60 | 63 | 66 | 54 | 60 | 54 | 53 | 56 | 56 | 53 | 58 | 50 | 60 | 50 | 45 | 50 | 57 | | 0 | 30 | 0 | $0 | Link |
| Ben Thomson | | X | | | 100.00 | | 62 | 80 | 53 | 58 | 72 | 54 | 55 | 52 | 40 | 50 | 45 | 53 | 50 | 54 | 50 | 55 | 50 | 56 | | 0 | 28 | 0 | $0 | |
| Alex Krushelnyski | | X | | | 100.00 | | 52 | 35 | 82 | 65 | 58 | 60 | 55 | 51 | 42 | 50 | 51 | 54 | 50 | 60 | 50 | 35 | 50 | 56 | | 0 | 30 | 0 | $0 | |
| Brady Norrish | | | | X | 100.00 | | 53 | 35 | 67 | 66 | 56 | 58 | 55 | 47 | 35 | 49 | 46 | 54 | 50 | 51 | 50 | 53 | 50 | 56 | | 0 | 28 | 0 | $0 | |
| Brandon Anselmini | | | | X | 100.00 | | 53 | 45 | 64 | 62 | 54 | 60 | 56 | 46 | 35 | 46 | 45 | 55 | 50 | 53 | 50 | 55 | 50 | 56 | | 0 | 28 | 0 | $0 | |
| Dylan McLaughlin(R) | X | | | | 100.00 | | 50 | 35 | 80 | 66 | 55 | 56 | 54 | 51 | 50 | 52 | 50 | 55 | 50 | 51 | 50 | 60 | 50 | 56 | | 0 | 26 | 0 | $0 | Link |
| Dan DeSalvo | X | | X | | 100.00 | | 51 | 35 | 75 | 65 | 50 | 58 | 53 | 52 | 53 | 54 | 51 | 55 | 50 | 57 | 50 | 40 | 50 | 56 | | 0 | 29 | 0 | $0 | Link |
| Myles Powell | X | X | | | 100.00 | | 51 | 35 | 71 | 68 | 52 | 60 | 54 | 51 | 48 | 52 | 50 | 55 | 50 | 52 | 50 | 58 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| Griffen Molino | X | X | | | 100.00 | | 55 | 35 | 78 | 64 | 57 | 63 | 57 | 50 | 45 | 51 | 50 | 55 | 50 | 54 | 50 | 62 | 50 | 56 | | 0 | 27 | 0 | $0 | Link |
| Brady Ferguson | X | | | | 100.00 | | 54 | 35 | 75 | 64 | 58 | 57 | 52 | 50 | 40 | 52 | 50 | 53 | 50 | 51 | 50 | 60 | 50 | 55 | | 0 | 26 | 0 | $0 | |
| Marco Roy | X | | | | 100.00 | | 52 | 35 | 63 | 60 | 62 | 51 | 52 | 52 | 48 | 52 | 46 | 50 | 51 | 50 | 50 | 52 | 50 | 54 | | 0 | 26 | 0 | $0 | |
| Daniel Ciampini | | X | | | 100.00 | | 48 | 35 | 72 | 63 | 58 | 50 | 50 | 50 | 40 | 50 | 47 | 50 | 50 | 50 | 50 | 23 | 50 | 53 | | 0 | 30 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tom McCollum | G | 100.00 | | 60 | 58 | 53 | 80 | 62 | 60 | 59 | 56 | 62 | 58 | 61 | 70 | 58 | 39 | 50 | 62 | | 0 | 31 | 0 | $0 | Link |
| Sean Bonar | G | 100.00 | | 52 | 51 | 50 | 78 | 60 | 70 | 51 | 50 | 51 | 72 | 71 | 65 | 54 | 56 | 50 | 60 | | 0 | 30 | 0 | $0 | Link |
| Michael Houser | G | 100.00 | | 59 | 50 | 54 | 69 | 60 | 60 | 62 | 63 | 58 | 60 | 55 | 64 | 54 | 36 | 50 | 60 | | 0 | 28 | 0 | $0 | |
| Matt Tomkins | G | 100.00 | | 59 | 54 | 53 | 83 | 59 | 57 | 56 | 55 | 56 | 57 | 58 | 58 | 51 | 54 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Cam Johnson | G | 100.00 | | 62 | 59 | 62 | 63 | 61 | 59 | 59 | 57 | 60 | 54 | 51 | 54 | 50 | 50 | 50 | 60 | | 0 | 27 | 0 | $0 | |
| Brad Thiessen | G | 100.00 | | 54 | 59 | 56 | 74 | 58 | 56 | 55 | 53 | 57 | 56 | 60 | 73 | 63 | 13 | 50 | 60 | | 0 | 35 | 0 | $0 | Link |
| Adam Wilcox | G | 100.00 | | 59 | 60 | 57 | 76 | 58 | 56 | 56 | 53 | 58 | 58 | 58 | 58 | 51 | 53 | 50 | 60 | | 0 | 27 | 0 | $0 | Link |
| Shane Starrett | G | 100.00 | | 56 | 55 | 51 | 88 | 59 | 55 | 53 | 53 | 53 | 55 | 58 | 58 | 50 | 51 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| Jake Hildebrand | G | 100.00 | | 55 | 50 | 55 | 65 | 60 | 54 | 51 | 55 | 55 | 50 | 55 | 62 | 54 | 41 | 50 | 58 | | 0 | 28 | 0 | $0 | |
| Chris Nell | G | 100.00 | | 61 | 59 | 58 | 63 | 60 | 57 | 57 | 55 | 54 | 56 | 52 | 55 | 50 | 47 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| Alex Dubeau | G | 100.00 | | 59 | 57 | 55 | 59 | 61 | 56 | 58 | 55 | 58 | 58 | 51 | 51 | 50 | 59 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Adam Carlson | G | 100.00 | | 56 | 54 | 51 | 83 | 56 | 54 | 53 | 53 | 53 | 52 | 54 | 58 | 50 | 59 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Angus Redmond | G | 100.00 | | 54 | 54 | 52 | 57 | 62 | 55 | 55 | 57 | 54 | 56 | 51 | 52 | 50 | 55 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Back to the Top