Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mark Scheifele (NSH) | 82 | 51 |
| 2 | Mika Zibanejad (DET) | 82 | 50 |
| 3 | Evgeni Malkin (VGK) | 82 | 47 |
| 4 | Travis Konecny (BOS) | 82 | 45 |
| 5 | Aleksander Barkov (NYI) | 82 | 44 |
| 6 | Brady Tkachuk (WPG) | 82 | 42 |
| 7 | Patrik Laine (NYI) | 82 | 42 |
| 8 | Dylan Larkin (STL) | 82 | 41 |
| 9 | Jack Hughes (SEA) | 82 | 41 |
| 10 | J.T. Miller (PIT) | 82 | 40 |
| 11 | Leon Draisaitl (NYR) | 82 | 40 |
| 12 | Auston Matthews (TBL) | 76 | 39 |
| 13 | Mark Stone (VAN) | 82 | 39 |
| 14 | Mitch Marner (OTT) | 82 | 39 |
| 15 | Sean Couturier (NYI) | 82 | 39 |
| 16 | Claude Giroux (EDM) | 80 | 38 |
| 17 | Brayden Point (ARI) | 82 | 38 |
| 18 | David Pastrnak (MIN) | 82 | 38 |
| 19 | Mike Hoffman (CGY) | 82 | 38 |
| 20 | Ryan Nugent-Hopkins (NJD) | 82 | 38 |
| 21 | Steven Stamkos (WPG) | 82 | 38 |
| 22 | John Tavares (CAR) | 82 | 37 |
| 23 | Pierre-Luc Dubois (VGK) | 82 | 37 |
| 24 | Sebastian Aho (CHI) | 82 | 37 |
| 25 | Elias Lindholm (MTL) | 78 | 36 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Evgeni Malkin (VGK) | 82 | 68 |
| 2 | Nicklas Backstrom (WPG) | 82 | 67 |
| 3 | Mika Zibanejad (DET) | 82 | 61 |
| 4 | Leon Draisaitl (NYR) | 82 | 58 |
| 5 | Eric Staal (CAR) | 82 | 57 |
| 6 | Mark Scheifele (NSH) | 82 | 57 |
| 7 | Paul Stastny (BOS) | 82 | 57 |
| 8 | Anze Kopitar (ARI) | 82 | 56 |
| 9 | Pierre-Luc Dubois (VGK) | 82 | 56 |
| 10 | Sean Monahan (OTT) | 82 | 56 |
| 11 | Nikita Kucherov (DAL) | 82 | 55 |
| 12 | Ryan Johansen (FLA) | 82 | 55 |
| 13 | Steven Stamkos (WPG) | 82 | 55 |
| 14 | Aleksander Barkov (NYI) | 82 | 54 |
| 15 | Oliver Bjorkstrand (FLA) | 82 | 54 |
| 16 | Brady Tkachuk (WPG) | 82 | 53 |
| 17 | J.T. Miller (PIT) | 82 | 53 |
| 18 | Auston Matthews (TBL) | 76 | 51 |
| 19 | Mitch Marner (OTT) | 82 | 51 |
| 20 | Jonathan Toews (NJD) | 79 | 50 |
| 21 | Jake Guentzel (VAN) | 82 | 50 |
| 22 | Matt Duchene (ANA) | 82 | 50 |
| 23 | Brayden Schenn (BUF) | 85 | 50 |
| 24 | Artemi Panarin (ANA) | 78 | 49 |
| 25 | Tyler Seguin (CAR) | 81 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (DAL) | 82 | 358 |
| 2 | Patrik Laine (NYI) | 82 | 358 |
| 3 | Steven Stamkos (WPG) | 82 | 346 |
| 4 | Evgeni Malkin (VGK) | 82 | 334 |
| 5 | Travis Konecny (BOS) | 82 | 331 |
| 6 | Sebastian Aho (CHI) | 82 | 330 |
| 7 | Mitch Marner (OTT) | 82 | 329 |
| 8 | Brad Marchand (FLA) | 86 | 324 |
| 9 | Leon Draisaitl (NYR) | 82 | 322 |
| 10 | Dylan Larkin (STL) | 82 | 321 |
| 11 | Jack Eichel (MTL) | 82 | 321 |
| 12 | Alex Ovechkin (NYR) | 78 | 316 |
| 13 | Mark Scheifele (NSH) | 82 | 314 |
| 14 | Aleksander Barkov (NYI) | 82 | 311 |
| 15 | Anze Kopitar (ARI) | 82 | 311 |
| 16 | J.T. Miller (PIT) | 82 | 311 |
| 17 | Mike Hoffman (CGY) | 82 | 311 |
| 18 | Pierre-Luc Dubois (VGK) | 82 | 311 |
| 19 | Sean Couturier (NYI) | 82 | 311 |
| 20 | Auston Matthews (TBL) | 76 | 307 |
| 21 | Brayden Point (ARI) | 82 | 303 |
| 22 | Ryan Nugent-Hopkins (NJD) | 82 | 303 |
| 23 | David Pastrnak (MIN) | 82 | 296 |
| 24 | Bo Horvat (SEA) | 82 | 294 |
| 25 | Mika Zibanejad (DET) | 82 | 293 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pontus Aberg (NJD) | 60 | 19.54% |
| 2 | Dawson Mercer (TOR) | 83 | 19.08% |
| 3 | Oskar Lindblom (CGY) | 79 | 18.46% |
| 4 | Jason Zucker (BUF) | 83 | 18.24% |
| 5 | Mika Zibanejad (DET) | 82 | 17.06% |
| 6 | Trevor Zegras (DAL) | 73 | 17.02% |
| 7 | Jack Hughes (SEA) | 82 | 17.01% |
| 8 | Oliver Wahlstrom (STL) | 82 | 16.98% |
| 9 | Joel Armia (NYI) | 82 | 16.30% |
| 10 | Brady Tkachuk (WPG) | 82 | 16.28% |
| 11 | Mark Scheifele (NSH) | 82 | 16.24% |
| 12 | Nick Suzuki (COL) | 82 | 15.60% |
| 13 | Mark Stone (VAN) | 82 | 15.60% |
| 14 | Denis Gurianov (WSH) | 81 | 15.52% |
| 15 | Brock McGinn (CAR) | 82 | 15.28% |
| 16 | Anthony Cirelli (LAK) | 82 | 15.25% |
| 17 | Eric Staal (CAR) | 82 | 15.02% |
| 18 | Alexander Holtz (NYR) | 80 | 14.63% |
| 19 | Ryan Getzlaf (VGK) | 82 | 14.59% |
| 20 | Blake Wheeler (STL) | 82 | 14.54% |
| 21 | Troy Terry (VGK) | 79 | 14.45% |
| 22 | Danton Heinen (CBJ) | 82 | 14.42% |
| 23 | Ryan O'Reilly (VAN) | 82 | 14.41% |
| 24 | John Tavares (CAR) | 82 | 14.40% |
| 25 | Jared McCann (DET) | 82 | 14.39% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (VGK) | 82 | 47-68-115 |
| 2 | Mika Zibanejad (DET) | 82 | 50-61-111 |
| 3 | Mark Scheifele (NSH) | 82 | 51-57-108 |
| 4 | Aleksander Barkov (NYI) | 82 | 44-54-98 |
| 5 | Leon Draisaitl (NYR) | 82 | 40-58-98 |
| 6 | J.T. Miller (PIT) | 82 | 40-53-93 |
| 7 | Steven Stamkos (WPG) | 82 | 38-55-93 |
| 8 | Pierre-Luc Dubois (VGK) | 82 | 37-56-93 |
| 9 | Nicklas Backstrom (WPG) | 82 | 25-67-92 |
| 10 | Auston Matthews (TBL) | 76 | 39-51-90 |
| 11 | Sean Monahan (OTT) | 82 | 34-56-90 |
| 12 | Eric Staal (CAR) | 82 | 32-57-89 |
| 13 | Brayden Point (ARI) | 82 | 38-49-87 |
| 14 | Sean Couturier (NYI) | 82 | 39-47-86 |
| 15 | Ryan Johansen (FLA) | 82 | 31-55-86 |
| 16 | Jonathan Toews (NJD) | 79 | 35-50-85 |
| 17 | Anze Kopitar (ARI) | 82 | 29-56-85 |
| 18 | Ryan Nugent-Hopkins (NJD) | 82 | 38-46-84 |
| 19 | Sebastian Aho (CHI) | 82 | 37-47-84 |
| 20 | Teuvo Teravainen (STL) | 86 | 34-49-83 |
| 21 | Dylan Larkin (STL) | 82 | 41-41-82 |
| 22 | John Tavares (CAR) | 82 | 37-45-82 |
| 23 | William Nylander (DAL) | 82 | 34-48-82 |
| 24 | Jean-Gabriel Pageau (BUF) | 83 | 33-49-82 |
| 25 | Claude Giroux (EDM) | 80 | 38-43-81 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (NYR) | 82 | 40-58-98 |
| 2 | Brady Tkachuk (WPG) | 82 | 42-53-95 |
| 3 | Travis Konecny (BOS) | 82 | 45-48-93 |
| 4 | J.T. Miller (PIT) | 82 | 40-53-93 |
| 5 | Steven Stamkos (WPG) | 82 | 38-55-93 |
| 6 | Pierre-Luc Dubois (VGK) | 82 | 37-56-93 |
| 7 | Mitch Marner (OTT) | 82 | 39-51-90 |
| 8 | Patrik Laine (NYI) | 82 | 42-45-87 |
| 9 | Oliver Bjorkstrand (FLA) | 82 | 33-54-87 |
| 10 | Ryan Nugent-Hopkins (NJD) | 82 | 38-46-84 |
| 11 | Sebastian Aho (CHI) | 82 | 37-47-84 |
| 12 | Teuvo Teravainen (STL) | 86 | 34-49-83 |
| 13 | John Tavares (CAR) | 82 | 37-45-82 |
| 14 | Brandon Saad (BOS) | 82 | 35-47-82 |
| 15 | William Nylander (DAL) | 82 | 34-48-82 |
| 16 | Claude Giroux (EDM) | 80 | 38-43-81 |
| 17 | Mike Hoffman (CGY) | 82 | 38-43-81 |
| 18 | Paul Stastny (BOS) | 82 | 23-57-80 |
| 19 | Artemi Panarin (ANA) | 78 | 30-49-79 |
| 20 | Tomas Hertl (EDM) | 82 | 30-49-79 |
| 21 | Jake Guentzel (VAN) | 82 | 29-50-79 |
| 22 | Jack Hughes (SEA) | 82 | 41-37-78 |
| 23 | Rickard Rakell (DET) | 82 | 35-43-78 |
| 24 | Anthony Mantha (EDM) | 74 | 35-42-77 |
| 25 | Casey Mittelstadt (SEA) | 82 | 35-42-77 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (NYR) | 82 | 40-58-98 |
| 2 | Travis Konecny (BOS) | 82 | 45-48-93 |
| 3 | J.T. Miller (PIT) | 82 | 40-53-93 |
| 4 | Steven Stamkos (WPG) | 82 | 38-55-93 |
| 5 | Pierre-Luc Dubois (VGK) | 82 | 37-56-93 |
| 6 | Mitch Marner (OTT) | 82 | 39-51-90 |
| 7 | Nikita Kucherov (DAL) | 82 | 35-55-90 |
| 8 | Patrik Laine (NYI) | 82 | 42-45-87 |
| 9 | Brayden Point (ARI) | 82 | 38-49-87 |
| 10 | Oliver Bjorkstrand (FLA) | 82 | 33-54-87 |
| 11 | Mark Stone (VAN) | 82 | 39-47-86 |
| 12 | David Pastrnak (MIN) | 82 | 38-46-84 |
| 13 | Sebastian Aho (CHI) | 82 | 37-47-84 |
| 14 | Teuvo Teravainen (STL) | 86 | 34-49-83 |
| 15 | Brandon Saad (BOS) | 82 | 35-47-82 |
| 16 | William Nylander (DAL) | 82 | 34-48-82 |
| 17 | Claude Giroux (EDM) | 80 | 38-43-81 |
| 18 | Mike Hoffman (CGY) | 82 | 38-43-81 |
| 19 | Elias Lindholm (MTL) | 78 | 36-45-81 |
| 20 | Tyler Seguin (CAR) | 81 | 32-49-81 |
| 21 | Anthony Cirelli (LAK) | 82 | 34-46-80 |
| 22 | Jake Guentzel (VAN) | 82 | 29-50-79 |
| 23 | Rickard Rakell (DET) | 82 | 35-43-78 |
| 24 | Anthony Mantha (EDM) | 74 | 35-42-77 |
| 25 | Patrick Kane (CBJ) | 82 | 29-47-76 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PIT) | 82 | 12-46-58 |
| 2 | Quinn Hughes (ARI) | 82 | 8-46-54 |
| 3 | Rasmus Dahlin (CBJ) | 82 | 8-45-53 |
| 4 | Roman Josi (NYR) | 82 | 11-38-49 |
| 5 | John Carlson (CHI) | 82 | 10-39-49 |
| 6 | Rasmus Ristolainen (DET) | 82 | 6-41-47 |
| 7 | Victor Hedman (LAK) | 80 | 8-38-46 |
| 8 | Jakob Chychrun (BUF) | 81 | 9-35-44 |
| 9 | Dougie Hamilton (OTT) | 81 | 6-38-44 |
| 10 | Morgan Rielly (SJS) | 81 | 6-38-44 |
| 11 | Miro Heiskanen (PIT) | 82 | 7-36-43 |
| 12 | Seth Jones (VAN) | 79 | 6-36-42 |
| 13 | Thomas Chabot (DAL) | 82 | 9-32-41 |
| 14 | Brent Burns (WPG) | 82 | 7-34-41 |
| 15 | Aaron Ekblad (MTL) | 81 | 7-32-39 |
| 16 | Will Butcher (SEA) | 82 | 3-35-38 |
| 17 | P.K. Subban (ANA) | 82 | 9-28-37 |
| 18 | Ivan Provorov (COL) | 82 | 7-30-37 |
| 19 | Zach Werenski (EDM) | 82 | 6-31-37 |
| 20 | Charlie McAvoy (DAL) | 82 | 6-30-36 |
| 21 | Ryan Pulock (FLA) | 82 | 10-25-35 |
| 22 | Shea Theodore (BUF) | 81 | 9-25-34 |
| 23 | Nate Schmidt (VGK) | 82 | 6-28-34 |
| 24 | Filip Hronek (NYR) | 82 | 11-22-33 |
| 25 | Justin Faulk (STL) | 83 | 6-27-33 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mika Zibanejad (DET) | 82 | 1.37 |
| 2 | J.T. Miller (PIT) | 82 | 1.31 |
| 3 | Evgeni Malkin (VGK) | 82 | 1.30 |
| 4 | Mark Scheifele (NSH) | 82 | 1.30 |
| 5 | Eric Staal (CAR) | 82 | 1.28 |
| 6 | Aleksander Barkov (NYI) | 82 | 1.22 |
| 7 | Travis Konecny (BOS) | 82 | 1.22 |
| 8 | Logan Couture (ANA) | 82 | 1.22 |
| 9 | Ryan Nugent-Hopkins (NJD) | 82 | 1.19 |
| 10 | Sean Couturier (NYI) | 82 | 1.19 |
| 11 | John Tavares (CAR) | 82 | 1.16 |
| 12 | Nicklas Backstrom (WPG) | 82 | 1.16 |
| 13 | Auston Matthews (TBL) | 76 | 1.16 |
| 14 | Teuvo Teravainen (STL) | 86 | 1.15 |
| 15 | Max Domi (NYR) | 82 | 1.15 |
| 16 | Jack Hughes (SEA) | 82 | 1.14 |
| 17 | Matt Duchene (ANA) | 82 | 1.14 |
| 18 | Jonathan Toews (NJD) | 79 | 1.14 |
| 19 | Leon Draisaitl (NYR) | 82 | 1.14 |
| 20 | Anthony Mantha (EDM) | 74 | 1.13 |
| 21 | Patrik Laine (NYI) | 82 | 1.13 |
| 22 | Nikita Kucherov (DAL) | 82 | 1.12 |
| 23 | Oliver Bjorkstrand (FLA) | 82 | 1.12 |
| 24 | Artemi Panarin (ANA) | 78 | 1.12 |
| 25 | Sean Monahan (OTT) | 82 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (CAR) | 82 | 58.53% |
| 2 | Ryan Kesler (EDM) | 80 | 58.30% |
| 3 | Claude Giroux (EDM) | 80 | 58.27% |
| 4 | Bo Horvat (SEA) | 82 | 58.11% |
| 5 | J.T. Miller (PIT) | 82 | 57.96% |
| 6 | Matt Duchene (ANA) | 82 | 57.75% |
| 7 | Travis Zajac (EDM) | 75 | 57.68% |
| 8 | Paul Stastny (BOS) | 82 | 57.57% |
| 9 | Anze Kopitar (ARI) | 82 | 57.44% |
| 10 | Ryan O'Reilly (VAN) | 82 | 57.22% |
| 11 | Tyler Seguin (CAR) | 81 | 56.68% |
| 12 | Adam Lowry (MTL) | 82 | 56.62% |
| 13 | Patrice Bergeron (OTT) | 84 | 56.49% |
| 14 | Sean Couturier (NYI) | 82 | 56.46% |
| 15 | Joe Pavelski (CHI) | 79 | 56.16% |
| 16 | Nicklas Backstrom (WPG) | 82 | 56.11% |
| 17 | Ryan Johansen (FLA) | 82 | 56.05% |
| 18 | Adam Henrique (EDM) | 82 | 56.04% |
| 19 | Jonathan Toews (NJD) | 79 | 55.75% |
| 20 | Tomas Hertl (EDM) | 82 | 55.66% |
| 21 | Nick Bonino (NJD) | 82 | 55.62% |
| 22 | Aleksander Barkov (NYI) | 82 | 55.61% |
| 23 | Sidney Crosby (LAK) | 82 | 55.61% |
| 24 | Tyler Bozak (PIT) | 80 | 55.56% |
| 25 | Elias Lindholm (MTL) | 78 | 55.47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Evgeni Malkin (VGK) | 82 | 30 |
| 2 | Jakob Chychrun (BUF) | 81 | 29 |
| 3 | Alexander Kerfoot (CGY) | 82 | 28 |
| 4 | Jordan Oesterle (VGK) | 82 | 28 |
| 5 | Pierre-Luc Dubois (VGK) | 82 | 27 |
| 6 | Brett Kulak (STL) | 80 | 26 |
| 7 | Brendan Gallagher (VGK) | 82 | 26 |
| 8 | Justin Schultz (VGK) | 82 | 26 |
| 9 | Gustav Nyquist (WPG) | 82 | 25 |
| 10 | Mark Stone (VAN) | 82 | 25 |
| 11 | Elias Pettersson (CHI) | 81 | 24 |
| 12 | Olli Maatta (WPG) | 82 | 24 |
| 13 | Ryan McDonagh (CAR) | 76 | 23 |
| 14 | Jake Gardiner (NSH) | 82 | 23 |
| 15 | Dawson Mercer (TOR) | 83 | 23 |
| 16 | Cal Clutterbuck (ANA) | 80 | 22 |
| 17 | Jesper Fast (DAL) | 82 | 22 |
| 18 | Oskar Lindblom (CGY) | 79 | 21 |
| 19 | Eric Staal (CAR) | 82 | 21 |
| 20 | Victor Olofsson (CAR) | 82 | 21 |
| 21 | Stephen Johns (STL) | 72 | 20 |
| 22 | Kevin Shattenkirk (VGK) | 74 | 20 |
| 23 | Braydon Coburn (BUF) | 76 | 20 |
| 24 | Mark Scheifele (NSH) | 82 | 20 |
| 25 | Mirco Mueller (OTT) | 82 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (STL) | 82 | 144 |
| 2 | Brady Tkachuk (WPG) | 82 | 129 |
| 3 | Evander Kane (MIN) | 82 | 127 |
| 4 | Jordan Greenway (SJS) | 74 | 115 |
| 5 | P.K. Subban (ANA) | 82 | 113 |
| 6 | Joel Edmundson (WSH) | 83 | 109 |
| 7 | Barclay Goodrow (CAR) | 81 | 105 |
| 8 | Mikhail Sergachev (NYR) | 82 | 95 |
| 9 | Ben Chiarot (VAN) | 82 | 93 |
| 10 | Dougie Hamilton (OTT) | 81 | 92 |
| 11 | Oliver Ekman-Larsson (BUF) | 81 | 92 |
| 12 | Nazem Kadri (VGK) | 82 | 89 |
| 13 | Zdeno Chara (CAR) | 82 | 89 |
| 14 | Victor Hedman (LAK) | 80 | 88 |
| 15 | Dustin Byfuglien (ANA) | 75 | 87 |
| 16 | Rasmus Ristolainen (DET) | 82 | 86 |
| 17 | Ian Cole (CBJ) | 81 | 85 |
| 18 | Filip Hronek (NYR) | 82 | 81 |
| 19 | Alexis Lafreniere (STL) | 82 | 81 |
| 20 | Dylan Larkin (STL) | 82 | 79 |
| 21 | Erik Gudbranson (SEA) | 79 | 78 |
| 22 | Damon Severson (MTL) | 82 | 78 |
| 23 | MacKenzie Weegar (COL) | 82 | 77 |
| 24 | Alexander Romanov (SEA) | 77 | 75 |
| 25 | Rasmus Andersson (FLA) | 81 | 75 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Ristolainen (DET) | 82 | 150 |
| 2 | Will Butcher (SEA) | 82 | 142 |
| 3 | Alex Goligoski (TBL) | 82 | 129 |
| 4 | Dougie Hamilton (OTT) | 81 | 128 |
| 5 | Colton Parayko (NYI) | 82 | 125 |
| 6 | David Savard (MTL) | 82 | 125 |
| 7 | Miro Heiskanen (PIT) | 82 | 125 |
| 8 | Roman Josi (NYR) | 82 | 125 |
| 9 | Drew Doughty (NYR) | 82 | 123 |
| 10 | Tyler Myers (VGK) | 82 | 122 |
| 11 | Brent Burns (WPG) | 82 | 120 |
| 12 | Jeff Petry (DET) | 82 | 120 |
| 13 | Morgan Rielly (SJS) | 81 | 118 |
| 14 | Alexander Edler (WSH) | 82 | 117 |
| 15 | Brady Skjei (MIN) | 82 | 117 |
| 16 | Ivan Provorov (COL) | 82 | 117 |
| 17 | Jonas Brodin (SJS) | 82 | 117 |
| 18 | Esa Lindell (TBL) | 83 | 116 |
| 19 | Brandon Carlo (OTT) | 82 | 115 |
| 20 | Darnell Nurse (EDM) | 82 | 115 |
| 21 | Oscar Klefbom (STL) | 82 | 115 |
| 22 | Alex Pietrangelo (ARI) | 82 | 114 |
| 23 | Jaccob Slavin (FLA) | 82 | 114 |
| 24 | Rasmus Dahlin (CBJ) | 82 | 114 |
| 25 | Travis Sanheim (TBL) | 83 | 114 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirby Dach (TBL) | 77 | 27-34-61 |
| 2 | Jason Robertson (NYI) | 82 | 18-32-50 |
| 3 | Sammy Blais (DAL) | 82 | 15-25-40 |
| 4 | Emil Bemstrom (VAN) | 75 | 16-20-36 |
| 5 | Trevor Zegras (DAL) | 73 | 16-19-35 |
| 6 | Dylan Cozens (BUF) | 78 | 10-23-33 |
| 7 | Oliver Wahlstrom (STL) | 82 | 18-14-32 |
| 8 | Raphael Lavoie (WSH) | 80 | 14-14-28 |
| 9 | Tim Stutzle (CHI) | 80 | 11-16-27 |
| 10 | Pius Suter (WSH) | 53 | 12-14-26 |
| 11 | Joshua Norris (DAL) | 44 | 6-19-25 |
| 12 | Brayden Tracey (CBJ) | 63 | 12-11-23 |
| 13 | Alexander Romanov (SEA) | 77 | 5-17-22 |
| 14 | Morgan Frost (SEA) | 19 | 7-10-17 |
| 15 | Connor Zary (NYR) | 82 | 8-8-16 |
| 16 | Owen Power (STL) | 66 | 0-16-16 |
| 17 | Jamie Drysdale (OTT) | 67 | 2-12-14 |
| 18 | K'Andre Miller (NJD) | 82 | 0-14-14 |
| 19 | Brandon Hagel (WSH) | 21 | 5-3-8 |
| 20 | Thomas Bordeleau (WSH) | 60 | 2-5-7 |
| 21 | Dylan Holloway (PHI) | 14 | 2-4-6 |
| 22 | David Farrance (ARI) | 25 | 0-5-5 |
| 23 | Peyton Krebs (FLA) | 16 | 2-2-4 |
| 24 | Tyce Thompson (COL) | 26 | 2-2-4 |
| 25 | Nils Hoglander (TOR) | 26 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andrei Svechnikov (CHI) | 82 | 230 |
| 2 | Brady Tkachuk (WPG) | 82 | 203 |
| 3 | Nazem Kadri (VGK) | 82 | 192 |
| 4 | Jamie Benn (OTT) | 82 | 181 |
| 5 | Pierre-Luc Dubois (VGK) | 82 | 181 |
| 6 | Chris Kreider (TOR) | 83 | 180 |
| 7 | Vincent Trocheck (CBJ) | 81 | 168 |
| 8 | Evander Kane (MIN) | 82 | 168 |
| 9 | MacKenzie Weegar (COL) | 82 | 167 |
| 10 | Brad Marchand (FLA) | 86 | 167 |
| 11 | Gabriel Landeskog (BUF) | 85 | 165 |
| 12 | Roope Hintz (NYI) | 82 | 163 |
| 13 | Rasmus Ristolainen (DET) | 82 | 162 |
| 14 | Timo Meier (NYR) | 79 | 161 |
| 15 | Brayden McNabb (FLA) | 82 | 161 |
| 16 | Jacob Trouba (NJD) | 82 | 161 |
| 17 | Luke Kunin (COL) | 82 | 159 |
| 18 | Matthew Tkachuk (COL) | 82 | 157 |
| 19 | Andrew Copp (BOS) | 77 | 156 |
| 20 | Anze Kopitar (ARI) | 82 | 155 |
| 21 | Zack Kassian (NJD) | 82 | 155 |
| 22 | Adam Larsson (BOS) | 82 | 154 |
| 23 | Andrew Shaw (SJS) | 82 | 153 |
| 24 | Brandon Carlo (OTT) | 82 | 153 |
| 25 | Vladislav Namestnikov (FLA) | 82 | 153 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mika Zibanejad (DET) | 82 | 17 |
| 2 | Casey Mittelstadt (SEA) | 82 | 13 |
| 3 | David Pastrnak (MIN) | 82 | 13 |
| 4 | Dylan Larkin (STL) | 82 | 13 |
| 5 | Mark Scheifele (NSH) | 82 | 13 |
| 6 | Alex Ovechkin (NYR) | 78 | 12 |
| 7 | Brock Nelson (ANA) | 81 | 12 |
| 8 | Denis Gurianov (WSH) | 81 | 12 |
| 9 | J.T. Miller (PIT) | 82 | 12 |
| 10 | Jonathan Huberdeau (COL) | 82 | 12 |
| 11 | Mike Hoffman (CGY) | 82 | 12 |
| 12 | Auston Matthews (TBL) | 76 | 11 |
| 13 | Jesper Bratt (CBJ) | 82 | 11 |
| 14 | Leon Draisaitl (NYR) | 82 | 11 |
| 15 | Max Pacioretty (ARI) | 82 | 11 |
| 16 | Pavel Zacha (PHI) | 82 | 11 |
| 17 | Ryan Johansen (FLA) | 82 | 11 |
| 18 | Ryan O'Reilly (VAN) | 82 | 11 |
| 19 | William Nylander (DAL) | 82 | 11 |
| 20 | Kirill Kaprizov (LAK) | 82 | 11 |
| 21 | Teuvo Teravainen (STL) | 86 | 11 |
| 22 | Anthony Mantha (EDM) | 74 | 10 |
| 23 | Nikita Gusev (VAN) | 76 | 10 |
| 24 | Troy Terry (VGK) | 79 | 10 |
| 25 | Phil Kessel (TBL) | 80 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesper Fast (DAL) | 82 | 4 |
| 2 | Radek Faksa (FLA) | 79 | 3 |
| 3 | Paul Byron (BUF) | 82 | 3 |
| 4 | Tyler Motte (MIN) | 82 | 3 |
| 5 | Artturi Lehkonen (EDM) | 69 | 2 |
| 6 | Carl Soderberg (WSH) | 76 | 2 |
| 7 | Tanner Pearson (NSH) | 77 | 2 |
| 8 | Nino Niederreiter (STL) | 78 | 2 |
| 9 | Jakob Silfverberg (MTL) | 79 | 2 |
| 10 | Cal Clutterbuck (ANA) | 80 | 2 |
| 11 | Drake Batherson (CBJ) | 80 | 2 |
| 12 | Jason Dickinson (MIN) | 81 | 2 |
| 13 | Vincent Trocheck (CBJ) | 81 | 2 |
| 14 | Blake Coleman (TOR) | 82 | 2 |
| 15 | Brock McGinn (CAR) | 82 | 2 |
| 16 | Bryan Rust (DAL) | 82 | 2 |
| 17 | Jake Guentzel (VAN) | 82 | 2 |
| 18 | Justin Holl (NJD) | 82 | 2 |
| 19 | Mark Stone (VAN) | 82 | 2 |
| 20 | Noel Acciari (VAN) | 82 | 2 |
| 21 | Phillip Danault (VAN) | 82 | 2 |
| 22 | Ryan O'Reilly (VAN) | 82 | 2 |
| 23 | Trent Frederic (NYI) | 82 | 2 |
| 24 | Pierre Engvall (PIT) | 12 | 1 |
| 25 | Tyce Thompson (COL) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pierre-Luc Dubois (VGK) | 82 | 11 |
| 2 | Rickard Rakell (DET) | 82 | 10 |
| 3 | Brady Tkachuk (WPG) | 82 | 9 |
| 4 | Sean Monahan (OTT) | 82 | 9 |
| 5 | Travis Konecny (BOS) | 82 | 9 |
| 6 | William Karlsson (CBJ) | 82 | 9 |
| 7 | Evgeny Kuznetsov (FLA) | 82 | 8 |
| 8 | Jake Guentzel (VAN) | 82 | 8 |
| 9 | Jonathan Huberdeau (COL) | 82 | 8 |
| 10 | Kevin Hayes (EDM) | 82 | 8 |
| 11 | Patrik Laine (NYI) | 82 | 8 |
| 12 | Eric Staal (CAR) | 82 | 7 |
| 13 | Gustav Nyquist (WPG) | 82 | 7 |
| 14 | Jeff Skinner (OTT) | 82 | 7 |
| 15 | Mark Scheifele (NSH) | 82 | 7 |
| 16 | Max Pacioretty (ARI) | 82 | 7 |
| 17 | Mike Hoffman (CGY) | 82 | 7 |
| 18 | Tyler Bertuzzi (CAR) | 82 | 7 |
| 19 | William Nylander (DAL) | 82 | 7 |
| 20 | Sam Reinhart (MIN) | 85 | 7 |
| 21 | Brad Marchand (FLA) | 86 | 7 |
| 22 | Alex Ovechkin (NYR) | 78 | 6 |
| 23 | Kevin Fiala (PHI) | 79 | 6 |
| 24 | Timo Meier (NYR) | 79 | 6 |
| 25 | Lars Eller (CGY) | 80 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Aleksander Barkov (NYI) | 82 | 6 |
| 2 | David Pastrnak (MIN) | 82 | 6 |
| 3 | John Tavares (CAR) | 82 | 6 |
