Rerate DifferenceLast Update - Sunday, October 5, 2025 at 20:35
Simulating a Pre-Season

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby72 (E)50 (E)77 (E)82 (E)75 (E)91 (E)91 (E)94 (E)88 (E)89 (E)90 (E)72 (E)88 (E)95 (E)97 (E)52 (+2)84 (E)
Brandon Hagel71 (E)48 (E)68 (E)93 (E)77 (E)90 (E)85 (E)92 (E)51 (E)87 (E)87 (E)84 (E)91 (E)73 (E)63 (E)52 (+2)83 (E)
Clayton Keller65 (E)41 (E)80 (E)90 (E)73 (E)89 (E)89 (E)92 (E)51 (E)88 (E)87 (E)69 (E)89 (E)82 (E)79 (E)52 (+2)82 (+1)
Esa Lindell70 (E)42 (E)93 (E)81 (E)85 (E)89 (E)90 (E)80 (E)40 (E)77 (E)69 (E)96 (E)77 (E)84 (E)80 (E)52 (+2)81 (E)
Jared McCann70 (E)45 (E)88 (E)85 (E)77 (E)87 (E)90 (E)89 (E)68 (E)81 (E)83 (E)76 (E)86 (E)84 (E)74 (E)52 (+2)80 (E)
Ian Cole73 (E)62 (E)66 (E)75 (E)85 (E)89 (E)95 (E)74 (E)40 (E)73 (E)64 (E)94 (E)71 (E)90 (E)80 (E)52 (+2)79 (E)
Dylan Samberg71 (E)46 (E)78 (E)80 (E)88 (E)88 (E)80 (E)76 (E)40 (E)74 (E)68 (E)92 (E)75 (E)63 (E)53 (E)52 (+2)78 (E)
Chandler Stephenson69 (E)43 (E)85 (E)77 (E)80 (E)89 (E)90 (E)83 (E)80 (E)82 (E)75 (E)78 (E)78 (E)84 (E)74 (E)52 (+2)78 (E)
Ryan Lindgren71 (E)42 (E)74 (E)85 (E)78 (E)88 (E)86 (E)76 (E)40 (E)75 (E)67 (E)88 (E)76 (E)76 (E)66 (E)52 (+2)78 (E)
Dmitry Kulikov77 (E)42 (E)72 (E)75 (E)80 (E)88 (E)94 (E)75 (E)40 (E)72 (E)66 (E)81 (E)72 (E)91 (E)81 (E)52 (+2)77 (E)
J.T. Compher67 (E)42 (E)82 (E)81 (E)76 (E)88 (E)89 (E)80 (E)70 (E)78 (E)74 (E)76 (E)78 (E)82 (E)72 (E)55 (+5)77 (+1)
Jason Zucker75 (E)62 (E)67 (E)78 (E)76 (E)85 (E)93 (E)84 (E)55 (E)79 (E)79 (E)69 (E)80 (E)89 (E)79 (E)52 (+2)77 (E)
Erik Haula75 (E)51 (E)71 (E)78 (E)74 (E)86 (E)90 (E)79 (E)81 (E)73 (E)73 (E)75 (E)77 (E)87 (E)77 (E)52 (+2)76 (E)
Marcus Foligno86 (E)86 (E)65 (E)74 (E)86 (E)84 (E)93 (E)78 (E)51 (E)74 (E)73 (E)75 (E)75 (E)89 (E)85 (E)55 (+5)76 (E)
T.J. Brodie64 (E)41 (E)82 (E)76 (E)75 (E)87 (E)91 (E)71 (E)40 (E)71 (E)64 (E)79 (E)70 (E)90 (E)80 (E)52 (+2)75 (E)
Evgenii Dadonov68 (E)41 (E)92 (E)76 (E)73 (E)84 (E)93 (E)80 (E)40 (E)75 (E)76 (E)68 (E)78 (E)91 (E)81 (E)52 (+2)75 (E)
Luke Kunin80 (E)73 (E)67 (E)76 (E)79 (E)85 (E)87 (E)75 (E)69 (E)67 (E)71 (E)73 (E)74 (E)79 (E)69 (E)52 (+2)73 (E)
Brett Leason73 (E)42 (E)87 (E)73 (E)89 (E)84 (E)79 (E)74 (E)49 (E)71 (E)68 (E)72 (E)72 (E)63 (E)53 (E)52 (+2)71 (E)
Emil Lilleberg73 (E)68 (E)66 (E)74 (E)83 (E)82 (E)72 (E)70 (E)40 (E)71 (E)62 (E)73 (E)68 (E)55 (E)50 (E)49 (-1)70 (E)
Jack St. Ivany65 (E)44 (E)70 (E)70 (E)77 (E)77 (E)63 (E)64 (E)40 (E)59 (E)58 (E)69 (E)64 (E)56 (E)50 (E)49 (-1)65 (E)
Ivan Ivan58 (E)41 (E)77 (E)71 (E)73 (E)74 (E)63 (E)66 (E)53 (E)62 (E)62 (E)60 (E)66 (E)51 (E)50 (E)49 (-1)63 (E)
Cole Guttman56 (E)42 (E)72 (E)69 (E)63 (E)73 (E)67 (E)67 (E)66 (E)64 (E)62 (E)56 (E)66 (E)57 (E)50 (E)49 (-1)62 (E)
Hunter Skinner60 (E)57 (E)57 (E)69 (E)64 (E)66 (E)64 (E)63 (E)40 (E)57 (E)57 (E)65 (E)63 (E)52 (E)50 (E)49 (-1)61 (E)
Roman Schmidt66 (E)50 (E)58 (E)64 (E)69 (E)63 (E)61 (E)58 (E)40 (E)53 (E)55 (E)66 (E)59 (E)50 (E)50 (E)49 (-1)60 (E)
Bogdan Trineyev66 (E)42 (E)71 (E)65 (E)66 (E)64 (E)63 (E)61 (E)42 (E)54 (E)56 (E)63 (E)61 (E)51 (E)50 (E)49 (-1)59 (E)
Will MacKinnon61 (E)44 (E)64 (E)64 (E)64 (E)65 (E)62 (E)58 (E)40 (E)52 (E)52 (E)64 (E)58 (E)52 (E)50 (E)49 (-1)59 (E)
Dylan Roobroeck64 (E)42 (E)64 (E)62 (E)67 (E)60 (E)58 (E)62 (E)42 (E)58 (E)60 (E)59 (E)61 (E)50 (E)50 (E)49 (-1)59 (E)
Jorian Donovan60 (E)50 (E)58 (E)64 (E)64 (E)63 (E)61 (E)61 (E)40 (E)55 (E)55 (E)60 (E)60 (E)50 (E)50 (E)49 (-1)59 (E)
Gabriel Fortier59 (E)41 (E)72 (E)66 (E)61 (E)66 (E)64 (E)61 (E)59 (E)56 (E)56 (E)58 (E)61 (E)53 (E)50 (E)49 (-1)59 (E)
Lleyton Roed65 (E)41 (E)68 (E)61 (E)68 (E)62 (E)61 (E)61 (E)42 (E)58 (E)57 (E)61 (E)59 (E)50 (E)50 (E)49 (-1)59 (E)
Aleksi Heimosalmi54 (E)42 (E)69 (E)64 (E)62 (E)63 (E)62 (E)62 (E)40 (E)55 (E)56 (E)52 (E)61 (E)50 (E)50 (E)49 (-1)58 (E)
Kai Uchacz58 (E)46 (E)58 (E)62 (E)62 (E)62 (E)61 (E)61 (E)42 (E)59 (E)58 (E)54 (E)61 (E)50 (E)50 (E)49 (-1)58 (E)
Alex Beaucage62 (E)41 (E)71 (E)65 (E)65 (E)62 (E)59 (E)56 (E)40 (E)52 (E)51 (E)58 (E)57 (E)51 (E)50 (E)49 (-1)57 (E)
Charlie Wright59 (E)40 (E)67 (E)62 (E)62 (E)59 (E)57 (E)56 (E)40 (E)54 (E)53 (E)60 (E)57 (E)50 (E)50 (E)49 (-1)57 (E)
Isaac Ratcliffe62 (E)43 (E)65 (E)60 (E)68 (E)64 (E)62 (E)56 (E)41 (E)52 (E)52 (E)56 (E)56 (E)54 (E)50 (E)49 (-1)56 (E)
Atley Calvert60 (E)41 (E)67 (E)61 (E)62 (E)59 (E)57 (E)58 (E)51 (E)54 (E)55 (E)55 (E)58 (E)50 (E)50 (E)49 (-1)56 (E)
Maxim Barbashev60 (E)40 (E)59 (E)62 (E)61 (E)58 (E)56 (E)55 (E)40 (E)54 (E)54 (E)56 (E)57 (E)50 (E)50 (E)49 (-1)56 (E)
Sawyer Boulton63 (E)43 (E)59 (E)58 (E)66 (E)55 (E)53 (E)55 (E)40 (E)53 (E)54 (E)55 (E)56 (E)50 (E)50 (E)49 (-1)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry87 (E)90 (E)91 (E)78 (E)91 (E)86 (E)83 (E)84 (E)84 (E)90 (E)81 (E)82 (E)75 (E)53 (+3)79 (E)
Alex Nedeljkovic84 (E)89 (E)89 (E)80 (E)89 (E)84 (E)78 (E)81 (E)82 (E)87 (E)81 (E)82 (E)75 (E)53 (+3)77 (E)
Dustin Tokarski67 (E)69 (E)69 (E)64 (E)67 (E)67 (E)70 (E)66 (E)68 (E)68 (E)68 (E)73 (E)66 (E)40 (-10)62 (E)
Ty Young67 (E)57 (E)57 (E)63 (E)63 (E)64 (E)66 (E)65 (E)65 (E)62 (E)57 (E)50 (E)50 (E)50 (E)58 (E)
Jiri Patera66 (E)60 (E)59 (E)67 (E)64 (E)62 (E)64 (E)60 (E)63 (E)63 (E)53 (E)54 (E)50 (E)50 (E)58 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon68 (E)50 (E)73 (E)87 (E)79 (E)92 (E)92 (E)97 (E)73 (E)98 (E)91 (E)73 (E)92 (E)87 (E)83 (E)46 (-4)85 (E)
Darnell Nurse76 (E)67 (E)66 (E)80 (E)86 (E)90 (E)91 (E)86 (E)40 (E)79 (E)72 (E)91 (E)79 (E)85 (E)81 (E)46 (-4)81 (E)
Bryan Rust70 (E)43 (E)88 (E)84 (E)76 (E)90 (E)90 (E)89 (E)50 (E)80 (E)85 (E)73 (E)86 (E)85 (E)75 (E)46 (-4)80 (E)
Adam Lowry81 (E)75 (E)77 (E)77 (E)84 (E)87 (E)91 (E)81 (E)77 (E)77 (E)75 (E)85 (E)78 (E)85 (E)87 (E)46 (-4)79 (E)
Mikael Backlund71 (E)43 (E)80 (E)77 (E)79 (E)89 (E)94 (E)85 (E)74 (E)77 (E)76 (E)79 (E)80 (E)92 (E)93 (E)46 (-4)79 (E)
Cam Fowler62 (E)42 (E)89 (E)75 (E)82 (E)91 (E)93 (E)83 (E)40 (E)81 (E)74 (E)78 (E)77 (E)90 (E)82 (E)46 (-4)78 (E)
Morgan Geekie78 (E)42 (E)85 (E)82 (E)85 (E)86 (E)85 (E)86 (E)71 (E)78 (E)83 (E)73 (E)83 (E)73 (E)63 (E)46 (-4)78 (E)
Filip Hronek70 (E)41 (E)72 (E)81 (E)77 (E)93 (E)85 (E)82 (E)43 (E)81 (E)69 (E)79 (E)77 (E)76 (E)66 (E)46 (-4)77 (E)
James van Riemsdyk67 (E)46 (E)87 (E)74 (E)82 (E)84 (E)94 (E)81 (E)51 (E)78 (E)75 (E)67 (E)76 (E)91 (E)81 (E)46 (-4)76 (E)
Vladimir Tarasenko72 (E)42 (E)94 (E)74 (E)83 (E)86 (E)92 (E)84 (E)42 (E)78 (E)75 (E)69 (E)78 (E)88 (E)78 (E)46 (-4)76 (E)
Trevor Lewis77 (E)42 (E)88 (E)73 (E)77 (E)81 (E)92 (E)73 (E)69 (E)67 (E)68 (E)73 (E)71 (E)92 (E)82 (E)46 (-4)73 (E)
John Marino61 (E)45 (E)79 (E)78 (E)78 (E)91 (E)79 (E)72 (E)40 (E)74 (E)65 (E)78 (E)72 (E)73 (E)63 (E)46 (-4)73 (-1)
Derek Forbort67 (E)60 (E)70 (E)73 (E)85 (E)87 (E)83 (E)70 (E)40 (E)67 (E)64 (E)76 (E)68 (E)84 (E)74 (E)46 (-4)73 (E)
Luke Glendening78 (E)47 (E)86 (E)75 (E)73 (E)83 (E)92 (E)70 (E)88 (E)62 (E)66 (E)76 (E)71 (E)87 (E)77 (E)46 (-4)72 (E)
Jordan Greenway75 (E)65 (E)63 (E)71 (E)91 (E)87 (E)81 (E)73 (E)50 (E)68 (E)66 (E)74 (E)70 (E)79 (E)69 (E)38 (-12)72 (E)
Parker Wotherspoon70 (E)50 (E)81 (E)75 (E)77 (E)85 (E)73 (E)69 (E)40 (E)66 (E)61 (E)74 (E)68 (E)59 (E)50 (E)46 (-4)70 (E)
Tyler Johnson61 (E)41 (E)77 (E)73 (E)71 (E)85 (E)83 (E)71 (E)61 (E)67 (E)66 (E)63 (E)70 (E)88 (E)78 (E)46 (-4)70 (E)
Jakub Lauko82 (E)69 (E)71 (E)75 (E)80 (E)80 (E)76 (E)70 (E)49 (E)66 (E)65 (E)70 (E)70 (E)59 (E)50 (E)49 (-1)69 (E)
Jaycob Megna69 (E)44 (E)75 (E)64 (E)78 (E)78 (E)76 (E)65 (E)40 (E)61 (E)56 (E)72 (E)61 (E)80 (E)61 (E)40 (-10)68 (E)
Jack Thompson57 (E)40 (E)78 (E)74 (E)74 (E)76 (E)66 (E)69 (E)40 (E)65 (E)64 (E)69 (E)69 (E)55 (E)50 (E)50 (E)66 (E)
Matthew Poitras60 (E)40 (E)80 (E)74 (E)76 (E)82 (E)66 (E)68 (E)64 (E)69 (E)63 (E)65 (E)68 (E)55 (E)50 (E)50 (E)66 (E)
Matthew Highmore62 (E)40 (E)77 (E)72 (E)69 (E)77 (E)74 (E)66 (E)53 (E)64 (E)60 (E)62 (E)66 (E)71 (E)62 (E)40 (-10)65 (E)
Patrick Brown63 (E)43 (E)72 (E)66 (E)67 (E)72 (E)72 (E)65 (E)65 (E)64 (E)59 (E)65 (E)63 (E)83 (E)63 (E)40 (-10)64 (E)
Chris Wagner68 (E)56 (E)75 (E)69 (E)70 (E)72 (E)76 (E)64 (E)61 (E)57 (E)59 (E)63 (E)64 (E)79 (E)69 (E)40 (-10)64 (E)
Jack Ahcan55 (E)43 (E)70 (E)71 (E)58 (E)70 (E)68 (E)67 (E)40 (E)65 (E)56 (E)69 (E)64 (E)57 (E)50 (E)40 (-10)63 (E)
Christian Wolanin58 (E)43 (E)68 (E)66 (E)63 (E)71 (E)69 (E)65 (E)40 (E)65 (E)55 (E)69 (E)62 (E)63 (E)53 (E)40 (-10)63 (E)
Michael Callahan61 (E)42 (E)69 (E)65 (E)65 (E)66 (E)65 (E)60 (E)40 (E)55 (E)53 (E)63 (E)60 (E)53 (E)50 (E)50 (E)60 (E)
Gerry Mayhew51 (E)44 (E)67 (E)66 (E)51 (E)72 (E)71 (E)64 (E)62 (E)62 (E)58 (E)53 (E)63 (E)65 (E)55 (E)40 (-10)60 (E)
Tobias Bjornfot62 (E)41 (E)71 (E)65 (E)65 (E)63 (E)61 (E)59 (E)40 (E)56 (E)53 (E)65 (E)59 (E)52 (E)50 (E)50 (E)60 (E)
John Farinacci61 (E)40 (E)73 (E)65 (E)63 (E)66 (E)64 (E)63 (E)49 (E)63 (E)56 (E)62 (E)61 (E)52 (E)50 (E)50 (E)60 (E)
Guillaume Brisebois56 (E)41 (E)71 (E)66 (E)60 (E)66 (E)64 (E)56 (E)40 (E)51 (E)52 (E)63 (E)58 (E)55 (E)50 (E)40 (-10)59 (E)
Antonio Stranges57 (E)42 (E)71 (E)69 (E)60 (E)64 (E)62 (E)63 (E)45 (E)60 (E)58 (E)57 (E)63 (E)51 (E)50 (E)50 (E)59 (E)
Anton Wahlberg65 (E)40 (E)72 (E)64 (E)66 (E)59 (E)57 (E)62 (E)58 (E)61 (E)57 (E)60 (E)61 (E)50 (E)50 (E)50 (E)59 (E)
Rutger McGroarty61 (E)42 (E)66 (E)62 (E)65 (E)63 (E)61 (E)63 (E)43 (E)63 (E)58 (E)55 (E)61 (E)50 (E)50 (E)50 (E)59 (E)
Jack Malone59 (E)40 (E)68 (E)60 (E)62 (E)63 (E)62 (E)58 (E)41 (E)54 (E)55 (E)54 (E)58 (E)51 (E)50 (E)50 (E)56 (E)
Miko Matikka61 (E)40 (E)70 (E)60 (E)64 (E)60 (E)58 (E)55 (E)40 (E)53 (E)52 (E)54 (E)56 (E)50 (E)50 (E)50 (E)55 (E)
Curtis Hall63 (E)40 (E)71 (E)59 (E)69 (E)62 (E)59 (E)55 (E)51 (E)50 (E)51 (E)55 (E)55 (E)53 (E)50 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros94 (E)94 (E)96 (E)73 (E)94 (E)91 (E)90 (E)89 (E)90 (E)95 (E)87 (E)84 (E)77 (E)47 (-3)82 (E)
Connor Ingram85 (E)80 (E)80 (E)84 (E)84 (E)81 (E)80 (E)80 (E)80 (E)84 (E)80 (E)63 (E)56 (E)47 (-3)74 (E)
Cal Petersen75 (E)70 (E)72 (E)62 (E)70 (E)69 (E)71 (E)68 (E)69 (E)72 (E)66 (E)64 (E)57 (E)40 (-10)64 (E)
Matt Tomkins71 (E)69 (E)70 (E)64 (E)69 (E)69 (E)71 (E)69 (E)69 (E)70 (E)67 (E)65 (E)58 (E)40 (-10)63 (E)
Keith Petruzzelli67 (E)59 (E)57 (E)65 (E)63 (E)61 (E)62 (E)58 (E)62 (E)63 (E)52 (E)54 (E)50 (E)50 (E)57 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson73 (E)45 (E)91 (E)89 (E)76 (E)89 (E)85 (E)86 (E)73 (E)83 (E)81 (E)79 (E)86 (E)76 (E)72 (E)46 (-4)80 (E)
Alex DeBrincat70 (E)57 (E)79 (E)91 (E)72 (E)88 (E)88 (E)91 (E)51 (E)81 (E)88 (E)71 (E)90 (E)79 (E)69 (E)37 (-13)80 (E)
Marcus Pettersson72 (E)58 (E)71 (E)88 (E)75 (E)90 (E)87 (E)78 (E)40 (E)78 (E)67 (E)93 (E)78 (E)79 (E)69 (E)46 (-4)80 (E)
Radko Gudas80 (E)69 (E)61 (E)77 (E)79 (E)88 (E)92 (E)76 (E)40 (E)74 (E)65 (E)91 (E)73 (E)88 (E)85 (E)46 (-4)79 (E)
Mark Stone68 (E)42 (E)88 (E)75 (E)83 (E)88 (E)90 (E)86 (E)46 (E)84 (E)78 (E)78 (E)80 (E)88 (E)86 (E)46 (-4)79 (E)
Drake Batherson78 (E)42 (E)77 (E)79 (E)83 (E)89 (E)87 (E)89 (E)54 (E)83 (E)83 (E)71 (E)84 (E)76 (E)66 (E)46 (-4)79 (E)
Artturi Lehkonen66 (E)43 (E)77 (E)86 (E)73 (E)90 (E)86 (E)84 (E)50 (E)76 (E)81 (E)73 (E)84 (E)82 (E)72 (E)46 (-4)77 (-1)
Shane Pinto71 (E)42 (E)83 (E)84 (E)85 (E)89 (E)81 (E)81 (E)76 (E)75 (E)77 (E)80 (E)81 (E)68 (E)58 (E)46 (-4)77 (E)
Samuel Girard71 (E)41 (E)92 (E)85 (E)71 (E)90 (E)87 (E)77 (E)40 (E)77 (E)66 (E)81 (E)76 (E)79 (E)69 (E)46 (-4)77 (E)
Cole Perfetti71 (E)42 (E)91 (E)87 (E)78 (E)85 (E)81 (E)84 (E)52 (E)79 (E)77 (E)72 (E)83 (E)63 (E)53 (E)46 (-4)76 (E)
Morgan Frost73 (E)42 (E)87 (E)81 (E)78 (E)86 (E)85 (E)83 (E)75 (E)78 (E)75 (E)73 (E)80 (E)73 (E)63 (E)46 (-4)76 (E)
Zach Bogosian74 (E)55 (E)70 (E)72 (E)86 (E)85 (E)92 (E)75 (E)40 (E)71 (E)67 (E)78 (E)71 (E)92 (E)82 (E)46 (-4)76 (E)
Andrei Svechnikov79 (E)52 (E)68 (E)76 (E)82 (E)87 (E)86 (E)86 (E)42 (E)79 (E)79 (E)65 (E)80 (E)76 (E)66 (E)46 (-4)76 (E)
Christian Dvorak66 (E)40 (E)89 (E)77 (E)77 (E)86 (E)85 (E)77 (E)86 (E)73 (E)70 (E)74 (E)74 (E)82 (E)72 (E)46 (-4)74 (E)
Nick Blankenburg65 (E)41 (E)79 (E)79 (E)67 (E)82 (E)74 (E)71 (E)40 (E)67 (E)64 (E)74 (E)72 (E)62 (E)53 (E)46 (-4)70 (E)
Tyson Barrie59 (E)43 (E)76 (E)73 (E)76 (E)86 (E)82 (E)71 (E)40 (E)68 (E)64 (E)65 (E)69 (E)89 (E)79 (E)42 (-8)70 (E)
Alexander Holtz66 (E)42 (E)88 (E)76 (E)83 (E)81 (E)77 (E)74 (E)49 (E)69 (E)68 (E)63 (E)73 (E)63 (E)53 (E)46 (-4)69 (E)
Scott Perunovich59 (E)42 (E)82 (E)76 (E)71 (E)82 (E)72 (E)68 (E)40 (E)69 (E)62 (E)70 (E)69 (E)62 (E)53 (E)47 (-3)68 (E)
Calle Rosen59 (E)42 (E)74 (E)70 (E)63 (E)73 (E)72 (E)67 (E)40 (E)64 (E)61 (E)69 (E)66 (E)75 (E)56 (E)64 (+14)65 (E)
Alex Barré-Boulet62 (E)43 (E)70 (E)73 (E)63 (E)73 (E)69 (E)68 (E)62 (E)65 (E)63 (E)66 (E)68 (E)64 (E)52 (E)42 (-8)65 (E)
Zack Ostapchuk76 (E)58 (E)67 (E)69 (E)80 (E)72 (E)70 (E)65 (E)66 (E)61 (E)61 (E)66 (E)65 (E)55 (E)50 (E)50 (E)64 (E)
Matt Kiersted64 (E)44 (E)66 (E)69 (E)63 (E)70 (E)67 (E)64 (E)40 (E)62 (E)54 (E)69 (E)62 (E)60 (E)50 (E)40 (-10)63 (E)
Ben Meyers62 (E)41 (E)75 (E)68 (E)69 (E)73 (E)67 (E)66 (E)62 (E)63 (E)62 (E)61 (E)65 (E)60 (E)50 (E)50 (E)63 (E)
Andrew Poturalski55 (E)43 (E)69 (E)71 (E)59 (E)71 (E)70 (E)66 (E)47 (E)66 (E)62 (E)63 (E)66 (E)65 (E)58 (E)40 (-10)63 (-1)
Jake Livingstone66 (E)43 (E)68 (E)66 (E)70 (E)69 (E)65 (E)62 (E)40 (E)57 (E)56 (E)68 (E)61 (E)53 (E)50 (E)50 (E)63 (E)
Brogan Rafferty57 (E)41 (E)72 (E)66 (E)63 (E)71 (E)69 (E)63 (E)40 (E)60 (E)57 (E)63 (E)61 (E)63 (E)56 (E)40 (-10)62 (E)
Andre Lee69 (E)44 (E)72 (E)68 (E)79 (E)71 (E)60 (E)64 (E)41 (E)58 (E)59 (E)62 (E)64 (E)51 (E)50 (E)48 (-2)62 (E)
Jake Lucchini55 (E)43 (E)70 (E)68 (E)63 (E)74 (E)70 (E)65 (E)61 (E)63 (E)61 (E)58 (E)65 (E)62 (E)53 (E)40 (-10)62 (E)
Thomas Bordeleau56 (E)43 (E)71 (E)69 (E)63 (E)71 (E)65 (E)66 (E)53 (E)63 (E)60 (E)58 (E)65 (E)59 (E)50 (E)50 (E)62 (E)
Filip Roos59 (E)43 (E)68 (E)65 (E)64 (E)67 (E)65 (E)61 (E)40 (E)60 (E)51 (E)64 (E)59 (E)54 (E)50 (E)50 (E)61 (E)
Joe Snively54 (E)42 (E)72 (E)67 (E)57 (E)71 (E)69 (E)65 (E)45 (E)65 (E)59 (E)57 (E)64 (E)59 (E)50 (E)40 (-10)61 (E)
Tanner Laczynski59 (E)42 (E)72 (E)67 (E)64 (E)69 (E)65 (E)64 (E)45 (E)63 (E)59 (E)62 (E)63 (E)60 (E)50 (E)40 (-10)61 (E)
Brett Seney52 (E)46 (E)63 (E)68 (E)52 (E)70 (E)69 (E)64 (E)47 (E)65 (E)58 (E)55 (E)63 (E)59 (E)54 (E)40 (-10)60 (E)
Hugh McGing55 (E)46 (E)63 (E)67 (E)57 (E)67 (E)65 (E)63 (E)43 (E)63 (E)56 (E)59 (E)62 (E)54 (E)50 (E)40 (-10)60 (E)
Max Wanner63 (E)43 (E)65 (E)67 (E)64 (E)62 (E)59 (E)60 (E)40 (E)53 (E)54 (E)66 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Laurent Dauphin57 (E)43 (E)59 (E)65 (E)57 (E)65 (E)64 (E)60 (E)43 (E)60 (E)58 (E)62 (E)61 (E)60 (E)53 (E)40 (-10)59 (-1)
Riley Sutter63 (E)44 (E)67 (E)60 (E)69 (E)66 (E)65 (E)59 (E)56 (E)54 (E)53 (E)56 (E)57 (E)53 (E)50 (E)50 (E)57 (E)
Ty Tullio59 (E)43 (E)67 (E)65 (E)62 (E)63 (E)62 (E)60 (E)42 (E)57 (E)53 (E)55 (E)59 (E)51 (E)50 (E)50 (E)57 (E)
Shane Bowers55 (E)41 (E)71 (E)63 (E)63 (E)66 (E)64 (E)60 (E)42 (E)57 (E)53 (E)51 (E)59 (E)53 (E)50 (E)50 (E)57 (E)
Alexis Gendron60 (E)43 (E)66 (E)65 (E)63 (E)60 (E)58 (E)61 (E)42 (E)54 (E)58 (E)53 (E)61 (E)50 (E)50 (E)50 (E)57 (E)
Matthew Seminoff61 (E)42 (E)70 (E)65 (E)62 (E)62 (E)60 (E)58 (E)41 (E)55 (E)52 (E)58 (E)59 (E)50 (E)50 (E)50 (E)57 (E)
Ryan McAllister59 (E)40 (E)70 (E)65 (E)62 (E)60 (E)58 (E)58 (E)42 (E)55 (E)54 (E)55 (E)59 (E)51 (E)50 (E)50 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson90 (E)87 (E)88 (E)85 (E)92 (E)90 (E)88 (E)90 (E)89 (E)90 (E)83 (E)68 (E)61 (E)47 (-3)81 (E)
Vitek Vanecek84 (E)83 (E)83 (E)76 (E)85 (E)81 (E)76 (E)78 (E)79 (E)84 (E)79 (E)68 (E)61 (E)47 (-3)74 (E)
Ivan Fedotov77 (E)72 (E)71 (E)89 (E)76 (E)73 (E)70 (E)71 (E)73 (E)75 (E)71 (E)55 (E)51 (E)39 (-11)68 (E)
Leevi Merilainen78 (E)68 (E)67 (E)72 (E)71 (E)75 (E)76 (E)76 (E)76 (E)72 (E)67 (E)56 (E)52 (E)50 (E)67 (E)
Matthew Murray74 (E)67 (E)72 (E)64 (E)71 (E)72 (E)74 (E)72 (E)73 (E)73 (E)63 (E)55 (E)50 (E)40 (-10)65 (E)
Kevin Mandolese69 (E)61 (E)60 (E)67 (E)66 (E)66 (E)68 (E)65 (E)67 (E)65 (E)54 (E)52 (E)50 (E)50 (E)60 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roope Hintz69 (E)43 (E)82 (E)81 (E)84 (E)88 (E)87 (E)89 (E)82 (E)82 (E)86 (E)77 (E)85 (E)76 (E)70 (E)52 (+2)80 (E)
Wyatt Johnston70 (E)41 (E)87 (E)94 (E)80 (E)88 (E)79 (E)90 (E)76 (E)81 (E)87 (E)78 (E)90 (E)59 (E)50 (E)52 (+2)80 (E)
Dylan DeMelo76 (E)41 (E)74 (E)84 (E)77 (E)91 (E)90 (E)77 (E)40 (E)76 (E)66 (E)92 (E)76 (E)84 (E)74 (E)52 (+2)80 (E)
Ivan Provorov67 (E)51 (E)83 (E)81 (E)84 (E)90 (E)89 (E)82 (E)40 (E)78 (E)71 (E)90 (E)78 (E)82 (E)72 (E)52 (+2)80 (E)
Brent Burns66 (E)43 (E)83 (E)73 (E)85 (E)89 (E)89 (E)86 (E)40 (E)79 (E)73 (E)83 (E)77 (E)98 (E)88 (E)52 (+2)79 (E)
Alex Killorn71 (E)42 (E)75 (E)78 (E)76 (E)88 (E)92 (E)84 (E)49 (E)77 (E)79 (E)73 (E)80 (E)88 (E)84 (E)52 (+2)78 (E)
Jackson LaCombe70 (E)42 (E)83 (E)85 (E)85 (E)90 (E)77 (E)81 (E)40 (E)76 (E)75 (E)85 (E)80 (E)59 (E)50 (E)52 (+2)77 (E)
Jeff Petry71 (E)45 (E)81 (E)73 (E)80 (E)88 (E)91 (E)73 (E)40 (E)71 (E)64 (E)79 (E)70 (E)90 (E)80 (E)52 (+2)75 (E)
Garnet Hathaway89 (E)68 (E)63 (E)75 (E)83 (E)83 (E)88 (E)75 (E)52 (E)71 (E)70 (E)76 (E)74 (E)84 (E)74 (E)52 (+2)75 (+1)
Will Cuylle83 (E)66 (E)71 (E)79 (E)86 (E)82 (E)78 (E)82 (E)46 (E)73 (E)76 (E)73 (E)79 (E)58 (E)50 (E)52 (+2)74 (E)
Morgan Barron82 (E)43 (E)89 (E)75 (E)89 (E)81 (E)84 (E)75 (E)72 (E)68 (E)70 (E)78 (E)73 (E)68 (E)58 (E)52 (+2)74 (+1)
Sam Carrick82 (E)79 (E)65 (E)75 (E)79 (E)83 (E)90 (E)74 (E)81 (E)71 (E)68 (E)75 (E)72 (E)85 (E)75 (E)52 (+2)74 (E)
