Rerate DifferenceLast Update - Wednesday, September 24, 2025 at 21:22

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby72 (-1)50 (+6)77 (+4)82 (-4)75 (-1)91 (+1)91 (E)94 (E)88 (+2)89 (+1)90 (E)72 (-1)88 (-2)95 (+1)97 (+1)50 (E)84 (E)
Brandon Hagel71 (-1)48 (-7)68 (E)93 (+2)77 (E)90 (+2)85 (+1)92 (+3)51 (-1)87 (+3)87 (+5)84 (+5)91 (+4)73 (+5)63 (+5)50 (E)83 (+3)
Esa Lindell70 (-1)42 (-2)93 (E)81 (-1)85 (E)89 (+1)90 (+1)80 (-1)40 (E)77 (+1)69 (E)96 (+1)77 (E)84 (+2)80 (+2)50 (E)81 (E)
Clayton Keller65 (-2)41 (-3)80 (+5)90 (-2)73 (-1)89 (-1)89 (+2)92 (+1)51 (-1)88 (+4)87 (-1)69 (-1)89 (-1)82 (+3)79 (+8)50 (E)81 (E)
Jared McCann70 (-2)45 (-7)88 (+6)85 (-2)77 (E)87 (E)90 (+1)89 (E)68 (+3)81 (+2)83 (-3)76 (+1)86 (-1)84 (+2)74 (+2)50 (E)80 (E)
Ian Cole73 (E)62 (-4)66 (-2)75 (E)85 (+1)89 (+2)95 (+1)74 (E)40 (E)73 (+2)64 (E)94 (+3)71 (E)90 (+1)80 (+1)50 (E)79 (+1)
Dylan Samberg71 (-2)46 (-10)78 (+5)80 (+6)88 (+2)88 (+6)80 (+3)76 (+4)40 (E)74 (+3)68 (+7)92 (+7)75 (+6)63 (+4)53 (+3)50 (E)78 (+4)
Chandler Stephenson69 (-3)43 (-4)85 (+2)77 (-2)80 (-2)89 (+1)90 (+1)83 (-1)80 (-2)82 (-1)75 (-1)78 (-1)78 (-2)84 (+2)74 (+2)50 (E)78 (-1)
Ryan Lindgren71 (-1)42 (-4)74 (+1)85 (-2)78 (-1)88 (+1)86 (+1)76 (+1)40 (E)75 (+1)67 (+3)88 (-2)76 (E)76 (+3)66 (+3)50 (E)78 (E)
Dmitry Kulikov77 (+1)42 (-3)72 (+2)75 (-1)80 (+1)88 (+2)94 (E)75 (-1)40 (E)72 (-3)66 (+2)81 (-1)72 (E)91 (+1)81 (+1)50 (E)77 (E)
Jason Zucker75 (-3)62 (-3)67 (+2)78 (+1)76 (+1)85 (E)93 (+3)84 (+1)55 (+5)79 (+3)79 (+3)69 (+2)80 (+1)89 (+1)79 (+1)50 (E)77 (+1)
Erik Haula75 (-1)51 (+4)71 (+1)78 (-4)74 (-1)86 (-1)90 (-1)79 (-5)81 (-2)73 (-4)73 (-2)75 (-4)77 (-4)87 (+2)77 (+2)50 (E)76 (-2)
J.T. Compher67 (E)42 (-4)82 (+6)81 (-4)76 (E)88 (-1)89 (+1)80 (-4)70 (-1)78 (-1)74 (-3)76 (-1)78 (-4)82 (+3)72 (+3)50 (E)76 (-2)
Marcus Foligno86 (+1)86 (+4)65 (+2)74 (+1)86 (E)84 (-1)93 (+2)78 (+3)51 (-1)74 (+1)73 (+3)75 (E)75 (+3)89 (+1)85 (+1)50 (E)76 (+1)
T.J. Brodie64 (-3)41 (-2)82 (+3)76 (-4)75 (E)87 (-4)91 (-2)71 (-4)40 (E)71 (-5)64 (+1)79 (-11)70 (-2)90 (+1)80 (+1)50 (E)75 (-3)
Evgenii Dadonov68 (-1)41 (-2)92 (+4)76 (+1)73 (E)84 (E)93 (+1)80 (+2)40 (E)75 (+1)76 (+5)68 (E)78 (+3)91 (+1)81 (+1)50 (E)75 (+1)
Luke Kunin80 (+3)73 (-3)67 (+5)76 (-1)79 (-1)85 (-1)87 (+3)75 (E)69 (+5)67 (-1)71 (+2)73 (+1)74 (+1)79 (+3)69 (+3)50 (E)73 (+1)
Brett Leason73 (+1)42 (-4)87 (-1)73 (E)89 (E)84 (+2)79 (+4)74 (+1)49 (+3)71 (+3)68 (-1)72 (+2)72 (E)63 (+4)53 (+3)50 (E)71 (+1)
Emil Lilleberg73 (+6)68 (+25)66 (-7)74 (+4)83 (+6)82 (+5)72 (+9)70 (+4)40 (E)71 (+8)62 (+2)73 (+5)68 (+3)55 (+4)50 (E)50 (E)70 (+5)
Jacob Bryson60 (-1)40 (-1)86 (E)76 (-3)72 (-1)84 (E)78 (+3)68 (-1)40 (E)67 (-1)61 (-1)72 (-1)69 (-1)68 (+5)58 (+4)50 (E)69 (E)
Jack St. Ivany65 (+2)44 (+1)70 (+3)70 (+6)77 (+12)77 (+13)63 (E)64 (+3)40 (E)59 (+3)58 (+4)69 (+5)64 (+4)56 (+4)50 (E)50 (E)65 (+5)
Ivan Ivan58 (-3)41 (E)77 (+9)71 (+8)73 (+10)74 (+12)63 (+2)66 (+4)53 (+11)62 (+1)62 (+4)60 (+1)66 (+5)51 (+1)50 (E)50 (E)63 (+4)
Cole Guttman56 (-3)42 (+2)72 (-4)69 (-4)63 (-2)73 (-1)67 (+2)67 (+1)66 (+2)64 (+2)62 (E)56 (-7)66 (-1)57 (+2)50 (E)50 (E)62 (-1)
Hunter Skinner60 (-1)57 (+5)57 (-3)69 (+2)64 (-1)66 (+3)64 (+3)63 (+4)40 (E)57 (+4)57 (+4)65 (+2)63 (+3)52 (+1)50 (E)50 (E)61 (+2)
Roman Schmidt66 (+66)50 (+50)58 (+58)64 (+64)69 (+69)63 (+63)61 (+61)58 (+58)40 (+40)53 (+53)55 (+55)66 (+66)59 (+59)50 (+50)50 (+50)50 (E)60 (+55)
Will MacKinnon61 (-1)44 (+2)64 (+1)64 (E)64 (+1)65 (+3)62 (+2)58 (-1)40 (E)52 (-3)52 (-4)64 (-1)58 (-2)52 (+1)50 (E)50 (E)59 (-1)
Bogdan Trineyev66 (+2)42 (+1)71 (+2)65 (+2)66 (+2)64 (+1)63 (+1)61 (+1)42 (+1)54 (-2)56 (E)63 (+1)61 (+1)51 (+1)50 (E)50 (E)59 (E)
Dylan Roobroeck64 (+64)42 (+42)64 (+64)62 (+62)67 (+67)60 (+60)58 (+58)62 (+62)42 (+42)58 (+58)60 (+60)59 (+59)61 (+61)50 (+50)50 (+50)50 (E)59 (+54)
Jorian Donovan60 (+60)50 (+50)58 (+58)64 (+64)64 (+64)63 (+63)61 (+61)61 (+61)40 (+40)55 (+55)55 (+55)60 (+60)60 (+60)50 (+50)50 (+50)50 (E)59 (+54)
Gabriel Fortier59 (+1)41 (-1)72 (E)66 (-2)61 (+1)66 (+1)64 (E)61 (-1)59 (E)56 (-3)56 (-1)58 (+2)61 (-1)53 (+1)50 (E)50 (E)59 (E)
Lleyton Roed65 (+65)41 (+41)68 (+68)61 (+61)68 (+68)62 (+62)61 (+61)61 (+61)42 (+42)58 (+58)57 (+57)61 (+61)59 (+59)50 (+50)50 (+50)50 (E)59 (+54)
Aleksi Heimosalmi54 (+54)42 (+42)69 (+69)64 (+64)62 (+62)63 (+63)62 (+62)62 (+62)40 (+40)55 (+55)56 (+56)52 (+52)61 (+61)50 (+50)50 (+50)50 (E)58 (+53)
Kai Uchacz58 (+58)46 (+46)58 (+58)62 (+62)62 (+62)62 (+62)61 (+61)61 (+61)42 (+42)59 (+59)58 (+58)54 (+54)61 (+61)50 (+50)50 (+50)50 (E)58 (+53)
Alex Beaucage62 (E)41 (-4)71 (+2)65 (E)65 (E)62 (+1)59 (+1)56 (-2)40 (-1)52 (-2)51 (-1)58 (+3)57 (-1)51 (+1)50 (E)50 (E)57 (+1)
Charlie Wright59 (+59)40 (+40)67 (+67)62 (+62)62 (+62)59 (+59)57 (+57)56 (+56)40 (+40)54 (+54)53 (+53)60 (+60)57 (+57)50 (+50)50 (+50)50 (E)57 (+52)
Isaac Ratcliffe62 (+3)43 (-4)65 (+4)60 (+1)68 (E)64 (-2)62 (-2)56 (-4)41 (E)52 (-2)52 (-1)56 (+5)56 (-1)54 (+1)50 (E)50 (E)56 (E)
Atley Calvert60 (+60)41 (+41)67 (+67)61 (+61)62 (+62)59 (+59)57 (+57)58 (+58)51 (+51)54 (+54)55 (+55)55 (+55)58 (+58)50 (+50)50 (+50)50 (E)56 (+51)
Maxim Barbashev60 (+60)40 (+40)59 (+59)62 (+62)61 (+61)58 (+58)56 (+56)55 (+55)40 (+40)54 (+54)54 (+54)56 (+56)57 (+57)50 (+50)50 (+50)50 (E)56 (+51)
Sawyer Boulton63 (+63)43 (+43)59 (+59)58 (+58)66 (+66)55 (+55)53 (+53)55 (+55)40 (+40)53 (+53)54 (+54)55 (+55)56 (+56)50 (+50)50 (+50)50 (E)55 (+50)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry87 (-4)90 (E)91 (-1)78 (-1)91 (-1)86 (-4)83 (-3)84 (-4)84 (-4)90 (-2)81 (-2)82 (+3)75 (+3)50 (E)79 (-2)
Alex Nedeljkovic84 (E)89 (+3)89 (+3)80 (-2)89 (+2)84 (+1)78 (+1)81 (E)82 (E)87 (+1)81 (+1)82 (+3)75 (+3)50 (E)77 (+1)
Dustin Tokarski67 (-3)69 (-3)69 (-4)64 (-2)67 (-3)67 (-2)70 (-1)66 (-1)68 (-1)68 (-3)68 (-3)73 (+1)66 (+1)50 (E)62 (-2)
Ty Young67 (+67)57 (+57)57 (+57)63 (+63)63 (+63)64 (+64)66 (+66)65 (+65)65 (+65)62 (+62)57 (+57)50 (+50)50 (+50)50 (E)58 (+56)
Jiri Patera66 (-5)60 (-4)59 (-5)67 (-2)64 (-4)62 (-6)64 (-5)60 (-7)63 (-4)63 (-5)53 (-5)54 (+1)50 (E)50 (E)58 (-4)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon68 (-3)50 (+5)73 (-1)87 (-2)79 (E)92 (E)92 (+2)97 (E)73 (+3)98 (+2)91 (-2)73 (-1)92 (-2)87 (+2)83 (+2)50 (E)85 (-1)
Darnell Nurse76 (+1)67 (+9)66 (E)80 (-4)86 (E)90 (E)91 (+1)86 (-1)40 (E)79 (+1)72 (-3)91 (-1)79 (-3)85 (+1)81 (+1)50 (E)81 (-1)
Bryan Rust70 (-1)43 (-6)88 (+5)84 (E)76 (+1)90 (+1)90 (+2)89 (+1)50 (+8)80 (+1)85 (+4)73 (-1)86 (+2)85 (+1)75 (+1)50 (E)80 (+1)
Adam Lowry81 (E)75 (-5)77 (+7)77 (+1)84 (E)87 (E)91 (+1)81 (E)77 (+2)77 (+1)75 (+3)85 (-1)78 (+2)85 (+1)87 (+4)50 (E)79 (+1)
Mikael Backlund71 (-2)43 (-4)80 (-1)77 (-1)79 (E)89 (E)94 (E)85 (-2)74 (-1)77 (-2)76 (+1)79 (E)80 (E)92 (+1)93 (+3)50 (E)79 (E)
Cam Fowler62 (-3)42 (-4)89 (+1)75 (E)82 (-1)91 (-1)93 (-1)83 (-1)40 (E)81 (E)74 (+3)78 (-1)77 (E)90 (+1)82 (-2)50 (E)78 (E)
Morgan Geekie78 (E)42 (-5)85 (+4)82 (+6)85 (+1)86 (+2)85 (+2)86 (+5)71 (-1)78 (+1)83 (+10)73 (E)83 (+6)73 (+5)63 (+5)50 (E)78 (+3)
Filip Hronek70 (-1)41 (-3)72 (-1)81 (-4)77 (-1)93 (+2)85 (E)82 (-3)43 (+3)81 (-1)69 (E)79 (-2)77 (-3)76 (+3)66 (+3)50 (E)77 (-1)
James van Riemsdyk67 (E)46 (-1)87 (+3)74 (+1)82 (+1)84 (-1)94 (E)81 (-1)51 (-1)78 (E)75 (+3)67 (-2)76 (E)91 (+1)81 (+1)50 (E)76 (+1)
Vladimir Tarasenko72 (E)42 (-2)94 (+3)74 (-1)83 (-1)86 (-1)92 (+1)84 (-3)42 (-2)78 (-3)75 (-5)69 (-2)78 (-3)88 (+1)78 (+1)50 (E)76 (-2)
John Marino61 (-8)45 (-7)79 (+2)78 (-6)78 (+3)91 (+1)79 (-4)72 (-4)40 (E)74 (-2)65 (-1)78 (-7)72 (-4)73 (+5)63 (+5)50 (E)74 (-2)
Trevor Lewis77 (-2)42 (-4)88 (-2)73 (-1)77 (E)81 (-2)92 (-2)73 (-4)69 (+2)67 (-2)68 (E)73 (-3)71 (-2)92 (+1)82 (+1)50 (E)73 (-2)
Derek Forbort67 (-2)60 (+10)70 (-7)73 (E)85 (E)87 (-1)83 (+2)70 (E)40 (E)67 (+1)64 (+1)76 (-4)68 (E)84 (+2)74 (+2)50 (E)73 (-1)
Luke Glendening78 (-1)47 (-9)86 (+12)75 (E)73 (E)83 (-1)92 (+1)70 (-1)88 (E)62 (E)66 (-2)76 (-1)71 (E)87 (+2)77 (+2)50 (E)72 (-1)
Jordan Greenway75 (-3)65 (+4)63 (-6)71 (-2)91 (-1)87 (+1)81 (-4)73 (-5)50 (E)68 (-5)66 (-3)74 (-4)70 (-3)79 (+3)69 (+3)50 (E)72 (-3)
Parker Wotherspoon70 (+5)50 (-13)81 (+16)75 (+2)77 (+4)85 (+7)73 (+7)69 (+3)40 (E)66 (+2)61 (+4)74 (+2)68 (+3)59 (+3)50 (E)50 (E)70 (+3)
Tyler Johnson61 (-9)41 (-2)77 (-6)73 (-3)71 (E)85 (E)83 (-6)71 (-8)61 (-9)67 (-7)66 (-8)63 (-4)70 (-6)88 (+1)78 (+1)50 (E)70 (-4)
Jakub Lauko82 (+1)69 (+9)71 (-4)75 (+1)80 (+1)80 (+3)76 (+5)70 (+2)49 (+3)66 (E)65 (+3)70 (+3)70 (+2)59 (+4)50 (E)50 (E)68 (+2)
Jaycob Megna69 (-1)44 (-5)75 (-5)64 (-7)78 (-9)78 (-9)76 (-7)65 (-5)40 (E)61 (-4)56 (-5)72 (-4)61 (-6)80 (+1)61 (-8)50 (E)67 (-5)
Jack Thompson57 (E)40 (-1)78 (+6)74 (+3)74 (+11)76 (+13)66 (+4)69 (+4)40 (E)65 (+2)64 (+6)69 (+3)69 (+4)55 (+5)50 (E)50 (E)66 (+4)
Matthew Poitras60 (-2)40 (E)80 (+5)74 (+3)76 (+4)82 (+6)66 (+3)68 (+1)64 (+3)69 (+2)63 (E)65 (E)68 (+1)55 (+4)50 (E)50 (E)66 (+2)
Matthew Highmore62 (+6)40 (-2)77 (+5)72 (+4)69 (+6)77 (+7)74 (+6)66 (+2)53 (-1)64 (E)60 (+3)62 (+6)66 (+3)71 (+13)62 (+10)50 (E)65 (+4)
Patrick Brown63 (-7)43 (-4)72 (-1)66 (-2)67 (-5)72 (-4)72 (-4)65 (-1)65 (-4)64 (E)59 (E)65 (-5)63 (-2)83 (+11)63 (+1)50 (E)64 (-2)
Chris Wagner68 (+13)56 (+10)75 (+8)69 (+4)70 (+8)72 (+3)76 (+7)64 (+3)61 (+4)57 (+3)59 (+3)63 (+6)64 (+3)79 (+11)69 (+10)50 (E)64 (+5)
Jack Ahcan55 (-1)43 (-1)70 (+3)71 (-1)58 (E)70 (+1)68 (E)67 (+1)40 (E)65 (E)56 (E)69 (+1)64 (-1)57 (+2)50 (E)50 (E)63 (E)
Christian Wolanin58 (E)43 (E)68 (-2)66 (-1)63 (E)71 (+2)69 (+2)65 (+2)40 (E)65 (+1)55 (E)69 (+1)62 (E)63 (+4)53 (+3)50 (E)63 (E)
Michael Callahan61 (+2)42 (-1)69 (E)65 (E)65 (E)66 (E)65 (+1)60 (E)40 (E)55 (-1)53 (-1)63 (+4)60 (E)53 (+1)50 (E)50 (E)60 (+1)
Gerry Mayhew51 (-2)44 (-3)67 (+2)66 (-4)51 (-2)72 (E)71 (E)64 (-1)62 (+3)62 (+1)58 (-4)53 (-2)63 (-3)65 (E)55 (E)50 (E)60 (-1)
Tobias Bjornfot62 (-1)41 (E)71 (-2)65 (-2)65 (-2)63 (E)61 (E)59 (+1)40 (E)56 (+3)53 (E)65 (+2)59 (E)52 (E)50 (E)50 (E)60 (E)
John Farinacci61 (E)40 (-1)73 (+3)65 (+2)63 (E)66 (+1)64 (+1)63 (+1)49 (-6)63 (+1)56 (-2)62 (+2)61 (E)52 (+1)50 (E)50 (E)60 (E)
Guillaume Brisebois56 (-2)41 (-2)71 (+1)66 (-1)60 (-1)66 (+3)64 (+4)56 (+2)40 (E)51 (+1)52 (+1)63 (E)58 (E)55 (+1)50 (E)50 (E)59 (+1)
Antonio Stranges57 (+1)42 (+1)71 (-1)69 (+2)60 (+1)64 (+3)62 (+2)63 (+3)45 (-1)60 (+4)58 (+3)57 (+3)63 (+3)51 (+1)50 (E)50 (E)59 (+2)
Anton Wahlberg65 (+65)40 (+40)72 (+72)64 (+64)66 (+66)59 (+59)57 (+57)62 (+62)58 (+58)61 (+61)57 (+57)60 (+60)61 (+61)50 (+50)50 (+50)50 (E)59 (+54)
Rutger McGroarty61 (+61)42 (+42)66 (+66)62 (+62)65 (+65)63 (+63)61 (+61)63 (+63)43 (+43)63 (+63)58 (+58)55 (+55)61 (+61)50 (+50)50 (+50)50 (E)59 (+54)
Jack Malone59 (+59)40 (+40)68 (+68)60 (+60)62 (+62)63 (+63)62 (+62)58 (+58)41 (+41)54 (+54)55 (+55)54 (+54)58 (+58)51 (+51)50 (+50)50 (E)56 (+51)
Miko Matikka61 (+61)40 (+40)70 (+70)60 (+60)64 (+64)60 (+60)58 (+58)55 (+55)40 (+40)53 (+53)52 (+52)54 (+54)56 (+56)50 (+50)50 (+50)50 (E)55 (+50)
Curtis Hall63 (-2)40 (-2)71 (-1)59 (-2)69 (+1)62 (E)59 (-1)55 (-1)51 (+1)50 (-1)51 (E)55 (-3)55 (-1)53 (+1)50 (E)50 (E)55 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros94 (-1)94 (E)96 (E)73 (-1)94 (-1)91 (-3)90 (-3)89 (-3)90 (-3)95 (E)87 (-2)84 (+2)77 (+2)50 (E)82 (-2)
Connor Ingram85 (-3)80 (-2)80 (-3)84 (+5)84 (-4)81 (-5)80 (-3)80 (-5)80 (-5)84 (-3)80 (-3)63 (+4)56 (+4)50 (E)74 (-3)
Cal Petersen75 (-4)70 (-3)72 (-1)62 (-5)70 (-3)69 (-4)71 (-2)68 (-4)69 (-4)72 (-3)66 (-5)64 (E)57 (E)50 (E)64 (-3)
Matt Tomkins71 (+1)69 (+2)70 (+2)64 (+1)69 (+2)69 (+2)71 (+3)69 (+2)69 (+2)70 (+2)67 (+1)65 (+5)58 (+3)50 (E)63 (+1)
Keith Petruzzelli67 (-3)59 (-3)57 (-3)65 (E)63 (-2)61 (-3)62 (-3)58 (-3)62 (-2)63 (-2)52 (-3)54 (+2)50 (E)50 (E)57 (-2)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Marcus Pettersson72 (-1)58 (-3)71 (+1)88 (+3)75 (E)90 (+1)87 (+1)78 (-1)40 (E)78 (E)67 (+2)93 (+3)78 (+1)79 (+3)69 (+3)50 (E)80 (+2)
Alex DeBrincat70 (-4)57 (-2)79 (+3)91 (+1)72 (-1)88 (E)88 (+1)91 (E)51 (-1)81 (-2)88 (+5)71 (E)90 (+2)79 (+3)69 (+2)50 (E)80 (E)
Elias Pettersson73 (-2)45 (-1)91 (-2)89 (-6)76 (E)89 (-1)85 (E)86 (-7)73 (E)83 (-6)81 (-8)79 (-7)86 (-6)76 (+3)72 (+4)50 (E)80 (-4)
Mark Stone68 (E)42 (-2)88 (+3)75 (E)83 (E)88 (-1)90 (+2)86 (+3)46 (+5)84 (+4)78 (+3)78 (+2)80 (+2)88 (+1)86 (-3)50 (E)79 (+1)
Radko Gudas80 (-1)69 (-5)61 (+2)77 (-2)79 (E)88 (E)92 (+2)76 (-1)40 (E)74 (+1)65 (-2)91 (E)73 (-2)88 (+1)85 (+8)50 (E)79 (E)
Drake Batherson78 (+3)42 (-4)77 (+4)79 (E)83 (-1)89 (E)87 (+2)89 (+1)54 (+2)83 (+1)83 (+2)71 (+2)84 (+1)76 (+3)66 (+3)50 (E)79 (+1)
Artturi Lehkonen66 (-4)43 (-4)77 (-5)86 (+2)73 (E)90 (+1)86 (+2)84 (+2)50 (E)76 (-1)81 (+4)73 (E)84 (+3)82 (+3)72 (+3)50 (E)78 (+2)
Samuel Girard71 (E)41 (-2)92 (+2)85 (-1)71 (-1)90 (+1)87 (+2)77 (-1)40 (E)77 (E)66 (E)81 (+2)76 (-1)79 (+3)69 (+3)50 (E)77 (+1)
Shane Pinto71 (+5)42 (-4)83 (+1)84 (+7)85 (-1)89 (+2)81 (+7)81 (+3)76 (+2)75 (+1)77 (+6)80 (+10)81 (+6)68 (+5)58 (+4)50 (E)77 (+5)
Morgan Frost73 (E)42 (-4)87 (+1)81 (-1)78 (+1)86 (E)85 (+1)83 (E)75 (+2)78 (E)75 (+2)73 (+1)80 (E)73 (+5)63 (+5)50 (E)76 (+1)
Zach Bogosian74 (+1)55 (-1)70 (+5)72 (E)86 (E)85 (E)92 (+1)75 (+2)40 (E)71 (+3)67 (+3)78 (+3)71 (+1)92 (+1)82 (+1)50 (E)76 (+2)
Cole Perfetti71 (+4)42 (-4)91 (+2)87 (+4)78 (E)85 (+1)81 (+5)84 (+4)52 (-1)79 (+4)77 (+4)72 (+2)83 (+4)63 (+4)53 (+3)50 (E)76 (+3)
Andrei Svechnikov79 (E)52 (+6)68 (+3)76 (-4)82 (E)87 (E)86 (+2)86 (-1)42 (-1)79 (-1)79 (E)65 (-3)80 (-2)76 (+3)66 (+3)50 (E)76 (-1)
Christian Dvorak66 (+4)40 (-1)89 (+5)77 (+3)77 (-1)86 (E)85 (+4)77 (+4)86 (E)73 (+4)70 (+3)74 (+3)74 (+3)82 (+3)72 (+3)50 (E)74 (+3)
Tyson Barrie59 (-2)43 (-4)76 (-2)73 (-3)76 (E)86 (E)82 (-5)71 (-7)40 (E)68 (-9)64 (-4)65 (-6)69 (-5)89 (+1)79 (+1)50 (E)70 (-3)
Nick Blankenburg65 (+5)41 (-2)79 (+8)79 (+6)67 (+4)82 (+10)74 (+10)71 (+8)40 (E)67 (+7)64 (+6)74 (+6)72 (+7)62 (+7)53 (+3)50 (E)70 (+6)
Jani Hakanpää64 (-14)47 (-9)74 (+2)69 (-5)89 (+1)85 (-2)76 (-7)68 (-6)40 (E)64 (-6)62 (-4)76 (-14)67 (-4)73 (+5)63 (+5)50 (E)70 (-6)
Alexander Holtz66 (+2)42 (-3)88 (+3)76 (E)83 (+3)81 (+2)77 (+5)74 (-1)49 (+3)69 (+1)68 (-3)63 (E)73 (-2)63 (+5)53 (+3)50 (E)69 (E)
Scott Perunovich59 (-1)42 (-2)82 (+1)76 (+2)71 (+3)82 (+5)72 (+3)68 (+2)40 (E)69 (-2)62 (+4)70 (E)69 (+3)62 (+5)53 (+3)50 (E)68 (+1)
Calle Rosen59 (+3)42 (E)74 (-3)70 (+1)63 (-3)73 (-3)72 (-1)67 (-1)40 (E)64 (-2)61 (+2)69 (E)66 (+1)75 (+8)56 (-2)50 (E)66 (E)
Alex Barré-Boulet62 (-2)43 (+1)70 (-4)73 (-1)63 (-4)73 (-3)69 (-1)68 (-1)62 (+3)65 (E)63 (-1)66 (E)68 (-1)64 (+3)52 (-1)50 (E)65 (-1)
Andrew Poturalski55 (-3)43 (-1)69 (-1)71 (E)59 (-1)71 (+1)70 (+1)66 (+1)47 (-5)66 (E)62 (+4)63 (-2)66 (+1)65 (+2)58 (+2)50 (E)64 (+1)
Zack Ostapchuk76 (+12)58 (+16)67 (+4)69 (+6)80 (+14)72 (+10)70 (+9)65 (+3)66 (+14)61 (+3)61 (+2)66 (+6)65 (+3)55 (+5)50 (E)50 (E)64 (+5)
Matt Kiersted64 (+5)44 (-1)66 (-1)69 (-3)63 (-3)70 (-1)67 (+1)64 (E)40 (E)62 (+3)54 (-3)69 (+2)62 (-3)60 (+4)50 (-1)50 (E)63 (E)
Ben Meyers62 (-5)41 (+1)75 (-5)68 (-4)69 (-9)73 (-5)67 (-2)66 (E)62 (+3)63 (+2)62 (E)61 (-4)65 (-2)60 (+2)50 (E)50 (E)63 (-2)
Jake Livingstone66 (+2)43 (+1)68 (E)66 (E)70 (-3)69 (-3)65 (+2)62 (-1)40 (E)57 (-3)56 (E)68 (+1)61 (-1)53 (+1)50 (E)50 (E)63 (E)
Brogan Rafferty57 (-4)41 (-1)72 (+1)66 (-1)63 (E)71 (+1)69 (E)63 (-2)40 (E)60 (-4)57 (+1)63 (-6)61 (-1)63 (+4)56 (+4)50 (E)62 (-2)
Andre Lee69 (+4)44 (+1)72 (+4)68 (+6)79 (+10)71 (+9)60 (E)64 (+6)41 (E)58 (+7)59 (+6)62 (+5)64 (+6)51 (E)50 (E)50 (E)62 (+5)
Jake Lucchini55 (-3)43 (-1)70 (-4)68 (-4)63 (-4)74 (E)70 (+2)65 (-2)61 (+6)63 (-1)61 (E)58 (-3)65 (-2)62 (+4)53 (+3)50 (E)62 (-1)
Thomas Bordeleau56 (-3)43 (E)71 (-4)69 (-5)63 (-6)71 (-5)65 (-2)66 (-1)53 (-10)63 (E)60 (-4)58 (-2)65 (-4)59 (+3)50 (E)50 (E)62 (-2)
Tanner Laczynski59 (-4)42 (-1)72 (-1)67 (-4)64 (-3)69 (-2)65 (-2)64 (-1)45 (-3)63 (E)59 (E)62 (-3)63 (-2)60 (+4)50 (-1)50 (E)61 (-2)
Joe Snively54 (-1)42 (-1)72 (+2)67 (-4)57 (+1)71 (+3)69 (+3)65 (+1)45 (E)65 (E)59 (+3)57 (-6)64 (E)59 (+2)50 (E)50 (E)61 (E)
Filip Roos59 (+1)43 (+2)68 (-3)65 (E)64 (E)67 (+3)65 (+2)61 (E)40 (E)60 (+2)51 (-3)64 (+4)59 (-1)54 (+2)50 (E)50 (E)61 (+2)
Hugh McGing55 (E)46 (+2)63 (-1)67 (-3)57 (E)67 (+1)65 (E)63 (E)43 (-1)63 (-1)56 (E)59 (E)62 (-1)54 (+1)50 (E)50 (E)60 (E)
Max Wanner63 (E)43 (+1)65 (E)67 (-1)64 (+1)62 (E)59 (-2)60 (-2)40 (E)53 (-4)54 (-4)66 (E)60 (-3)50 (E)50 (E)50 (E)60 (-1)
Laurent Dauphin57 (+57)43 (+43)59 (+59)65 (+65)57 (+57)65 (+65)64 (+64)60 (+60)43 (+43)60 (+60)58 (+58)62 (+62)61 (+61)60 (+60)53 (+53)50 (E)60 (+55)
Brett Seney52 (-1)46 (-2)63 (+1)68 (-4)52 (-1)70 (+1)69 (+1)64 (-2)47 (-6)65 (-1)58 (-4)55 (-2)63 (-3)59 (+2)54 (+4)50 (E)60 (-2)
Matthew Seminoff61 (-1)42 (+1)70 (E)65 (+2)62 (E)62 (+1)60 (+1)58 (-2)41 (E)55 (-3)52 (-3)58 (-1)59 (E)50 (E)50 (E)50 (E)57 (-1)
Riley Sutter63 (-3)44 (-3)67 (+4)60 (-2)69 (-1)66 (+1)65 (+2)59 (-1)56 (-1)54 (-3)53 (E)56 (-4)57 (-2)53 (+1)50 (E)50 (E)57 (-2)
Alexis Gendron60 (E)43 (+2)66 (-1)65 (+2)63 (+1)60 (+4)58 (+4)61 (+3)42 (+1)54 (-1)58 (+3)53 (-3)61 (+2)50 (E)50 (E)50 (E)57 (+1)
Ty Tullio59 (E)43 (+1)67 (-1)65 (-1)62 (+2)63 (+1)62 (+1)60 (-1)42 (E)57 (-1)53 (-3)55 (-1)59 (-2)51 (+1)50 (E)50 (E)57 (-1)
Shane Bowers55 (-1)41 (E)71 (-1)63 (-2)63 (E)66 (+2)64 (+1)60 (E)42 (+1)57 (+4)53 (-2)51 (-1)59 (-1)53 (+1)50 (E)50 (E)57 (E)
