Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (NYI) | 86 | 76 | 76 | 75 | 70 | 67 | 1 | CAN | 49 | 1 years | $2,500,000 |
| Bruce Boudreau (PHI) | 87 | 77 | 87 | 86 | 96 | 93 | 1 | CAN | 68 | 2 years | $3,800,000 |
| Bruce Cassidy (ANA) | 87 | 91 | 86 | 91 | 88 | 89 | 1 | CAN | 57 | 2 years | $4,400,000 |
| Craig Berube (ARI) | 87 | 80 | 84 | 89 | 87 | 85 | 1 | CAN | 57 | 2 years | $4,600,000 |
| D.J. Smith (BUF) | 91 | 82 | 86 | 78 | 62 | 66 | 1 | CAN | 45 | 2 years | $4,000,000 |
| Dallas Eakins (FLA) | 77 | 77 | 76 | 79 | 84 | 79 | 1 | USA | 56 | 2 years | $3,000,000 |
| Darryl Sutter (DAL) | 89 | 87 | 84 | 83 | 94 | 92 | 1 | CAN | 64 | 2 years | $4,700,000 |
| Dave Lowry (TOR) | 75 | 76 | 78 | 76 | 64 | 59 | 1 | CAN | 58 | 1 years | $2,100,000 |
| Dean Evason (OTT) | 84 | 89 | 80 | 85 | 89 | 86 | 1 | CAN | 58 | 2 years | $3,200,000 |
| Derek Lalonde (DET) | 82 | 79 | 79 | 82 | 72 | 70 | 1 | USA | 50 | 1 years | $2,800,000 |
| Don Granato (CAR) | 75 | 77 | 90 | 85 | 82 | 82 | 1 | USA | 55 | 2 years | $3,100,000 |
| Drew Bannister (WPG) | 71 | 73 | 71 | 70 | 59 | 55 | 1 | CAN | 49 | 1 years | $2,300,000 |
| Gerard Gallant (MIN) | 87 | 89 | 87 | 88 | 92 | 88 | 1 | CAN | 60 | 2 years | $4,300,000 |
| Jared Bednar (VGK) | 78 | 91 | 91 | 85 | 74 | 82 | 1 | CAN | 51 | 2 years | $4,900,000 |
| Jeff Blashill (SJS) | 78 | 74 | 80 | 76 | 59 | 55 | 1 | USA | 49 | 2 years | $2,400,000 |
| Jim Montgomery (VAN) | 84 | 90 | 89 | 79 | 78 | 86 | 1 | CAN | 53 | 2 years | $3,500,000 |
| John MacLean (MTL) | 79 | 77 | 73 | 78 | 64 | 59 | 1 | CAN | 58 | 2 years | $2,000,000 |
| John Tortorella (BOS) | 91 | 82 | 77 | 89 | 95 | 91 | 1 | USA | 64 | 2 years | $3,700,000 |
| Jon Cooper (TBL) | 89 | 87 | 92 | 85 | 82 | 85 | 1 | CAN | 55 | 2 years | $5,000,000 |
| Lane Lambert (NJD) | 87 | 87 | 80 | 86 | 89 | 85 | 1 | CAN | 58 | 2 years | $2,700,000 |
| Lindy Ruff (CHI) | 77 | 88 | 88 | 86 | 94 | 94 | 1 | CAN | 63 | 3 years | $3,480,000 |
| Luke Richardson (EDM) | 85 | 77 | 75 | 84 | 80 | 77 | 1 | CAN | 54 | 3 years | $2,000,000 |
| Mike Sullivan (SEA) | 91 | 87 | 87 | 84 | 82 | 80 | 1 | USA | 55 | 2 years | $4,500,000 |
| Paul Maurice (WSH) | 83 | 85 | 89 | 81 | 86 | 93 | 1 | CAN | 56 | 2 years | $3,900,000 |
| Peter DeBoer (COL) | 79 | 90 | 89 | 85 | 80 | 76 | 1 | CAN | 54 | 2 years | $3,600,000 |
| Peter Laviolette (NYR) | 84 | 86 | 85 | 86 | 88 | 84 | 1 | CAN | 55 | 1 years | $3,400,000 |
| Rick Bowness (NSH) | 87 | 86 | 83 | 87 | 97 | 86 | 1 | CAN | 68 | 1 years | $4,100,000 |
| Rick Tocchet (CBJ) | 81 | 75 | 79 | 77 | 62 | 60 | 1 | CAN | 59 | 3 years | $2,000,000 |
| Rod Brind'Amour (PIT) | 79 | 93 | 85 | 87 | 76 | 90 | 1 | CAN | 52 | 2 years | $4,800,000 |
| Sheldon Keefe (STL) | 82 | 89 | 91 | 85 | 62 | 60 | 1 | CAN | 42 | 2 years | $4,200,000 |
| Todd McLellan (LAK) | 81 | 85 | 86 | 82 | 82 | 79 | 1 | CAN | 55 | 2 years | $3,300,000 |
| Todd Reirden (CGY) | 82 | 75 | 77 | 73 | 61 | 56 | 1 | USA | 51 | 3 years | $3,492,903 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (BEL) | 69 | 80 | 79 | 76 | 59 | 55 | 1 | CAN | 47 | 2 years | $380,000 |
| Alex Burrows (SJB) | 68 | 67 | 70 | 70 | 57 | 55 | 1 | CAN | 42 | 2 years | $360,000 |
| Andrew Brunette (SYR) | 64 | 77 | 81 | 77 | 59 | 55 | 1 | CAN | 49 | 2 years | $410,000 |
| Bob Boughner (ONT) | 78 | 74 | 69 | 75 | 61 | 56 | 1 | CAN | 52 | 2 years | $440,000 |
| Brad Larsen (TEX) | 84 | 76 | 75 | 84 | 61 | 61 | 1 | CAN | 45 | 2 years | $460,000 |
| Dave Hakstol (GRG) | 82 | 82 | 87 | 83 | 80 | 75 | 1 | CAN | 54 | 2 years | $450,000 |
| David Quinn (WBP) | 83 | 77 | 81 | 83 | 85 | 81 | 1 | USA | 56 | 2 years | $500,000 |
| Dean Chynoweth (COL) | 71 | 80 | 79 | 75 | 62 | 57 | 1 | CAN | 54 | 2 years | $340,000 |
| Geordie Kinnear (CGY) | 70 | 72 | 71 | 70 | 59 | 55 | 1 | CAN | 49 | 1 years | $210,000 |
| Glen Gulutzan (RCK) | 74 | 76 | 81 | 70 | 61 | 56 | 1 | CAN | 51 | 3 years | $312,000 |
| Gord Murphy (CHI) | 74 | 76 | 75 | 75 | 56 | 55 | 1 | CAN | 56 | 3 years | $250,000 |
| Ian Laperriere (CLE) | 73 | 69 | 69 | 70 | 59 | 55 | 1 | CAN | 49 | 3 years | $200,000 |
| Jay Woodcroft (MIL) | 83 | 82 | 92 | 79 | 64 | 69 | 1 | CAN | 46 | 2 years | $500,000 |
| Jeff Daniels (TOR) | 68 | 82 | 74 | 77 | 62 | 57 | 1 | CAN | 54 | 2 years | $420,000 |
| Jeremy Colliton (PRO) | 72 | 74 | 70 | 69 | 56 | 55 | 1 | CAN | 38 | 2 years | $400,000 |
| Joe Sacco (HER) | 74 | 83 | 81 | 71 | 62 | 57 | 1 | USA | 54 | 2 years | $200,000 |
| John Hynes (TUC) | 90 | 87 | 78 | 79 | 68 | 67 | 1 | USA | 48 | 1 years | $480,000 |
| John Stevens (HEN) | 75 | 79 | 75 | 83 | 63 | 58 | 1 | CAN | 56 | 2 years | $330,000 |
| Kirk Muller (IOW) | 76 | 76 | 72 | 71 | 63 | 58 | 1 | CAN | 57 | 2 years | $370,000 |
| Kris Knoblauch (HFD) | 71 | 69 | 69 | 70 | 57 | 55 | 1 | CAN | 44 | 3 years | $250,000 |
| Manny Malhotra (LAV) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 2 years | $240,000 |
| Marco Sturm (UTC) | 73 | 71 | 67 | 74 | 57 | 55 | 1 | GER | 44 | 2 years | $430,000 |
| Martin St. Louis (LEH) | 75 | 75 | 78 | 79 | 68 | 65 | 1 | CAN | 48 | 2 years | $490,000 |
| Mike Yeo (ABB) | 77 | 68 | 77 | 76 | 59 | 55 | 1 | CAN | 49 | 2 years | $310,000 |
| Mitch Love (BRI) | 70 | 74 | 73 | 67 | 56 | 55 | 1 | CAN | 39 | 2 years | $350,000 |
| Newell Brown (BAK) | 66 | 67 | 67 | 69 | 66 | 61 | 1 | CAN | 61 | 1 years | $200,000 |
| Pascal Vincent (MAN) | 73 | 67 | 67 | 75 | 61 | 56 | 1 | CAN | 51 | 2 years | $270,000 |
| Roy Sommer (SPR) | 66 | 62 | 62 | 64 | 71 | 66 | 1 | USA | 66 | 2 years | $320,000 |
| Scott Arniel (CVF) | 74 | 78 | 74 | 76 | 65 | 60 | 1 | CAN | 60 | 2 years | $250,000 |
| Seth Appert (CHA) | 70 | 66 | 67 | 68 | 59 | 55 | 1 | USA | 48 | 3 years | $250,000 |
| Spencer Carbery (ROC) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 41 | 2 years | $280,000 |
| Steve Ott (SDG) | 73 | 68 | 74 | 79 | 56 | 55 | 1 | CAN | 40 | 2 years | $390,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Alex Tanguay | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 43 | 0 year | $0 |
| Alex Westland | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 47 | 0 year | $0 |
| Anders Sorensen | 71 | 68 | 69 | 71 | 59 | 55 | 1 | SWE | 48 | 0 year | $0 |
| Andy Chiodo | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 40 | 0 year | $0 |
| Ben Simon | 73 | 64 | 63 | 73 | 57 | 55 | 1 | USA | 44 | 0 year | $0 |
| Ben Vanderklok | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 41 | 0 year | $0 |
| Benoit Allaire | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 59 | 0 year | $0 |
| Benoit Groulx | 68 | 68 | 73 | 66 | 62 | 57 | 1 | CAN | 55 | 0 year | $290,000 |
| Bill Ranford | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Bob Essensa | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 0 year | $0 |
| Bob Jones | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
| Bob Woods | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Brad Lauer | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Brad Shaw | 82 | 72 | 66 | 77 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Brent Thompson | 70 | 65 | 68 | 67 | 61 | 56 | 1 | CAN | 52 | 0 year | $0 |
| Brett McLean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
| Brian Wiseman | 73 | 65 | 68 | 73 | 56 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Brock Sheahan | 71 | 64 | 66 | 68 | 56 | 55 | 1 | CAN | 39 | 0 year | $0 |
| Cail MacLean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Chris Kelly | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 0 year | $0 |
| Chris Taylor | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Colin Chaulk | 67 | 69 | 67 | 67 | 58 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Corey Schwab | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 52 | 0 year | $0 |
| Cory Stillman | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 49 | 0 year | $0 |
| Craig Johnson | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 51 | 0 year | $0 |
| Curtis Sanford | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 43 | 0 year | $0 |
| Dan Bylsma | 65 | 71 | 73 | 66 | 61 | 56 | 1 | USA | 52 | 0 year | $0 |
| Dan Hinote | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 46 | 0 year | $0 |
| Dan Lambert | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
| Darby Hendrickson | 72 | 78 | 71 | 74 | 60 | 56 | 1 | USA | 50 | 0 year | $0 |
| Darryl Williams | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Dave Manson | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Dave Rogalski | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 42 | 0 year | $0 |
| Dave Rogowski | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 38 | 0 year | $0 |
| David Alexander | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 39 | 0 year | $0 |
| Davis Payne | 64 | 62 | 63 | 63 | 60 | 55 | 1 | CAN | 52 | 0 year | $0 |
| Derek King | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Derek Plante | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 52 | 0 year | $0 |
| Doug Houda | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Dustin Schwartz | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
| Eric Raymond | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Frantz Jean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 52 | 0 year | $0 |
| Frederic Chabot | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Greg Cronin | 68 | 73 | 66 | 66 | 64 | 59 | 1 | USA | 59 | 0 year | $0 |
| Greg Moore | 70 | 67 | 69 | 69 | 56 | 55 | 1 | USA | 39 | 0 year | $0 |
| Ian Clark | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 57 | 0 year | $0 |
| J.D. Forrest | 70 | 68 | 64 | 69 | 57 | 55 | 1 | USA | 42 | 0 year | $0 |
| Jack Capuano | 79 | 71 | 72 | 66 | 56 | 55 | 1 | USA | 56 | 0 year | $0 |
| Jamie Kompon | 72 | 73 | 78 | 69 | 63 | 58 | 1 | CAN | 56 | 0 year | $0 |
| Jason Christie | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Jason Labarbera | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 43 | 0 year | $0 |
| Jay Leach | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 43 | 0 year | $0 |
| Jay Varady | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 45 | 0 year | $0 |
| Jean-Francois Houle | 68 | 66 | 73 | 70 | 59 | 55 | 1 | CAN | 48 | 0 year | $0 |
| Jeff Halpern | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 46 | 0 year | $0 |
| Jeff Reese | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 57 | 0 year | $0 |
| Jim Hiller | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
| Jimmy Waite | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
| John Gruden | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 52 | 0 year | $0 |
| John Madden | 78 | 69 | 67 | 66 | 60 | 56 | 1 | CAN | 50 | 0 year | $0 |
| John McCarthy | 66 | 65 | 65 | 64 | 56 | 55 | 1 | USA | 36 | 1 years | $2,000,000 |
| Jussi Parkkila | 62 | 62 | 62 | 62 | 55 | 55 | 1 | FIN | 46 | 0 year | $0 |
| Karl Taylor | 74 | 72 | 72 | 73 | 61 | 56 | 1 | CAN | 52 | 0 year | $230,000 |
| Kenny McCudden | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 61 | 0 year | $0 |
| Kevin Dean | 74 | 69 | 66 | 76 | 62 | 57 | 1 | USA | 54 | 0 year | $0 |
| Kevin Dineen | 75 | 70 | 69 | 76 | 64 | 59 | 1 | CAN | 59 | 0 year | $2,200,000 |
| Kim Dillabaugh | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 45 | 0 year | $0 |
| Manny Viveiros | 70 | 70 | 66 | 68 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Mario Duhamel | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 47 | 0 year | $0 |
| Mark Morrison | 70 | 68 | 68 | 67 | 65 | 60 | 1 | CAN | 60 | 0 year | $0 |
| Mark Stuart | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 39 | 0 year | $0 |
| Marty Johnston | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
| Marty Wilford | 66 | 67 | 79 | 78 | 57 | 55 | 1 | CAN | 45 | 0 year | $0 |
| Matt Ellis | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 41 | 0 year | $0 |
| Mike Bales | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 51 | 0 year | $0 |
| Mike Stothers | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 61 | 0 year | $0 |
| Mike Vellucci | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 56 | 0 year | $0 |
| Misha Donskov | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Myles Fee | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 0 year | $0 |
| Neil Graham | 73 | 71 | 73 | 74 | 56 | 55 | 1 | CAN | 37 | 0 year | $0 |
| Nolan Pratt | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 47 | 0 year | $0 |
| Paul McFarland | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 37 | 0 year | $0 |
| Paul Schonfelder | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 0 year | $0 |
| Piero Greco | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 58 | 0 year | $0 |
| Ray Bennett | 66 | 78 | 77 | 74 | 65 | 60 | 1 | CAN | 60 | 0 year | $0 |
| Rob Zettler | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Robbie Tallas | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 50 | 0 year | $0 |
| Rocky Thompson | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 45 | 0 year | $0 |
| Ryan Craig | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 41 | 0 year | $0 |
| Ryan Huska | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 47 | 0 year | $0 |
| Ryan McGill | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Ryan Mougenel | 68 | 71 | 67 | 67 | 59 | 55 | 1 | CAN | 47 | 0 year | $0 |
| Ryan Warsofsky | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 35 | 0 year | $0 |
| Scott Allen | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 57 | 0 year | $0 |
| Scott Gordon | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 60 | 0 year | $0 |
| Scott Murray | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 41 | 0 year | $0 |
| Stephane Robidas | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Steve Briere | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Steve McCarthy | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 0 year | $0 |
| Steve Potvin | 62 | 64 | 66 | 60 | 56 | 55 | 1 | CAN | 48 | 0 year | $0 |
| Steve Spott | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Sudarshan Maharaj | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 59 | 0 year | $0 |
| Sylvain Lefebvre | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Thomas Speer | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 36 | 0 year | $0 |
| Tim Army | 71 | 70 | 68 | 67 | 64 | 59 | 1 | USA | 59 | 0 year | $0 |
| Tim Gleason | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 40 | 0 year | $0 |
| Todd Nelson | 71 | 70 | 65 | 71 | 56 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Todd Richards | 79 | 77 | 69 | 70 | 63 | 58 | 1 | USA | 56 | 0 year | $0 |
| Trent Vogelhuber | 71 | 63 | 68 | 69 | 56 | 55 | 1 | USA | 34 | 0 year | $0 |
| Trent Yawney | 71 | 75 | 76 | 72 | 63 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Trevor Letowski | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
| Troy Mann | 64 | 63 | 69 | 63 | 62 | 57 | 1 | CAN | 53 | 0 year | $0 |
| Ty Hennes | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 43 | 0 year | $0 |
| Wade Flaherty | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
| Zac Bierk | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
Back to the Top